2018 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Babson 21 284 223 2.9 .472 .372 366 371 168 303 0-21-1 0 271-328
Coast Guard 19 265 213 2.7 .445 .427 328 398 206 226 0-18-7 0 270-384
Emerson 14 92 233 -10.1 .453 .425 141 274 76 113 0-14-1 0 171-255
MIT 17 251 212 2.3 .495 .416 303 355 170 277 0-11-1 0 208-302
Mount Holyoke 16 111 220 -6.8 .345 .387 344 449 173 173 0-15-2 0 211-316
Smith 15 163 190 -1.8 .432 .429 342 386 206 188 0-17-1 0 207-316
Springfield 22 296 171 5.7 .463 .499 487 413 287 305 0-28-1 0 349-435
Wellesley 16 124 256 -8.3 .362 .368 291 377 153 178 0-18-3 0 211-329
Wheaton 17 166 197 -1.8 .423 .477 267 335 150 195 1-11-4 0 207-283
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
MIT 17 251 14.76
Coast Guard 19 265 13.95
Babson 21 284 13.52
Springfield 22 296 13.45
Smith 15 163 10.87
Wheaton 17 166 9.76
Wellesley 16 124 7.75
Mount Holyoke 16 111 6.94
Emerson 14 92 6.57
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
MIT 17 363 21.35
Babson 21 414 19.71
Coast Guard 19 365 19.21
Springfield 22 419 19.05
Smith 15 222 14.80
Wheaton 17 222 13.06
Wellesley 16 166 10.38
Mount Holyoke 16 157 9.81
Emerson 14 127 9.07
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Wheaton 17 166 392 .423
Wellesley 16 124 343 .362
Smith 15 163 377 .432
Coast Guard 19 265 596 .445
Emerson 14 92 203 .453
Mount Holyoke 16 111 322 .345
Springfield 22 296 640 .463
MIT 17 251 507 .495
Babson 21 284 602 .472
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Coast Guard 19 7 .37
Wheaton 17 3 .18
Babson 21 3 .14
Smith 15 1 .07
Wellesley 16 1 .06
Springfield 22 1 .05
Mount Holyoke 16 0 .00
MIT 17 0 .00
Emerson 14 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
MIT 17 3 1 -2.000
Emerson 14 3 1 -2.000
Springfield 22 7 3 -1.333
Babson 21 9 4 -1.250
Smith 15 4 2 -1.000
Mount Holyoke 16 4 0 1.000
Wellesley 16 7 0 1.000
Coast Guard 19 18 26 .308
Wheaton 17 4 5 .200
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Mount Holyoke 16 00:00 00:00
Wellesley 16 00:00 00:00
MIT 17 02:00 00:07
Emerson 14 02:00 00:09
Smith 15 03:00 00:12
Babson 21 05:00 00:14
Springfield 22 06:00 00:16
Wheaton 17 07:00 00:25
Coast Guard 19 51:30 02:43
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
MIT 17 112 6.59
Babson 21 130 6.19
Springfield 22 123 5.59
Coast Guard 19 100 5.26
Smith 15 59 3.93
Wheaton 17 56 3.29
Mount Holyoke 16 46 2.88
Wellesley 16 42 2.63
Emerson 14 35 2.50
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Coast Guard 19 596 31.37
MIT 17 507 29.82
Springfield 22 640 29.09
Babson 21 602 28.67
Smith 15 377 25.13
Wheaton 17 392 23.06
Wellesley 16 343 21.44
Mount Holyoke 16 322 20.13
Emerson 14 203 14.50
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Coast Guard 19 442 23.26
MIT 17 395 23.24
Springfield 22 499 22.68
Babson 21 472 22.48
Smith 15 312 20.80
Wheaton 17 290 17.06
Wellesley 16 266 16.63
Mount Holyoke 16 228 14.25
Emerson 14 159 11.36
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Babson 21 16 .76
Wellesley 16 6 .38
MIT 17 6 .35
Smith 15 5 .33
Coast Guard 19 6 .32
Springfield 22 5 .23
Emerson 14 3 .21
Wheaton 17 3 .18
Mount Holyoke 16 1 .06
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Mount Holyoke 16 1 0 0.000
MIT 17 6 2 3.000
Babson 21 16 7 2.286
Springfield 22 5 3 1.667
Smith 15 5 3 1.667
Emerson 14 3 2 1.500
Wellesley 16 6 5 1.200
Coast Guard 19 6 8 .750
Wheaton 17 3 7 .429
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Coast Guard 19 27 1.42
Wheaton 17 5 .29
Emerson 14 4 .29
Babson 21 4 .19
Springfield 22 3 .14
Smith 15 2 .13
MIT 17 1 .06
Mount Holyoke 16 0 .00
Wellesley 16 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Emerson 14 172 12.29
Wheaton 17 180 10.59
Smith 15 143 9.53
Wellesley 16 149 9.31
MIT 17 151 8.88
Mount Holyoke 16 139 8.69
Coast Guard 19 159 8.37
Springfield 22 170 7.73
Babson 21 132 6.29
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Springfield 22 171 1310:52 7.83
Babson 21 223 1260:00 10.62
Coast Guard 19 213 1140:00 11.21
Wheaton 17 197 1020:00 11.59
MIT 17 212 1020:36 12.46
Smith 15 190 900:00 12.67
Mount Holyoke 16 220 960:00 13.75
Wellesley 16 256 961:14 15.98
Emerson 14 233 840:00 16.64
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Springfield 22 171 170 .499
Wheaton 17 197 180 .477
Smith 15 190 143 .429
Coast Guard 19 213 159 .427
Emerson 14 233 172 .425
MIT 17 212 151 .416
Mount Holyoke 16 220 139 .387
Babson 21 223 132 .372
Wellesley 16 256 149 .368
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Coast Guard 19 1 .05
Springfield 22 0 .00
Mount Holyoke 16 0 .00
Babson 21 0 .00
Wellesley 16 0 .00
MIT 17 0 .00
Wheaton 17 0 .00
Smith 15 0 .00
Emerson 14 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Smith 15 342 22.80
Springfield 22 487 22.14
Mount Holyoke 16 344 21.50
Wellesley 16 291 18.19
MIT 17 303 17.82
Babson 21 366 17.43
Coast Guard 19 328 17.26
Wheaton 17 267 15.71
Emerson 14 141 10.07
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Smith 15 206 13.73
Springfield 22 287 13.05
Coast Guard 19 206 10.84
Mount Holyoke 16 173 10.81
MIT 17 170 10.00
Wellesley 16 153 9.56
Wheaton 17 150 8.82
Babson 21 168 8.00
Emerson 14 76 5.43
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Babson 21 371 17.67
Springfield 22 413 18.77
Emerson 14 274 19.57
Wheaton 17 335 19.71
MIT 17 355 20.88
Coast Guard 19 398 20.95
Wellesley 16 377 23.56
Smith 15 386 25.73
Mount Holyoke 16 449 28.06
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
MIT 17 277 16.29
Babson 21 303 14.43
Springfield 22 305 13.86
Smith 15 188 12.53
Coast Guard 19 226 11.89
Wheaton 17 195 11.47
Wellesley 16 178 11.13
Mount Holyoke 16 173 10.81
Emerson 14 113 8.07

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Emily Young (MIT) 17 78 4.59
Cecilia McCormick (MIT) 15 57 3.80
Lexi Lenaghan (BAB) 17 63 3.71
Katie Notarangelo (MIT) 17 60 3.53
Brenna Farrington (CGAWOM) 18 60 3.33
Caroline Myran (SMI) 15 46 3.07
Shelby Corsano (SPR) 22 64 2.91
Peters,Katie (WHEW) 15 42 2.80
Emily Quinn (EMERSON) 8 21 2.63
Dacia Persky (WEL) 15 38 2.53
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Emily Young (MIT) 17 78 35 113 6.65
Lexi Lenaghan (BAB) 17 63 32 95 5.59
Cecilia McCormick (MIT) 15 57 15 72 4.80
Caroline Myran (SMI) 15 46 18 64 4.27
Shelby Corsano (SPR) 22 64 23 87 3.95
Daria McKenna (CGAWOM) 19 36 37 73 3.84
Katie Notarangelo (MIT) 17 60 4 64 3.76
Dacia Persky (WEL) 15 38 16 54 3.60
Brenna Farrington (CGAWOM) 18 60 3 63 3.50
Ana Flooks (MIT) 17 15 44 59 3.47
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Ana Flooks (MIT) 17 44 2.59
Emily Young (MIT) 17 35 2.06
Daria McKenna (CGAWOM) 19 37 1.95
Lexi Lenaghan (BAB) 17 32 1.88
Sophia Gripari (EMERSON) 11 18 1.64
Haley Howard (CGAWOM) 19 28 1.47
Allie Goddard (SPR) 22 27 1.23
Caroline Myran (SMI) 15 18 1.20
Kate Sarnacki (SPR) 22 25 1.14
Taylor Thorbahn (BAB) 20 22 1.10
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Emily Young (MIT) 17 133 7.82
Lexi Lenaghan (BAB) 17 128 7.53
Cecilia McCormick (MIT) 15 109 7.27
Dacia Persky (WEL) 15 102 6.80
Chloe Harris (SMI) 15 99 6.60
Brenna Farrington (CGAWOM) 18 109 6.06
Peters,Katie (WHEW) 15 89 5.93
Shelby Corsano (SPR) 22 123 5.59
Katie Notarangelo (MIT) 17 95 5.59
Marietta Davis (CGAWOM) 19 93 4.89

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Brenna Keefe (SPR) 22 171 1310:52 7.83
Rebecca Dolan (CGAWOM) 14 92 540:26 10.21
Cricket Fligor (BAB) 19 157 887:25 10.62
Olivia Phelan (BAB) 13 61 342:35 10.68
Witten,Molly (WHEW) 16 123 687:41 10.73
Eva Boal (MIT) 15 152 792:32 11.51
Mary Budri (CGAWOM) 16 121 569:34 12.75
Mia Wysocki (MHC) 14 174 785:17 13.29
Sarah Price (SMI) 14 180 810:00 13.33
Casman,Jena (WHEW) 10 62 261:26 14.23
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Kristina Modica (EMERSON) 14 172 12.29
Sarah Price (SMI) 14 137 9.79
Chloe Tucker (WEL) 16 149 9.31
Mia Wysocki (MHC) 14 123 8.79
Witten,Molly (WHEW) 16 138 8.63
Brenna Keefe (SPR) 22 170 7.73
Eva Boal (MIT) 15 112 7.47
Mary Budri (CGAWOM) 16 91 5.69
Cricket Fligor (BAB) 19 93 4.89
Rebecca Dolan (CGAWOM) 14 68 4.86
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Witten,Molly (WHEW) 16 123 138 .529
Brenna Keefe (SPR) 22 171 170 .499
Sarah Price (SMI) 14 180 137 .432
Mary Budri (CGAWOM) 16 121 91 .429
Rebecca Dolan (CGAWOM) 14 92 68 .425
Kristina Modica (EMERSON) 14 233 172 .425
Eva Boal (MIT) 15 152 112 .424
Mia Wysocki (MHC) 14 174 123 .414
Olivia Phelan (BAB) 13 61 38 .384
Cricket Fligor (BAB) 19 157 93 .372
Chloe Tucker (WEL) 16 256 149 .368
Casman,Jena (WHEW) 10 62 31 .333

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Kaitlin Braz (MHC) 16 67 4.19
Caroline Myran (SMI) 15 55 3.67
Emily Biggs (SMI) 14 50 3.57
Ann Mahoney (SPR) 18 57 3.17
Jenna Mulrenan (WEL) 16 46 2.88
Abby Wylie (SPR) 19 53 2.79
Bryn Murray (SMI) 15 39 2.60
Andie Stone (SPR) 22 56 2.55
Julianna Rankin (MHC) 16 40 2.50
Katie Notarangelo (MIT) 17 39 2.29
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Katie Notarangelo (MIT) 17 103 6.06
Emily Young (MIT) 17 93 5.47
Caroline Myran (SMI) 15 82 5.47
Shelby Corsano (SPR) 22 113 5.14
Julia Harrigan (BAB) 21 99 4.71
Peters,Katie (WHEW) 15 68 4.53
Haley Howard (CGAWOM) 19 69 3.63
Lahm,Maddy (WHEW) 16 57 3.56
Julia Lankin (MHC) 12 40 3.33
Emily Biggs (SMI) 14 42 3.00
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Caroline Myran (SMI) 15 44 2.93
Kaitlin Braz (MHC) 16 40 2.50
Emily Biggs (SMI) 14 33 2.36
Ann Mahoney (SPR) 18 40 2.22
Andie Stone (SPR) 22 46 2.09
Jenna Mulrenan (WEL) 16 33 2.06
Katie Notarangelo (MIT) 17 33 1.94
Leah Llewellyn (CGAWOM) 19 32 1.68
Kristen Steidler (SPR) 22 31 1.41
Peters,Katie (WHEW) 15 21 1.40

Results

Overall

Overall
Overall Season Results
Date Location Result
05/13/2018 Hartford, Conn. Springfield 4 - 16 Trinity (Conn.)
05/13/2018 Middlebury, Vt. Babson 5 - 18 Middlebury
05/12/2018 Hartford, Conn. Springfield 24 - 3 Elms
05/12/2018 Middlebury, Vt. Babson 17 - 4 Castleton
05/06/2018 Babson Park, Mass. Springfield 13 - 15 Babson
05/05/2018 Babson Park, Mass. Springfield 14 - 11 MIT
05/05/2018 Babson Park, Mass. Coast Guard 1 - 17 Babson
05/02/2018 Springfield, Mass. Springfield 14 - 4 Smith
05/02/2018 Norton, Mass. Coast Guard 8 - 7 Wheaton
04/28/2018 Boston, Mass. * Springfield 23 - 1 Emerson
04/28/2018 Babson Park, MA * Mount Holyoke 5 - 19 Babson
04/28/2018 Norton, Mass. * Coast Guard 11 - 12 Wheaton
04/28/2018 Cambridge, Mass. * MIT 22 - 6 Smith
04/25/2018 Northampton, Mass. * Mount Holyoke 9 - 12 Smith
04/25/2018 New London, Conn. * Coast Guard 16 - 18 MIT
04/25/2018 Norton, Mass. * Babson 16 - 5 Wheaton
04/25/2018 Wellesley, Mass. * Wellesley 12 - 6 Emerson
04/21/2018 Springfield, Mass. * Springfield 20 - 4 Wellesley
04/21/2018 South Hadley, Mass. * Mount Holyoke 5 - 13 Coast Guard
04/21/2018 Boston, Mass. * Babson 19 - 6 Emerson
04/21/2018 Cambridge, Mass. * MIT 23 - 11 Wheaton
04/21/2018 Northampton, Mass. Smith 11 - 17 CONNW
04/18/2018 South Hadley, Mass. * Springfield 14 - 5 Mount Holyoke
04/18/2018 New London, Conn. * Coast Guard 17 - 10 Wellesley
04/18/2018 Babson Park, MA Babson 4 - 17 Amherst
04/18/2018 Boston, Mass. * MIT 16 - 4 Emerson
04/18/2018 Northampton, Mass. * Wheaton 8 - 7 Smith
04/14/2018 Norton, Mass. * Springfield 7 - 3 Wheaton
04/14/2018 Wellesley, Mass. * Mount Holyoke 6 - 16 Wellesley
04/14/2018 New London, Conn. * Coast Guard 14 - 19 Babson
04/14/2018 Wellesley, Mass. * Wellesley 16 - 6 Mount Holyoke
04/14/2018 Westfield, Mass. MIT 12 - 11 Westfield State
04/14/2018 Northampton, Mass. * Smith 15 - 12 Emerson
04/11/2018 Springfield, Mass. * Springfield 17 - 4 Smith
04/11/2018 South Hadley * Mount Holyoke 9 - 8 Emerson
04/11/2018 Danbury, CT Coast Guard 22 - 10 WestConn
04/11/2018 Babson Park, MA * Babson 14 - 17 MIT
04/11/2018 Wellesley, Mass. * Wellesley 7 - 13 Wheaton
04/08/2018 Babson Park, MA Babson 6 - 17 Tufts
04/08/2018 Brunswick, Maine Wheaton 5 - 16 Bowdoin
04/08/2018 Danbury, CT Smith 16 - 9 WestConn
04/07/2018 New London, Conn. * Springfield 17 - 6 Coast Guard
04/07/2018 Mansfield, Conn. Mount Holyoke 9 - 13 Eastern Connecticut
04/07/2018 Babson Park, MA * Babson 19 - 4 Smith
04/07/2018 Cambridge, Mass. * Wellesley 6 - 17 MIT
04/07/2018 Norton, Mass. * Wheaton 13 - 6 Emerson
04/05/2018 Middletown, R.I. Mount Holyoke 10 - 8 Salve Regina
04/05/2018 Mansfield, Conn. Wellesley 5 - 16 Eastern Connecticut
04/04/2018 Westfield, Mass. Springfield 17 - 13 Westfield State
04/04/2018 New London, Conn. Coast Guard 6 - 19 Kean
04/04/2018 Framingham, Mass. Smith 5 - 18 Framingham State
04/03/2018 Bridgewater, Mass MIT 11 - 7 Bridgewater State
03/31/2018 Springfield, Mass. * Springfield 10 - 11 Babson
03/31/2018 Cambridge, Mass. * Mount Holyoke 4 - 19 MIT
03/31/2018 Boston, Mass. * Coast Guard 19 - 3 Emerson
03/31/2018 Wellesley, Mass. * Wellesley 12 - 14 Smith
03/28/2018 Lynchburg, Va. Wellesley 8 - 16 Lynchburg
03/28/2018 Salem, Va. MIT 12 - 21 Roanoke
03/28/2018 Norton, Mass. Wheaton 12 - 8 PSUWLAX
03/28/2018 Northampton, Mass. Smith 18 - 1 SVW
03/28/2018 Westfield, Mass. Emerson 5 - 15 Westfield State
03/27/2018 Springfield, Mass. Springfield 7 - 16 Trinity
03/27/2018 Chicopee, Mass. Coast Guard 17 - 0 Elms
03/26/2018 Bridgewater, Va. MIT 17 - 13 Bridgewater
03/25/2018 Wellesley, MA Wellesley 0 - 17 Colby
03/24/2018 Springfield, Mass. * Springfield 15 - 8 MIT
03/24/2018 South Hadley, Mass. * Mount Holyoke 9 - 18 Wheaton
03/24/2018 Northampton, Mass * Coast Guard 21 - 15 Smith
03/24/2018 Babson Park, Mass. * Babson 19 - 6 Wellesley
03/24/2018 Rotch Field Emerson 12 - 21 Keene St.
03/21/2018 Wellesley, Mass. Wellesley 12 - 16 Framingham St.
03/20/2018 Springield, Mass. Springfield 2 - 14 Amherst
03/20/2018 Kings Point, N.Y. Coast Guard 16 - 12 USMMA
03/20/2018 Port Charlotte, FL Babson 4 - 14 Wesleyan
03/19/2018 Norton, Mass. Wheaton 6 - 5 Bridgewater State
03/17/2018 Hoboken, N.J. Wellesley 3 - 18 Stevens
03/17/2018 Boston, Mass. Emerson 14 - 15 Lasell
03/16/2018 Colorado Springs, CO Mount Holyoke 5 - 20 Colorado College
03/16/2018 Cambridge, Mass. MIT 11 - 17 Endicott
03/15/2018 Babson Park, MA Babson 21 - 9 U. of New England
03/14/2018 Claremont, CA Springfield 8 - 12 Claremont-M-S
03/14/2018 Colorado Springs, CO Mount Holyoke 7 - 17 RPI
03/14/2018 Medford, Mass. Wellesley 5 - 26 Tufts
03/14/2018 Englewood, FL Wheaton 12 - 20 Rochester Institute
03/13/2018 Collegeville, Pa. Coast Guard 7 - 13 Ursinus
03/13/2018 Englewood, Fla. Wheaton 13 - 15 Westfield St.
03/11/2018 Orange, Calif. Springfield 13 - 6 Chapman
03/10/2018 Frederick, Md. Coast Guard 15 - 4 Hood
03/10/2018 Beverly, Mass. Babson 10 - 11 Endicott
03/10/2018 Medford, Mass. MIT 10 - 21 Tufts
03/10/2018 Northampton, Mass. Smith 18 - 9 GC
03/09/2018 Norton, Mass. Wheaton 10 - 7 Keene St.
03/08/2018 Englewood, Fla. Emerson 5 - 19 Bridgewater State
03/06/2018 Springfield, Mass. Springfield 17 - 8 Framingham State
03/06/2018 South Hadley, Mass. Mount Holyoke 3 - 7 Westfield State
03/06/2018 Lewiston, Maine Babson 10 - 18 Bates
03/06/2018 Wellesley, Mass. Wellesley 13 - 14 Mass.-Dartmouth
03/06/2018 Englewood, FL Emerson 8 - 19 John Carroll
03/04/2018 Springfield, Mass. Springfield 3 - 7 Middlebury
03/04/2018 Bridgewater, Mass. Mount Holyoke 7 - 9 Bridgewater State
03/03/2018 New London, Conn. Coast Guard 22 - 16 St Joseph's (LI)
03/03/2018 Babson Park, MA Babson 4 - 20 Skidmore College
03/03/2018 Cambridge, Mass. MIT 11 - 17 Plymouth State
03/03/2018 Newton, Mass. Wheaton 13 - 15 Lasell
03/03/2018 Boston, Mass. Emerson 2 - 18 Endicott
03/01/2018 Springfield, Mass. Smith 14 - 2 Western New England
02/28/2018 Springfield, Mass. Springfield 20 - 3 Eastern Conn.
02/28/2018 Saratoga Springs, NY Mount Holyoke 2 - 19 Skidmore College
02/28/2018 Babson Park, MA Babson 17 - 9 Plymouth State
02/28/2018 Wellesley, Mass. Wellesley 5 - 21 Bates
02/28/2018 Keene, N.H. MIT 16 - 15 Keene St.
02/28/2018 Norton, Mass. Wheaton 5 - 17 Endicott
02/27/2018 Middletown, R.I. Coast Guard 17 - 3 Salve Regina
02/24/2018 Springfield, Mass. Springfield 17 - 1 Western New England
02/24/2018 South Hadley, Mass. Mount Holyoke 16 - 8 Gordon
02/24/2018 New London. Conn. Coast Guard 17 - 13 Eastern Connecticut
02/24/2018 Bridgewater, Mass. Babson 18 - 5 Bridgewater State
Babson (13-8-0, 7-1-0)
Babson Season Results
Date Opponent Result Attendance
02/24/2018 at Bridgewater State W 18-5 75
02/28/2018 Plymouth State W 17-9 183
03/03/2018 Skidmore College L 4-20 253
03/06/2018 at Bates L 10-18 25
03/10/2018 at Endicott L 10-11 113
03/15/2018 U. of New England W 21-9 135
03/20/2018 Wesleyan L 4-14 48
03/24/2018 * Wellesley W 19-6 250
03/31/2018 * at Springfield W 11-10 150
04/07/2018 * Smith W 19-4 324
04/08/2018 Tufts L 6-17 450
04/11/2018 * MIT L 14-17
04/14/2018 * at Coast Guard W 19-14 125
04/18/2018 Amherst L 4-17 220
04/21/2018 * at Emerson W 19-6 84
04/25/2018 * at Wheaton W 16-5 130
04/28/2018 * Mount Holyoke W 19-5 365
05/05/2018 Coast Guard W 17-1 409
05/06/2018 Springfield W 15-13 545
05/12/2018 Castleton W 17-4 117
05/13/2018 at Middlebury L 5-18 215

* = Conference game

Coast Guard (12-7-0, 4-4-0)
Coast Guard Season Results
Date Opponent Result Attendance
02/24/2018 Eastern Connecticut W 17-13 150
02/27/2018 at Salve Regina W 17-3 193
03/03/2018 St Joseph's (LI) W 22-16 100
03/10/2018 at Hood W 15-4 137
03/13/2018 at Ursinus L 7-13 115
03/20/2018 at USMMA W 16-12 225
03/24/2018 * at Smith W 21-15 100
03/27/2018 at Elms W 17-0 44
03/31/2018 * at Emerson W 19-3
04/04/2018 Kean L 6-19 67
04/07/2018 * Springfield L 6-17 212
04/11/2018 at WestConn W 22-10 46
04/14/2018 * Babson L 14-19 125
04/18/2018 * Wellesley W 17-10 54
04/21/2018 * at Mount Holyoke W 13-5 137
04/25/2018 * MIT L 16-18 68
04/28/2018 * at Wheaton L 11-12 435
05/02/2018 at Wheaton W 8-7 123
05/05/2018 at Babson L 1-17 409

* = Conference game

Emerson (0-14-0, 0-8-0)
Emerson Season Results
Date Opponent Result Attendance
03/03/2018 Endicott L 2-18 50
03/06/2018 at John Carroll L 8-19 55
03/08/2018 Bridgewater State L 5-19 30
03/17/2018 Lasell L 14-15
03/24/2018 Keene St. L 12-21
03/28/2018 at Westfield State L 5-15 100
03/31/2018 * Coast Guard L 3-19
04/07/2018 * at Wheaton L 6-13 156
04/11/2018 * at Mount Holyoke L 8-9
04/14/2018 * at Smith L 12-15 100
04/18/2018 * MIT L 4-16 52
04/21/2018 * Babson L 6-19 84
04/25/2018 * at Wellesley L 6-12 50
04/28/2018 * Springfield L 1-23 172

* = Conference game

MIT (11-6-0, 7-1-0)
MIT Season Results
Date Opponent Result Attendance
02/28/2018 at Keene St. W 16-15 75
03/03/2018 Plymouth State L 11-17 87
03/10/2018 at Tufts L 10-21 125
03/16/2018 Endicott L 11-17 45
03/24/2018 * at Springfield L 8-15 250
03/26/2018 at Bridgewater W 17-13 75
03/28/2018 at Roanoke L 12-21 222
03/31/2018 * Mount Holyoke W 19-4 75
04/03/2018 at Bridgewater State W 11-7 50
04/07/2018 * Wellesley W 17-6 100
04/11/2018 * at Babson W 17-14
04/14/2018 at Westfield State W 12-11 200
04/18/2018 * at Emerson W 16-4 52
04/21/2018 * Wheaton W 23-11 75
04/25/2018 * at Coast Guard W 18-16 68
04/28/2018 * Smith W 22-6 135
05/05/2018 Springfield L 11-14 409

* = Conference game

Mount Holyoke (3-13-0, 1-7-0)
Mount Holyoke Season Results
Date Opponent Result Attendance
02/24/2018 Gordon W 16-8 120
02/28/2018 at Skidmore College L 2-19 75
03/04/2018 at Bridgewater State L 7-9 50
03/06/2018 Westfield State L 3-7 65
03/14/2018 RPI L 7-17 78
03/16/2018 at Colorado College L 5-20 74
03/24/2018 * Wheaton L 9-18 125
03/31/2018 * at MIT L 4-19 75
04/05/2018 at Salve Regina W 10-8 261
04/07/2018 at Eastern Connecticut L 9-13 50
04/11/2018 * Emerson W 9-8
04/14/2018 * at Wellesley L 6-16 100
04/18/2018 * Springfield L 5-14 75
04/21/2018 * Coast Guard L 5-13 137
04/25/2018 * at Smith L 9-12 100
04/28/2018 * at Babson L 5-19 365

* = Conference game

Smith (7-8-0, 3-5-0)
Smith Season Results
Date Opponent Result Attendance
03/01/2018 at Western New England W 14-2 100
03/10/2018 GC W 18-9 100
03/24/2018 * Coast Guard L 15-21 100
03/28/2018 SVW W 18-1 100
03/31/2018 * at Wellesley W 14-12 75
04/04/2018 at Framingham State L 5-18 75
04/07/2018 * at Babson L 4-19 324
04/08/2018 at WestConn W 16-9 77
04/11/2018 * at Springfield L 4-17 350
04/14/2018 * Emerson W 15-12 100
04/18/2018 * Wheaton L 7-8 100
04/21/2018 CONNW L 11-17 100
04/25/2018 * Mount Holyoke W 12-9 100
04/28/2018 * at MIT L 6-22 135
05/02/2018 at Springfield L 4-14 158

* = Conference game

Springfield (15-7-0, 7-1-0)
Springfield Season Results
Date Opponent Result Attendance
02/24/2018 at Western New England W 17-1 210
02/28/2018 Eastern Conn. W 20-3 50
03/04/2018 Middlebury L 3-7 150
03/06/2018 Framingham State W 17-8 20
03/11/2018 at Chapman W 13-6
03/14/2018 at Claremont-M-S L 8-12 104
03/20/2018 Amherst L 2-14 35
03/24/2018 * MIT W 15-8 250
03/27/2018 Trinity L 7-16 100
03/31/2018 * Babson L 10-11 150
04/04/2018 at Westfield State W 17-13 150
04/07/2018 * at Coast Guard W 17-6 212
04/11/2018 * Smith W 17-4 350
04/14/2018 * at Wheaton W 7-3 323
04/18/2018 * at Mount Holyoke W 14-5 75
04/21/2018 * Wellesley W 20-4 108
04/28/2018 * at Emerson W 23-1 172
05/02/2018 Smith W 14-4 158
05/05/2018 at MIT W 14-11 409
05/06/2018 at Babson L 13-15 545
05/12/2018 Elms W 24-3 75
05/13/2018 at Trinity (Conn.) L 4-16 200

* = Conference game

Wellesley (2-14-0, 2-6-0)
Wellesley Season Results
Date Opponent Result Attendance
02/28/2018 Bates L 5-21 50
03/06/2018 Mass.-Dartmouth L 13-14 50
03/14/2018 at Tufts L 5-26 75
03/17/2018 at Stevens L 3-18 111
03/21/2018 Framingham St. L 12-16 50
03/24/2018 * at Babson L 6-19 250
03/25/2018 Colby L 0-17 100
03/28/2018 at Lynchburg L 8-16 187
03/31/2018 * Smith L 12-14 75
04/05/2018 at Eastern Connecticut L 5-16 50
04/07/2018 * at MIT L 6-17 100
04/11/2018 * Wheaton L 7-13 50
04/14/2018 * Mount Holyoke W 16-6 100
04/18/2018 * at Coast Guard L 10-17 54
04/21/2018 * at Springfield L 4-20 108
04/25/2018 * Emerson W 12-6 50

* = Conference game

Wheaton (8-9-0, 5-3-0)
Wheaton Season Results
Date Opponent Result Attendance
02/28/2018 Endicott L 5-17 123
