2016 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Babson 17 191 128 3.7 .441 .413 331 288 165 193 0-17-1 0 242-285
Coast Guard 16 69 216 -9.2 .337 .410 240 393 135 115 0-18-0 0 152-312
Emerson 20 237 209 1.4 .475 .456 415 350 152 257 0-28-0 0 219-293
MIT 18 254 187 3.7 .467 .433 350 376 130 276 0-15-1 0 253-325
Mount Holyoke 14 115 189 -5.3 .439 .415 256 320 103 141 0-19-0 0 168-259
Simmons 2 11 34 -11.5 .262 .244 25 37 17 21 0-5-0 0 10-17
Smith 16 154 185 -1.9 .457 .483 333 388 167 175 0-19-0 0 208-326
Springfield 22 225 144 3.7 .460 .526 445 415 196 214 1-24-0 0 338-428
Wellesley 17 167 175 -0.5 .438 .457 366 391 159 168 0-35-0 0 224-321
Wheaton 18 178 157 1.2 .410 .429 383 343 176 193 0-25-0 0 186-227
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
MIT 18 254 14.11
Emerson 20 237 11.85
Babson 17 191 11.24
Springfield 22 225 10.23
Wheaton 18 178 9.89
Wellesley 17 167 9.82
Smith 16 154 9.63
Mount Holyoke 14 115 8.21
Simmons 2 11 5.50
Coast Guard 16 69 4.31
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
MIT 18 329 18.28
Emerson 20 336 16.80
Babson 17 280 16.47
Springfield 22 317 14.41
Wellesley 17 238 14.00
Smith 16 223 13.94
Wheaton 18 246 13.67
Mount Holyoke 14 182 13.00
Simmons 2 11 5.50
Coast Guard 16 87 5.44
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Coast Guard 16 69 205 .337
MIT 18 254 544 .467
Wheaton 18 178 434 .410
Springfield 22 225 489 .460
Emerson 20 237 499 .475
Wellesley 17 167 381 .438
Smith 16 154 337 .457
Babson 17 191 433 .441
Mount Holyoke 14 115 262 .439
Simmons 2 11 42 .262
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Wellesley 17 5 .29
Smith 16 4 .25
Springfield 22 5 .23
Coast Guard 16 3 .19
Emerson 20 3 .15
Mount Holyoke 14 1 .07
Babson 17 1 .06
Wheaton 18 0 .00
MIT 18 0 .00
Simmons 2 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Wheaton 18 6 1 -5.000
Coast Guard 16 5 2 -1.500
Smith 16 9 4 -1.250
Springfield 22 1 0 1.000
Wellesley 17 7 0 1.000
Emerson 20 15 0 1.000
MIT 18 7 0 1.000
Mount Holyoke 14 5 0 1.000
Babson 17 5 0 1.000
Simmons 2 0 0 1.000
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Springfield 22 00:00 00:00
Wellesley 17 00:00 00:00
Emerson 20 00:00 00:00
MIT 18 00:00 00:00
Mount Holyoke 14 00:00 00:00
Babson 17 00:00 00:00
Simmons 2 00:00 00:00
Wheaton 18 01:00 00:03
Smith 16 03:30 00:13
Coast Guard 16 04:00 00:15
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Babson 17 89 5.24
Emerson 20 99 4.95
Mount Holyoke 14 67 4.79
Smith 16 69 4.31
Springfield 22 92 4.18
Wellesley 17 71 4.18
MIT 18 75 4.17
Wheaton 18 68 3.78
Coast Guard 16 18 1.13
Simmons 2 0 .00
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
MIT 18 544 30.22
Babson 17 433 25.47
Emerson 20 499 24.95
Wheaton 18 434 24.11
Wellesley 17 381 22.41
Springfield 22 489 22.23
Smith 16 337 21.06
Simmons 2 42 21.00
Mount Holyoke 14 262 18.71
Coast Guard 16 205 12.81
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
MIT 18 452 25.11
Babson 17 345 20.29
Emerson 20 401 20.05
Wheaton 18 339 18.83
Wellesley 17 301 17.71
Smith 16 271 16.94
Simmons 2 33 16.50
Springfield 22 354 16.09
Mount Holyoke 14 207 14.79
Coast Guard 16 154 9.63
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Emerson 20 15 .75
Springfield 22 16 .73
Wellesley 17 9 .53
MIT 18 8 .44
Babson 17 7 .41
Wheaton 18 6 .33
Mount Holyoke 14 4 .29
Coast Guard 16 3 .19
Smith 16 2 .13
Simmons 2 0 .00
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Wheaton 18 6 0 0.000
Coast Guard 16 3 0 0.000
Smith 16 2 0 0.000
Wellesley 17 9 0 0.000
Emerson 20 15 0 0.000
MIT 18 8 0 0.000
Mount Holyoke 14 4 0 0.000
Babson 17 7 0 0.000
Springfield 22 16 1 16.000
Simmons 2 0 0 0.000
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Smith 16 4 .25
Coast Guard 16 2 .13
Wheaton 18 1 .06
Springfield 22 0 .00
Wellesley 17 0 .00
Emerson 20 0 .00
MIT 18 0 .00
Mount Holyoke 14 0 .00
Babson 17 0 .00
Simmons 2 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Smith 16 173 10.81
Mount Holyoke 14 134 9.57
Coast Guard 16 150 9.38
Emerson 20 175 8.75
Wellesley 17 147 8.65
MIT 18 143 7.94
Springfield 22 160 7.27
Wheaton 18 118 6.56
Simmons 2 11 5.50
Babson 17 90 5.29
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Springfield 22 144 1332:46 6.48
Babson 17 128 1020:00 7.53
Wheaton 18 157 1076:24 8.75
Wellesley 17 175 1009:18 10.40
Emerson 20 209 1199:34 10.45
MIT 18 187 1065:33 10.53
Smith 16 185 960:00 11.56
Mount Holyoke 14 189 845:14 13.42
Coast Guard 16 216 962:15 13.47
Simmons 2 34 120:00 17.00
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Springfield 22 144 160 .526
Smith 16 185 173 .483
Wellesley 17 175 147 .457
Emerson 20 209 175 .456
MIT 18 187 143 .433
Wheaton 18 157 118 .429
Mount Holyoke 14 189 134 .415
Babson 17 128 90 .413
Coast Guard 16 216 150 .410
Simmons 2 34 11 .244
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Babson 17 1 .06
Wheaton 18 1 .06
Springfield 22 0 .00
Coast Guard 16 0 .00
Smith 16 0 .00
Wellesley 17 0 .00
Emerson 20 0 .00
MIT 18 0 .00
Mount Holyoke 14 0 .00
Simmons 2 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Wellesley 17 366 21.53
Wheaton 18 383 21.28
Smith 16 333 20.81
Emerson 20 415 20.75
Springfield 22 445 20.23
Babson 17 331 19.47
MIT 18 350 19.44
Mount Holyoke 14 256 18.29
Coast Guard 16 240 15.00
Simmons 2 25 12.50
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Smith 16 167 10.44
Wheaton 18 176 9.78
Babson 17 165 9.71
Wellesley 17 159 9.35
Springfield 22 196 8.91
Simmons 2 17 8.50
Coast Guard 16 135 8.44
Emerson 20 152 7.60
Mount Holyoke 14 103 7.36
MIT 18 130 7.22
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Babson 17 288 16.94
Emerson 20 350 17.50
Simmons 2 37 18.50
Springfield 22 415 18.86
Wheaton 18 343 19.06
MIT 18 376 20.89
Mount Holyoke 14 320 22.86
Wellesley 17 391 23.00
Smith 16 388 24.25
Coast Guard 16 393 24.56
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
MIT 18 276 15.33
Emerson 20 257 12.85
Babson 17 193 11.35
Smith 16 175 10.94
Wheaton 18 193 10.72
Simmons 2 21 10.50
Mount Holyoke 14 141 10.07
Wellesley 17 168 9.88
Springfield 22 214 9.73
Coast Guard 16 115 7.19

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Julia Bell (MHC) 14 49 3.50
Julia Hamilton (SMILAX) 15 46 3.07
Meredith Weber (EMEW) 17 51 3.00
Cecilia McCormick (MIT) 18 51 2.83
Emily Young (MIT) 11 30 2.73
Nikki Sharkin (WEL) 15 40 2.67
Shelby Corsano (SPRW) 22 56 2.55
Emily Quinn (EMEW) 17 43 2.53
Ray Silveria (SMILAX) 16 39 2.44
Katie Notarangelo (MIT) 18 42 2.33
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Julia Bell (MHC) 14 49 9 58 4.14
Julia Hamilton (SMILAX) 15 46 14 60 4.00
Meredith Weber (EMEW) 17 51 13 64 3.76
Catherine Ryan (MHC) 14 9 40 49 3.50
Ray Silveria (SMILAX) 16 39 16 55 3.44
Cecilia McCormick (MIT) 18 51 9 60 3.33
Emily Quinn (EMEW) 17 43 13 56 3.29
Emily Young (MIT) 11 30 6 36 3.27
Hannah Levy (MIT) 16 37 13 50 3.13
Shelby Corsano (SPRW) 22 56 12 68 3.09
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Catherine Ryan (MHC) 14 40 2.86
Charlotte O'Halloran (BAB) 17 31 1.82
Bianca Raniolo (SPRW) 22 34 1.55
Bush, Allie (WHEW) 18 22 1.22
Kate Lemire (EMEW) 17 19 1.12
Ray Silveria (SMILAX) 16 16 1.00
Tayllar Righini (EMEW) 17 17 1.00
Julia Hamilton (SMILAX) 15 14 .93
Lena Engbretson (WEL) 17 15 .88
Guerin Morissette (EMEW) 17 14 .82
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Kasey Fries (SIM) 2 16 8.00
Cecilia McCormick (MIT) 18 107 5.94
Julia Hamilton (SMILAX) 15 89 5.93
Julia Bell (MHC) 14 81 5.79
Hannah Levy (MIT) 16 92 5.75
Elena Bragg (SIM) 2 11 5.50
Meredith Weber (EMEW) 17 93 5.47
Nikki Sharkin (WEL) 15 80 5.33
Emily Young (MIT) 11 57 5.18
Ray Silveria (SMILAX) 16 81 5.06

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Gabby Anderson (SPRW) 19 117 1144:56 6.13
Stevie Burger (BAB) 17 128 1020:00 7.53
Witten, Molly (WHEW) 18 145 993:03 8.76
Chloe Tucker (WEL) 9 53 350:33 9.07
Victoria Kanaris (EMEW) 13 91 556:52 9.80
Kristina Modica (EMEW) 11 81 462:42 10.50
Eva Boal (MIT) 18 187 1065:33 10.53
Wendy Nettleton (WEL) 15 122 658:45 11.11
Sarah Price (SMILAX) 15 148 738:42 12.02
Angel Fay (CGAWOMEN) 16 216 962:15 13.47
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Sarah Price (SMILAX) 15 145 9.67
Angel Fay (CGAWOMEN) 16 150 9.38
Isa Rodriguez (MHC) 14 129 9.21
Eva Boal (MIT) 18 143 7.94
Wendy Nettleton (WEL) 15 111 7.40
Gabby Anderson (SPRW) 19 140 7.37
Kristina Modica (EMEW) 11 71 6.45
Witten, Molly (WHEW) 18 111 6.17
Victoria Kanaris (EMEW) 13 76 5.85
Kenzie Rogers (SIM) 2 11 5.50
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Gabby Anderson (SPRW) 19 117 140 .545
Sarah Price (SMILAX) 15 148 145 .495
Wendy Nettleton (WEL) 15 122 111 .476
Kristina Modica (EMEW) 11 81 71 .467
Victoria Kanaris (EMEW) 13 91 76 .455
Witten, Molly (WHEW) 18 145 111 .434
Eva Boal (MIT) 18 187 143 .433
Isa Rodriguez (MHC) 14 182 129 .415
Stevie Burger (BAB) 17 128 90 .413
Angel Fay (CGAWOMEN) 16 216 150 .410
Chloe Tucker (WEL) 9 53 36 .404
Kenzie Rogers (SIM) 2 34 11 .244

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Nikki Sharkin (WEL) 15 48 3.20
Sabol, Brooke (WHEW) 18 55 3.06
Sarah Price (SMILAX) 15 45 3.00
Meredith Weber (EMEW) 17 51 3.00
Kenzie Rogers (SIM) 2 6 3.00
Katie Christensen (SMILAX) 16 47 2.94
Emily Biggs (SMILAX) 12 35 2.92
Ann Mahoney (SPRW) 22 64 2.91
Delaney Carroll (BAB) 17 49 2.88
Kira Dabrowski (CGAWOMEN) 16 45 2.81
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Meredith Weber (EMEW) 17 110 6.47
Isabella DiDio (MIT) 10 41 4.10
Julia Harrigan (BAB) 17 64 3.76
Nikki Sharkin (WEL) 15 54 3.60
Kira Schott (MIT) 17 57 3.35
Tewksbury, Jenna (WHEW) 18 60 3.33
Caroline Myran (SMILAX) 16 52 3.25
Analise Giarrusso (SIM) 1 3 3.00
Ashley Sheehan (SIM) 2 6 3.00
Elena Bragg (SIM) 2 6 3.00
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Angel Fay (CGAWOMEN) 16 37 2.31
Meredith Weber (EMEW) 17 38 2.24
Emily Biggs (SMILAX) 12 26 2.17
Delaney Carroll (BAB) 17 33 1.94
Nikki Sharkin (WEL) 15 29 1.93
Kira Dabrowski (CGAWOMEN) 16 30 1.88
Julia Bell (MHC) 14 24 1.71
Ann Mahoney (SPRW) 22 37 1.68
Kaitlin Braz (MHC) 14 22 1.57
Sabol, Brooke (WHEW) 18 27 1.50

Results

Overall

Overall
Overall Season Results
Date Location Result
05/21/2016 Cortland, NY Springfield 10 - 12 Catholic
05/15/2016 Lewiston, Maine Springfield 3 - 2 Bates
05/14/2016 Lewiston, Maine Springfield 8 - 7 Bridgewater State
05/08/2016 Babson Park, MA Springfield 5 - 4 Babson
05/07/2016 Babson Park, MA Springfield 9 - 4 Wheaton
05/07/2016 Babson Park, MA MIT 7 - 10 Babson
04/30/2016 Springfield, Mass. Springfield 14 - 9 Emerson
04/30/2016 Cambridge, Mass. Wellesley 13 - 16 MIT
04/27/2016 Emerson * Springfield 13 - 8 Emerson
04/27/2016 Norton, Mass. * Wheaton 12 - 5 Wellesley
04/27/2016 Northampton, Mass. * Smith 10 - 12 Mount Holyoke
04/27/2016 Cambridge, Mass. * MIT 8 - 16 Babson
04/26/2016 New London, Conn. Coast Guard 9 - 10 USMMA
04/24/2016 Emerson * Emerson 11 - 13 MIT
04/23/2016 Babson Park, MA * Springfield 6 - 8 Babson
04/23/2016 Brunswick, Maine Wheaton 3 - 16 Bowdoin
04/23/2016 New London, Conn. * Coast Guard 4 - 11 Smith
04/23/2016 Wellesley, MA * Wellesley 12 - 11 Mount Holyoke
04/20/2016 Springfield, Mass. * Springfield 12 - 4 Smith
04/20/2016 Norton, Mass. * Wheaton 8 - 6 MIT
04/20/2016 Babson Park, Mass. * Coast Guard 0 - 18 Babson
04/20/2016 Wellesley, MA * Wellesley 10 - 6 Emerson
04/20/2016 South Hadley, Mass. Mount Holyoke 4 - 18 AMHERST
04/19/2016 Cambridge, Mass. MIT 18 - 12 Southern Me.
04/16/2016 Norton, Mass. * Springfield 6 - 7 Wheaton
04/16/2016 New London, Conn. * Coast Guard 5 - 17 Wellesley
04/16/2016 Northampton, Mass. * Smith 3 - 16 Babson
04/16/2016 Boston, Mass. Emerson 19 - 7 Simmons
04/16/2016 Cambridge, Mass. * MIT 20 - 10 Mount Holyoke
04/13/2016 Emerson * Wheaton 10 - 11 Emerson
04/13/2016 South Hadley, Mass. * Coast Guard 3 - 17 Mount Holyoke
04/13/2016 Cambridge, Mass. * Smith 9 - 20 MIT
04/13/2016 Wellesley, MA * Wellesley 5 - 11 Babson
04/10/2016 Springfield, Mass. Springfield 7 - 8 Trinity (Conn.)
04/09/2016 Springfield, Mass. * Springfield 12 - 2 Mount Holyoke
04/09/2016 Babson Park, MA * Wheaton 4 - 7 Babson
04/09/2016 Wellesley, MA * Smith 9 - 17 Wellesley
04/08/2016 Emerson * Coast Guard 4 - 13 Emerson
04/06/2016 New London, Conn. * Springfield 12 - 2 Coast Guard
04/06/2016 South Hadley, Mass. * Wheaton 16 - 7 Mount Holyoke
04/06/2016 Cambridge, Mass. * Wellesley 9 - 20 MIT
04/06/2016 Babson Park, Mass. * Emerson 10 - 11 Babson
04/05/2016 Northampton, Mass. Smith 7 - 11 Westfield State
04/03/2016 Wellesley, MA Wellesley 6 - 12 Colby
04/02/2016 Springfield, Mass. * Springfield 13 - 10 MIT
04/02/2016 Norton, Mass. * Wheaton 16 - 0 Coast Guard
04/02/2016 Northampton, Mass. * Smith 11 - 19 Emerson
04/02/2016 South Hadley, Mass. * Mount Holyoke 6 - 14 Babson
03/30/2016 Springfield, Mass. * Springfield 12 - 6 Wellesley
03/30/2016 Northampton, Mass. * Wheaton 16 - 6 Smith
03/30/2016 New London, Conn. * Coast Guard 3 - 20 MIT
03/30/2016 Northampton, Mass. * Smith 6 - 16 Wheaton
03/30/2016 South Hadley, Mass. * Emerson 14 - 6 Mount Holyoke
03/30/2016 Babson Park, Mass. Babson 8 - 9 Wesleyan (Conn.)
03/26/2016 Northampton, Mass. Smith 18 - 3 JSCW1516
03/26/2016 Emerson Emerson 8 - 11 Union
03/26/2016 Beverly,Mass. Emerson 8 - 14 Babson
03/26/2016 Saratoga Springs, NY Mount Holyoke 9 - 18 Skidmore College
03/26/2016 Beverly,Mass. Babson 14 - 8 Emerson
03/24/2016 Colorado Springs, CO Wellesley 10 - 13 Colorado College
03/24/2016 Boston, Mass. Emerson 20 - 3 Wentworth
03/23/2016 Springfield, Mass. Springfield 3 - 8 Amherst College
03/23/2016 Norton, Mass. Wheaton 9 - 10 Roger Williams
03/23/2016 South Hadley, Mass. Mount Holyoke 6 - 14 Western New England
03/22/2016 Northampton, Mass. Smith 8 - 4 NC
03/22/2016 Colorado Springs, CO Wellesley 14 - 9 Whitman College
03/22/2016 Sewanee, TN MIT 17 - 5 Sewanee
03/19/2016 Claremont, CA Wheaton 8 - 16 Pomona-Pitzer
03/19/2016 Throggs Neck, N.Y. Coast Guard 12 - 11 SUNY Maritime
03/19/2016 Cambridge, Mass. MIT 14 - 10 Roger Williams
03/18/2016 Redlands, CA Wheaton 9 - 15 Redlands
03/18/2016 Boston, Mass. Emerson 17 - 6 Emmanuel (MA)
03/17/2016 Edwardsville, Pa. Smith 10 - 13 Wilkes University
03/17/2016 Clermont, Fla. Babson 17 - 13 McDaniel
03/16/2016 Bayamon, P.R. Springfield 9 - 10 Stevenson
03/16/2016 Buzzards Bay, Mass. Coast Guard 7 - 10 USMMA
03/16/2016 Wellesley, MA Wellesley 9 - 3 Regis
03/16/2016 Wenham, Mass. MIT 16 - 4 Gordon
03/15/2016 Clermont, Fla. Mount Holyoke 11 - 10 Fitchburg State
03/15/2016 Clermont Babson 10 - 8 GOU
03/14/2016 Bayamon, P.R. Springfield 15 - 12 Denison
03/14/2016 Whittier, Calif. Wheaton 13 - 8 Whittier
03/14/2016 Clermont Babson 9 - 14 IC
03/13/2016 Hackettstown, N.J. Smith 17 - 5 Centenary (NJ)
03/13/2016 Cambridge, Mass. MIT 7 - 19 Middlebury
03/12/2016 Providence, R.I. Coast Guard 14 - 4 Rhode Island College
03/12/2016 Mansfield, Conn. Wellesley 11 - 10 Eastern Connecticut
03/10/2016 Boston, Mass. Smith 15 - 4 Simmons
03/10/2016 Clermont, Fla. Emerson 10 - 14 Roger Williams
03/09/2016 New London, Conn. Springfield 17 - 2 Connecticut College
03/09/2016 Middletown, Conn. Wheaton 7 - 8 Wesleyan (Conn.)
03/09/2016 Colorado Springs, CO Coast Guard 0 - 16 Messiah College
03/09/2016 Beverly,Mass. Wellesley 10 - 9 Emerson
03/09/2016 Medford, Mass. MIT 9 - 13 Tufts
03/09/2016 South Hadley, Mass. Mount Holyoke 5 - 11 Westfield State
03/09/2016 Lewiston, Maine Babson 7 - 12 Bates
03/08/2016 Clermont, Fla. Emerson 10 - 20 Nazareth
03/07/2016 Colorado Springs, CO Coast Guard 0 - 17 Colorado College
03/06/2016 Norton, Mass. Wheaton 5 - 15 Trinity (Conn.)
03/05/2016 Springfield, Mass. Springfield 15 - 2 Plymouth State
03/05/2016 Beverly, Mass. Wheaton 13 - 7 Emerson
03/05/2016 New London, Conn. Coast Guard 3 - 11 Stockton
03/05/2016 Springfield, Mass. Smith 8 - 14 Western New England
03/05/2016 Wellesley, MA Wellesley 10 - 6 U. of New England
03/05/2016 Emerson Emerson 11 - 6 Lasell
03/05/2016 Beverly, Mass. Emerson 7 - 13 Wheaton
03/05/2016 Keene, N.H. MIT 14 - 12 Keene State
03/05/2016 Bridgewater, Mass. Mount Holyoke 9 - 17 Bridgewater State
03/05/2016 Babson Park, MA Babson 11 - 10 Skidmore College
03/02/2016 North Dartmouth, MA Smith 8 - 15 UMass Dartmouth
03/02/2016 Wellesley Wellesley 3 - 11 Bates
03/02/2016 Emerson Emerson 17 - 13 Keene St.
03/02/2016 Cambridge, Mass. MIT 19 - 10 Endicott
02/27/2016 Springfield, Mass. Springfield 9 - 6 Western New England
02/27/2016 Wenham, Mass. Wheaton 18 - 5 Gordon
02/27/2016 Mansfield, Conn. Coast Guard 3 - 13 ECSUWL
02/25/2016 Mansfield, Conn. Springfield 15 - 11 Eastern Connecticut
Babson (13-4-0, 8-0-0)
Babson Season Results
Date Opponent Result Attendance
03/05/2016 Skidmore College W 11-10 275
03/09/2016 at Bates L 7-12 125
03/14/2016 IC L 9-14 116
03/15/2016 at GOU W 10-8 36
03/17/2016 McDaniel W 17-13 55
03/26/2016 at Emerson W 14-8 105
03/30/2016 Wesleyan (Conn.) L 8-9 155
04/02/2016 * at Mount Holyoke W 14-6 55
04/06/2016 * Emerson W 11-10 74
04/09/2016 * Wheaton W 7-4 463
04/13/2016 * at Wellesley W 11-5 100
04/16/2016 * at Smith W 16-3 100
04/20/2016 * Coast Guard W 18-0
04/23/2016 * Springfield W 8-6 455
04/27/2016 * at MIT W 16-8 45
05/07/2016 MIT W 10-7 285
05/08/2016 Springfield L 4-5 410

* = Conference game

Coast Guard (2-14-0, 0-8-0)
Coast Guard Season Results
Date Opponent Result Attendance
02/27/2016 at ECSUWL L 3-13 50
03/05/2016 Stockton L 3-11 113
03/07/2016 at Colorado College L 0-17 112
03/09/2016 at Messiah College L 0-16 53
03/12/2016 at Rhode Island College W 14-4 235
03/16/2016 at USMMA L 7-10 50
03/19/2016 at SUNY Maritime W 12-11 91
03/30/2016 * MIT L 3-20 50
04/02/2016 * at Wheaton L 0-16 87
04/06/2016 * Springfield L 2-12 45
04/08/2016 * at Emerson L 4-13 100
04/13/2016 * at Mount Holyoke L 3-17 35
04/16/2016 * Wellesley L 5-17 75
04/20/2016 * at Babson L 0-18
04/23/2016 * Smith L 4-11 100
04/26/2016 USMMA L 9-10 50

* = Conference game

Emerson (9-11-0, 4-4-0)
Emerson Season Results
Date Opponent Result Attendance
03/02/2016 Keene St. W 17-13 115
03/05/2016 Lasell W 11-6 120
03/05/2016 Wheaton L 7-13 125
03/08/2016 at Nazareth L 10-20 34
03/09/2016 Wellesley L 9-10 125
03/10/2016 Roger Williams L 10-14 34
03/18/2016 at Emmanuel (MA) W 17-6 75
03/24/2016 at Wentworth W 20-3 75
03/26/2016 Union L 8-11 200
03/26/2016 Babson L 8-14 105
03/30/2016 * at Mount Holyoke W 14-6 55
04/02/2016 * at Smith W 19-11 104
04/06/2016 * at Babson L 10-11 74
04/08/2016 * Coast Guard W 13-4 100
04/13/2016 * Wheaton W 11-10 125
04/16/2016 at Simmons W 19-7 78
04/20/2016 * at Wellesley L 6-10 100
04/24/2016 * MIT L 11-13 150
04/27/2016 * Springfield L 8-13 115
04/30/2016 at Springfield L 9-14 250

* = Conference game

MIT (12-6-0, 5-3-0)
MIT Season Results
Date Opponent Result Attendance
03/02/2016 Endicott W 19-10 55
03/05/2016 at Keene State W 14-12 100
03/09/2016 at Tufts L 9-13 100
03/13/2016 Middlebury L 7-19 150
03/16/2016 at Gordon W 16-4 65
03/19/2016 Roger Williams W 14-10 110
03/22/2016 at Sewanee W 17-5 125
03/30/2016 * at Coast Guard W 20-3 50
04/02/2016 * at Springfield L 10-13 100
04/06/2016 * Wellesley W 20-9 35
04/13/2016 * Smith W 20-9 35
04/16/2016 * Mount Holyoke W 20-10 125
04/19/2016 Southern Me. W 18-12 25
04/20/2016 * at Wheaton L 6-8 98
04/24/2016 * at Emerson W 13-11 150
04/27/2016 * Babson L 8-16 45
04/30/2016 Wellesley W 16-13 115
05/07/2016 at Babson L 7-10 285

* = Conference game

Mount Holyoke (3-11-0, 2-6-0)
Mount Holyoke Season Results
Date Opponent Result Attendance
03/05/2016 at Bridgewater State L 9-17 75
03/09/2016 Westfield State L 5-11 100
03/15/2016 Fitchburg State W 11-10 35
03/23/2016 Western New England L 6-14 75
03/26/2016 at Skidmore College L 9-18 175
03/30/2016 * Emerson L 6-14 55
04/02/2016 * Babson L 6-14 55
04/06/2016 * Wheaton L 7-16 30
04/09/2016 * at Springfield L 2-12 250
04/13/2016 * Coast Guard W 17-3 35
04/16/2016 * at MIT L 10-20 125
04/20/2016 AMHERST L 4-18 50
04/23/2016 * at Wellesley L 11-12 126
04/27/2016 * at Smith W 12-10 100

* = Conference game

Simmons (0-2-0, 0-0-0)
Simmons Season Results
Date Opponent Result Attendance
03/10/2016 Smith L 4-15 30
04/16/2016 Emerson L 7-19 78

* = Conference game

Smith (5-11-0, 1-7-0)
Smith Season Results
Date Opponent Result Attendance
03/02/2016 at UMass Dartmouth L 8-15 50
03/05/2016 at Western New England L 8-14 375
03/10/2016 at Simmons W 15-4 30
03/13/2016 at Centenary (NJ) W 17-5 69
03/17/2016 at Wilkes University L 10-13 125
03/22/2016 NC W 8-4 100
03/26/2016 JSCW1516 W 18-3 150
03/30/2016 * Wheaton L 6-16 50
04/02/2016 * Emerson L 11-19 104
04/05/2016 Westfield State L 7-11 20
04/09/2016 * at Wellesley L 9-17 100
04/13/2016 * at MIT L 9-20 35
04/16/2016 * Babson L 3-16 100
04/20/2016 * at Springfield L 4-12 100
04/23/2016 * at Coast Guard W 11-4 100
04/27/2016 * Mount Holyoke L 10-12 100

* = Conference game

Springfield (16-6-0, 6-2-0)
Springfield Season Results
Date Opponent Result Attendance
02/25/2016 at Eastern Connecticut W 15-11 50
02/27/2016 at Western New England W 9-6 180
03/05/2016 Plymouth State W 15-2
03/09/2016 at Connecticut College W 17-2 100
03/14/2016 Denison W 15-12 20
03/16/2016 at Stevenson L 9-10 27
03/23/2016 Amherst College L 3-8 250
03/30/2016 * Wellesley W 12-6 100
04/02/2016 * MIT W 13-10 100
04/06/2016 * at Coast Guard W 12-2 45
04/09/2016 * Mount Holyoke W 12-2 250
04/10/2016 Trinity (Conn.) L 7-8 275
04/16/2016 * at Wheaton L 6-7 98
04/20/2016 * Smith W 12-4 100
04/23/2016 * at Babson L 6-8 455
04/27/2016 * at Emerson W 13-8 115
04/30/2016 Emerson W 14-9 250
05/07/2016 at Wheaton W 9-4 275
05/08/2016 at Babson W 5-4 410
05/14/2016 Bridgewater State W 8-7 193
05/15/2016 at Bates W 3-2
05/21/2016 Catholic L 10-12 104

* = Conference game

Wellesley (9-8-0, 4-4-0)
Wellesley Season Results
Date Opponent Result Attendance
