2015 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Babson 16 170 164 0.4 .396 .388 265 241 132 185 1-15-0 0 192-234
Coast Guard 15 105 186 -5.4 .401 .406 270 363 99 144 0-4-0 0 151-254
Emerson 17 195 160 2.1 .464 .539 293 294 104 198 0-15-0 0 206-288
MIT 20 313 186 6.4 .476 .402 409 367 171 350 1-20-0 0 246-320
Mount Holyoke 16 159 176 -1.1 .469 .462 307 359 106 191 1-16-0 0 188-288
Regis 2 12 37 -12.5 .333 .275 33 45 11 22 0-0-0 0 17-35
Simmons 3 24 57 -11.0 .353 .296 46 42 12 36 0-2-0 0 25-39
Smith 16 138 237 -6.2 .408 .440 252 284 96 168 0-22-0 0 156-228
Springfield 18 226 106 6.7 .526 .551 340 351 162 197 0-12-0 0 241-325
Wellesley 14 144 128 1.1 .454 .434 239 243 97 142 0-14-0 0 117-176
Wheaton 18 219 152 3.7 .449 .445 386 335 200 198 0-19-0 0 267-368
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
MIT 20 313 15.65
Springfield 18 226 12.56
Wheaton 18 219 12.17
Emerson 17 195 11.47
Babson 16 170 10.63
Wellesley 14 144 10.29
Mount Holyoke 16 159 9.94
Smith 16 138 8.63
Simmons 3 24 8.00
Coast Guard 15 105 7.00
Regis 2 12 6.00
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
MIT 20 413 20.65
Springfield 18 335 18.61
Wheaton 18 309 17.17
Emerson 17 278 16.35
Wellesley 14 209 14.93
Babson 16 238 14.88
Mount Holyoke 16 226 14.13
Smith 16 194 12.13
Simmons 3 29 9.67
Coast Guard 15 130 8.67
Regis 2 16 8.00
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Simmons 3 24 68 .353
Coast Guard 15 105 262 .401
MIT 20 313 657 .476
Regis 2 12 36 .333
Babson 16 170 429 .396
Smith 16 138 338 .408
Wheaton 18 219 488 .449
Mount Holyoke 16 159 339 .469
Emerson 17 195 420 .464
Wellesley 14 144 317 .454
Springfield 18 226 430 .526
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Wellesley 14 4 .29
Emerson 17 2 .12
Wheaton 18 2 .11
Smith 16 1 .06
Mount Holyoke 16 1 .06
Babson 16 1 .06
Springfield 18 0 .00
Coast Guard 15 0 .00
MIT 20 0 .00
Simmons 3 0 .00
Regis 2 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Mount Holyoke 16 8 1 -7.000
Wheaton 18 6 1 -5.000
Springfield 18 6 1 -5.000
Smith 16 7 2 -2.500
Babson 16 5 2 -1.500
Wellesley 14 4 2 -1.000
MIT 20 6 0 1.000
Simmons 3 1 0 1.000
Regis 2 0 0 1.000
Coast Guard 15 2 4 .500
Emerson 17 7 5 -.400
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
MIT 20 00:00 00:00
Simmons 3 00:00 00:00
Wellesley 14 00:00 00:00
Regis 2 00:00 00:00
Wheaton 18 02:00 00:07
Springfield 18 02:00 00:07
Mount Holyoke 16 02:00 00:08
Smith 16 04:00 00:15
Emerson 17 06:00 00:21
Babson 16 06:00 00:22
Coast Guard 15 07:30 00:30
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Springfield 18 109 6.06
Wheaton 18 90 5.00
MIT 20 100 5.00
Emerson 17 83 4.88
Wellesley 14 65 4.64
Babson 16 68 4.25
Mount Holyoke 16 67 4.19
Smith 16 56 3.50
Regis 2 4 2.00
Coast Guard 15 25 1.67
Simmons 3 5 1.67
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
MIT 20 657 32.85
Wheaton 18 488 27.11
Babson 16 429 26.81
Emerson 17 420 24.71
Springfield 18 430 23.89
Simmons 3 68 22.67
Wellesley 14 317 22.64
Mount Holyoke 16 339 21.19
Smith 16 338 21.13
Regis 2 36 18.00
Coast Guard 15 262 17.47
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
MIT 20 524 26.20
Wheaton 18 389 21.61
Babson 16 320 20.00
Springfield 18 351 19.50
Emerson 17 321 18.88
Wellesley 14 256 18.29
Simmons 3 52 17.33
Mount Holyoke 16 263 16.44
Smith 16 253 15.81
Coast Guard 15 205 13.67
Regis 2 22 11.00
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
MIT 20 15 .75
Emerson 17 12 .71
Wellesley 14 8 .57
Mount Holyoke 16 7 .44
Babson 16 6 .38
Wheaton 18 6 .33
Coast Guard 15 3 .20
Springfield 18 3 .17
Smith 16 1 .06
Simmons 3 0 .00
Regis 2 0 .00
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Wheaton 18 6 0 0.000
Springfield 18 3 0 0.000
Smith 16 1 0 0.000
MIT 20 15 0 0.000
Mount Holyoke 16 7 1 7.000
Wellesley 14 8 2 4.000
Babson 16 6 4 1.500
Emerson 17 12 10 1.200
Coast Guard 15 3 6 .500
Simmons 3 0 0 0.000
Regis 2 0 0 0.000
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Coast Guard 15 6 .40
Emerson 17 5 .29
Babson 16 3 .19
Wellesley 14 2 .14
Smith 16 2 .13
Mount Holyoke 16 1 .06
Wheaton 18 1 .06
Springfield 18 1 .06
MIT 20 0 .00
Simmons 3 0 .00
Regis 2 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Smith 16 186 11.63
Emerson 17 187 11.00
Mount Holyoke 16 151 9.44
Coast Guard 15 127 8.47
Simmons 3 24 8.00
Springfield 18 130 7.22
Wellesley 14 98 7.00
Regis 2 14 7.00
Wheaton 18 122 6.78
Babson 16 104 6.50
MIT 20 125 6.25
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Springfield 18 106 1075:39 5.91
Wheaton 18 152 1095:31 8.32
Wellesley 14 128 840:00 9.14
MIT 20 186 1205:42 9.26
Emerson 17 160 1035:31 9.27
Babson 16 164 966:43 10.18
Mount Holyoke 16 176 966:00 10.93
Coast Guard 15 186 906:00 12.32
Smith 16 237 960:00 14.81
Regis 2 37 120:00 18.50
Simmons 3 57 180:00 19.00
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Springfield 18 106 130 .551
Emerson 17 160 187 .539
Mount Holyoke 16 176 151 .462
Wheaton 18 152 122 .445
Smith 16 237 186 .440
Wellesley 14 128 98 .434
Coast Guard 15 186 127 .406
MIT 20 186 125 .402
Babson 16 164 104 .388
Simmons 3 57 24 .296
Regis 2 37 14 .275
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Wheaton 18 0 .00
Springfield 18 0 .00
Smith 16 0 .00
Mount Holyoke 16 0 .00
Coast Guard 15 0 .00
Babson 16 0 .00
MIT 20 0 .00
Simmons 3 0 .00
Emerson 17 0 .00
Wellesley 14 0 .00
Regis 2 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Wheaton 18 386 21.44
MIT 20 409 20.45
Mount Holyoke 16 307 19.19
Springfield 18 340 18.89
Coast Guard 15 270 18.00
Emerson 17 293 17.24
Wellesley 14 239 17.07
Babson 16 265 16.56
Regis 2 33 16.50
Smith 16 252 15.75
Simmons 3 46 15.33
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Wheaton 18 200 11.11
Springfield 18 162 9.00
MIT 20 171 8.55
Babson 16 132 8.25
Wellesley 14 97 6.93
Mount Holyoke 16 106 6.63
Coast Guard 15 99 6.60
Emerson 17 104 6.12
Smith 16 96 6.00
Regis 2 11 5.50
Simmons 3 12 4.00
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Simmons 3 42 14.00
Babson 16 241 15.06
Emerson 17 294 17.29
Wellesley 14 243 17.36
Smith 16 284 17.75
MIT 20 367 18.35
Wheaton 18 335 18.61
Springfield 18 351 19.50
Mount Holyoke 16 359 22.44
Regis 2 45 22.50
Coast Guard 15 363 24.20
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
MIT 20 350 17.50
Simmons 3 36 12.00
Mount Holyoke 16 191 11.94
Emerson 17 198 11.65
Babson 16 185 11.56
Wheaton 18 198 11.00
Regis 2 22 11.00
Springfield 18 197 10.94
Smith 16 168 10.50
Wellesley 14 142 10.14
Coast Guard 15 144 9.60

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Emily Young (MIT) 20 75 3.75
Greer Gilbert (SIM) 3 10 3.33
Kirsten Kilburn (MHC) 16 48 3.00
Hannah Levy (MIT) 20 59 2.95
Michelle Dorsey (SPR) 18 53 2.94
Meredith Weber (EMEW) 14 41 2.93
Nikki Sharkin (WEL) 14 41 2.93
Julia Bell (MHC) 12 35 2.92
Kira Schott (MIT) 20 55 2.75
Brooke Sabol (WHEW) 18 48 2.67
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Emily Young (MIT) 20 75 11 86 4.30
Claire Canty (WEL) 14 29 30 59 4.21
Hannah Levy (MIT) 20 59 25 84 4.20
Julia Bell (MHC) 12 35 15 50 4.17
Kira Schott (MIT) 20 55 24 79 3.95
Rachel Secrist (BAB) 16 39 21 60 3.75
Allie Bush (WHEW) 18 24 42 66 3.67
Catherine Ryan (MHC) 16 22 36 58 3.63
Kate Lemire (EMEW) 13 21 26 47 3.62
Tayllar Righini (EMEW) 14 35 15 50 3.57
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Allie Bush (WHEW) 18 42 2.33
Olivia Cabral (SPR) 10 23 2.30
Catherine Ryan (MHC) 16 36 2.25
Claire Canty (WEL) 14 30 2.14
Kate Lemire (EMEW) 13 26 2.00
Bianca Raniolo (SPR) 18 24 1.33
Rachel Secrist (BAB) 16 21 1.31
Julia Bell (MHC) 12 15 1.25
Hannah Levy (MIT) 20 25 1.25
Kira Schott (MIT) 20 24 1.20
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Emily Young (MIT) 20 148 7.40
Greer Gilbert (SIM) 3 21 7.00
Nikki Sharkin (WEL) 14 92 6.57
Rachel Secrist (BAB) 16 104 6.50
Julia Bell (MHC) 12 76 6.33
Hannah Levy (MIT) 20 121 6.05
Kirsten Kilburn (MHC) 16 93 5.81
Michelle Dorsey (SPR) 18 99 5.50
Brooke Sabol (WHEW) 18 98 5.44
Isabella DiDio (MIT) 20 108 5.40

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Carley Elkin (SPR) 9 20 253:07 4.74
Gabriella Anderson (SPR) 18 86 822:32 6.27
Katy Ananian (WHEW) 18 124 906:00 8.21
Wendy Nettleton (WEL) 13 105 720:00 8.75
Eva Boal (MIT) 20 176 1122:38 9.41
Stevie Burger (BAB) 16 164 966:43 10.18
Victoria Kanaris (EMEW) 14 127 744:10 10.24
Isa Rodriguez (MHC) 16 173 934:08 11.11
Angel Fay (CGA) 15 186 906:00 12.32
Sarah Price (SMI) 16 227 922:55 14.76
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Sarah Price (SMI) 16 182 11.38
Victoria Kanaris (EMEW) 14 138 9.86
Isa Rodriguez (MHC) 16 149 9.31
Angel Fay (CGA) 15 127 8.47
Crystal Derosier (SIM) 3 24 8.00
Emma Decker (REGW) 2 14 7.00
Wendy Nettleton (WEL) 13 89 6.85
Stevie Burger (BAB) 16 104 6.50
Eva Boal (MIT) 20 120 6.00
Katy Ananian (WHEW) 18 105 5.83
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Carley Elkin (SPR) 9 20 27 .574
Gabriella Anderson (SPR) 18 86 103 .545
Victoria Kanaris (EMEW) 14 127 138 .521
Isa Rodriguez (MHC) 16 173 149 .463
Wendy Nettleton (WEL) 13 105 89 .459
Katy Ananian (WHEW) 18 124 105 .459
Sarah Price (SMI) 16 227 182 .445
Angel Fay (CGA) 15 186 127 .406
Eva Boal (MIT) 20 176 120 .405
Stevie Burger (BAB) 16 164 104 .388
Crystal Derosier (SIM) 3 57 24 .296
Emma Decker (REGW) 2 37 14 .275

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Sam Salamone (REGW) 2 9 4.50
Kirsten Kilburn (MHC) 16 57 3.56
Isabella DiDio (MIT) 20 60 3.00
Sashae Walls (REGW) 1 3 3.00
Emma Decker (REGW) 2 6 3.00
Wendy Nettleton (WEL) 13 38 2.92
Kira Schott (MIT) 20 58 2.90
Symonne Fontenot (SIM) 3 8 2.67
Greer Gilbert (SIM) 3 8 2.67
Kaitlin Braz (MHC) 16 42 2.63
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Kirsten Kilburn (MHC) 16 78 4.88
Julia Harrigan (BAB) 15 70 4.67
Meredith Weber (EMEW) 14 63 4.50
Claire Canty (WEL) 14 54 3.86
Teresa Busiek (REGW) 2 7 3.50
Brooke Sabol (WHEW) 18 60 3.33
Kira Schott (MIT) 20 66 3.30
Isabella DiDio (MIT) 20 61 3.05
Emily Young (MIT) 20 61 3.05
Greer Gilbert (SIM) 3 9 3.00
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Sashae Walls (REGW) 1 3 3.00
Kirsten Kilburn (MHC) 16 36 2.25
Kira Schott (MIT) 20 31 1.55
Madison Cohen (WHEW) 18 27 1.50
Nikki Sharkin (WEL) 14 21 1.50
Isabella DiDio (MIT) 20 25 1.25
Meredith Weber (EMEW) 14 16 1.14
Brooke Sabol (WHEW) 18 20 1.11
Ellie Getchell (SPR) 18 20 1.11
Bridget Thibodeau (SPR) 18 20 1.11

Results

Overall

Overall
Overall Season Results
Date Location Result
05/10/2015 Middlebury, Vt. MIT 9 - 19 Middlebury
05/09/2015 Middlebury, Vt. MIT 19 - 5 Regis
05/03/2015 Springfield, Mass. Springfield 10 - 11 MIT
05/02/2015 Springfield, Mass. Wheaton 4 - 5 Springfield
05/02/2015 Springfield, Mass. MIT 15 - 10 Wellesley
04/25/2015 Norton, Mass. Wheaton 15 - 11 Babson
04/25/2015 Wellesley, MA Mount Holyoke 8 - 11 Wellesley
04/22/2015 Wellesley, MA * Wheaton 7 - 8 Wellesley
04/22/2015 Springfield, Mass. * Springfield 15 - 5 Emerson
04/22/2015 South Hadley, Mass. * Smith 5 - 16 Mount Holyoke
04/22/2015 Babson Park, MA * Babson 13 - 14 MIT
04/21/2015 Kings Point, N.Y. Coast Guard 14 - 5 USMMA
04/18/2015 Springfield, Mass. * Springfield 14 - 7 Babson
04/18/2015 Northampton, Mass. * Smith 16 - 10 Coast Guard
04/18/2015 South Hadley, Mass. * Mount Holyoke 5 - 11 Wellesley
04/18/2015 Cambridge, Mass. * MIT 19 - 8 Emerson
04/15/2015 Cambridge, Mass. * Wheaton 15 - 17 MIT
04/15/2015 Northampton, Mass. * Springfield 22 - 3 Smith
04/15/2015 Chicopee, Mass. Mount Holyoke 5 - 15 Amherst College
04/15/2015 New London, Conn. * Coast Guard 4 - 15 Babson
04/15/2015 Emerson * Emerson 15 - 7 Wellesley
04/11/2015 Springfield, Mass. * Wheaton 8 - 9 Springfield
04/11/2015 Babson park, Mass. * Smith 3 - 20 Babson
04/11/2015 South Hadley, Mass. * Mount Holyoke 11 - 12 MIT
04/11/2015 Wellesley, MA * Coast Guard 3 - 14 Wellesley
04/11/2015 Auburndale, Mass. Emerson 13 - 12 Lasell
04/11/2015 Wellesley, MA * Wellesley 14 - 3 Coast Guard
04/10/2015 Cambridge, Mass. MIT 15 - 9 Gordon
04/08/2015 Norton, Mass. * Wheaton 18 - 6 Emerson
04/08/2015 Northampton, Mass. * Smith 6 - 20 MIT
04/08/2015 New London, Conn. * Mount Holyoke 12 - 2 Coast Guard
04/08/2015 Babson Park, Mass. * Babson 6 - 8 Wellesley
04/04/2015 Norton, Mass. * Wheaton 11 - 8 Babson
04/04/2015 South Hadley, Mass. * Springfield 16 - 3 Mount Holyoke
04/04/2015 Northampton, Mass. * Smith 10 - 19 Wellesley
04/04/2015 New London, Conn. * Coast Guard 7 - 17 Emerson
04/04/2015 Bristol, R.I. MIT 13 - 19 Roger Williams
04/01/2015 Norton, Mass. * Wheaton 13 - 5 Mount Holyoke
04/01/2015 Springfield, Mass. * Springfield 17 - 1 Coast Guard
04/01/2015 WESTFIELD, MA Smith 9 - 19 Westfield State
04/01/2015 Emerson * Babson 15 - 8 Emerson
04/01/2015 Wellesley, MA * MIT 17 - 5 Wellesley
03/28/2015 New London, Conn. * Wheaton 19 - 1 Coast Guard
03/28/2015 Cambridge, Mass. * Springfield 16 - 9 MIT
03/28/2015 Emerson * Smith 2 - 17 Emerson
03/28/2015 Babson Park, Mass. * Mount Holyoke 9 - 18 Babson
03/28/2015 Wellesley, Mass. Emerson 10 - 8 Wellesley
03/28/2015 Wellesley, Mass. Wellesley 8 - 10 Emerson
03/25/2015 Norton, Mass. * Wheaton 17 - 6 Smith
03/25/2015 Wellesley, MA * Springfield 10 - 5 Wellesley
03/25/2015 Emerson * Mount Holyoke 9 - 6 Emerson
03/25/2015 Wellesley, MA * Wellesley 5 - 10 Springfield
03/24/2015 Middletown, CT Babson 8 - 12 Wesleyan University
03/21/2015 Norton, Mass. Wheaton 19 - 8 Bridgewater St.
03/19/2015 Colchester, Vt. Smith 22 - 4 Johnson St.
03/19/2015 Bradenton, Fla. Mount Holyoke 16 - 5 Concordia Wisconsin
03/19/2015 Coast Guard Academy Coast Guard 16 - 6 Massachusetts Maritime
03/19/2015 Babson Park, Mass. Babson 7 - 9 Emerson
03/19/2015 Emerson Emerson 15 - 2 Curry College
03/18/2015 Bristol, R.I. Wheaton 11 - 8 Roger Williams
03/18/2015 Weston, Mass. Wellesley 18 - 7 Regis
03/17/2015 Clermont, FL Springfield 14 - 6 KSWLAX15
03/17/2015 Cambridge, Mass. * Coast Guard 2 - 19 MIT
03/17/2015 Wenham, Mass. Emerson 13 - 6 Gordon
03/16/2015 Bradenton, Florida Mount Holyoke 6 - 15 BOWDOIN
03/16/2015 Newton, Mass. MIT 20 - 5 Mount Ida
03/15/2015 Orlando, FL Springfield 11 - 6 OSWEGO
03/15/2015 Middletown, R.I. Smith 7 - 11 Salve Regina
03/14/2015 Norton, Mass. Wheaton 11 - 12 Emerson
03/14/2015 New London, Conn. Coast Guard 15 - 3 Rhode Island College
03/14/2015 Troy, N.Y. Babson 9 - 14 Rensselaer
03/14/2015 Cambridge, Mass. MIT 20 - 6 Southern Me.
03/12/2015 Amherst, Mass. Springfield 8 - 9 Amherst College
03/12/2015 Northampton, Mass. Smith 14 - 15 Simmons
03/12/2015 Schenectady, NY Emerson 2 - 12 Union
03/11/2015 Greensboro, NC Coast Guard 2 - 13 Guilford
03/11/2015 Babson Park, MA Babson 8 - 11 Bates College
03/11/2015 Cambridge, Mass. MIT 18 - 7 Eastern Conn. St.
03/11/2015 Wellesley, MA Wellesley 10 - 7 Lasell
03/10/2015 Hartford, Conn. Wheaton 5 - 18 Trinity (Conn.)
03/10/2015 Dudley, Mass. Smith 9 - 20 Nichols
03/10/2015 Springfield, Mass. Mount Holyoke 14 - 15 Western New England
03/10/2015 Cambridge, Mass. MIT 22 - 4 Simmons
03/09/2015 Medford, MA Wheaton 8 - 11 Tufts
03/09/2015 Galloway, NJ Coast Guard 8 - 14 Stockton University
03/09/2015 Keene, N.H. Emerson 18 - 5 KSWLAX15
03/07/2015 Springfield, Mass. Springfield 8 - 1 Plymouth State
03/07/2015 Northampton, Mass. Smith 4 - 18 Western New England
03/07/2015 South Hadley, Mass. Mount Holyoke 13 - 11 Bridgewater State
03/07/2015 New London, CT Coast Guard 12 - 7 SUNY Maritime
03/07/2015 Babson Park, MA Babson 8 - 7 Skidmore College
03/07/2015 Cambridge, Mass. MIT 12 - 7 Lasell
03/07/2015 Biddeford, Maine Wellesley 10 - 8 Univ. of New England
03/06/2015 Springfield, Mass. Springfield 10 - 6 Connecticut College
03/06/2015 Emerson Simmons 5 - 21 Emerson
03/05/2015 South Hadley, Mass. Mount Holyoke 15 - 8 Westfield State
03/04/2015 Norton, Mass. Wheaton 7 - 8 Wesleyan (Conn.)
03/04/2015 Northampton, Mass. Smith 15 - 4 New England College
03/04/2015 Babson Park, MA Babson 5 - 12 Amherst College
03/04/2015 Cambridge, Mass. MIT 12 - 9 Keene St.
03/03/2015 Hartford, Conn. Springfield 6 - 12 Trinity (Conn.)
02/28/2015 Norton, Mass. Wheaton 14 - 4 Salve Regina
02/28/2015 Springfield, Mass. Springfield 19 - 9 Western New England
02/28/2015 Smith College Smith 7 - 5 UMass-Dartmouth
02/28/2015 South Hadley, Mass. Mount Holyoke 12 - 13 SKIDMORE
02/28/2015 Unknown Coast Guard 8 - 9 ECSU
02/28/2015 New London, Conn. Babson 12 - 13 Connecticut College
02/25/2015 Springfield, Mass. Springfield 16 - 1 Eastern Connecticut
02/21/2015 Norton, Mass. Wheaton 17 - 7 Gordon
Babson (5-11-0, 4-4-0)
Babson Season Results
Date Opponent Result Attendance
02/28/2015 at Connecticut College L 12-13 150
03/04/2015 Amherst College L 5-12 65
03/07/2015 Skidmore College W 8-7 115
03/11/2015 Bates College L 8-11 110
03/14/2015 at Rensselaer L 9-14 78
03/19/2015 Emerson L 7-9 73
03/24/2015 at Wesleyan University L 8-12 100
03/28/2015 * Mount Holyoke W 18-9 105
04/01/2015 * at Emerson W 15-8 85
04/04/2015 * at Wheaton L 8-11 125
04/08/2015 * Wellesley L 6-8 60
04/11/2015 * Smith W 20-3 140
04/15/2015 * at Coast Guard W 15-4 50
04/18/2015 * at Springfield L 7-14 250
04/22/2015 * MIT L 13-14 50
04/25/2015 at Wheaton L 11-15 250

* = Conference game

Coast Guard (4-11-0, 0-8-0)
Coast Guard Season Results
Date Opponent Result Attendance
02/28/2015 ECSU L 8-9 200
03/07/2015 SUNY Maritime W 12-7 121
03/09/2015 at Stockton University L 8-14 50
03/11/2015 at Guilford L 2-13 50
03/14/2015 Rhode Island College W 15-3 51
03/17/2015 * at MIT L 2-19 20
03/19/2015 Massachusetts Maritime W 16-6 100
03/28/2015 * Wheaton L 1-19 50
04/01/2015 * at Springfield L 1-17 100
04/04/2015 * Emerson L 7-17 200
04/08/2015 * Mount Holyoke L 2-12 50
04/11/2015 * at Wellesley L 3-14 75
04/15/2015 * Babson L 4-15 50
04/18/2015 * at Smith L 10-16 50
04/21/2015 at USMMA W 14-5 55

* = Conference game

Emerson (11-6-0, 3-5-0)
Emerson Season Results
Date Opponent Result Attendance
03/06/2015 Simmons W 21-5 120
03/09/2015 at KSWLAX15 W 18-5 40
03/12/2015 at Union L 2-12 150
03/14/2015 at Wheaton W 12-11 75
03/17/2015 at Gordon W 13-6 35
03/19/2015 at Babson W 9-7 73
03/19/2015 Curry College W 15-2 70
03/25/2015 * Mount Holyoke L 6-9 85
03/28/2015 * Smith W 17-2 70
03/28/2015 at Wellesley W 10-8 25
04/01/2015 * Babson L 8-15 85
04/04/2015 * at Coast Guard W 17-7 200
04/08/2015 * at Wheaton L 6-18 50
04/11/2015 at Lasell W 13-12 76
04/15/2015 * Wellesley W 15-7 65
04/18/2015 * at MIT L 8-19 125
04/22/2015 * at Springfield L 5-15 50

* = Conference game

MIT (17-3-0, 7-1-0)
MIT Season Results
Date Opponent Result Attendance
03/04/2015 Keene St. W 12-9 60
03/07/2015 Lasell W 12-7 150
03/10/2015 Simmons W 22-4 60
03/11/2015 Eastern Conn. St. W 18-7 35
03/14/2015 Southern Me. W 20-6 75
03/16/2015 at Mount Ida W 20-5 59
03/17/2015 * Coast Guard W 19-2 20
03/28/2015 * Springfield L 9-16 55
04/01/2015 * at Wellesley W 17-5 48
04/04/2015 at Roger Williams L 13-19 100
04/08/2015 * at Smith W 20-6 25
04/10/2015 Gordon W 15-9 35
04/11/2015 * at Mount Holyoke W 12-11 150
04/15/2015 * Wheaton W 17-15 75
04/18/2015 * Emerson W 19-8 125
04/22/2015 * at Babson W 14-13 50
05/02/2015 Wellesley W 15-10 100
05/03/2015 at Springfield W 11-10 500
05/09/2015 Regis W 19-5 75
05/10/2015 at Middlebury L 9-19 145

* = Conference game

Mount Holyoke (6-10-0, 3-5-0)
Mount Holyoke Season Results
Date Opponent Result Attendance
02/28/2015 SKIDMORE L 12-13 115
03/05/2015 Westfield State W 15-8 45
03/07/2015 Bridgewater State W 13-11 100
03/10/2015 at Western New England L 14-15 100
03/16/2015 at BOWDOIN L 6-15 55
03/19/2015 Concordia Wisconsin W 16-5 46
03/25/2015 * at Emerson W 9-6 85
03/28/2015 * at Babson L 9-18 105
04/01/2015 * at Wheaton L 5-13 100
04/04/2015 * Springfield L 3-16 125
04/08/2015 * at Coast Guard W 12-2 50
04/11/2015 * MIT L 11-12 150
04/15/2015 at Amherst College L 5-15 86
04/18/2015 * Wellesley L 5-11 125
04/22/2015 * Smith W 16-5 85
04/25/2015 at Wellesley L 8-11 75

* = Conference game

Regis (0-2-0, 0-0-0)
Regis Season Results
Date Opponent Result Attendance
03/18/2015 Wellesley L 7-18 20
05/09/2015 at MIT L 5-19 75

* = Conference game

Simmons (1-2-0, 0-0-0)
Simmons Season Results
Date Opponent Result Attendance
03/06/2015 at Emerson L 5-21 120
03/10/2015 at MIT L 4-22 60
03/12/2015 at Smith W 15-14 25

* = Conference game

Smith (4-12-0, 1-7-0)
Smith Season Results
Date Opponent Result Attendance
02/28/2015 UMass-Dartmouth W 7-5 40
03/04/2015 New England College W 15-4 25
03/07/2015 Western New England L 4-18 30
03/10/2015 at Nichols L 9-20 59
03/12/2015 Simmons L 14-15 25
03/15/2015 at Salve Regina L 7-11 75
03/19/2015 at Johnson St. W 22-4 20
03/25/2015 * at Wheaton L 6-17 50
03/28/2015 * at Emerson L 2-17 70
04/01/2015 at Westfield State L 9-19 100
04/04/2015 * Wellesley L 10-19 50
04/08/2015 * MIT L 6-20 25
04/11/2015 * at Babson L 3-20 140
04/15/2015 * Springfield L 3-22 50
04/18/2015 * Coast Guard W 16-10 50
04/22/2015 * at Mount Holyoke L 5-16 85

* = Conference game

Springfield (15-3-0, 8-0-0)
Springfield Season Results
Date Opponent Result Attendance
02/25/2015 Eastern Connecticut W 16-1 100
02/28/2015 Western New England W 19-9 200
03/03/2015 at Trinity (Conn.) L 6-12 75
03/06/2015 Connecticut College W 10-6 50
03/07/2015 Plymouth State W 8-1 100
03/12/2015 at Amherst College L 8-9 108
03/15/2015 at OSWEGO W 11-6 80
03/17/2015 KSWLAX15 W 14-6 100
03/25/2015 * at Wellesley W 10-5 45
03/28/2015 * at MIT W 16-9 55
04/01/2015 * Coast Guard W 17-1 100
04/04/2015 * at Mount Holyoke W 16-3 125
04/11/2015 * Wheaton W 9-8 215
04/15/2015 * at Smith W 22-3 50
04/18/2015 * Babson W 14-7 250
04/22/2015 * Emerson W 15-5 50
05/02/2015 Wheaton W 5-4 300
05/03/2015 MIT L 10-11 500

* = Conference game

Wellesley (9-5-0, 5-3-0)
Wellesley Season Results
Date Opponent Result Attendance
