2014 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Babson 17 171 182 -0.6 .417 .399 249 251 125 175 0-23-0 0 183-237
Emerson 17 201 159 2.5 .481 .520 253 253 116 192 0-15-0 0 188-233
MIT 17 233 210 1.4 .473 .358 291 249 75 269 0-11-0 0 171-223
Mount Holyoke 16 232 216 1.0 .475 .351 262 272 95 259 0-18-0 0 158-230
Simmons 2 23 33 -5.0 .442 .411 20 29 8 28 0-5-0 0 22-26
Smith 15 138 256 -7.9 .384 .390 196 214 94 175 0-16-0 0 159-229
Springfield 17 188 132 3.3 .477 .513 237 227 109 186 0-22-0 0 197-242
Wellesley 15 159 177 -1.2 .452 .443 228 257 89 200 0-23-0 0 158-230
Wheaton 21 208 186 1.0 .433 .433 406 386 216 230 0-14-0 0 283-374
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Mount Holyoke 16 232 14.50
MIT 17 233 13.71
Emerson 17 201 11.82
Simmons 2 23 11.50
Springfield 17 188 11.06
Wellesley 15 159 10.60
Babson 17 171 10.06
Wheaton 21 208 9.90
Smith 15 138 9.20
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Mount Holyoke 16 338 21.13
Emerson 17 290 17.06
MIT 17 279 16.41
Springfield 17 268 15.76
Wheaton 21 315 15.00
Wellesley 15 216 14.40
Babson 17 230 13.53
Simmons 2 26 13.00
Smith 15 161 10.73
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Simmons 2 23 52 .442
Smith 15 138 359 .384
MIT 17 233 493 .473
Babson 17 171 410 .417
Wellesley 15 159 352 .452
Springfield 17 188 394 .477
Emerson 17 201 418 .481
Mount Holyoke 16 232 488 .475
Wheaton 21 208 480 .433
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Simmons 2 1 .50
Emerson 17 2 .12
Babson 17 2 .12
Wellesley 15 1 .07
Smith 15 1 .07
Springfield 17 0 .00
MIT 17 0 .00
Wheaton 21 0 .00
Mount Holyoke 16 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Wheaton 21 4 1 -3.000
Emerson 17 8 4 -1.000
Springfield 17 4 0 1.000
Wellesley 15 10 0 1.000
MIT 17 3 0 1.000
Mount Holyoke 16 6 0 1.000
Smith 15 6 0 1.000
Babson 17 7 0 1.000
Simmons 2 1 0 1.000
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Wellesley 15 00:00 00:00
MIT 17 00:00 00:00
Mount Holyoke 16 00:00 00:00
Smith 15 00:00 00:00
Babson 17 00:00 00:00
Simmons 2 00:00 00:00
Wheaton 21 02:00 00:06
Springfield 17 04:00 00:14
Emerson 17 18:00 01:04
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Mount Holyoke 16 106 6.63
Emerson 17 89 5.24
Wheaton 21 107 5.10
Springfield 17 80 4.71
Wellesley 15 57 3.80
Babson 17 59 3.47
MIT 17 46 2.71
Smith 15 23 1.53
Simmons 2 3 1.50
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Mount Holyoke 16 488 30.50
MIT 17 493 29.00
Simmons 2 52 26.00
Emerson 17 418 24.59
Babson 17 410 24.12
Smith 15 359 23.93
Wellesley 15 352 23.47
Springfield 17 394 23.18
Wheaton 21 480 22.86
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Mount Holyoke 16 375 23.44
MIT 17 395 23.24
Simmons 2 44 22.00
Emerson 17 353 20.76
Wellesley 15 273 18.20
Smith 15 272 18.13
Babson 17 304 17.88
Wheaton 21 362 17.24
Springfield 17 288 16.94
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
MIT 17 13 .76
Wellesley 15 6 .40
Emerson 17 6 .35
Mount Holyoke 16 5 .31
Babson 17 5 .29
Wheaton 21 6 .29
Smith 15 4 .27
Springfield 17 2 .12
Simmons 2 0 .00
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Springfield 17 2 0 0.000
Mount Holyoke 16 5 0 0.000
Smith 15 4 0 0.000
MIT 17 13 2 6.500
Wheaton 21 6 1 6.000
Babson 17 5 1 5.000
Wellesley 15 6 2 3.000
Emerson 17 6 5 1.200
Simmons 2 0 0 0.000
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Emerson 17 9 .53
Springfield 17 2 .12
Wheaton 21 1 .05
Wellesley 15 0 .00
MIT 17 0 .00
Mount Holyoke 16 0 .00
Smith 15 0 .00
Babson 17 0 .00
Simmons 2 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Simmons 2 23 11.50
Smith 15 164 10.93
Emerson 17 172 10.12
Wellesley 15 141 9.40
Springfield 17 139 8.18
Mount Holyoke 16 117 7.31
Babson 17 121 7.12
MIT 17 117 6.88
Wheaton 21 142 6.76
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Springfield 17 132 1029:41 7.69
Wheaton 21 186 1259:13 8.86
Emerson 17 159 1035:54 9.21
Babson 17 182 1017:23 10.73
Wellesley 15 177 911:50 11.65
MIT 17 210 1038:16 12.14
Mount Holyoke 16 216 974:36 13.30
Simmons 2 33 120:00 16.50
Smith 15 256 900:00 17.07
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Emerson 17 159 172 .520
Springfield 17 132 139 .513
Wellesley 15 177 141 .443
Wheaton 21 186 142 .433
Simmons 2 33 23 .411
Babson 17 182 121 .399
Smith 15 256 164 .390
MIT 17 210 117 .358
Mount Holyoke 16 216 117 .351
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Springfield 17 0 .00
Emerson 17 0 .00
Wellesley 15 0 .00
MIT 17 0 .00
Wheaton 21 0 .00
Mount Holyoke 16 0 .00
Smith 15 0 .00
Babson 17 0 .00
Simmons 2 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Wheaton 21 406 19.33
MIT 17 291 17.12
Mount Holyoke 16 262 16.38
Wellesley 15 228 15.20
Emerson 17 253 14.88
Babson 17 249 14.65
Springfield 17 237 13.94
Smith 15 196 13.07
Simmons 2 20 10.00
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Wheaton 21 216 10.29
Babson 17 125 7.35
Emerson 17 116 6.82
Springfield 17 109 6.41
Smith 15 94 6.27
Mount Holyoke 16 95 5.94
Wellesley 15 89 5.93
MIT 17 75 4.41
Simmons 2 8 4.00
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Springfield 17 227 13.35
Smith 15 214 14.27
Simmons 2 29 14.50
MIT 17 249 14.65
Babson 17 251 14.76
Emerson 17 253 14.88
Mount Holyoke 16 272 17.00
Wellesley 15 257 17.13
Wheaton 21 386 18.38
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Mount Holyoke 16 259 16.19
MIT 17 269 15.82
Simmons 2 28 14.00
Wellesley 15 200 13.33
Smith 15 175 11.67
Emerson 17 192 11.29
Wheaton 21 230 10.95
Springfield 17 186 10.94
Babson 17 175 10.29

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Greer Gilbert (SIM) 2 9 4.50
Julia Bell (MHC) 16 71 4.44
Kirsten Kilburn (MHC) 16 70 4.38
Stephanie Oliveri (SIM) 2 8 4.00
Kira Schott (MIT) 17 59 3.47
Rachel Secrist (BAB) 17 59 3.47
Hannah Levy (MIT) 16 55 3.44
Isabella DiDio (MIT) 17 56 3.29
Meredith Weber (EMEW) 15 48 3.20
Jessica Lillquist (SMI) 15 43 2.87
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Julia Bell (MHC) 16 71 23 94 5.88
Greer Gilbert (SIM) 2 9 1 10 5.00
Kirsten Kilburn (MHC) 16 70 8 78 4.88
Stephanie Oliveri (SIM) 2 8 1 9 4.50
Rachel Secrist (BAB) 17 59 13 72 4.24
Hannah Levy (MIT) 16 55 10 65 4.06
Kira Schott (MIT) 17 59 9 68 4.00
Meredith Weber (EMEW) 15 48 9 57 3.80
Brooke Sabol (WHEW) 21 52 25 77 3.67
Isabella DiDio (MIT) 17 56 6 62 3.65
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Catherine Ryan (MHC) 16 32 2.00
Allie Bush (WHEW) 20 35 1.75
Claire Canty (WEL) 15 22 1.47
Julia Bell (MHC) 16 23 1.44
Kanika Misra (EMEW) 15 20 1.33
Misha Beatty (BAB) 17 22 1.29
Liz Randolph (MHC) 12 15 1.25
Kate Lemire (EMEW) 10 12 1.20
Brooke Sabol (WHEW) 21 25 1.19
Connie Nielsen (SPR) 17 19 1.12
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Kirsten Kilburn (MHC) 16 156 9.75
Julia Bell (MHC) 16 141 8.81
Greer Gilbert (SIM) 2 16 8.00
Kira Schott (MIT) 17 128 7.53
Rachel Secrist (BAB) 17 127 7.47
Isabella DiDio (MIT) 17 110 6.47
Hannah Levy (MIT) 16 103 6.44
Jessica Lillquist (SMI) 15 93 6.20
Stephanie Oliveri (SIM) 2 12 6.00
Anne Zawacki (SMI) 9 52 5.78

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Anne Versprille (SPR) 17 124 906:55 8.20
Katy Ananian (WHEW) 21 186 1259:13 8.86
Victoria Kanaris (EMEW) 14 134 842:32 9.54
Julie Baharestani (BAB) 17 179 998:15 10.76
Wendy Nettleton (WEL) 14 133 687:08 11.61
Candice Kaplan (MIT) 16 191 912:16 12.56
Katherine Kayser-Hir (MHC) 12 137 563:31 14.59
Crystal Derosier (SIM) 2 33 120:00 16.50
Merric Kallfelz (SMI) 15 256 900:00 17.07
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Crystal Derosier (SIM) 2 23 11.50
Merric Kallfelz (SMI) 15 162 10.80
Victoria Kanaris (EMEW) 14 141 10.07
Wendy Nettleton (WEL) 14 116 8.29
Julie Baharestani (BAB) 17 120 7.06
Anne Versprille (SPR) 17 118 6.94
Katy Ananian (WHEW) 21 142 6.76
Candice Kaplan (MIT) 16 103 6.44
Katherine Kayser-Hir (MHC) 12 60 5.00
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Victoria Kanaris (EMEW) 14 134 141 .513
Anne Versprille (SPR) 17 124 118 .488
Wendy Nettleton (WEL) 14 133 116 .466
Katy Ananian (WHEW) 21 186 142 .433
Crystal Derosier (SIM) 2 33 23 .411
Julie Baharestani (BAB) 17 179 120 .401
Merric Kallfelz (SMI) 15 256 162 .388
Candice Kaplan (MIT) 16 191 103 .350
Katherine Kayser-Hir (MHC) 12 137 60 .305

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Isabella DiDio (MIT) 17 62 3.65
Kirsten Kilburn (MHC) 16 57 3.56
Brianne Phelan (MHC) 16 41 2.56
Katy Ananian (WHEW) 21 51 2.43
Kira Schott (MIT) 17 39 2.29
Rachel Secrist (BAB) 17 39 2.29
Brooke Sabol (WHEW) 21 48 2.29
Devon Soucier (WHEW) 21 47 2.24
Meghan Peterson (WEL) 15 33 2.20
Wendy Nettleton (WEL) 14 29 2.07
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Kirsten Kilburn (MHC) 16 131 8.19
Claire Canty (WEL) 15 93 6.20
Kira Schott (MIT) 17 84 4.94
Meredith Weber (EMEW) 15 63 4.20
Greer Gilbert (SIM) 2 8 4.00
Rachel Silveria (SMI) 11 41 3.73
Anne Zawacki (SMI) 9 33 3.67
Isabella DiDio (MIT) 17 62 3.65
Devon Soucier (WHEW) 21 71 3.38
Ashley Sheehan (SIM) 2 6 3.00
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Kirsten Kilburn (MHC) 16 27 1.69
Meghan Peterson (WEL) 15 23 1.53
Devon Soucier (WHEW) 21 32 1.52
Mia Cambi (WHEW) 20 27 1.35
Olivia Cabral (SPR) 17 22 1.29
Rachel Secrist (BAB) 17 22 1.29
Julia Bell (MHC) 16 20 1.25
Jessica Lillquist (SMI) 15 17 1.13
Brooke Sabol (WHEW) 21 23 1.10
Claire Canty (WEL) 15 16 1.07

Results

Overall

Overall
Overall Season Results
Date Location Result
05/10/2014 Williamstown, MA Wheaton 6 - 9 Williams
05/07/2014 Norton, Mass. Wheaton 14 - 3 Emmanuel
04/27/2014 Norton, Mass. Wheaton 8 - 5 Babson
04/26/2014 Norton, Mass. Springfield 7 - 9 Babson
04/26/2014 Norton, Mass. MIT 5 - 15 Wheaton
04/23/2014 Cambridge, Mass. MIT 18 - 17 Mount Holyoke
04/19/2014 Springfield, Mass. * Springfield 12 - 5 Wellesley
04/19/2014 Babson Park, MA * Emerson 8 - 5 Babson
04/19/2014 Cambridge, Mass. * MIT 22 - 19 Mount Holyoke
04/19/2014 Northampton, Mass. * Wheaton 14 - 7 Smith
04/17/2014 Springfield, Mass. Springfield 2 - 8 Amherst College
04/15/2014 Norton, Mass. * Springfield 9 - 11 Wheaton
04/15/2014 Boston, Mass. * Emerson 11 - 15 MIT
04/15/2014 Wellesley, MA * Wellesley 10 - 9 Babson
04/15/2014 Northampton, Mass. * Mount Holyoke 18 - 9 Smith
04/13/2014 Gorham, Maine MIT 15 - 16 Southern Maine
04/13/2014 Brunswick, Maine Wheaton 2 - 17 Bowdoin
04/12/2014 Springfield, Mass. * Springfield 21 - 15 Mount Holyoke
04/12/2014 Wellesley, MA * Emerson 10 - 12 Wellesley
04/12/2014 Norton, Mass. * MIT 6 - 11 Wheaton
04/12/2014 Northampton, Mass. * Smith 9 - 18 Babson
04/10/2014 Northampton, Mass. Smith 17 - 15 Simmons
04/08/2014 Springfield, Mass. * Springfield 17 - 3 Smith
04/08/2014 South Hadley, Mass. * Emerson 12 - 13 Mount Holyoke
04/08/2014 Cambridge, Mass. * Wellesley 14 - 15 MIT
04/08/2014 Babson Park, MA. * Wheaton 14 - 11 Babson
04/05/2014 Babson Park, MA. * Springfield 12 - 16 Babson
04/05/2014 Boston, Mass. * Emerson 4 - 7 Wheaton
04/05/2014 Wellesley, MA * Wellesley 9 - 11 Mount Holyoke
04/05/2014 Cambridge, Mass. * MIT 20 - 13 Smith
04/03/2014 Keene, N.H. MIT 12 - 13 Keene State College
04/03/2014 Wenham, Mass. Wheaton 12 - 5 Gordon
04/03/2014 South Hadley, Mass. Mount Holyoke 21 - 14 WCSUWL
04/02/2014 Boston, Mass. Emerson 14 - 4 UMF
04/02/2014 Mansfield, Conn. Wellesley 12 - 5 Eastern Connecticut
04/02/2014 Northampton, Mass. Smith 11 - 18 Westfield St.
04/01/2014 Cambridge, Mass. MIT 18 - 2 Framingham State
04/01/2014 Babson Park, MA. Babson 7 - 9 Plymouth State
03/29/2014 Springfield, Mass * Springfield 17 - 4 MIT
03/29/2014 Northampton, Mass. * Emerson 21 - 11 Smith
03/29/2014 Norton, Mass. * Wellesley 8 - 16 Wheaton
03/28/2014 South Hadley, Mass. * Mount Holyoke 8 - 17 Babson
03/27/2014 New London, Conn. Springfield 4 - 11 Connecticut College
03/27/2014 Boston, Mass. Emerson 18 - 7 New England College
03/27/2014 NTC Wellesley 5 - 17 WILLIAMS
03/26/2014 Norton, Mass. Wheaton 5 - 14 Amherst
03/26/2014 South Hadley, Mass. Mount Holyoke 17 - 13 Westfield State
03/26/2014 Northampton, Mass. Smith 11 - 10 New England Col.
03/25/2014 Babson Park, MA Babson 7 - 11 RPI
03/24/2014 NTC Wellesley 8 - 17 UNION
03/22/2014 Boston, Mass. * Springfield 21 - 6 Emerson
03/22/2014 Wellesley, MA * Wellesley 19 - 8 Smith
03/22/2014 Cambridge, Mass. * MIT 4 - 13 Babson
03/22/2014 South Hadley, Mass. * Wheaton 15 - 8 Mount Holyoke
03/20/2014 Wenham, Mass. Emerson 8 - 10 Gordon
03/20/2014 Norton, Mass. Wheaton 7 - 15 Tufts
03/20/2014 West Palm Beach, FL Mount Holyoke 17 - 6 U Mass Dartmouth
03/20/2014 Clermont, Fla. Babson 18 - 11 William Smith
03/19/2014 Wellesley, MA Wellesley 4 - 14 WESW14
03/18/2014 Orlando, Fla. Springfield 9 - 10 Geneseo
03/18/2014 Wenham, Mass. MIT 12 - 10 Gordon
03/18/2014 Bridgewater, Mass. Wheaton 7 - 6 Bridgewater State
03/18/2014 Clermont, Fla. Babson 7 - 15 Hamilton College
03/17/2014 West Palm Beach, FL Mount Holyoke 15 - 11 Clarkson
03/17/2014 Allentown, Pa. Smith 4 - 20 Muhlenberg
03/16/2014 Orlando, Fla. Springfield 4 - 5 SUNY Oswego
03/15/2014 Boston, Mass. Emerson 19 - 3 Salem Sate
03/15/2014 Wellesley, MA Wellesley 19 - 4 New England Col.
03/15/2014 Beverly, Mass. Wheaton 9 - 12 Endicott
03/15/2014 Bryn Mawr, Pa. Smith 5 - 17 Rochester
03/13/2014 Hartford, Conn. Wheaton 6 - 17 Trinity (Conn.)
03/12/2014 Middletown, CT Wheaton 5 - 10 Wesleyan University
03/11/2014 Springfield, Mass. Springfield 4 - 10 Trinity College
03/11/2014 Boston, MA Emerson 16 - 8 Simmons
03/11/2014 Cambridge, Mass. MIT 17 - 6 Eastern Connecticut
03/11/2014 South Hadley, Mass. Mount Holyoke 14 - 16 Western New England
03/11/2014 Lewiston, Maine Babson 10 - 16 Bates
03/10/2014 Northampton, Mass. Smith 9 - 13 Nichols
03/08/2014 Springfield, Mass. Springfield 8 - 5 Plymouth State
03/08/2014 Patchogue, NY Emerson 7 - 12 St. Joseph's-LI
03/08/2014 Beverly, Mass. Emerson 15 - 9 Babson
03/08/2014 Newton, Mass. Wellesley 14 - 10 Lasell College
03/08/2014 Cambridge, Mass. MIT 14 - 12 Roger Williams
03/08/2014 Henniker, N.H. Mount Holyoke 21 - 7 New England College
03/08/2014 Springfield, Mass. Smith 5 - 16 Western New England
03/06/2014 Middletown, R.I. Emerson 11 - 4 Salve Regina
03/05/2014 Springfield, MA Springfield 4 - 8 Williams
03/05/2014 Beverly, Mass. Emerson 13 - 12 Wellesley
03/05/2014 Beverly, Mass. Wellesley 12 - 13 Emerson
03/05/2014 Amherst, MA Babson 2 - 16 Amherst
03/04/2014 Newton, Mass. MIT 18 - 12 Lasell College
03/04/2014 Norton, Mass. Wheaton 11 - 10 Roger Williams
03/04/2014 Bridgewater, Mass. Mount Holyoke 10 - 11 Bridgewater State
03/02/2014 Babson Park, MA Babson 8 - 9 Connecticut College
03/01/2014 Bristol, R.I Springfield 18 - 5 Roger Williams
03/01/2014 Wellesley, Mass. Wellesley 8 - 16 Univ. of New England
03/01/2014 Cambridge, Mass. MIT 18 - 9 Mount Ida College
03/01/2014 Unknown Wheaton 13 - 5 Salve Regina
03/01/2014 Saratoga Springs, NY Mount Holyoke 8 - 15 Skidmore College
03/01/2014 N. Dartmouth, Mass. Smith 16 - 20 UMass Dartmouth
02/28/2014 Milton, Mass. Emerson 8 - 6 Curry
02/25/2014 Springfield, Mass. Springfield 19 - 1 ECSU
Babson (6-11-0, 4-3-0)
Babson Season Results
Date Opponent Result Attendance
03/02/2014 Connecticut College L 8-9 400
03/05/2014 at Amherst L 2-16 54
03/08/2014 at Emerson L 9-15 73
03/11/2014 at Bates L 10-16 46
03/18/2014 Hamilton College L 7-15 80
03/20/2014 at William Smith W 18-11 75
03/22/2014 * at MIT W 13-4 30
03/25/2014 RPI L 7-11 105
03/28/2014 * at Mount Holyoke W 17-8 30
04/01/2014 Plymouth State L 7-9 125
04/05/2014 * Springfield W 16-12 130
04/08/2014 * Wheaton L 11-14 120
04/12/2014 * at Smith W 18-9 75
04/15/2014 * at Wellesley L 9-10 35
04/19/2014 * Emerson L 5-8 110
04/26/2014 at Springfield W 9-7 100
04/27/2014 at Wheaton L 5-8 250

* = Conference game

Emerson (10-7-0, 2-5-0)
Emerson Season Results
Date Opponent Result Attendance
02/28/2014 at Curry W 8-6 100
03/05/2014 Wellesley W 13-12 52
03/06/2014 at Salve Regina W 11-4 45
03/08/2014 at St. Joseph's-LI L 7-12 125
03/08/2014 Babson W 15-9 73
03/11/2014 at Simmons W 16-8 59
03/15/2014 Salem Sate W 19-3 78
03/20/2014 at Gordon L 8-10 47
03/22/2014 * Springfield L 6-21
03/27/2014 New England College W 18-7
03/29/2014 * at Smith W 21-11 100
04/02/2014 UMF W 14-4 45
04/05/2014 * Wheaton L 4-7 87
04/08/2014 * at Mount Holyoke L 12-13 125
04/12/2014 * at Wellesley L 10-12
04/15/2014 * MIT L 11-15 87
04/19/2014 * at Babson W 8-5 110

* = Conference game

MIT (11-6-0, 4-3-0)
MIT Season Results
Date Opponent Result Attendance
03/01/2014 Mount Ida College W 18-9 33
03/04/2014 at Lasell College W 18-12 32
03/08/2014 Roger Williams W 14-12 55
03/11/2014 Eastern Connecticut W 17-6 23
03/18/2014 at Gordon W 12-10 52
03/22/2014 * Babson L 4-13 30
03/29/2014 * at Springfield L 4-17 150
04/01/2014 Framingham State W 18-2 20
04/03/2014 at Keene State College L 12-13 50
04/05/2014 * Smith W 20-13 55
04/08/2014 * Wellesley W 15-14 33
04/12/2014 * at Wheaton L 6-11 125
04/13/2014 at Southern Maine L 15-16 80
04/15/2014 * at Emerson W 15-11 87
04/19/2014 * Mount Holyoke W 22-19 150
04/23/2014 Mount Holyoke W 18-17 75
04/26/2014 at Wheaton L 5-15 88

* = Conference game

Mount Holyoke (8-8-0, 3-4-0)
Mount Holyoke Season Results
Date Opponent Result Attendance
03/01/2014 at Skidmore College L 8-15 60
03/04/2014 at Bridgewater State L 10-11 50
03/08/2014 at New England College W 21-7 150
03/11/2014 Western New England L 14-16 50
03/17/2014 at Clarkson W 15-11 75
03/20/2014 U Mass Dartmouth W 17-6 38
03/22/2014 * Wheaton L 8-15 100
03/26/2014 Westfield State W 17-13 40
03/28/2014 * Babson L 8-17 30
04/03/2014 WCSUWL W 21-14 40
04/05/2014 * at Wellesley W 11-9 75
04/08/2014 * Emerson W 13-12 125
04/12/2014 * at Springfield L 15-21 200
04/15/2014 * at Smith W 18-9 25
04/19/2014 * at MIT L 19-22 150
04/23/2014 at MIT L 17-18 75

* = Conference game

Simmons (0-2-0, 0-0-0)
Simmons Season Results
Date Opponent Result Attendance
03/11/2014 Emerson L 8-16 59
04/10/2014 at Smith L 15-17 25

* = Conference game

Smith (2-13-0, 0-7-0)
Smith Season Results
Date Opponent Result Attendance
03/01/2014 at UMass Dartmouth L 16-20 75
03/08/2014 at Western New England L 5-16 230
03/10/2014 Nichols L 9-13 56
03/15/2014 Rochester L 5-17 35
03/17/2014 at Muhlenberg L 4-20 50
03/22/2014 * at Wellesley L 8-19 55
03/26/2014 New England Col. W 11-10 10
03/29/2014 * Emerson L 11-21 100
04/02/2014 Westfield St. L 11-18 50
04/05/2014 * at MIT L 13-20 55
04/08/2014 * at Springfield L 3-17 75
04/10/2014 Simmons W 17-15 25
04/12/2014 * Babson L 9-18 75
04/15/2014 * Mount Holyoke L 9-18 25
04/19/2014 * Wheaton L 7-14 200

* = Conference game

Springfield (8-9-0, 5-2-0)
Springfield Season Results
Date Opponent Result Attendance
02/25/2014 ECSU W 19-1 75
03/01/2014 at Roger Williams W 18-5 75
03/05/2014 Williams L 4-8
03/08/2014 Plymouth State W 8-5 200
03/11/2014 Trinity College L 4-10 75
03/16/2014 at SUNY Oswego L 4-5
03/18/2014 at Geneseo L 9-10 250
03/22/2014 * at Emerson W 21-6
03/27/2014 at Connecticut College L 4-11 100
03/29/2014 * MIT W 17-4 150
04/05/2014 * at Babson L 12-16 130
04/08/2014 * Smith W 17-3 75
04/12/2014 * Mount Holyoke W 21-15 200
04/15/2014 * at Wheaton L 9-11 75
04/17/2014 Amherst College L 2-8 100
04/19/2014 * Wellesley W 12-5 250
04/26/2014 Babson L 7-9 100

* = Conference game

Wellesley (6-9-0, 3-4-0)
Wellesley Season Results
Date Opponent Result Attendance
03/01/2014 Univ. of New England L 8-16 75
03/05/2014 at Emerson L 12-13 52
03/08/2014 at Lasell College W 14-10 126
03/15/2014 New England Col. W 19-4 55
03/19/2014 WESW14 L 4-14 45
03/22/2014 * Smith W 19-8 55
03/24/2014 at UNION L 8-17 40
03/27/2014 WILLIAMS L 5-17 30
03/29/2014 * at Wheaton L 8-16 100
04/02/2014 at Eastern Connecticut W 12-5 50
04/05/2014 * Mount Holyoke L 9-11 75
04/08/2014 * at MIT L 14-15 33
04/12/2014 * Emerson W 12-10
04/15/2014 * Babson W 10-9 35
04/19/2014 * at Springfield L 5-12 250

* = Conference game

Wheaton (14-7-0, 7-0-0)
Wheaton Season Results
Date Opponent Result Attendance
03/01/2014 Salve Regina W 13-5 200
03/04/2014 Roger Williams W 11-10 75
03/12/2014 at Wesleyan University L 5-10 30
03/13/2014 at Trinity (Conn.) L 6-17 103
03/15/2014 at Endicott L 9-12
03/18/2014 at Bridgewater State W 7-6 50
03/20/2014 Tufts L 7-15 100
03/22/2014 * at Mount Holyoke W 15-8 100
03/26/2014 Amherst L 5-14 50
03/29/2014 * Wellesley W 16-8 100
04/03/2014 at Gordon W 12-5 31
04/05/2014 * at Emerson W 7-4 87
04/08/2014 * at Babson W 14-11 120
04/12/2014 * MIT W 11-6 125
04/13/2014 at Bowdoin L 2-17 105
04/15/2014 * Springfield W 11-9 75
04/19/2014 * at Smith W 14-7 200
04/26/2014 MIT W 15-5 88
04/27/2014 Babson W 8-5 250
05/07/2014 Emmanuel W 14-3 300
05/10/2014 at Williams L 6-9 84

* = Conference game

Game Highs

Team
Points
Index Points AVG/P
Springfield vs ECSU (2/25/2014) 26
Wheaton vs Emmanuel (5/7/2014) 24
Wheaton vs Salve Regina (3/1/2014) 22
Wheaton at Gordon (4/3/2014) 22
Springfield at Roger Williams (3/1/2014) 21
Wheaton vs MIT (4/26/2014) 21
Smith at UMass Dartmouth (3/1/2014) 21
MIT vs Mount Ida College (3/1/2014) 20
Wellesley at Lasell College (3/8/2014) 17
Wheaton vs Roger Williams (3/4/2014) 16
Goals
Index Goals Total
Springfield at Roger Williams (3/1/2014) 18
MIT vs Mount Ida College (3/1/2014) 18
Mount Holyoke at Skidmore College (3/1/2014) 17
Smith at UMass Dartmouth (3/1/2014) 16
Wheaton vs MIT (4/26/2014) 15
Simmons vs Emerson (3/11/2014) 15
Wellesley at Lasell College (3/8/2014) 14
Wheaton vs Emmanuel (5/7/2014) 14
Wheaton vs Salve Regina (3/1/2014) 13
Springfield vs ECSU (2/25/2014) 12
Shots
Index Shots Total
Wheaton vs MIT (4/26/2014) 39
Wellesley at Lasell College (3/8/2014) 34
Smith at UMass Dartmouth (3/1/2014) 34
Wellesley vs Univ. of New England (3/1/2014) 32
Springfield vs ECSU (2/25/2014) 31
MIT vs Mount Ida College (3/1/2014) 30
