2016 Men's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT Clears Pen PIM
Babson 18 221 185 2.0 .311 .488 574 275 173 302-348 73 59:00
Clark 13 147 126 1.6 .316 .561 414 233 99 188-253 50 42:00
Coast Guard 16 174 135 2.4 .239 .504 633 295 199 228-278 76 64:30
Emerson 13 64 216 -11.7 .208 .393 381 308 114 178-248 37 31:00
Maine Maritime 1 6 16 -10.0 .353 .579 35 31 14 17-31 2 01:30
MIT 17 216 172 2.6 .311 .525 566 298 136 296-361 69 56:00
Norwich 1 4 11 -7.0 .250 .500 17 22 3 16-22 2 02:00
Springfield 20 258 187 3.6 .310 .561 639 334 160 352-413 113 93:30
Wheaton 16 149 166 -1.1 .237 .559 461 249 137 225-276 106 78:30
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Springfield 20 258 12.90
MIT 17 216 12.71
Babson 18 221 12.28
Clark 13 147 11.31
Coast Guard 16 174 10.88
Wheaton 16 149 9.31
Maine Maritime 1 6 6.00
Emerson 13 64 4.92
Norwich 1 4 4.00
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Springfield 20 436 21.80
MIT 17 331 19.47
Babson 18 340 18.89
Clark 13 237 18.23
Coast Guard 16 245 15.31
Wheaton 16 225 14.06
Maine Maritime 1 9 9.00
Emerson 13 93 7.15
Norwich 1 6 6.00
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Coast Guard 16 174 728 .239
Emerson 13 64 307 .208
Maine Maritime 1 6 17 .353
Norwich 1 4 16 .250
Wheaton 16 149 630 .237
MIT 17 216 695 .311
Babson 18 221 710 .311
Clark 13 147 465 .316
Springfield 20 258 833 .310
Man-Down Goals Per Game
Offensive Man-Down Goals Per Game
Index Team GP No. AVG/G
Clark 13 4 .31
MIT 17 5 .29
Coast Guard 16 2 .13
Wheaton 16 2 .13
Springfield 20 2 .10
Babson 18 1 .06
Emerson 13 0 .00
Maine Maritime 1 0 .00
Norwich 1 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Maine Maritime 1 0 2 1.000
Norwich 1 0 2 1.000
Wheaton 16 22 99 .778
Coast Guard 16 19 70 .729
Clark 13 14 51 .725
MIT 17 18 64 .719
Babson 18 22 69 .681
Emerson 13 12 36 .667
Springfield 20 36 105 .657
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Maine Maritime 1 01:30 01:30
Norwich 1 02:00 02:00
Emerson 13 31:00 02:23
Clark 13 42:00 03:14
Babson 18 59:00 03:17
MIT 17 56:00 03:18
Coast Guard 16 64:30 04:02
Springfield 20 93:30 04:40
Wheaton 16 78:30 04:54
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Springfield 20 178 8.90
Clark 13 90 6.92
MIT 17 115 6.76
Babson 18 119 6.61
Wheaton 16 76 4.75
Coast Guard 16 71 4.44
Maine Maritime 1 3 3.00
Emerson 13 29 2.23
Norwich 1 2 2.00
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Coast Guard 16 728 45.50
Springfield 20 833 41.65
MIT 17 695 40.88
Babson 18 710 39.44
Wheaton 16 630 39.38
Clark 13 465 35.77
Emerson 13 307 23.62
Maine Maritime 1 17 17.00
Norwich 1 16 16.00
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
MIT 17 436 25.65
Coast Guard 16 409 25.56
Babson 18 436 24.22
Springfield 20 478 23.90
Wheaton 16 358 22.38
Clark 13 280 21.54
Emerson 13 175 13.46
Maine Maritime 1 13 13.00
Norwich 1 10 10.00
Man-Up Goals Per Game
Offensive Man-Up Goals Per Game
Index Team GP No. AVG/G
Clark 13 21 1.62
MIT 17 24 1.41
Springfield 20 25 1.25
Babson 18 22 1.22
Wheaton 16 17 1.06
Coast Guard 16 14 .88
Emerson 13 8 .62
Maine Maritime 1 0 .00
Norwich 1 0 .00
Man-Up Scoring Pct
Offensive Man-Up Scoring Pct
Index Team GP No. ATT AVG/G
Springfield 20 25 64 .391
MIT 17 24 64 .375
Clark 13 21 63 .333
Babson 18 22 66 .333
Coast Guard 16 14 55 .255
Wheaton 16 17 74 .230
Emerson 13 8 51 .157
Maine Maritime 1 0 4 .000
Norwich 1 0 4 .000
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Wheaton 16 106 6.63
Springfield 20 113 5.65
Coast Guard 16 76 4.75
MIT 17 69 4.06
Babson 18 73 4.06
Clark 13 50 3.85
Emerson 13 37 2.85
Maine Maritime 1 2 2.00
Norwich 1 2 2.00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Maine Maritime 1 22 22.00
Wheaton 16 210 13.13
Clark 13 161 12.38
Springfield 20 239 11.95
MIT 17 190 11.18
Norwich 1 11 11.00
Emerson 13 140 10.77
Babson 18 176 9.78
Coast Guard 16 137 8.56
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Coast Guard 16 135 964:32 8.40
Springfield 20 187 1214:07 9.24
Clark 13 126 790:23 9.56
MIT 17 172 1024:13 10.08
Wheaton 16 166 960:17 10.37
Babson 18 185 1020:28 10.88
Norwich 1 11 60:00 11.00
Maine Maritime 1 16 60:00 16.00
Emerson 13 216 721:05 17.97
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Maine Maritime 1 16 22 .579
Springfield 20 187 239 .561
Clark 13 126 161 .561
Wheaton 16 166 210 .559
MIT 17 172 190 .525
Coast Guard 16 135 137 .504
Norwich 1 11 11 .500
Babson 18 185 176 .488
Emerson 13 216 140 .393
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Coast Guard 16 0 .00
Springfield 20 0 .00
Clark 13 0 .00
Babson 18 0 .00
Wheaton 16 0 .00
MIT 17 0 .00
Emerson 13 0 .00
Maine Maritime 1 0 .00
Norwich 1 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Coast Guard 16 633 39.56
Maine Maritime 1 35 35.00
MIT 17 566 33.29
Springfield 20 639 31.95
Babson 18 574 31.89
Clark 13 414 31.85
Emerson 13 381 29.31
Wheaton 16 461 28.81
Norwich 1 17 17.00
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Maine Maritime 1 14 14.00
Coast Guard 16 199 12.44
Babson 18 173 9.61
Emerson 13 114 8.77
Wheaton 16 137 8.56
Springfield 20 160 8.00
MIT 17 136 8.00
Clark 13 99 7.62
Norwich 1 3 3.00
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Babson 18 275 15.28
Wheaton 16 249 15.56
Springfield 20 334 16.70
MIT 17 298 17.53
Clark 13 233 17.92
Coast Guard 16 295 18.44
Norwich 1 22 22.00
Emerson 13 308 23.69
Maine Maritime 1 31 31.00
Faceoff Percentage
Faceoff Percentage
Index Team GP Won Lost PCT
Coast Guard 16 210 150 .583
Emerson 13 173 146 .542
Norwich 1 10 9 .526
MIT 17 222 218 .505
Springfield 20 255 252 .503
Clark 13 151 165 .478
Babson 18 207 256 .447
Wheaton 16 145 224 .393
Maine Maritime 1 7 19 .269

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Brendan Broderick (MEM) 1 3 3.00
Graham Davis (MIT) 16 47 2.94
Nick Johnson (CLK) 10 21 2.10
Mitch Turley (MIT) 13 27 2.08
Kevin Dean (SPR) 20 41 2.05
Will Mandracchia (CLK) 13 26 2.00
Tim Grant (MEM) 1 2 2.00
Ryan McCarthy (NORWICH) 1 2 2.00
Ian Kennedy (NORWICH) 1 2 2.00
Dylan Sheehan (SPR) 20 39 1.95
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Nick Johnson (CLK) 10 21 22 43 4.30
Dylan Sheehan (SPR) 20 39 41 80 4.00
Harris Stolzenberg (MIT) 17 33 35 68 4.00
Brendan Broderick (MEM) 1 3 1 4 4.00
Graham Davis (MIT) 16 47 14 61 3.81
Kevin Dean (SPR) 20 41 25 66 3.30
Will Mandracchia (CLK) 13 26 15 41 3.15
Tom Hurley (SPR) 20 34 22 56 2.80
Axel Brown (BABSON) 17 33 10 43 2.53
Mitch Turley (MIT) 13 27 5 32 2.46
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Nick Johnson (CLK) 10 22 2.20
Harris Stolzenberg (MIT) 17 35 2.06
Dylan Sheehan (SPR) 20 41 2.05
Kevin Dean (SPR) 20 25 1.25
Michael Traub (MIT) 16 19 1.19
Will Mandracchia (CLK) 13 15 1.15
Tom Hurley (SPR) 20 22 1.10
Scott Doten (BABSON) 17 17 1.00
Morrison, Will (WHE) 16 16 1.00
Grafton Page (MEM) 1 1 1.00
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Graham Davis (MIT) 16 135 8.44
Louis DePaolis (CGAMEN) 16 130 8.13
Mitch Turley (MIT) 13 105 8.08
Jack Pope (CGAMEN) 15 107 7.13
Isaac Bass (CLK) 13 91 7.00
Justin Huemme (CGAMEN) 16 111 6.94
Nicholas Kitsos (EME) 12 83 6.92
Diego Rosende (EME) 9 60 6.67
Dom Abate (SPR) 18 112 6.22
Niall Dillon (BABSON) 17 103 6.06

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Trey Johnson (CGAMEN) 16 108 800:24 8.10
Jake Reynolds (SPR) 16 110 776:36 8.50
Eric Bartell (MIT) 17 162 952:21 10.21
Clair, Ryan (WHE) 16 164 895:55 10.98
Ian Kriger (NORWICH) 1 11 60:00 11.00
Jordan Shapiro (BABSON) 16 161 826:54 11.68
Cody Schell (MEM) 1 16 60:00 16.00
Bailey Kennedy (EME) 11 198 636:19 18.67
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Cody Schell (MEM) 1 22 22.00
Clair, Ryan (WHE) 16 200 12.50
Bailey Kennedy (EME) 11 129 11.73
Ian Kriger (NORWICH) 1 11 11.00
Eric Bartell (MIT) 17 177 10.41
Jake Reynolds (SPR) 16 166 10.38
Jordan Shapiro (BABSON) 16 148 9.25
Trey Johnson (CGAMEN) 16 111 6.94
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Jake Reynolds (SPR) 16 110 166 .601
Cody Schell (MEM) 1 16 22 .579
Clair, Ryan (WHE) 16 164 200 .549
Eric Bartell (MIT) 17 162 177 .522
Trey Johnson (CGAMEN) 16 108 111 .507
Ian Kriger (NORWICH) 1 11 11 .500
Jordan Shapiro (BABSON) 16 161 148 .479
Bailey Kennedy (EME) 11 198 129 .394

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Fernando Gutierrez (EME) 11 109 9.91
Tim Grant (MEM) 1 6 6.00
Cody Schell (MEM) 1 6 6.00
Justin Kretzmer (MEM) 1 6 6.00
Alex Turgeon (CLK) 12 68 5.67
Jack O'Donoghue (BABSON) 17 96 5.65
Colin Cashin (CGAMEN) 16 85 5.31
Michael Dedian (MEM) 1 5 5.00
Mitchell Galer (MIT) 14 67 4.79
Jack Bushell (EME) 12 56 4.67
Faceoff Percentage
Individual Faceoff Percentage
Index Player GP Won Lost PCT
Fernando Gutierrez (EME) 11 154 83 .650
Colin Cashin (CGAMEN) 16 158 91 .635
Tyler Heckmann (SPR) 15 116 87 .571
Mitchell Galer (MIT) 14 193 148 .566
Alex Turgeon (CLK) 12 143 133 .518
Matthew LaCroix (SPR) 18 125 129 .492
Connor Maloney (BABSON) 17 112 129 .465
Doucette, Mike (WHE) 13 105 132 .443
Connor Hinton (BABSON) 17 92 117 .440
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Alec Grant (MEM) 1 3 3.00
Connor Ellis (CGAMEN) 16 46 2.88
Will Roberts (CLK) 13 32 2.46
Zach Cattaruzza (BABSON) 17 34 2.00
Tyler Burnam (EME) 12 24 2.00
CJ Kruse (MEM) 1 2 2.00
Michael Dedian (MEM) 1 2 2.00
Justin Kretzmer (MEM) 1 2 2.00
Zach Adler (NORWICH) 1 2 2.00
Daniel Terry (EME) 12 23 1.92

Results

Overall

Overall
Overall Season Results
Date Location Result
05/14/2016 Canton, NY Springfield 9 - 12 St. Lawrence
05/11/2016 Middlebury, Vt. Springfield 11 - 10 Middlebury
05/07/2016 Springfield, Mass. Springfield 12 - 7 Babson
05/04/2016 Springfield, Mass. Springfield 17 - 3 Wheaton
05/04/2016 Babson Park, MA Babson 12 - 11 MIT
04/30/2016 Babson Park, MA * Coast Guard 6 - 21 Babson
04/30/2016 Cambridge, Mass. * Springfield 14 - 12 MIT
04/30/2016 Buzzards Bay, Mass. * Wheaton 13 - 11 USMMA
04/27/2016 Buzzards Bay, Mass. * Coast Guard 12 - 8 Massachusetts Maritime
04/27/2016 Springfield, Mass. * Springfield 17 - 3 Clark
04/27/2016 Babson Park, MA * Babson 1 - 0 Emerson
04/27/2016 Norton, Mass. * Wheaton 12 - 13 MIT
04/23/2016 Emerson * Coast Guard 19 - 3 Emerson
04/23/2016 Springfield, Mass. * Springfield 18 - 10 Wheaton
04/23/2016 Worcester, Mass. * Clark 13 - 14 Babson
04/23/2016 Cambridge, Mass. * MIT 21 - 11 Massachusetts Maritime
04/20/2016 New London, Conn. * Coast Guard 9 - 13 Springfield
04/20/2016 Worcester, Mass. * Clark 14 - 8 Massachusetts Maritime
04/20/2016 Norton, Mass. * Babson 19 - 7 Wheaton
04/20/2016 Norton, Mass. * Wheaton 7 - 19 Babson
04/20/2016 Emerson * MIT 18 - 5 Emerson
04/17/2016 Babson Park, MA Babson 13 - 12 Roger Williams
04/16/2016 Wheaton College * Coast Guard 8 - 10 Wheaton
04/16/2016 Springfield, Mass. * Springfield 27 - 2 Emerson
04/16/2016 Cambridge, Mass * Clark 8 - 9 MIT
04/16/2016 Buzzards Bay, Mass. * Babson 16 - 5 USMMA
04/13/2016 New London, Conn. Coast Guard 7 - 5 Plymouth State
04/13/2016 Springfield, Mass. Springfield 8 - 10 Middlebury
04/09/2016 New London, Conn. * Coast Guard 8 - 7 Clark
04/09/2016 Buzzards Bay, Mass. * Springfield 18 - 6 USMMA
04/09/2016 Babson Park, MA * Babson 13 - 10 MIT
04/09/2016 Norton, Mass. * Wheaton 25 - 2 Emerson
04/09/2016 Norton, Mass. * Emerson 2 - 25 Wheaton
04/06/2016 New London, Conn. Coast Guard 12 - 6 Mitchell
04/06/2016 Dartmouth, Mass. Babson 21 - 6 UMass Dartmouth
04/06/2016 Cambridge, Mass. MIT 15 - 7 Salem St.
04/02/2016 New London, Conn. * Coast Guard 7 - 8 MIT
04/02/2016 Babson Park, MA * Springfield 10 - 9 Babson
04/02/2016 Worcester, Mass. * Clark 11 - 6 Wheaton
04/02/2016 Babson Park, MA * Babson 9 - 10 Springfield
04/02/2016 Emerson * Emerson 2 - 22 Massachusetts Maritime
03/30/2016 Worcester, Mass. Clark 10 - 8 Plymouth St.
03/30/2016 Mansfield, Conn. Wheaton 8 - 10 Eastern Connecticut
03/30/2016 Emerson Emerson 8 - 9 Wheelock
03/29/2016 Springfield, Mass. Springfield 7 - 15 Amherst
03/29/2016 Brunswick, Maine Babson 6 - 12 Bowdoin
03/29/2016 Dartmouth, Mass. MIT 11 - 10 UMass Dartmouth
03/26/2016 New London, Conn. Coast Guard 15 - 5 Regis
03/26/2016 Springfield, Mass. Springfield 10 - 14 Western New England
03/26/2016 Norton, Mass. Wheaton 13 - 10 UMass.-Dartmouth
03/26/2016 Cambridge, Mass. MIT 8 - 12 Plattsburgh St.
03/26/2016 New Haven, Conn. Emerson 13 - 19 Albertus Magnus
03/23/2016 Throggs Neck, N.Y. Coast Guard 10 - 7 SUNY Maritime
03/23/2016 Norton, Mass. Wheaton 10 - 4 Gordon College
03/23/2016 Boca Raton, Fla. MIT 6 - 17 Lynn
03/23/2016 Emerson Emerson 10 - 11 Becker
03/22/2016 Middletown, Conn. Clark 6 - 16 Wesleyan (Conn.)
03/22/2016 Hartford, Conn. Babson 6 - 16 Trinity (Conn.)
03/19/2016 Northfield, Vt. Coast Guard 11 - 4 Norwich
03/19/2016 Springfield, Mass. Springfield 12 - 11 Endicott
03/19/2016 Worcester, Mass. Clark 13 - 9 Skidmore
03/19/2016 Lakeland, FL Babson 13 - 16 Colorado College
03/19/2016 Bristol, R.I. Wheaton 5 - 13 Roger Williams
03/19/2016 Providence, RI Emerson 4 - 14 Johnson & Wales
03/17/2016 Unknown Babson 7 - 15 Ithaca College
03/17/2016 Cambridge, Mass. MIT 17 - 10 Gordon
03/16/2016 Clermont Springfield 5 - 13 Bowdoin
03/16/2016 Worcester, Mass. Clark 18 - 6 Salve Regina
03/16/2016 Allentown, Pa. Wheaton 5 - 12 Connecticut College
03/16/2016 Weston, Mass. Emerson 5 - 18 Regis
03/15/2016 Boston, Mass. MIT 14 - 6 Wentworth
03/13/2016 Swarthmore, PA Wheaton 6 - 10 Skidmore
03/13/2016 Buzzards Bay, Mass. Maine Maritime 6 - 16 USMMA
03/12/2016 Massapequa, NY Springfield 12 - 13 Union
03/12/2016 Cambridge, Mass. MIT 18 - 13 U. of New England
03/12/2016 Emerson Emerson 5 - 15 UMass Boston
03/11/2016 Virginia Beach, Va. Coast Guard 12 - 6 New England College
03/10/2016 Clearwater, Fla. Clark 21 - 5 Cazenovia
03/09/2016 Ashland, Va. Coast Guard 9 - 10 Randolph-Macon
03/09/2016 Hoboken, N.J. Springfield 6 - 11 STEVENS
03/09/2016 Babson Park, MA Babson 22 - 3 Gordon College
03/08/2016 Clearwater, Fla. Clark 10 - 9 DeSales
03/08/2016 Rivier Emerson 6 - 19 Rivier
03/05/2016 Babson Park, MA Babson 12 - 15 Union College
03/05/2016 Norton, Mass. Wheaton 9 - 2 Castleton
03/05/2016 Saratoga Springs, NY MIT 13 - 7 Skidmore College
03/02/2016 Cambridge, Mass. MIT 12 - 8 Emmanuel (Mass.)
02/28/2016 Biddeford, Maine Wheaton 7 - 6 Univ. of New England
02/27/2016 New London, Conn. Coast Guard 13 - 16 USMMA
02/27/2016 Nazareth College Springfield 10 - 12 Nazareth
02/27/2016 Worcester, Mass. Clark 13 - 11 UMass-Dartmouth
02/27/2016 Saratoga Springs, NY Babson 10 - 16 Skidmore College
02/24/2016 New London, Conn. Coast Guard 16 - 6 Becker
02/24/2016 Springfield, Mass. Springfield 22 - 5 Gordon
Babson (10-8-0, 6-1-0)
Babson Season Results
Date Opponent Result Attendance
02/27/2016 at Skidmore College L 10-16 175
03/05/2016 Union College L 12-15 425
03/09/2016 Gordon College W 22-3 105
03/17/2016 at Ithaca College L 7-15 217
03/19/2016 Colorado College L 13-16 99
03/22/2016 at Trinity (Conn.) L 6-16 250
03/29/2016 at Bowdoin L 6-12 208
04/02/2016 * Springfield L 9-10 450
04/06/2016 at UMass Dartmouth W 21-6 60
04/09/2016 * MIT W 13-10 355
04/16/2016 * at USMMA W 16-5 75
04/17/2016 Roger Williams W 13-12
04/20/2016 * at Wheaton W 19-7 87
04/23/2016 * at Clark W 14-13 517
04/27/2016 * Emerson W 1-0
04/30/2016 * Coast Guard W 21-6 300
05/04/2016 MIT W 12-11 150
05/07/2016 at Springfield L 7-12 600

* = Conference game

Clark (8-5-0, 2-4-0)
Clark Season Results
Date Opponent Result Attendance
02/27/2016 UMass-Dartmouth W 13-11 675
03/08/2016 at DeSales W 10-9 450
03/10/2016 Cazenovia W 21-5 525
03/16/2016 Salve Regina W 18-6 565
03/19/2016 Skidmore W 13-9 725
03/22/2016 at Wesleyan (Conn.) L 6-16 217
03/30/2016 Plymouth St. W 10-8 423
04/02/2016 * Wheaton W 11-6 404
04/09/2016 * at Coast Guard L 7-8 225
04/16/2016 * at MIT L 8-9 275
04/20/2016 * Massachusetts Maritime W 14-8 431
04/23/2016 * Babson L 13-14 517
04/27/2016 * at Springfield L 3-17 300

* = Conference game

Coast Guard (10-6-0, 3-4-0)
Coast Guard Season Results
Date Opponent Result Attendance
02/24/2016 Becker W 16-6 76
02/27/2016 USMMA L 13-16 324
03/09/2016 at Randolph-Macon L 9-10 210
03/11/2016 New England College W 12-6 113
03/19/2016 at Norwich W 11-4 37
03/23/2016 at SUNY Maritime W 10-7 226
03/26/2016 Regis W 15-5 125
04/02/2016 * MIT L 7-8 300
04/06/2016 Mitchell W 12-6 150
04/09/2016 * Clark W 8-7 225
04/13/2016 Plymouth State W 7-5 125
04/16/2016 * at Wheaton L 8-10 98
04/20/2016 * Springfield L 9-13 125
04/23/2016 * at Emerson W 19-3 100
04/27/2016 * at Massachusetts Maritime W 12-8 75
04/30/2016 * at Babson L 6-21 300

* = Conference game

Emerson (0-13-0, 0-6-0)
Emerson Season Results
Date Opponent Result Attendance
03/08/2016 at Rivier L 6-19 85
03/12/2016 UMass Boston L 5-15 150
03/16/2016 at Regis L 5-18 40
03/19/2016 at Johnson & Wales L 4-14 153
03/23/2016 Becker L 10-11 85
03/26/2016 at Albertus Magnus L 13-19 87
03/30/2016 Wheelock L 8-9 105
04/02/2016 * Massachusetts Maritime L 2-22 100
04/09/2016 * at Wheaton L 2-25 98
04/16/2016 * at Springfield L 2-27 300
04/20/2016 * MIT L 5-18 65
04/23/2016 * Coast Guard L 3-19 100
04/27/2016 * at Babson L 0-1

* = Conference game

Maine Maritime (0-1-0, 0-0-0)
Maine Maritime Season Results
Date Opponent Result Attendance
03/13/2016 at USMMA L 6-16 150

* = Conference game

MIT (12-5-0, 5-2-0)
MIT Season Results
Date Opponent Result Attendance
03/02/2016 Emmanuel (Mass.) W 12-8 75
03/05/2016 at Skidmore College W 13-7 125
03/12/2016 U. of New England W 18-13 150
03/15/2016 at Wentworth W 14-6 150
03/17/2016 Gordon W 17-10 30
03/23/2016 at Lynn L 6-17 397
03/26/2016 Plattsburgh St. L 8-12 250
03/29/2016 at UMass Dartmouth W 11-10 56
04/02/2016 * at Coast Guard W 8-7 300
04/06/2016 Salem St. W 15-7 100
04/09/2016 * at Babson L 10-13 355
04/16/2016 * Clark W 9-8 275
04/20/2016 * at Emerson W 18-5 65
04/23/2016 * Massachusetts Maritime W 21-11 125
04/27/2016 * at Wheaton W 13-12 98
04/30/2016 * Springfield L 12-14 225
05/04/2016 at Babson L 11-12 150

* = Conference game

Norwich (0-1-0, 0-0-0)
Norwich Season Results
Date Opponent Result Attendance
03/19/2016 Coast Guard L 4-11 37

* = Conference game

Springfield (12-8-0, 7-0-0)
Springfield Season Results
Date Opponent Result Attendance
02/24/2016 Gordon W 22-5 100
02/27/2016 at Nazareth L 10-12 467
03/09/2016 at STEVENS L 6-11 657
03/12/2016 at Union L 12-13 324
03/16/2016 Bowdoin L 5-13 110
03/19/2016 Endicott W 12-11 400
03/26/2016 Western New England L 10-14 850
03/29/2016 Amherst L 7-15 300
04/02/2016 * at Babson W 10-9 450
04/09/2016 * at USMMA W 18-6 100
04/13/2016 Middlebury L 8-10 400
04/16/2016 * Emerson W 27-2 300
04/20/2016 * at Coast Guard W 13-9 125
04/23/2016 * Wheaton W 18-10 450
04/27/2016 * Clark W 17-3 300
04/30/2016 * at MIT W 14-12 225
05/04/2016 Wheaton W 17-3 400
05/07/2016 Babson W 12-7 600
05/11/2016 at Middlebury W 11-10 131
05/14/2016 at St. Lawrence L 9-12 500

* = Conference game

Wheaton (7-9-0, 3-4-0)
Wheaton Season Results
Date Opponent Result Attendance
02/28/2016 at Univ. of New England W 7-6 325
03/05/2016 Castleton W 9-2 123
03/13/2016 Skidmore L 6-10 51
03/16/2016 at Connecticut College L 5-12 50
03/19/2016 at Roger Williams L 5-13 150
03/23/2016 Gordon College W 10-4 87
03/26/2016 UMass.-Dartmouth W 13-10 129
03/30/2016 at Eastern Connecticut L 8-10 100
04/02/2016 * at Clark L 6-11 404
04/09/2016 * Emerson W 25-2 98
04/16/2016 * Coast Guard W 10-8 98
04/20/2016 * Babson L 7-19 87
04/23/2016 * at Springfield L 10-18 450
04/27/2016 * MIT L 12-13 98
04/30/2016 * at USMMA W 13-11 200
05/04/2016 at Springfield L 3-17 400

* = Conference game

Game Highs

Team
Points
Index Points AVG/P
Springfield at USMMA (4/9/2016) 35
Clark vs Salve Regina (3/16/2016) 30
Springfield vs Gordon (2/24/2016) 29
Babson at USMMA (4/16/2016) 28
Clark vs UMass-Dartmouth (2/27/2016) 25
Clark vs Babson (4/23/2016) 24
Clark vs Cazenovia (3/10/2016) 22
Wheaton at USMMA (4/30/2016) 22
Clark vs Skidmore (3/19/2016) 21
Clark vs Massachusetts Maritime (4/20/2016) 21
Goals
Index Goals Total
Springfield at USMMA (4/9/2016) 18
Clark vs Salve Regina (3/16/2016) 18
Babson at USMMA (4/16/2016) 16
Clark vs Massachusetts Maritime (4/20/2016) 14
Babson at Clark (4/23/2016) 14
Clark vs UMass-Dartmouth (2/27/2016) 13
Clark vs Skidmore (3/19/2016) 13
Clark vs Babson (4/23/2016) 13
Wheaton at USMMA (4/30/2016) 13
Clark vs Wheaton (4/2/2016) 11
Shots
Index Shots Total
Clark vs UMass-Dartmouth (2/27/2016) 52
Springfield at USMMA (4/9/2016) 48
Babson at Clark (4/23/2016) 45
Wheaton at USMMA (4/30/2016) 44
MIT vs Emmanuel (Mass.) (3/2/2016) 44
Babson at USMMA (4/16/2016) 43
Clark vs Massachusetts Maritime (4/20/2016) 42
Wheaton at Roger Williams (3/19/2016) 42
Clark vs Skidmore (3/19/2016) 41
Clark vs Salve Regina (3/16/2016) 39
Ground Balls
Index Ground Balls Total
Babson at USMMA (4/16/2016) 51
MIT vs Emmanuel (Mass.) (3/2/2016) 41
Springfield at USMMA (4/9/2016) 40
Wheaton at Roger Williams (3/19/2016) 40
Wheaton at USMMA (4/30/2016) 40
Coast Guard vs Becker (2/24/2016) 39
Clark vs Skidmore (3/19/2016) 39
Clark vs Massachusetts Maritime (4/20/2016) 37
Clark at DeSales (3/8/2016) 36
Clark vs Salve Regina (3/16/2016) 36
Man-Up Goals
Index Man-Up Goals Total
Coast Guard vs Becker (2/24/2016) 0
Springfield vs Gordon (2/24/2016) 0
Springfield at USMMA (4/9/2016) 0
Clark vs UMass-Dartmouth (2/27/2016) 0
Clark at DeSales (3/8/2016) 0
Clark vs Cazenovia (3/10/2016) 0
Clark vs Salve Regina (3/16/2016) 0
Clark vs Skidmore (3/19/2016) 0
Clark vs Wheaton (4/2/2016) 0
Clark vs Massachusetts Maritime (4/20/2016) 0
Assists
Index Assists Total
Springfield at USMMA (4/9/2016) 17
Clark vs UMass-Dartmouth (2/27/2016) 12
Clark vs Salve Regina (3/16/2016) 12
Babson at USMMA (4/16/2016) 12
Clark vs Babson (4/23/2016) 11
Wheaton at USMMA (4/30/2016) 9
Clark at DeSales (3/8/2016) 8
Clark vs Skidmore (3/19/2016) 8
Springfield vs Gordon (2/24/2016) 7
Clark vs Massachusetts Maritime (4/20/2016) 7
Saves
Index Saves Total
Maine Maritime at USMMA (3/13/2016) 22
Wheaton at Univ. of New England (2/28/2016) 17
Springfield at USMMA (4/9/2016) 16
Clark vs Salve Regina (3/16/2016) 16
Clark vs Wheaton (4/2/2016) 15
Clark vs Massachusetts Maritime (4/20/2016) 15
Wheaton at Roger Williams (3/19/2016) 15
Clark vs Skidmore (3/19/2016) 14
Clark vs Babson (4/23/2016) 13
Wheaton at Clark (4/2/2016) 13
Caused Turnovers
Index Caused Turnovers Total
Maine Maritime at USMMA (3/13/2016) 14
Babson at USMMA (4/16/2016) 13
MIT vs Emmanuel (Mass.) (3/2/2016) 13
Clark vs UMass-Dartmouth (2/27/2016) 12
