2015 Men's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT Clears Pen PIM
Babson 18 195 147 2.7 .243 .481 695 359 216 346-406 69 54:30
Clark 14 156 108 3.4 .326 .650 533 305 151 231-292 57 44:00
Coast Guard 14 121 173 -3.7 .250 .416 452 265 101 166-230 74 57:30
Emerson 17 185 251 -3.9 .322 .452 552 432 224 293-444 76 66:00
Maine Maritime 1 8 16 -8.0 .235 .568 47 31 11 14-22 8 07:00
MIT 17 195 169 1.5 .320 .548 544 294 133 287-358 69 58:00
Norwich 1 9 6 3.0 .290 .714 24 20 1 13-16 2 01:30
Regis 1 15 12 3.0 .341 .400 27 17 6 13-14 4 02:00
Springfield 19 240 186 2.8 .311 .497 660 330 139 269-346 89 72:30
Wheaton 17 196 164 1.9 .266 .551 697 382 185 292-369 89 78:00
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Regis 1 15 15.00
Springfield 19 240 12.63
Wheaton 17 196 11.53
MIT 17 195 11.47
Clark 14 156 11.14
Emerson 17 185 10.88
Babson 18 195 10.83
Norwich 1 9 9.00
Coast Guard 14 121 8.64
Maine Maritime 1 8 8.00
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Springfield 19 389 20.47
Wheaton 17 315 18.53
MIT 17 309 18.18
Clark 14 250 17.86
Babson 18 307 17.06
Regis 1 17 17.00
Emerson 17 282 16.59
Norwich 1 14 14.00
Coast Guard 14 166 11.86
Maine Maritime 1 10 10.00
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Regis 1 15 44 .341
Maine Maritime 1 8 34 .235
Coast Guard 14 121 484 .250
Emerson 17 185 574 .322
Norwich 1 9 31 .290
Babson 18 195 802 .243
MIT 17 195 610 .320
Clark 14 156 479 .326
Wheaton 17 196 737 .266
Springfield 19 240 771 .311
Man-Down Goals Per Game
Offensive Man-Down Goals Per Game
Index Team GP No. AVG/G
Wheaton 17 3 .18
Emerson 17 2 .12
Babson 18 2 .11
MIT 17 1 .06
Springfield 19 1 .05
Coast Guard 14 0 .00
Clark 14 0 .00
Regis 1 0 .00
Maine Maritime 1 0 .00
Norwich 1 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Maine Maritime 1 0 8 .875
Wheaton 17 16 85 .812
Clark 14 12 57 .789
Springfield 19 22 82 .732
Emerson 17 21 72 .708
Babson 18 20 68 .706
Coast Guard 14 21 68 .691
MIT 17 22 68 .676
Norwich 1 0 2 .500
Regis 1 0 4 .250
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Norwich 1 01:30 01:30
Regis 1 02:00 02:00
Babson 18 54:30 03:02
Clark 14 44:00 03:09
MIT 17 58:00 03:25
Springfield 19 72:30 03:49
Emerson 17 66:00 03:53
Coast Guard 14 57:30 04:06
Wheaton 17 78:00 04:35
Maine Maritime 1 07:00 07:00
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Springfield 19 149 7.84
Wheaton 17 119 7.00
Clark 14 94 6.71
MIT 17 114 6.71
Babson 18 112 6.22
Emerson 17 97 5.71
Norwich 1 5 5.00
Coast Guard 14 45 3.21
Regis 1 2 2.00
Maine Maritime 1 2 2.00
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Babson 18 802 44.56
Regis 1 44 44.00
Wheaton 17 737 43.35
Springfield 19 771 40.58
MIT 17 610 35.88
Coast Guard 14 484 34.57
Clark 14 479 34.21
Maine Maritime 1 34 34.00
Emerson 17 574 33.76
Norwich 1 31 31.00
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Regis 1 26 26.00
Babson 18 451 25.06
Springfield 19 461 24.26
MIT 17 407 23.94
Wheaton 17 406 23.88
Clark 14 323 23.07
Emerson 17 351 20.65
Coast Guard 14 261 18.64
Maine Maritime 1 18 18.00
Norwich 1 13 13.00
Man-Up Goals Per Game
Offensive Man-Up Goals Per Game
Index Team GP No. AVG/G
Regis 1 2 2.00
Maine Maritime 1 2 2.00
Clark 14 25 1.79
Wheaton 17 28 1.65
Springfield 19 31 1.63
Emerson 17 23 1.35
MIT 17 22 1.29
Norwich 1 1 1.00
Coast Guard 14 13 .93
Babson 18 15 .83
Man-Up Scoring Pct
Offensive Man-Up Scoring Pct
Index Team GP No. ATT AVG/G
Springfield 19 31 78 .397
Clark 14 25 66 .379
Maine Maritime 1 2 6 .333
Wheaton 17 28 89 .315
MIT 17 22 71 .310
Emerson 17 23 77 .299
Regis 1 2 8 .250
Coast Guard 14 13 60 .217
Babson 18 15 74 .203
Norwich 1 1 6 .167
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Maine Maritime 1 8 8.00
Coast Guard 14 74 5.29
Wheaton 17 89 5.24
Springfield 19 89 4.68
Emerson 17 76 4.47
Clark 14 57 4.07
MIT 17 69 4.06
Regis 1 4 4.00
Babson 18 69 3.83
Norwich 1 2 2.00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Maine Maritime 1 21 21.00
Norwich 1 15 15.00
Clark 14 201 14.36
Emerson 17 207 12.18
MIT 17 205 12.06
Wheaton 17 201 11.82
Springfield 19 184 9.68
Coast Guard 14 123 8.79
Regis 1 8 8.00
Babson 18 136 7.56
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Norwich 1 6 60:00 6.00
Clark 14 108 848:49 7.63
Babson 18 147 1080:16 8.16
Wheaton 17 164 1020:00 9.65
Springfield 19 186 1143:53 9.76
MIT 17 169 1018:41 9.95
Regis 1 12 60:00 12.00
Coast Guard 14 173 840:00 12.36
Emerson 17 251 1019:57 14.77
Maine Maritime 1 16 60:00 16.00
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Norwich 1 6 15 .714
Clark 14 108 201 .650
Maine Maritime 1 16 21 .568
Wheaton 17 164 201 .551
MIT 17 169 205 .548
Springfield 19 186 184 .497
Babson 18 147 136 .481
Emerson 17 251 207 .452
Coast Guard 14 173 123 .416
Regis 1 12 8 .400
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Springfield 19 0 .00
Coast Guard 14 0 .00
Babson 18 0 .00
Clark 14 0 .00
Wheaton 17 0 .00
Emerson 17 0 .00
MIT 17 0 .00
Regis 1 0 .00
Maine Maritime 1 0 .00
Norwich 1 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Maine Maritime 1 47 47.00
Wheaton 17 697 41.00
Babson 18 695 38.61
Clark 14 533 38.07
Springfield 19 660 34.74
Emerson 17 552 32.47
Coast Guard 14 452 32.29
MIT 17 544 32.00
Regis 1 27 27.00
Norwich 1 24 24.00
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Emerson 17 224 13.18
Babson 18 216 12.00
Maine Maritime 1 11 11.00
Wheaton 17 185 10.88
Clark 14 151 10.79
MIT 17 133 7.82
Springfield 19 139 7.32
Coast Guard 14 101 7.21
Regis 1 6 6.00
Norwich 1 1 1.00
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Regis 1 17 17.00
MIT 17 294 17.29
Springfield 19 330 17.37
Coast Guard 14 265 18.93
Babson 18 359 19.94
Norwich 1 20 20.00
Clark 14 305 21.79
Wheaton 17 382 22.47
Emerson 17 432 25.41
Maine Maritime 1 31 31.00
Faceoff Percentage
Faceoff Percentage
Index Team GP Won Lost PCT
Maine Maritime 1 20 8 .714
Norwich 1 13 6 .684
Springfield 19 311 172 .644
Regis 1 19 11 .633
Coast Guard 14 189 153 .553
Babson 18 220 180 .550
Wheaton 17 229 190 .547
Clark 14 166 144 .535
MIT 17 177 243 .421
Emerson 17 183 302 .377

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Nicky Rodrigo (REGM) 1 3 3.00
Collin Spillane (REGM) 1 3 3.00
Nicholas Betti (MEMM) 1 3 3.00
Dean Samuelson (MEMM) 1 3 3.00
Seth Fuller (NORWICHM) 1 3 3.00
Josh Jenkins (NORWICHM) 1 3 3.00
Andrew Romano (EMEM) 13 37 2.85
Graham Davis (MIT) 17 42 2.47
Will Morrison (WHEM) 17 39 2.29
Bryce Serriello (SPRINGFIELD) 19 43 2.26
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Nick Johnson (CLK) 14 27 41 68 4.86
Dylan Sheehan (SPRINGFIELD) 19 39 41 80 4.21
Andrew Romano (EMEM) 13 37 16 53 4.08
Nicholas Betti (MEMM) 1 3 1 4 4.00
Seth Fuller (NORWICHM) 1 3 1 4 4.00
Will Morrison (WHEM) 17 39 27 66 3.88
Harris Stolzenberg (MIT) 16 23 37 60 3.75
Nick Kitsos (EMEM) 16 28 24 52 3.25
Matthew Hillman (WHEM) 17 36 19 55 3.24
Diego Rosende (EMEM) 15 33 13 46 3.07
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Nick Johnson (CLK) 14 41 2.93
Harris Stolzenberg (MIT) 16 37 2.31
Dylan Sheehan (SPRINGFIELD) 19 41 2.16
Will Morrison (WHEM) 17 27 1.59
Nick Kitsos (EMEM) 16 24 1.50
Austin Fabel (BAB) 18 23 1.28
Ryan Gjerset (WHEM) 17 21 1.24
Michael Traub (MIT) 17 21 1.24
Andrew Romano (EMEM) 13 16 1.23
Matthew Hillman (WHEM) 17 19 1.12
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Will Morrison (WHEM) 17 139 8.18
Andrew Romano (EMEM) 13 105 8.08
Nicky Rodrigo (REGM) 1 8 8.00
Nicholas Betti (MEMM) 1 8 8.00
Josh Jenkins (NORWICHM) 1 8 8.00
Bryce Serriello (SPRINGFIELD) 19 144 7.58
Calvin Bussiere (EMEM) 16 120 7.50
Peter Leighton (REGM) 1 7 7.00
Bronson Guimond (MEMM) 1 7 7.00
Seth Fuller (NORWICHM) 1 7 7.00

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Ryan Fecteau (NORWICHM) 1 6 60:00 6.00
Drew Riopelle-Tyrell (CLK) 7 48 410:13 7.02
Jordan Shapiro (BAB) 18 139 1019:07 8.18
Chris Santaniello (SPRINGFIELD) 13 82 591:21 8.32
Ryan Clair (WHEM) 17 150 978:16 9.20
Eric Bartell (MIT) 17 168 1011:15 9.97
Kurt Caminske (CGA) 10 78 453:29 10.32
Kevin Ostrom (SPRINGFIELD) 12 94 495:50 11.37
D.J. Barrile (REGM) 1 12 60:00 12.00
Jordan Maue (EMEM) 15 186 806:17 13.84
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
James Wilgus (MEMM) 1 21 21.00
Ryan Fecteau (NORWICHM) 1 15 15.00
Drew Riopelle-Tyrell (CLK) 7 96 13.71
Eric Bartell (MIT) 17 204 12.00
Ryan Clair (WHEM) 17 198 11.65
Jordan Maue (EMEM) 15 164 10.93
D.J. Barrile (REGM) 1 8 8.00
Kurt Caminske (CGA) 10 77 7.70
Chris Santaniello (SPRINGFIELD) 13 100 7.69
Jordan Shapiro (BAB) 18 129 7.17
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Ryan Fecteau (NORWICHM) 1 6 15 .714
Drew Riopelle-Tyrell (CLK) 7 48 96 .667
Ryan Clair (WHEM) 17 150 198 .569
James Wilgus (MEMM) 1 16 21 .568
Chris Santaniello (SPRINGFIELD) 13 82 100 .549
Eric Bartell (MIT) 17 168 204 .548
Kurt Caminske (CGA) 10 78 77 .497
Jordan Shapiro (BAB) 18 139 129 .481
Jordan Maue (EMEM) 15 186 164 .469
Kevin Ostrom (SPRINGFIELD) 12 94 78 .453
D.J. Barrile (REGM) 1 12 8 .400

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Jack Tragert (MEMM) 1 11 11.00
Jack O'Brien (REGM) 1 9 9.00
Nick Chicoine (CGA) 13 112 8.62
Andrew O'Reilly (REGM) 1 7 7.00
A.J. Larrabee (MEMM) 1 7 7.00
Mark Gonzalez (SPRINGFIELD) 19 128 6.74
Kyle Neale (WHEM) 17 92 5.41
Ryan Marsh (CLK) 12 63 5.25
Nicholas Betti (MEMM) 1 5 5.00
Tim Grant (MEMM) 1 5 5.00
Faceoff Percentage
Individual Faceoff Percentage
Index Player GP Won Lost PCT
Mark Gonzalez (SPRINGFIELD) 19 272 151 .643
Connor Maloney (BAB) 16 75 46 .620
Nick Chicoine (CGA) 13 172 118 .593
Ryan Marsh (CLK) 12 120 89 .574
James Higgins (WHEM) 16 205 160 .562
Phil Russo (BAB) 14 103 96 .518
Cody Jacobucci (MIT) 16 96 112 .462
James Monroe-Chausse (EMEM) 14 117 146 .445
Conor Judge (EMEM) 16 38 85 .309
Mitch Turley (MIT) 17 33 75 .306
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Christian Cattaruzza (BAB) 18 54 3.00
Andrew O'Reilly (REGM) 1 3 3.00
Graham Finley (EMEM) 16 37 2.31
Colby Connell (REGM) 1 2 2.00
Ryan McLellan (MEMM) 1 2 2.00
Tim Grant (MEMM) 1 2 2.00
Michael Dedian (MEMM) 1 2 2.00
Ian Larcom (MEMM) 1 2 2.00
Jack Bushell (EMEM) 15 28 1.87
Will Roberts (CLK) 14 24 1.71

Results

Overall

Overall
Overall Season Results
Date Location Result
05/06/2015 Cortland, NY Springfield 8 - 9 SUNY Cortland
05/02/2015 Babson Park, Mass. * Springfield 13 - 7 Babson
04/29/2015 Springfield, Mass. Springfield 15 - 9 MIT
04/29/2015 Babson Park, MA Babson 11 - 5 Wheaton
04/25/2015 Springfield, Mass. * Springfield 13 - 9 MIT
04/25/2015 New London, Conn. * Coast Guard 7 - 13 Babson
04/25/2015 Worcester, Mass. * Clark 26 - 6 Emerson
04/25/2015 Norton, Mass. * Wheaton 15 - 7 Massachusetts Maritime
04/22/2015 Worcester, Mass. * Springfield 13 - 7 Clark
04/22/2015 New London, Conn. * Coast Guard 14 - 5 Massachusetts Maritime
04/22/2015 Emerson * Babson 21 - 3 Emerson
04/22/2015 Cambridge, Mass. * Wheaton 6 - 10 MIT
04/22/2015 Emerson * Emerson 3 - 21 Babson
04/18/2015 Norton, Mass. * Springfield 14 - 6 Wheaton
04/18/2015 New London, Conn. * Coast Guard 18 - 4 Emerson
04/18/2015 Babson Park, Mass. * Babson 10 - 5 Clark
04/18/2015 Buzzards Bay, Mass. * MIT 18 - 13 Massachusetts Maritime
04/15/2015 Springfield, Mass. * Springfield 23 - 6 Coast Guard
04/15/2015 Springfield, Mass. * Coast Guard 6 - 23 Springfield
04/15/2015 Babson Park, MA * Babson 16 - 4 Wheaton
04/15/2015 Buzzards Bay, Mass. * Clark 13 - 4 Massachusetts Maritime
04/15/2015 Cambridge, Mass. * Emerson 8 - 19 MIT
04/11/2015 Emerson * Springfield 22 - 5 Emerson
04/11/2015 New London, Conn. * Coast Guard 8 - 12 Wheaton
04/11/2015 Babson Park, Mass. * Babson 18 - 7 Massachusetts Maritime
04/11/2015 Worcester, Mass. * Clark 8 - 10 MIT
04/08/2015 Middlebury, Vt. Springfield 8 - 16 Middlebury
04/08/2015 New London, CT Coast Guard 11 - 5 Mitchell
04/08/2015 Norton, Mass. Wheaton 11 - 14 Roger Williams
04/08/2015 Emerson Emerson 24 - 4 Wheelock
04/07/2015 Babson Park, Mass. Babson 11 - 16 Bowdoin
04/07/2015 Salem, MA MIT 17 - 10 Salem St.
04/04/2015 Springfield, Mass. * Springfield 20 - 7 Massachusetts Maritime
04/04/2015 Worcester, Mass. * Coast Guard 4 - 9 Clark
04/04/2015 Cambridge, Mass. * Babson 15 - 10 MIT
04/04/2015 Emerson * Wheaton 30 - 10 Emerson
04/02/2015 Springfield, Mass. Springfield 8 - 13 Western New England
04/01/2015 Worcester, Mass. Clark 8 - 10 Plymouth State
04/01/2015 Norton, Mass. Wheaton 13 - 6 UMass. Boston
04/01/2015 Leicester, Mass. Emerson 13 - 12 Becker
03/31/2015 Cambridge, Mass. MIT 9 - 5 Mass.-Dartmouth
03/29/2015 Buzzards Bay, Mass. * Emerson 7 - 20 USMMA
03/28/2015 Springfield, Mass. * Springfield 10 - 12 Babson
03/28/2015 Cambridge, Mass. * Coast Guard 6 - 14 MIT
03/28/2015 Norton, Mass. * Clark 10 - 11 Wheaton
03/25/2015 Coast Guard Academy Coast Guard 8 - 14 SUNY Maritime
03/25/2015 Norton, Mass. Wheaton 14 - 8 Eastern Conn. State
03/25/2015 Pawcatuck, CT Emerson 3 - 6 Mitchell
03/25/2015 Boca Raton, Fla. MIT 9 - 16 Lynn
03/24/2015 Amherst, Mass. Springfield 8 - 14 Amherst College
03/24/2015 Babson Park, Mass. Babson 7 - 11 Connecticut College
03/23/2015 Melbourne, Fla. MIT 7 - 14 Florida Tech
03/21/2015 Coast Guard Academy Coast Guard 6 - 9 Norwich
03/21/2015 Worcester, Mass. Clark 19 - 9 Manhattanville
03/20/2015 Hoboken, N.J. Babson 3 - 10 Colorado College
03/19/2015 Cambridge, Mass. MIT 12 - 8 Gordon
03/18/2015 Unknown Springfield 15 - 11 SLUML15
03/18/2015 Middletown, RI Clark 6 - 7 Salve Regina
03/18/2015 Milton, Mass. Wheaton 11 - 5 Curry
03/17/2015 New Haven, CT Coast Guard 16 - 8 Albertus Magnus
03/17/2015 Baltimore, Md. Babson 3 - 12 Trinity (Conn.)
03/17/2015 Emerson Emerson 9 - 13 Johnson & Wales
03/17/2015 Cambridge, Mass. MIT 11 - 9 Wentworth
03/14/2015 Springfield, Mass. Springfield 8 - 9 Union
03/14/2015 Bristol, R.I. Babson 9 - 4 Roger Williams
03/14/2015 Saratoga Springs, NY Clark 7 - 9 Skidmore College
03/14/2015 Emerson Emerson 18 - 7 Green Mountain
03/14/2015 Biddeford, Maine MIT 12 - 10 Univ. of New England
03/14/2015 Throggs Neck, N.Y. Maine Maritime 8 - 16 Massachusetts Maritime
03/13/2015 Newport News, Va. Coast Guard 5 - 26 Chris. Newport
03/12/2015 Georgetown, Texas Wheaton 9 - 10 Wentworth IT
03/12/2015 Emerson Emerson 24 - 5 Thomas
03/11/2015 Babson Park, MA Babson 20 - 8 New England College
03/10/2015 Emerson Emerson 6 - 14 Rivier University
03/09/2015 Georgetown, Texas Wheaton 10 - 4 Southwestern (Tex.)
03/08/2015 Virginia Beach Coast Guard 3 - 12 Virginia Wesleyan
03/07/2015 Beverly, Mass. Springfield 14 - 22 Emerson
03/07/2015 Schenectady, NY Babson 4 - 10 Union
03/07/2015 Norton, Mass. Wheaton 15 - 11 New England Col.
03/07/2015 Emerson Emerson 12 - 15 Regis
03/07/2015 Beverly, Mass. Emerson 22 - 14 Springfield
03/07/2015 Cambridge, Mass. MIT 9 - 8 Skidmore
03/06/2015 Clearwater, Fla. Clark 6 - 4 Misericordia
03/04/2015 Babson Park, MA Babson 10 - 6 Eastern Connecticut
03/04/2015 Cambridge, Mass. MIT 10 - 5 Emmanuel (Mass.)
03/03/2015 Clearwater, Fla. Clark 9 - 7 DeSales University
03/03/2015 Norton, Mass. Wheaton 13 - 8 UMass Dartmouth
03/03/2015 Emerson Emerson 11 - 5 Albertus Magnus
02/28/2015 Springfield, Mass. Springfield 7 - 6 STEVENS
02/28/2015 Kings Point, N.Y. Coast Guard 9 - 19 USMMA
02/28/2015 Babson Park, MA Babson 5 - 6 Skidmore College
02/28/2015 Worcester, Mass. Clark 23 - 4 Becker College
02/28/2015 Norton, Mass. Wheaton 11 - 12 UNE
02/21/2015 Amherst, Mass. Springfield 10 - 11 Nazareth
02/19/2015 Beverly, Mass. Springfield 11 - 7 Gordon
Babson (11-7-0, 7-1-0)
Babson Season Results
Date Opponent Result Attendance
02/28/2015 Skidmore College L 5-6 75
03/04/2015 Eastern Connecticut W 10-6 85
03/07/2015 at Union L 4-10 477
03/11/2015 New England College W 20-8 95
03/14/2015 at Roger Williams W 9-4 80
03/17/2015 at Trinity (Conn.) L 3-12 125
03/20/2015 at Colorado College L 3-10 103
03/24/2015 Connecticut College L 7-11 110
03/28/2015 * at Springfield W 12-10 150
04/04/2015 * at MIT W 15-10 175
04/07/2015 Bowdoin L 11-16 125
04/11/2015 * Massachusetts Maritime W 18-7 200
04/15/2015 * Wheaton W 16-4 200
04/18/2015 * Clark W 10-5 300
04/22/2015 * at Emerson W 21-3 75
04/25/2015 * at Coast Guard W 13-7 200
04/29/2015 Wheaton W 11-5 450
05/02/2015 * Springfield L 7-13 750

* = Conference game

Clark (7-7-0, 3-4-0)
Clark Season Results
Date Opponent Result Attendance
02/28/2015 Becker College W 23-4 210
03/03/2015 at DeSales University W 9-7 116
03/06/2015 at Misericordia W 6-4 150
03/14/2015 at Skidmore College L 7-9 110
03/18/2015 at Salve Regina L 6-7 113
03/21/2015 Manhattanville W 19-9 204
03/28/2015 * at Wheaton L 10-11 75
04/01/2015 Plymouth State L 8-10 223
04/04/2015 * Coast Guard W 9-4 200
04/11/2015 * MIT L 8-10 250
04/15/2015 * at Massachusetts Maritime W 13-4 75
04/18/2015 * at Babson L 5-10 300
04/22/2015 * Springfield L 7-13 211
04/25/2015 * Emerson W 26-6 254

* = Conference game

Coast Guard (4-10-0, 2-5-0)
Coast Guard Season Results
Date Opponent Result Attendance
02/28/2015 at USMMA L 9-19 150
03/08/2015 at Virginia Wesleyan L 3-12 488
03/13/2015 at Chris. Newport L 5-26 421
03/17/2015 at Albertus Magnus W 16-8 122
03/21/2015 Norwich L 6-9 350
03/25/2015 SUNY Maritime L 8-14 50
03/28/2015 * at MIT L 6-14 65
04/04/2015 * at Clark L 4-9 200
04/08/2015 at Mitchell W 11-5 100
04/11/2015 * Wheaton L 8-12 150
04/15/2015 * at Springfield L 6-23 200
04/18/2015 * Emerson W 18-4 200
04/22/2015 * Massachusetts Maritime W 14-5 50
04/25/2015 * Babson L 7-13 200

* = Conference game

Emerson (6-11-0, 0-7-0)
Emerson Season Results
Date Opponent Result Attendance
03/03/2015 Albertus Magnus W 11-5 65
03/07/2015 Regis L 12-15 90
03/07/2015 Springfield W 22-14 575
03/10/2015 Rivier University L 6-14 70
03/12/2015 Thomas W 24-5 70
03/14/2015 Green Mountain W 18-7 55
03/17/2015 Johnson & Wales L 9-13 80
03/25/2015 at Mitchell L 3-6 25
03/29/2015 * at USMMA L 7-20 100
04/01/2015 at Becker W 13-12 68
04/04/2015 * Wheaton L 10-30 90
04/08/2015 Wheelock W 24-4 55
04/11/2015 * Springfield L 5-22 100
04/15/2015 * at MIT L 8-19 50
04/18/2015 * at Coast Guard L 4-18 200
04/22/2015 * Babson L 3-21 75
04/25/2015 * at Clark L 6-26 254

* = Conference game

Maine Maritime (0-1-0, 0-0-0)
Maine Maritime Season Results
Date Opponent Result Attendance
03/14/2015 Massachusetts Maritime L 8-16 55

* = Conference game

MIT (12-5-0, 5-2-0)
MIT Season Results
Date Opponent Result Attendance
03/04/2015 Emmanuel (Mass.) W 10-5 35
03/07/2015 Skidmore W 9-8 75
03/14/2015 at Univ. of New England W 12-10 55
03/17/2015 Wentworth W 11-9 45
03/19/2015 Gordon W 12-8 35
03/23/2015 at Florida Tech L 7-14 247
03/25/2015 at Lynn L 9-16 463
03/28/2015 * Coast Guard W 14-6 65
03/31/2015 Mass.-Dartmouth W 9-5 55
04/04/2015 * Babson L 10-15 175
04/07/2015 at Salem St. W 17-10 50
04/11/2015 * at Clark W 10-8 250
04/15/2015 * Emerson W 19-8 50
04/18/2015 * at Massachusetts Maritime W 18-13 150
04/22/2015 * Wheaton W 10-6 55
04/25/2015 * at Springfield L 9-13 500
04/29/2015 at Springfield L 9-15 150

* = Conference game

Norwich (1-0-0, 0-0-0)
Norwich Season Results
Date Opponent Result Attendance
03/21/2015 at Coast Guard W 9-6 350

* = Conference game

Regis (1-0-0, 0-0-0)
Regis Season Results
Date Opponent Result Attendance
03/07/2015 at Emerson W 15-12 90

* = Conference game

Springfield (11-8-0, 7-1-0)
Springfield Season Results
Date Opponent Result Attendance
02/19/2015 at Gordon W 11-7 95
02/21/2015 Nazareth L 10-11 100
02/28/2015 STEVENS W 7-6 250
03/07/2015 at Emerson L 14-22 575
03/14/2015 Union L 8-9 200
03/18/2015 at SLUML15 W 15-11 80
03/24/2015 at Amherst College L 8-14 134
03/28/2015 * Babson L 10-12 150
04/02/2015 at Western New England L 8-13 739
04/04/2015 * Massachusetts Maritime W 20-7 200
04/08/2015 at Middlebury L 8-16 50
04/11/2015 * at Emerson W 22-5 100
04/15/2015 * Coast Guard W 23-6 200
04/18/2015 * at Wheaton W 14-6 200
04/22/2015 * at Clark W 13-7 211
04/25/2015 * MIT W 13-9 500
04/29/2015 MIT W 15-9 150
05/02/2015 * at Babson W 13-7 750
05/06/2015 at SUNY Cortland L 8-9 361

* = Conference game

Wheaton (10-7-0, 4-3-0)
Wheaton Season Results
Date Opponent Result Attendance
02/28/2015 UNE L 11-12 85
03/03/2015 UMass Dartmouth W 13-8 100
03/07/2015 New England Col. W 15-11 73
03/09/2015 at Southwestern (Tex.) W 10-4 231
03/12/2015 Wentworth IT L 9-10 52
03/18/2015 at Curry W 11-5 75
03/25/2015 Eastern Conn. State W 14-8 75
03/28/2015 * Clark W 11-10 75
04/01/2015 UMass. Boston W 13-6 125
04/04/2015 * at Emerson W 30-10 90
04/08/2015 Roger Williams L 11-14 125
04/11/2015 * at Coast Guard W 12-8 150
04/15/2015 * at Babson L 4-16 200
04/18/2015 * Springfield L 6-14 200
04/22/2015 * at MIT L 6-10 55
04/25/2015 * Massachusetts Maritime W 15-7 75
04/29/2015 at Babson L 5-11 450

* = Conference game

Game Highs

Team
Points
Index Points AVG/P
Clark vs Becker College (2/28/2015) 39
Clark vs Manhattanville (3/21/2015) 32
MIT at Massachusetts Maritime (4/18/2015) 30
Clark at Salve Regina (3/18/2015) 23
Wheaton at Curry (3/18/2015) 19
Wheaton at Coast Guard (4/11/2015) 18
Emerson at Becker (4/1/2015) 18
MIT at Univ. of New England (3/14/2015) 18
Clark at Massachusetts Maritime (4/15/2015) 17
MIT at Clark (4/11/2015) 17
Goals
Index Goals Total
Clark at Salve Regina (3/18/2015) 26
Clark vs Becker College (2/28/2015) 23
Clark vs Manhattanville (3/21/2015) 19
MIT at Massachusetts Maritime (4/18/2015) 18
Regis at Emerson (3/7/2015) 15
Clark at Massachusetts Maritime (4/15/2015) 13
Emerson at Becker (4/1/2015) 13
Wheaton at Coast Guard (4/11/2015) 12
MIT at Univ. of New England (3/14/2015) 12
Wheaton at Curry (3/18/2015) 11
Shots
Index Shots Total
Clark at Salve Regina (3/18/2015) 56
Wheaton vs UNE (2/28/2015) 47
Clark vs Manhattanville (3/21/2015) 46
Wheaton at Curry (3/18/2015) 44
Regis at Emerson (3/7/2015) 44
MIT at Massachusetts Maritime (4/18/2015) 43
MIT at Univ. of New England (3/14/2015) 42
Clark vs Plymouth State (4/1/2015) 40
Babson at Roger Williams (3/14/2015) 38
Clark vs Becker College (2/28/2015) 38
Ground Balls
Index Ground Balls Total
Clark vs Becker College (2/28/2015) 59
Babson at Roger Williams (3/14/2015) 52
Clark at Salve Regina (3/18/2015) 51
