2014 Men's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT Clears Pen PIM
Babson 18 165 137 1.6 .237 .564 638 370 214 338-393 54 40:30
Clark 15 167 148 1.3 .306 .554 529 222 87 254-292 82 73:00
Emerson 13 78 209 -10.1 .255 .517 269 270 62 170-235 55 49:30
Maine Maritime 1 5 13 -8.0 .152 .235 44 36 13 12-21 6 04:30
MIT 16 151 150 0.1 .285 .536 533 314 96 273-344 53 45:30
Regis 2 20 10 5.0 .227 .767 54 33 8 27-36 22 19:00
Springfield 19 266 156 5.8 .335 .575 618 283 119 250-295 97 85:30
Wheaton 13 105 120 -1.2 .251 .618 505 288 123 226-300 69 58:30
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Springfield 19 266 14.00
Clark 15 167 11.13
Regis 2 20 10.00
MIT 16 151 9.44
Babson 18 165 9.17
Wheaton 13 105 8.08
Emerson 13 78 6.00
Maine Maritime 1 5 5.00
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Springfield 19 436 22.95
Clark 15 267 17.80
Regis 2 32 16.00
MIT 16 239 14.94
Babson 18 265 14.72
Wheaton 13 175 13.46
Emerson 13 127 9.77
Maine Maritime 1 6 6.00
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Maine Maritime 1 5 33 .152
MIT 16 151 530 .285
Clark 15 167 545 .306
Regis 2 20 88 .227
Babson 18 165 697 .237
Emerson 13 78 306 .255
Springfield 19 266 793 .335
Wheaton 13 105 418 .251
Man-Down Goals Per Game
Offensive Man-Down Goals Per Game
Index Team GP No. AVG/G
Clark 15 4 .27
MIT 16 2 .13
Babson 18 1 .06
Springfield 19 1 .05
Wheaton 13 0 .00
Emerson 13 0 .00
Maine Maritime 1 0 .00
Regis 2 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Regis 2 2 19 .895
Babson 18 13 54 .815
Wheaton 13 15 65 .769
Clark 15 24 80 .700
MIT 16 17 53 .679
Maine Maritime 1 0 6 .667
Springfield 19 32 93 .656
Emerson 13 18 47 .617
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Babson 18 40:30 02:15
MIT 16 45:30 02:51
Emerson 13 49:30 03:48
Springfield 19 85:30 04:30
Wheaton 13 58:30 04:30
Maine Maritime 1 04:30 04:30
Clark 15 73:00 04:52
Regis 2 19:00 09:30
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Springfield 19 170 8.95
Clark 15 100 6.67
Regis 2 12 6.00
Babson 18 100 5.56
MIT 16 88 5.50
Wheaton 13 70 5.38
Emerson 13 49 3.77
Maine Maritime 1 1 1.00
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Regis 2 88 44.00
Springfield 19 793 41.74
Babson 18 697 38.72
Clark 15 545 36.33
MIT 16 530 33.13
Maine Maritime 1 33 33.00
Wheaton 13 418 32.15
Emerson 13 306 23.54
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Regis 2 56 28.00
Springfield 19 522 27.47
MIT 16 354 22.13
Clark 15 329 21.93
Babson 18 380 21.11
Wheaton 13 245 18.85
Emerson 13 194 14.92
Maine Maritime 1 11 11.00
Man-Up Goals Per Game
Offensive Man-Up Goals Per Game
Index Team GP No. AVG/G
Regis 2 6 3.00
Wheaton 13 22 1.69
MIT 16 22 1.38
Springfield 19 22 1.16
Clark 15 16 1.07
Maine Maritime 1 1 1.00
Babson 18 16 .89
Emerson 13 6 .46
Man-Up Scoring Pct
Offensive Man-Up Scoring Pct
Index Team GP No. ATT AVG/G
Regis 2 6 18 .333
Springfield 19 22 69 .319
MIT 16 22 72 .306
Wheaton 13 22 73 .301
Clark 15 16 70 .229
Babson 18 16 73 .219
Maine Maritime 1 1 6 .167
Emerson 13 6 47 .128
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Regis 2 22 11.00
Maine Maritime 1 6 6.00
Clark 15 82 5.47
Wheaton 13 69 5.31
Springfield 19 97 5.11
Emerson 13 55 4.23
MIT 16 53 3.31
Babson 18 54 3.00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Emerson 13 224 17.23
Regis 2 33 16.50
Wheaton 13 194 14.92
Clark 15 184 12.27
Springfield 19 211 11.11
MIT 16 173 10.81
Babson 18 177 9.83
Maine Maritime 1 4 4.00
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Regis 2 10 120:00 5.00
Babson 18 137 1090:08 7.54
Springfield 19 156 1145:33 8.17
Wheaton 13 120 790:32 9.11
MIT 16 150 959:14 9.38
Clark 15 148 906:16 9.80
Maine Maritime 1 13 60:00 13.00
Emerson 13 209 784:28 15.99
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Regis 2 10 33 .767
Wheaton 13 120 194 .618
Springfield 19 156 211 .575
Babson 18 137 177 .564
Clark 15 148 184 .554
MIT 16 150 173 .536
Emerson 13 209 224 .517
Maine Maritime 1 13 4 .235
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Babson 18 1 .06
Springfield 19 1 .05
Wheaton 13 0 .00
Emerson 13 0 .00
Clark 15 0 .00
MIT 16 0 .00
Maine Maritime 1 0 .00
Regis 2 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Maine Maritime 1 44 44.00
Wheaton 13 505 38.85
Babson 18 638 35.44
Clark 15 529 35.27
MIT 16 533 33.31
Springfield 19 618 32.53
Regis 2 54 27.00
Emerson 13 269 20.69
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Maine Maritime 1 13 13.00
Babson 18 214 11.89
Wheaton 13 123 9.46
Springfield 19 119 6.26
MIT 16 96 6.00
Clark 15 87 5.80
Emerson 13 62 4.77
Regis 2 8 4.00
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Clark 15 222 14.80
Springfield 19 283 14.89
Regis 2 33 16.50
MIT 16 314 19.63
Babson 18 370 20.56
Emerson 13 270 20.77
Wheaton 13 288 22.15
Maine Maritime 1 36 36.00
Faceoff Percentage
Faceoff Percentage
Index Team GP Won Lost PCT
Regis 2 25 11 .694
Maine Maritime 1 14 7 .667
Springfield 19 305 182 .626
Clark 15 191 178 .518
Wheaton 13 135 129 .511
MIT 16 172 181 .487
Babson 18 172 193 .471
Emerson 13 86 243 .261

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Peter Leighton (REGM) 2 6 3.00
Nicky Rodrigo (REGM) 2 5 2.50
Harris Stolzenberg (MIT) 16 38 2.38
Bryce Serriello (SPR) 19 45 2.37
Spencer Low (BAB) 17 34 2.00
Nick Johnson (CLK) 15 30 2.00
Chris Cook (MIT) 8 16 2.00
Bronson Guimond (MMA) 1 2 2.00
Justin Lovely (MMA) 1 2 2.00
Alex Ferran (REGM) 1 2 2.00
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Ryon Lynch (SPR) 19 32 52 84 4.42
Harris Stolzenberg (MIT) 16 38 23 61 3.81
Dylan Sheehan (SPR) 19 30 38 68 3.58
Nick Johnson (CLK) 15 30 23 53 3.53
Peter Leighton (REGM) 2 6 1 7 3.50
Justin Lovely (MMA) 1 2 1 3 3.00
Nicky Rodrigo (REGM) 2 5 1 6 3.00
Billy Stewart (REGM) 2 1 5 6 3.00
Michael Traub (MIT) 16 28 18 46 2.88
Ryan Murphy (SPR) 19 34 17 51 2.68
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Ryon Lynch (SPR) 19 52 2.74
Billy Stewart (REGM) 2 5 2.50
Dylan Sheehan (SPR) 19 38 2.00
Nick Johnson (CLK) 15 23 1.53
Harris Stolzenberg (MIT) 16 23 1.44
Michael Traub (MIT) 16 18 1.13
Barrett Jenness (WHEM) 10 10 1.00
Eric Colleran (EMEM) 12 12 1.00
Justin Lovely (MMA) 1 1 1.00
Nick Dallas (REGM) 2 2 1.00
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Nicholas Betti (MMA) 1 9 9.00
Nicky Rodrigo (REGM) 2 18 9.00
Alex Ferran (REGM) 1 8 8.00
Matt Vogan (REGM) 2 14 7.00
Chris Cook (MIT) 8 54 6.75
Bryce Serriello (SPR) 19 121 6.37
Nick Johnson (CLK) 15 95 6.33
Matthew Hillman (WHEM) 13 82 6.31
Nicholas Kitsos (EMEM) 11 68 6.18
Peter Leighton (REGM) 2 11 5.50

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
D.J. Barrile (REGM) 2 0 7:11 .00
Tyler Estes (REGM) 1 0 7:49 .00
Breandan Crane (REGM) 2 10 105:00 5.71
Adam Daroff (BAB) 18 122 965:00 7.59
Connor Nash (SPR) 19 148 1011:42 8.78
Harrison Bramhall (WHEM) 13 83 564:09 8.83
Kevin Ranta (CLK) 15 132 852:20 9.29
Eric Bartell (MIT) 16 149 944:14 9.47
Ryan Clair (WHEM) 7 36 217:12 9.94
James Wilgus (MMA) 1 13 60:00 13.00
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Breandan Crane (REGM) 2 29 14.50
Zoe Fisk (EMEM) 11 157 14.27
Kevin Ranta (CLK) 15 177 11.80
Eric Bartell (MIT) 16 170 10.63
Harrison Bramhall (WHEM) 13 134 10.31
Connor Nash (SPR) 19 183 9.63
Adam Daroff (BAB) 18 158 8.78
Ryan Clair (WHEM) 7 59 8.43
James Wilgus (MMA) 1 4 4.00
Tyler Estes (REGM) 1 4 4.00
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Tyler Estes (REGM) 1 0 4 1.000
Breandan Crane (REGM) 2 10 29 .744
Ryan Clair (WHEM) 7 36 59 .621
Harrison Bramhall (WHEM) 13 83 134 .618
Kevin Ranta (CLK) 15 132 177 .573
Adam Daroff (BAB) 18 122 158 .564
Connor Nash (SPR) 19 148 183 .553
Eric Bartell (MIT) 16 149 170 .533
Zoe Fisk (EMEM) 11 150 157 .511
James Wilgus (MMA) 1 13 4 .235
D.J. Barrile (REGM) 2 0 0 NaN

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Nick Snelling (MMA) 1 11 11.00
Branden Fernandez (SPR) 18 132 7.33
Ryan Marsh (CLK) 15 103 6.87
Tim Grant (MMA) 1 6 6.00
Jack O'Brien (REGM) 1 6 6.00
Christian Cattaruzza (BAB) 18 92 5.11
Liam Williams (WHEM) 13 60 4.62
Alex Bunick (BAB) 18 78 4.33
Justin Lovely (MMA) 1 4 4.00
Jack Tragert (MMA) 1 4 4.00
Faceoff Percentage
Individual Faceoff Percentage
Index Player GP Won Lost PCT
Branden Fernandez (SPR) 18 227 135 .627
Britt Cyr (MIT) 16 95 88 .519
Ryan Marsh (CLK) 15 177 167 .515
Liam Williams (WHEM) 13 63 64 .496
Connor Hinton (BAB) 16 106 110 .491
Cody Jacobucci (MIT) 15 60 74 .448
Benjamin Byrd (EMEM) 11 34 77 .306
Conor Judge (EMEM) 11 16 105 .132
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Ian Larcom (MMA) 1 6 6.00
Christian Cattaruzza (BAB) 18 59 3.28
Tim Grant (MMA) 1 3 3.00
Zach Duffy (CLK) 15 27 1.80
Chris Laudenbach (WHEM) 13 20 1.54
Alex Bunick (BAB) 18 27 1.50
Craig Jerabeck (BAB) 18 26 1.44
Alfonse Femino (WHEM) 13 18 1.38
Zach Cattaruzza (BAB) 16 22 1.38
Casey Buchholz (WHEM) 13 14 1.08

Results

Overall

Overall
Overall Season Results
Date Location Result
05/10/2014 Cortland, NY Springfield 10 - 14 SUNY Cortland
05/07/2014 Springfield, Mass. Springfield 19 - 13 Western New England
05/03/2014 Springfield, Mass. * Springfield 12 - 6 Babson
04/30/2014 Springfield, Mass. * Springfield 13 - 3 Clark
04/30/2014 Babson Park, Mass. Babson 10 - 6 MIT
04/26/2014 Babson Park, MA * Springfield 14 - 3 Babson
04/26/2014 Boston, Mass. * Emerson 10 - 22 Clark
04/26/2014 Cambridge, Mass. * MIT 8 - 6 Massachusetts Maritime
04/23/2014 Springfield, Mass. * Springfield 22 - 7 Clark
04/23/2014 Babson Park, MA * Babson 14 - 6 MIT
04/23/2014 Norton, Mass. * Wheaton 19 - 7 Emerson
04/19/2014 Springfield, Mass. * Springfield 29 - 0 Emerson
04/19/2014 Norton, Mass. * Wheaton 6 - 9 MIT
04/19/2014 Worcester, Mass. * Clark 16 - 6 Massachusetts Maritime
04/16/2014 Worcester, Mass. * Babson 7 - 6 Clark
04/16/2014 Buzzards Bay, Mass. * Wheaton 8 - 7 USMMA
04/16/2014 Boston, Mass. * Emerson 6 - 17 MIT
04/15/2014 Springfield, Mass. Springfield 12 - 13 Amherst College
04/12/2014 Buzzards Bay, Mass. * Springfield 18 - 4 Massachusetts Maritime
04/12/2014 Babson Park, MA. * Babson 18 - 0 Emerson
04/12/2014 Cambridge, Mass. MIT 20 - 8 Lyndon State
04/11/2014 Worcester, Mass. * Wheaton 5 - 6 Clark
04/09/2014 Springfield, Mass. Springfield 14 - 12 Middlebury
04/09/2014 Henniker, N.H. Babson 16 - 5 New England College
04/08/2014 Cambridge, Mass. MIT 6 - 5 Salem State
04/07/2014 Paxton, MA Clark 17 - 7 Anna Maria College
04/06/2014 Buzzards Bay, Mass. * Emerson 3 - 11 Massachusetts Maritime
04/05/2014 Cambridge, Mass. * Springfield 10 - 8 MIT
04/05/2014 Norton, Mass. * Babson 8 - 5 Wheaton
04/02/2014 Worcester, Mass. Clark 11 - 12 Plymouth State
04/01/2014 N. Dartmouth, Mass. MIT 7 - 13 UMass Dartmouth
04/01/2014 Buzzards Bay, Mass. Regis 5 - 7 Massachusetts Maritime
03/29/2014 Springfield, Mass. * Springfield 13 - 5 Wheaton
03/29/2014 Buzzards Bay, Mass. * Babson 11 - 5 Massachusetts Maritime
03/29/2014 Cambridge, Mass. * Clark 10 - 11 MIT
03/27/2014 Biddeford, Maine Babson 5 - 4 Univ. of New England
03/25/2014 Springfield, Mass. Springfield 9 - 10 Bowdoin
03/25/2014 Boston, Mass. Emerson 3 - 15 Regis
03/25/2014 Saint Leo, Fla. MIT 5 - 14 Saint Leo
03/22/2014 Norton, Mass. Wheaton 11 - 6 Oneonta State
03/22/2014 Boston, Mass. Emerson 7 - 19 Umass-Boston
03/22/2014 Purchase, N.Y. Clark 19 - 7 Manhattanville
03/21/2014 Colorado Springs, CO Babson 12 - 8 Southwestern (Tex.)
03/20/2014 Wenham, Mass. MIT 12 - 9 Gordon
03/19/2014 Clermont, Fla. Springfield 13 - 12 Emerson
03/19/2014 Colorado Springs, CO Babson 5 - 11 Colorado College
03/19/2014 Worcester, Mass. Clark 12 - 18 Salve Regina
03/18/2014 Mansfield, Conn. Wheaton 9 - 14 Eastern Connecticut
03/18/2014 Boston, Mass. MIT 6 - 11 Wentworth
03/15/2014 Schenectady, NY Springfield 4 - 10 Union
03/15/2014 Babson Park, MA Babson 9 - 10 Roger Williams
03/15/2014 Collegeville, Pa. Wheaton 7 - 14 Ursinus
03/15/2014 Worcester, Mass. Clark 6 - 7 Skidmore College
03/15/2014 Cambridge, Mass. MIT 11 - 13 Univ. of New England
03/14/2014 MMA Maine Maritime 5 - 13 Massachusetts Maritime
03/12/2014 Babson Park, MA Babson 14 - 7 Medaille College
03/12/2014 Boston, Mass. Emerson 6 - 17 Mount Saint Vincent
03/11/2014 New London, Conn. Wheaton 6 - 15 Connecticut College
03/11/2014 Cambridge, Mass. MIT 11 - 8 Drew
03/08/2014 Springfield, Mass. Springfield 9 - 7 Western New England
03/08/2014 Babson Park, MA Babson 5 - 9 UNION
03/07/2014 Clearwater, Fla. Clark 12 - 7 Misericordia
03/05/2014 Unknown Babson 6 - 9 Eastern Connecticut
03/05/2014 Norton, Mass. Wheaton 7 - 13 UMass Dartmouth
03/05/2014 Cambridge, Mass. MIT 8 - 7 Emmanuel College
03/04/2014 Nashua, NH Emerson 4 - 5 Rivier University
03/04/2014 Clearwater, Fla. Clark 10 - 9 DeSales University
03/01/2014 Hoboken, N.J. Springfield 14 - 10 STEVENS
03/01/2014 New Haven, CT Babson 4 - 15 St. Lawrence
03/01/2014 Norton, Mass. Wheaton 8 - 5 UNE
03/01/2014 Leicester, Mass. Emerson 5 - 12 Becker
03/01/2014 Leicester, Mass. Clark 10 - 7 Wentworth
02/26/2014 Norton, Mass. Wheaton 9 - 2 CC
02/26/2014 Boston, Mass. Emerson 15 - 12 Thomas
02/22/2014 Nazareth College Springfield 11 - 10 Nazareth
02/22/2014 Babson Park, MA Babson 12 - 5 Skidmore College
02/20/2014 Wenham, Mass. Springfield 20 - 9 Gordon
Babson (11-7-0, 5-2-0)
Babson Season Results
Date Opponent Result Attendance
02/22/2014 Skidmore College W 12-5 325
03/01/2014 at St. Lawrence L 4-15 345
03/05/2014 at Eastern Connecticut L 6-9 50
03/08/2014 UNION L 5-9 500
03/12/2014 Medaille College W 14-7 85
03/15/2014 Roger Williams L 9-10 475
03/19/2014 at Colorado College L 5-11 211
03/21/2014 Southwestern (Tex.) W 12-8 98
03/27/2014 at Univ. of New England W 5-4 40
03/29/2014 * at Massachusetts Maritime W 11-5 75
04/05/2014 * at Wheaton W 8-5 250
04/09/2014 at New England College W 16-5 210
04/12/2014 * Emerson W 18-0 150
04/16/2014 * at Clark W 7-6 222
04/23/2014 * MIT W 14-6 220
04/26/2014 * Springfield L 3-14 400
04/30/2014 MIT W 10-6 115
05/03/2014 * at Springfield L 6-12 600

* = Conference game

Clark (8-7-0, 3-4-0)
Clark Season Results
Date Opponent Result Attendance
03/01/2014 at Wentworth W 10-7 204
03/04/2014 DeSales University W 10-9 175
03/07/2014 at Misericordia W 12-7 250
03/15/2014 Skidmore College L 6-7 225
03/19/2014 Salve Regina L 12-18 400
03/22/2014 at Manhattanville W 19-7 273
03/29/2014 * at MIT L 10-11 125
04/02/2014 Plymouth State L 11-12 222
04/07/2014 at Anna Maria College W 17-7 56
04/11/2014 * Wheaton W 6-5 429
04/16/2014 * Babson L 6-7 222
04/19/2014 * Massachusetts Maritime W 16-6 299
04/23/2014 * at Springfield L 7-22 133
04/26/2014 * at Emerson W 22-10 88
04/30/2014 * at Springfield L 3-13 100

* = Conference game

Emerson (1-12-0, 0-6-0)
Emerson Season Results
Date Opponent Result Attendance
02/26/2014 Thomas W 15-12 45
03/01/2014 at Becker L 5-12 171
03/04/2014 at Rivier University L 4-5 30
03/12/2014 Mount Saint Vincent L 6-17 52
03/19/2014 at Springfield L 12-13 225
03/22/2014 Umass-Boston L 7-19 76
03/25/2014 Regis L 3-15 67
04/06/2014 * at Massachusetts Maritime L 3-11 75
04/12/2014 * at Babson L 0-18 150
04/16/2014 * MIT L 6-17 76
04/19/2014 * at Springfield L 0-29 200
04/23/2014 * at Wheaton L 7-19 100
04/26/2014 * Clark L 10-22 88

* = Conference game

Maine Maritime (0-1-0, 0-0-0)
Maine Maritime Season Results
Date Opponent Result Attendance
03/14/2014 Massachusetts Maritime L 5-13 100

* = Conference game

MIT (9-7-0, 4-2-0)
MIT Season Results
Date Opponent Result Attendance
03/05/2014 Emmanuel College W 8-7 23
03/11/2014 Drew W 11-8 110
03/15/2014 Univ. of New England L 11-13 115
03/18/2014 at Wentworth L 6-11 135
03/20/2014 at Gordon W 12-9 50
03/25/2014 at Saint Leo L 5-14 327
03/29/2014 * Clark W 11-10 125
04/01/2014 at UMass Dartmouth L 7-13 140
04/05/2014 * Springfield L 8-10 150
04/08/2014 Salem State W 6-5 76
04/12/2014 Lyndon State W 20-8 125
04/16/2014 * at Emerson W 17-6 76
04/19/2014 * at Wheaton W 9-6 150
04/23/2014 * at Babson L 6-14 220
04/26/2014 * Massachusetts Maritime W 8-6 75
04/30/2014 at Babson L 6-10 115

* = Conference game

Regis (1-1-0, 0-0-0)
Regis Season Results
Date Opponent Result Attendance
03/25/2014 at Emerson W 15-3 67
04/01/2014 at Massachusetts Maritime L 5-7 75

* = Conference game

Springfield (15-4-0, 8-0-0)
Springfield Season Results
Date Opponent Result Attendance
02/20/2014 at Gordon W 20-9 75
02/22/2014 at Nazareth W 11-10 458
03/01/2014 at STEVENS W 14-10 700
03/08/2014 Western New England W 9-7 1500
03/15/2014 at Union L 4-10 254
03/19/2014 Emerson W 13-12 225
03/25/2014 Bowdoin L 9-10 150
03/29/2014 * Wheaton W 13-5 300
04/05/2014 * at MIT W 10-8 150
04/09/2014 Middlebury W 14-12 150
04/12/2014 * at Massachusetts Maritime W 18-4 150
04/15/2014 Amherst College L 12-13 100
04/19/2014 * Emerson W 29-0 200
04/23/2014 * Clark W 22-7 133
04/26/2014 * at Babson W 14-3 400
04/30/2014 * Clark W 13-3 100
05/03/2014 * Babson W 12-6 600
05/07/2014 Western New England W 19-13 2500
05/10/2014 at SUNY Cortland L 10-14 459

* = Conference game

Wheaton (5-8-0, 2-4-0)
Wheaton Season Results
Date Opponent Result Attendance
02/26/2014 CC W 9-2 100
03/01/2014 UNE W 8-5 200
03/05/2014 UMass Dartmouth L 7-13 75
03/11/2014 at Connecticut College L 6-15 200
03/15/2014 at Ursinus L 7-14 122
03/18/2014 at Eastern Connecticut L 9-14 100
03/22/2014 Oneonta State W 11-6 100
03/29/2014 * at Springfield L 5-13 300
04/05/2014 * Babson L 5-8 250
04/11/2014 * at Clark L 5-6 429
04/16/2014 * at USMMA W 8-7 100
04/19/2014 * MIT L 6-9 150
04/23/2014 * Emerson W 19-7 100

* = Conference game

Game Highs

Team
Points
Index Points AVG/P
Clark at Emerson (4/26/2014) 42
Springfield vs Clark (4/23/2014) 34
Wheaton vs Emerson (4/23/2014) 33
Springfield at Massachusetts Maritime (4/12/2014) 32
Springfield at Gordon (2/20/2014) 31
Clark at Manhattanville (3/22/2014) 30
MIT at Emerson (4/16/2014) 30
Clark vs Massachusetts Maritime (4/19/2014) 26
Regis at Emerson (3/25/2014) 26
Clark at MIT (3/29/2014) 25
Goals
Index Goals Total
Springfield vs Clark (4/23/2014) 22
Clark at Emerson (4/26/2014) 22
Springfield at Gordon (2/20/2014) 20
Wheaton vs Emerson (4/23/2014) 19
Clark at Manhattanville (3/22/2014) 19
Springfield at Massachusetts Maritime (4/12/2014) 18
Clark at MIT (3/29/2014) 17
MIT at Emerson (4/16/2014) 17
Clark vs Massachusetts Maritime (4/19/2014) 16
Regis at Emerson (3/25/2014) 15
Shots
Index Shots Total
Regis at Emerson (3/25/2014) 63
Babson at Massachusetts Maritime (3/29/2014) 58
Wheaton vs Emerson (4/23/2014) 58
Clark at Manhattanville (3/22/2014) 58
Springfield at Massachusetts Maritime (4/12/2014) 54
Springfield vs Clark (4/30/2014) 51
Clark vs Massachusetts Maritime (4/19/2014) 50
Clark at Emerson (4/26/2014) 50
Springfield vs Clark (4/23/2014) 49
MIT at Emerson (4/16/2014) 49
Ground Balls
Index Ground Balls Total
Wheaton vs Emerson (4/23/2014) 70
Springfield at Massachusetts Maritime (4/12/2014) 53
Clark vs Plymouth State (4/2/2014) 52
Clark at Manhattanville (3/22/2014) 50
Wheaton vs Oneonta State (3/22/2014) 49
Clark vs Massachusetts Maritime (4/19/2014) 49
Wheaton vs UNE (3/1/2014) 44
Wheaton vs UMass Dartmouth (3/5/2014) 44
Maine Maritime vs Massachusetts Maritime (3/14/2014) 44
Wheaton vs CC (2/26/2014) 43
Man-Up Goals
Index Man-Up Goals Total
Springfield at Gordon (2/20/2014) 0
Springfield at Nazareth (2/22/2014) 0
Springfield at STEVENS (3/1/2014) 0
Springfield vs Emerson (3/19/2014) 0
Springfield at Massachusetts Maritime (4/12/2014) 0
Springfield vs Clark (4/23/2014) 0
Springfield vs Clark (4/30/2014) 0
Babson vs Skidmore College (2/22/2014) 0
Babson at Eastern Connecticut (3/5/2014) 0
Babson at Colorado College (3/19/2014) 0
Assists
Index Assists Total
Clark at Emerson (4/26/2014) 20
Clark at MIT (3/29/2014) 15
Springfield at Massachusetts Maritime (4/12/2014) 14
Wheaton vs Emerson (4/23/2014) 14
MIT at Emerson (4/16/2014) 13
Springfield vs Clark (4/23/2014) 12
Springfield at Gordon (2/20/2014) 11
Clark at Manhattanville (3/22/2014) 11
Regis at Emerson (3/25/2014) 11
Clark vs Massachusetts Maritime (4/19/2014) 10
Saves
Index Saves Total
Wheaton vs UMass Dartmouth (3/5/2014) 26
Emerson vs Regis (3/25/2014) 26
Clark at Wentworth (3/1/2014) 23
Wheaton vs Oneonta State (3/22/2014) 21
Emerson vs MIT (4/16/2014) 21
Emerson at Wheaton (4/23/2014) 21
Emerson at Becker (3/1/2014) 20
Clark vs Massachusetts Maritime (4/19/2014) 19
Regis at Massachusetts Maritime (4/1/2014) 19
Springfield at Nazareth (2/22/2014) 18
Caused Turnovers
Index Caused Turnovers Total
Wheaton vs UNE (3/1/2014) 16
Wheaton vs Emerson (4/23/2014) 16
Babson at Massachusetts Maritime (3/29/2014) 13
Wheaton vs CC (2/26/2014) 13
Maine Maritime vs Massachusetts Maritime (3/14/2014) 13
Wheaton vs UMass Dartmouth (3/5/2014) 12
Clark vs Skidmore College (3/15/2014) 12
Clark vs Plymouth State (4/2/2014) 12
Babson vs Skidmore College (2/22/2014) 11
Babson at Wheaton (4/5/2014) 11
Man-Down Goals
Index Man-Down Goals Total
Springfield at Gordon (2/20/2014) 0
Springfield at Nazareth (2/22/2014) 0
Springfield at STEVENS (3/1/2014) 0
Springfield vs Emerson (3/19/2014) 0
Springfield at Massachusetts Maritime (4/12/2014) 0
Springfield vs Clark (4/23/2014) 0
Springfield vs Clark (4/30/2014) 0
Babson vs Skidmore College (2/22/2014) 0
Babson at Eastern Connecticut (3/5/2014) 0
Babson at Colorado College (3/19/2014) 0
Individual