2005-2006 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Wheaton 1 1-0 82 82.0
MIT 1 1-0 70 70.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
Wheaton 1 82.0 65.0 17.0
MIT 1 70.0 56.0 14.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
MIT 1 1-0 56 56.0
Wheaton 1 1-0 65 65.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Wheaton 1 27 60 0.450
MIT 1 20 46 0.435
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
MIT 1 18 51 0.353
Wheaton 1 25 67 0.373

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
MIT 1 8 16 0.500
Wheaton 1 7 16 0.438
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
MIT 1 8 8.0
Wheaton 1 7 7.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Wheaton 1 1 15 0.067
MIT 1 4 15 0.267

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
MIT 1 22 30 0.733
Wheaton 1 21 32 0.656
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
MIT 1 16 22 0.727
Wheaton 1 14 21 0.667

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Wheaton 1 42 42.0
MIT 1 39 39.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
MIT 1 11 11.0
Wheaton 1 8 8.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
MIT 1 39 39.0 26 26.0 13.0
Wheaton 1 42 42.0 42 42.0 0.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
MIT 1 26 26.0
Wheaton 1 42 42.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Wheaton 1 34 34.0
MIT 1 28 28.0

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Wheaton 1 15 15.0 18 18.0 3.00
MIT 1 22 22.0 17 17.0 -5.00
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Wheaton 1 14 14.0 15 15.0 0.93
MIT 1 12 12.0 22 22.0 0.55

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Wheaton 1 4 4.00
MIT 1 1 1.00
Steals
Steals
Index Team G No. AVG/G
Wheaton 1 11 11.00
MIT 1 8 8.00
Assists
Assists
Index Team G No. AVG/G
Wheaton 1 14 14.00
MIT 1 12 12.00
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Wheaton 1 230 230 230.0
MIT 1 400 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Sean Kelly (Wheaton) 1 32 8 2 8 26 26.0
Mike D'Auria (MIT) 1 36 6 0 8 20 20.0
Brian Zukowski (Wheaton) 1 33 3 2 8 16 16.0
Will Mroz (MIT) 1 17 4 4 0 12 12.0
Brent DiGiovanna (Wheaton) 1 25 4 0 3 11 11.0
Danny Kanamori (MIT) 1 29 3 2 2 10 10.0
Alex Krull (MIT) 1 13 3 1 2 9 9.0
Kristopher Pedra (Wheaton) 1 16 3 0 1 7 7.0
James Greenslit (Wheaton) 1 20 3 1 0 7 7.0
Phil Murray (MIT) 1 39 2 0 2 6 6.0
Jimmy Bartolotta (MIT) 1 16 0 0 5 5 5.0
Eric Johnston (Wheaton) 1 14 2 1 0 5 5.0
Jake Otto (Wheaton) 1 18 2 0 0 4 4.0
Bradley Gampel (MIT) 1 11 1 1 0 3 3.0
Gary Atkins (MIT) 1 17 1 0 1 3 3.0
Mark Sullivan (Wheaton) 1 3 1 1 0 3 3.0
Hamidou Soumare (MIT) 1 22 0 0 2 2 2.0
Nick Michel (Wheaton) 1 3 1 0 0 2 2.0
Leif Kothe (Wheaton) 1 3 0 0 1 1 1.0
Billy Johnson (MIT) 1 0 0 0 0 0 0.0
Adam Juneau (MIT) 1 0 0 0 0 0 0.0
Ben Davis (Wheaton) 1 5 0 0 0 0 0.0
Patrick Youreneff (Wheaton) 1 4 0 0 0 0 0.0
Patrick McDonough (Wheaton) 1 6 0 0 0 0 0.0
Ryan McDonough (Wheaton) 1 4 0 0 0 0 0.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Brent DiGiovanna (Wheaton) 1 2 2.0 7 7.0 9 9.0
Hamidou Soumare (MIT) 1 3 3.0 5 5.0 8 8.0
Phil Murray (MIT) 1 1 1.0 6 6.0 7 7.0
Jimmy Bartolotta (MIT) 1 2 2.0 5 5.0 7 7.0
Danny Kanamori (MIT) 1 1 1.0 5 5.0 6 6.0
Sean Kelly (Wheaton) 1 0 0.0 6 6.0 6 6.0
James Greenslit (Wheaton) 1 0 0.0 4 4.0 4 4.0
Jake Otto (Wheaton) 1 2 2.0 2 2.0 4 4.0
Mike D'Auria (MIT) 1 0 0.0 3 3.0 3 3.0
Brian Zukowski (Wheaton) 1 0 0.0 3 3.0 3 3.0
Nick Michel (Wheaton) 1 1 1.0 2 2.0 3 3.0
Leif Kothe (Wheaton) 1 0 0.0 3 3.0 3 3.0
Gary Atkins (MIT) 1 2 2.0 0 0.0 2 2.0
Eric Johnston (Wheaton) 1 1 1.0 1 1.0 2 2.0
David Harding (Wheaton) 1 0 0.0 2 2.0 2 2.0
Bradley Gampel (MIT) 1 1 1.0 0 0.0 1 1.0
Alex Krull (MIT) 1 0 0.0 1 1.0 1 1.0
Adam Juneau (MIT) 1 0 0.0 1 1.0 1 1.0
Kristopher Pedra (Wheaton) 1 0 0.0 1 1.0 1 1.0
Will Mroz (MIT) 1 0 0.0 0 0.0 0 0.0
Billy Johnson (MIT) 1 0 0.0 0 0.0 0 0.0
Mark Sullivan (Wheaton) 1 0 0.0 0 0.0 0 0.0
Ben Davis (Wheaton) 1 0 0.0 0 0.0 0 0.0
Patrick Youreneff (Wheaton) 1 0 0.0 0 0.0 0 0.0
Patrick McDonough (Wheaton) 1 0 0.0 0 0.0 0 0.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Sean Kelly (Wheaton) 1 8 15 .533
Mike D'Auria (MIT) 1 6 16 .375
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Alex Krull (MIT) 1 2 2 1.000
Mike D'Auria (MIT) 1 8 8 1.000
Brian Zukowski (Wheaton) 1 8 8 1.000
Brent DiGiovanna (Wheaton) 1 3 3 1.000
Jimmy Bartolotta (MIT) 1 5 6 .833
Danny Kanamori (MIT) 1 2 3 .667
Sean Kelly (Wheaton) 1 8 15 .533
Phil Murray (MIT) 1 2 4 .500
Hamidou Soumare (MIT) 1 2 6 .333
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Danny Kanamori (MIT) 1 2 2 1.000
Bradley Gampel (MIT) 1 1 1 1.000
Alex Krull (MIT) 1 1 1 1.000
Mark Sullivan (Wheaton) 1 1 1 1.000
Will Mroz (MIT) 1 4 6 .667
Sean Kelly (Wheaton) 1 2 3 .667
Eric Johnston (Wheaton) 1 1 2 .500
Brian Zukowski (Wheaton) 1 2 4 .500
James Greenslit (Wheaton) 1 1 3 .333
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Will Mroz (MIT) 1 4 4.0
Danny Kanamori (MIT) 1 2 2.0
Sean Kelly (Wheaton) 1 2 2.0
Brian Zukowski (Wheaton) 1 2 2.0
Bradley Gampel (MIT) 1 1 1.0
Alex Krull (MIT) 1 1 1.0
Mark Sullivan (Wheaton) 1 1 1.0
James Greenslit (Wheaton) 1 1 1.0
Eric Johnston (Wheaton) 1 1 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Sean Kelly (Wheaton) 1 5 5.0
Bradley Gampel (MIT) 1 4 4.0
Danny Kanamori (MIT) 1 3 3.0
Mike D'Auria (MIT) 1 3 3.0
David Harding (Wheaton) 1 3 3.0
Brent DiGiovanna (Wheaton) 1 3 3.0
Brian Zukowski (Wheaton) 1 2 2.0
Will Mroz (MIT) 1 1 1.0
Jimmy Bartolotta (MIT) 1 1 1.0
Patrick Youreneff (Wheaton) 1 1 1.0
Alex Krull (MIT) 1 0 0.0
Phil Murray (MIT) 1 0 0.0
Hamidou Soumare (MIT) 1 0 0.0
Billy Johnson (MIT) 1 0 0.0
Adam Juneau (MIT) 1 0 0.0
Gary Atkins (MIT) 1 0 0.0
Mark Sullivan (Wheaton) 1 0 0.0
Ben Davis (Wheaton) 1 0 0.0
Kristopher Pedra (Wheaton) 1 0 0.0
James Greenslit (Wheaton) 1 0 0.0
Eric Johnston (Wheaton) 1 0 0.0
Patrick McDonough (Wheaton) 1 0 0.0
Nick Michel (Wheaton) 1 0 0.0
Ryan McDonough (Wheaton) 1 0 0.0
Leif Kothe (Wheaton) 1 0 0.0
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Bradley Gampel (MIT) 1 4 4.0 0 0.0
David Harding (Wheaton) 1 3 3.0 0 0.0
Sean Kelly (Wheaton) 1 5 5.0 1 1.0 5.0
Mike D'Auria (MIT) 1 3 3.0 2 2.0 1.5
Brent DiGiovanna (Wheaton) 1 3 3.0 3 3.0 1.0
Danny Kanamori (MIT) 1 3 3.0 7 7.0 0.4

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Mike D'Auria (MIT) 1 1 1.0
Eric Johnston (Wheaton) 1 1 1.0
Patrick McDonough (Wheaton) 1 1 1.0
Brian Zukowski (Wheaton) 1 1 1.0
Brent DiGiovanna (Wheaton) 1 1 1.0
Danny Kanamori (MIT) 1 0 0.0
Bradley Gampel (MIT) 1 0 0.0
Alex Krull (MIT) 1 0 0.0
Will Mroz (MIT) 1 0 0.0
Phil Murray (MIT) 1 0 0.0
Hamidou Soumare (MIT) 1 0 0.0
Jimmy Bartolotta (MIT) 1 0 0.0
Billy Johnson (MIT) 1 0 0.0
Adam Juneau (MIT) 1 0 0.0
Gary Atkins (MIT) 1 0 0.0
Sean Kelly (Wheaton) 1 0 0.0
Mark Sullivan (Wheaton) 1 0 0.0
Ben Davis (Wheaton) 1 0 0.0
Patrick Youreneff (Wheaton) 1 0 0.0
Kristopher Pedra (Wheaton) 1 0 0.0
James Greenslit (Wheaton) 1 0 0.0
Nick Michel (Wheaton) 1 0 0.0
Ryan McDonough (Wheaton) 1 0 0.0
David Harding (Wheaton) 1 0 0.0
Leif Kothe (Wheaton) 1 0 0.0
Steals
Steals
Index Player GP No. AVG/G
Sean Kelly (Wheaton) 1 5 5.0
Brian Zukowski (Wheaton) 1 4 4.0
Mike D'Auria (MIT) 1 3 3.0
Danny Kanamori (MIT) 1 2 2.0
Bradley Gampel (MIT) 1 2 2.0
Hamidou Soumare (MIT) 1 1 1.0
Patrick Youreneff (Wheaton) 1 1 1.0
Jake Otto (Wheaton) 1 1 1.0
Alex Krull (MIT) 1 0 0.0
Will Mroz (MIT) 1 0 0.0
Phil Murray (MIT) 1 0 0.0
Jimmy Bartolotta (MIT) 1 0 0.0
Billy Johnson (MIT) 1 0 0.0
Adam Juneau (MIT) 1 0 0.0
Gary Atkins (MIT) 1 0 0.0
Mark Sullivan (Wheaton) 1 0 0.0
Ben Davis (Wheaton) 1 0 0.0
Kristopher Pedra (Wheaton) 1 0 0.0
James Greenslit (Wheaton) 1 0 0.0
Eric Johnston (Wheaton) 1 0 0.0
Patrick McDonough (Wheaton) 1 0 0.0
Nick Michel (Wheaton) 1 0 0.0
Ryan McDonough (Wheaton) 1 0 0.0
David Harding (Wheaton) 1 0 0.0
Leif Kothe (Wheaton) 1 0 0.0
Minutes
Minutes Played
Index Player GP No. AVG/G
Phil Murray (MIT) 1 39 39.0
Mike D'Auria (MIT) 1 36 36.0
Brian Zukowski (Wheaton) 1 33 33.0
Sean Kelly (Wheaton) 1 32 32.0
Danny Kanamori (MIT) 1 29 29.0
Brent DiGiovanna (Wheaton) 1 25 25.0
Hamidou Soumare (MIT) 1 22 22.0
James Greenslit (Wheaton) 1 20 20.0
Jake Otto (Wheaton) 1 18 18.0
Will Mroz (MIT) 1 17 17.0
Gary Atkins (MIT) 1 17 17.0
Jimmy Bartolotta (MIT) 1 16 16.0
Kristopher Pedra (Wheaton) 1 16 16.0
Eric Johnston (Wheaton) 1 14 14.0
David Harding (Wheaton) 1 14 14.0
Alex Krull (MIT) 1 13 13.0
Bradley Gampel (MIT) 1 11 11.0
Patrick McDonough (Wheaton) 1 6 6.0
Ben Davis (Wheaton) 1 5 5.0
Patrick Youreneff (Wheaton) 1 4 4.0
Ryan McDonough (Wheaton) 1 4 4.0
Mark Sullivan (Wheaton) 1 3 3.0
Nick Michel (Wheaton) 1 3 3.0
Leif Kothe (Wheaton) 1 3 3.0
Billy Johnson (MIT) 1 0 0.0

Results

Overall
Overall Season Results
Date Result Location
03/01/2006 Wheaton 82, Emmanuel College 65 Emerson Gymnasium, Norton, Mass.
11/19/2005 MIT 70, Emmanuel College 56 Jean Yawkey Center - Boston, MA

* = Conference game

MIT (1-0-0, 0-0-0)
MIT Season Results
Date Opponent Result Attendance
11/19/2005 at Emmanuel College W 70-56 400

* = Conference game

Wheaton (1-0-0, 0-0-0)
Wheaton Season Results
Date Opponent Result Attendance
03/01/2006 Emmanuel College W 82-65 230

* = Conference game

Game Highs

Team
Points Scored
Points Scored Total
Wheaton vs Emmanuel College (3/1/2006) 82
MIT at Emmanuel College (11/19/2005) 70
Field Goal Attempts
Field Goal Attempts FG
Wheaton vs Emmanuel College (3/1/2006) 60
MIT at Emmanuel College (11/19/2005) 46
3-PT FG Made
3-PT FG Made 3 PT
MIT at Emmanuel College (11/19/2005) 8
Wheaton vs Emmanuel College (3/1/2006) 7
3-PT FG Percentage
3-PT FG Percentage 3 PT
MIT at Emmanuel College (11/19/2005) 0.500
Wheaton vs Emmanuel College (3/1/2006) 0.438
Free Throw Attempts
Free Throw Attempts FT
Wheaton vs Emmanuel College (3/1/2006) 32
MIT at Emmanuel College (11/19/2005) 30
Rebounds
Rebounds Total
Wheaton vs Emmanuel College (3/1/2006) 42
MIT at Emmanuel College (11/19/2005) 39
Steals
Steals S
Wheaton vs Emmanuel College (3/1/2006) 11
MIT at Emmanuel College (11/19/2005) 8
Turnovers
Turnovers T
MIT at Emmanuel College (11/19/2005) 22
Wheaton vs Emmanuel College (3/1/2006) 15
Field Goals Made
Field Goals Made FG
Wheaton vs Emmanuel College (3/1/2006) 27
MIT at Emmanuel College (11/19/2005) 20
Field Goal Percentage
Field Goal Percentage FG
Wheaton vs Emmanuel College (3/1/2006) 0.450
MIT at Emmanuel College (11/19/2005) 0.435
3-PT FG Attempts
3-PT FG Attempts 3 PT
MIT at Emmanuel College (11/19/2005) 16
Wheaton vs Emmanuel College (3/1/2006) 16
Free Throws Made
Free Throws Made FT
MIT at Emmanuel College (11/19/2005) 22
Wheaton vs Emmanuel College (3/1/2006) 21
Free Throw Percentage
Free Throw Percentage FT%
MIT at Emmanuel College (11/19/2005) 0.730
Wheaton vs Emmanuel College (3/1/2006) 0.660
Assists
Assists A
Wheaton vs Emmanuel College (3/1/2006) 14
MIT at Emmanuel College (11/19/2005) 12
Blocked Shots
Blocked Shots B
Wheaton vs Emmanuel College (3/1/2006) 4
MIT at Emmanuel College (11/19/2005) 1
Fouls
Fouls PF TF F
MIT at Emmanuel College (11/19/2005) 21 0 21
Wheaton vs Emmanuel College (3/1/2006) 20 0 20
Individual