2026 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
USMMA 9 53 1 43 1 0 1 368 40.9
Springfield 10 44 9 41 0 0 2 336 33.6
Coast Guard 10 43 8 39 2 0 0 325 32.5
MIT 9 38 2 37 0 0 0 271 30.1
Salve Regina 10 40 6 36 0 0 0 294 29.4
WPI 10 25 15 20 2 1 2 225 22.5
SUNY Maritime 10 30 1 14 2 0 0 201 20.1
Norwich 10 19 6 16 0 0 1 150 15.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Springfield 10 21 4 14 0 0 0 152 15.2
USMMA 9 20 3 12 4 0 1 151 16.8
MIT 9 21 4 18 0 0 0 156 17.3
Salve Regina 10 25 4 16 1 0 1 182 18.2
WPI 10 31 4 25 0 0 1 225 22.5
Norwich 10 40 11 38 1 0 2 317 31.7
Coast Guard 10 48 5 35 3 0 0 344 34.4
SUNY Maritime 10 55 8 50 0 1 2 410 41.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
USMMA 9 2491 1476 611 3967 6.5 52 440.8
Springfield 10 3158 695 676 3853 5.7 40 385.3
Coast Guard 10 1455 2344 709 3799 5.4 40 379.9
MIT 9 1889 1476 580 3365 5.8 36 373.9
Salve Regina 10 1218 2422 638 3640 5.7 38 364.0
WPI 10 1083 2149 651 3232 5.0 22 323.2
SUNY Maritime 10 1492 1529 680 3021 4.4 27 302.1
Norwich 10 616 2078 593 2694 4.5 18 269.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
USMMA 9 827 1483 520 2310 4.4 19 256.7
MIT 9 978 1382 523 2360 4.5 20 262.2
Springfield 10 680 2087 565 2767 4.9 21 276.7
Salve Regina 10 1265 1534 661 2799 4.2 21 279.9
WPI 10 1265 1936 635 3201 5.0 30 320.1
SUNY Maritime 10 2116 1692 565 3808 6.7 50 380.8
Norwich 10 2012 1944 707 3956 5.6 37 395.6
Coast Guard 10 1972 2309 721 4281 5.9 45 428.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Springfield 10 620 3158 5.1 33 315.8
USMMA 9 471 2491 5.3 36 276.8
MIT 9 369 1889 5.1 23 209.9
SUNY Maritime 10 393 1492 3.8 13 149.2
Coast Guard 10 371 1455 3.9 12 145.5
Salve Regina 10 335 1218 3.6 15 121.8
WPI 10 338 1083 3.2 9 108.3
Norwich 10 232 616 2.7 6 61.6
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Springfield 10 249 680 2.7 5 68.0
USMMA 9 274 827 3.0 10 91.9
MIT 9 298 978 3.3 6 108.7
Salve Regina 10 390 1265 3.2 7 126.5
WPI 10 367 1265 3.4 12 126.5
Coast Guard 10 446 1972 4.4 24 197.2
Norwich 10 434 2012 4.6 21 201.2
SUNY Maritime 10 397 2116 5.3 31 211.6

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Salve Regina 10 150 303 12 49.5 2422 8.0 23 242.2
Coast Guard 10 199 338 15 58.9 2344 6.9 28 234.4
WPI 10 190 313 4 60.7 2149 6.9 13 214.9
Norwich 10 178 361 10 49.3 2078 5.8 12 207.8
USMMA 9 85 140 2 60.7 1476 10.5 16 164.0
MIT 9 122 211 6 57.8 1476 7.0 13 164.0
SUNY Maritime 10 154 287 8 53.7 1529 5.3 14 152.9
Springfield 10 25 56 2 44.6 695 12.4 7 69.5
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
USMMA 9 85 140 2 60.7 1476 16 184.1
Springfield 10 25 56 2 44.6 695 7 183.0
Coast Guard 10 199 338 15 58.9 2344 28 135.6
Salve Regina 10 150 303 12 49.5 2422 23 133.8
MIT 9 122 211 6 57.8 1476 13 131.2
WPI 10 190 313 4 60.7 2149 13 129.5
SUNY Maritime 10 154 287 8 53.7 1529 14 108.9
Norwich 10 178 361 10 49.3 2078 12 103.1
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Salve Regina 10 145 271 13 53.5 1534 5.7 14 153.4
MIT 9 119 225 9 52.9 1382 6.1 14 153.6
USMMA 9 133 246 8 54.1 1483 6.0 9 164.8
SUNY Maritime 10 112 168 6 66.7 1692 10.1 19 169.2
WPI 10 140 268 4 52.2 1936 7.2 18 193.6
Norwich 10 148 273 9 54.2 1944 7.1 16 194.4
Springfield 10 160 316 13 50.6 2087 6.6 16 208.7
Coast Guard 10 142 275 5 51.6 2309 8.4 21 230.9
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Salve Regina 10 145 271 13 53.5 1534 14 108.5
USMMA 9 133 246 8 54.1 1483 9 110.3
Springfield 10 160 316 13 50.6 2087 16 114.6
MIT 9 119 225 9 52.9 1382 14 117.0
Norwich 10 148 273 9 54.2 1944 16 126.8
WPI 10 140 268 4 52.2 1936 18 132.1
Coast Guard 10 142 275 5 51.6 2309 21 143.7
SUNY Maritime 10 112 168 6 66.7 1692 19 181.4

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Coast Guard 10 48 1115 1 23.2
Springfield 10 25 561 0 22.4
Salve Regina 10 28 574 0 20.5
WPI 10 32 638 1 19.9
MIT 9 21 407 0 19.4
USMMA 9 20 368 0 18.4
Norwich 10 45 790 0 17.6
SUNY Maritime 10 42 677 0 16.1
Punts
Punt Returns
Index Team G NO YDS TD AVG
MIT 9 4 51 1 12.8
USMMA 9 10 126 0 12.6
Springfield 10 5 61 0 12.2
Salve Regina 10 23 210 1 9.1
Norwich 10 10 87 0 8.7
WPI 10 19 164 1 8.6
Coast Guard 10 18 124 0 6.9
SUNY Maritime 10 4 15 1 3.8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Springfield 10 61 3637 59.6 674 18 41.2
WPI 10 47 2577 54.8 590 4 40.1
Coast Guard 10 61 3565 58.4 978 11 37.9
Salve Regina 10 56 3156 56.4 487 25 36.5
USMMA 9 61 3278 53.7 603 20 35.7
MIT 9 49 2620 53.5 700 7 35.6
SUNY Maritime 10 40 1788 44.7 535 0 31.3
Norwich 10 36 1732 48.1 532 3 31.3
PAT
PAT
Index Team MADE-ATT PCT
Springfield 41-42 .976
MIT 37-38 .974
Coast Guard 39-41 .951
Norwich 16-17 .941
Salve Regina 36-39 .923
WPI 20-22 .909
USMMA 43-51 .843
SUNY Maritime 14-20 .700
Field Goals
Field Goals
Index Team MADE-ATT PCT
Salve Regina 6-6 1.000
SUNY Maritime 1-1 1.000
WPI 15-16 .938
Coast Guard 8-9 .889
Springfield 9-12 .750
Norwich 6-9 .667
MIT 2-5 .400
USMMA 1-3 .333
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Springfield 10 40 1579 39.5 51 1.3 5 4 35.7
MIT 9 35 1278 36.5 67 1.9 2 3 33.5
Coast Guard 10 38 1357 35.7 43 1.1 3 10 33.0
USMMA 9 20 691 34.6 44 2.2 1 4 31.4
Salve Regina 10 40 1268 31.7 38 1.0 0 18 30.8
WPI 10 41 1443 35.2 116 2.8 4 13 30.4
Norwich 10 61 2009 32.9 221 3.6 2 11 28.7
SUNY Maritime 10 34 1083 31.9 173 5.1 0 1 26.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
USMMA 9 5 28
Springfield 10 5 25
MIT 9 8 56
Salve Regina 10 8 46
Norwich 10 16 93
Coast Guard 10 17 123
WPI 10 27 126
SUNY Maritime 10 27 141
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Springfield 10 13 292 3 22.5
Salve Regina 10 13 179 1 13.8
MIT 9 9 60 0 6.7
Norwich 10 9 66 1 7.3
USMMA 9 8 25 1 3.1
SUNY Maritime 10 6 181 2 30.2
Coast Guard 10 5 46 1 9.2
WPI 10 4 48 1 12.0
Sacks By
Sacks By
Index Team G NO YDS
Salve Regina 10 29 168
USMMA 9 24 139
Coast Guard 10 15 80
MIT 9 14 105
Springfield 10 13 56
WPI 10 13 77
SUNY Maritime 10 11 61
Norwich 10 9 69
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Salve Regina 10 12 1.20
Norwich 10 10 1.00
Coast Guard 10 9 0.90
Springfield 10 8 0.80
WPI 10 7 0.70
MIT 9 4 0.44
SUNY Maritime 10 4 0.40
USMMA 9 3 0.33
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Salve Regina 10 10 40 1.00
Coast Guard 10 9 84 0.90
MIT 9 7 10 0.78
Springfield 10 7 11 0.70
WPI 10 6 11 0.60
Norwich 10 5 0 0.50
SUNY Maritime 10 5 0 0.50
USMMA 9 1 0 0.11

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
USMMA 9 144 60 14 218 24.2
Coast Guard 10 90 110 25 225 22.5
SUNY Maritime 10 100 79 24 203 20.3
Springfield 10 166 20 14 200 20.0
MIT 9 95 71 10 176 19.6
Salve Regina 10 63 112 16 191 19.1
WPI 10 73 89 15 177 17.7
Norwich 10 37 89 17 143 14.3
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
USMMA 9 53 105 50.5
Springfield 10 71 145 49.0
Coast Guard 10 62 136 45.6
Salve Regina 10 54 130 41.5
MIT 9 49 120 40.8
SUNY Maritime 10 56 142 39.4
WPI 10 48 142 33.8
Norwich 10 35 133 26.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
USMMA 9 20 23 87.0
Springfield 10 12 17 70.6
MIT 9 11 21 52.4
SUNY Maritime 10 19 40 47.5
Salve Regina 10 12 27 44.4
Norwich 10 9 21 42.9
WPI 10 14 34 41.2
Coast Guard 10 8 21 38.1
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Springfield 10 32 86 22 140 14.0
USMMA 9 44 69 17 130 14.4
MIT 9 63 52 18 133 14.8
Salve Regina 10 76 66 16 158 15.8
WPI 10 71 93 13 177 17.7
SUNY Maritime 10 112 76 17 205 20.5
Norwich 10 117 80 17 214 21.4
Coast Guard 10 104 98 21 223 22.3
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Salve Regina 10 44 147 29.9
USMMA 9 36 120 30.0
MIT 9 35 113 31.0
Springfield 10 44 131 33.6
Norwich 10 48 136 35.3
WPI 10 53 143 37.1
Coast Guard 10 64 143 44.8
SUNY Maritime 10 48 95 50.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
MIT 9 7 21 33.3
Springfield 10 10 24 41.7
USMMA 9 12 26 46.2
SUNY Maritime 10 6 12 50.0
Coast Guard 10 13 23 56.5
WPI 10 19 33 57.6
Norwich 10 18 29 62.1
Salve Regina 10 18 29 62.1

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Norwich 10 50 426 42.6
WPI 10 49 478 47.8
MIT 9 47 443 49.2
SUNY Maritime 10 59 514 51.4
USMMA 9 50 483 53.7
Coast Guard 10 58 537 53.7
Salve Regina 10 63 560 56.0
Springfield 10 66 673 67.3
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
USMMA 9 41-46 89.1 41 34/7 0-0 5 0 0
Springfield 10 33-41 80.5 26 26/0 7-9 1 2 2
Salve Regina 10 33-39 84.6 27 14/13 6-6 0 5 2
MIT 9 28-37 75.7 26 19/7 2-5 0 2 4
WPI 10 25-34 73.5 16 8/8 9-9 1 2 5
Coast Guard 10 26-33 78.8 22 10/12 4-5 1 0 5
SUNY Maritime 10 23-31 74.2 21 12/9 1-1 3 1 4
Norwich 10 20-27 74.1 14 5/9 6-9 1 0 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Springfield 10 343:45 34:22
USMMA 9 300:54 33:26
SUNY Maritime 10 325:18 32:31
MIT 9 288:52 32:05
WPI 10 320:07 32:00
Salve Regina 10 288:48 28:52
Norwich 10 269:10 26:55
Coast Guard 10 264:40 26:28
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
SUNY Maritime 10 63 629 62.9
Norwich 10 68 612 61.2
Coast Guard 10 63 566 56.6
USMMA 9 49 492 54.7
WPI 10 55 518 51.8
Springfield 10 59 487 48.7
Salve Regina 10 49 454 45.4
MIT 9 31 284 31.6
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Salve Regina 10 17-31 54.8 14 6/8 3-4 4 4 5
MIT 9 13-18 72.2 11 5/6 2-4 1 0 2
USMMA 9 17-23 73.9 14 9/5 3-4 0 2 3
WPI 10 29-37 78.4 25 12/13 4-4 1 1 6
Norwich 10 36-45 80 27 20/7 9-11 1 2 3
Coast Guard 10 34-41 82.9 30 22/8 4-5 2 0 2
Springfield 10 15-18 83.3 11 2/9 4-5 1 2 1
SUNY Maritime 10 38-39 97.4 35 27/8 3-4 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Davis,Stanford (Springfield) 10 202 1050 5.2 13 62 105.0
Mustain,Bubba (USMMA) 9 179 905 5.1 19 59 100.6
Spinelli,Gianni (SUNY Maritime) 10 187 794 4.2 8 28 79.4
Conners,Jimmy (MIT) 9 111 604 5.4 7 33 67.1
LaRusso,Michael (Salve Regina) 10 156 644 4.1 3 24 64.4
Macomber,Josh (WPI) 10 131 619 4.7 7 50 61.9
Spellman,Brendan (MIT) 9 70 469 6.7 5 55 52.1
Patenaude,Will (Norwich) 10 152 500 3.3 5 57 50.0
Barcello,Bradley (Springfield) 9 64 445 7.0 3 49 49.4
Cheslock,Griffin (Coast Guard) 10 92 455 4.9 3 35 45.5
Aziz,Jayden (Springfield) 9 101 387 3.8 5 12 43.0
Rotella,Jaden (SUNY Maritime) 10 105 424 4.0 2 39 42.4
Perezcastaneda,Desmond (Springfield) 8 32 292 9.1 2 26 36.5
Treptow,Ryan (MIT) 9 57 291 5.1 4 45 32.3
Endicott,Sonny (USMMA) 9 47 286 6.1 4 32 31.8
Wilson,Mason (USMMA) 9 42 277 6.6 0 32 30.8
Heenan,Drew (Springfield) 10 90 281 3.1 1 42 28.1
Brown,Padraig (Salve Regina) 10 53 258 4.9 9 48 25.8
Mont,Leo (MIT) 9 57 226 4.0 4 16 25.1
Green,James (Springfield) 7 24 161 6.7 0 46 23.0
Crishom,Eddie (SUNY Maritime) 10 61 229 3.8 1 17 22.9
Garrido,Harrison (USMMA) 9 31 200 6.5 2 28 22.2
Kanakor,Andrew (WPI) 10 71 218 3.1 1 14 21.8
Kulhan,Andrew (MIT) 8 36 170 4.7 0 27 21.3
Tullson,Neal (Salve Regina) 8 43 163 3.8 1 25 20.4
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Burns,Sean (Coast Guard) 10 182 308 13 59.1 2045 22 64 204.5 130.0
Gallo,Dylan (WPI) 10 183 302 4 60.6 2032 12 85 203.2 127.6
Beecher,Landon (Norwich) 10 169 343 9 49.3 1962 11 53 196.2 102.7
Mustain,Bubba (USMMA) 9 84 135 2 62.2 1458 16 65 162.0 189.1
Treptow,Ryan (MIT) 9 113 191 5 59.2 1345 13 55 149.4 135.5
Brown,Padraig (Salve Regina) 10 82 177 9 46.3 1315 12 64 131.5 120.9
Rotella,Jaden (SUNY Maritime) 10 119 229 5 52.0 1174 8 54 117.4 102.2
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Cimino,Angelo (USMMA) 9 42 871 9 65 20.7 4.7 96.8
Dixon,Jahmir (Norwich) 10 64 835 4 53 13.0 6.4 83.5
Barber,Freddy (Coast Guard) 10 68 825 8 64 12.1 6.8 82.5
Chapman,Spencer (Salve Regina) 10 45 703 12 47 15.6 4.5 70.3
Hernandez,Enrique (SUNY Maritime) 10 61 703 8 54 11.5 6.1 70.3
LaBouliere,Matthew (Coast Guard) 8 37 558 8 52 15.1 4.6 69.8
Andrews,Jamie (Salve Regina) 10 26 500 3 63 19.2 2.6 50.0
Fulton,Michael (Salve Regina) 9 24 418 4 64 17.4 2.7 46.4
Doody,Keegan (MIT) 9 37 388 4 35 10.5 4.1 43.1
Dube-Garrett,Ezekiel (MIT) 9 22 365 1 41 16.6 2.4 40.6
Atwood,Dante (WPI) 10 30 388 3 85 12.9 3.0 38.8
Dipietro,Dylan (WPI) 10 26 386 4 69 14.8 2.6 38.6
Ranieri,Garrett (WPI) 10 40 376 1 40 9.4 4.0 37.6
Hantho,Caleb (Springfield) 10 11 355 3 65 32.3 1.1 35.5
Dennison,Michael (MIT) 9 20 314 5 55 15.7 2.2 34.9
McFarland,Connor (Norwich) 10 29 345 1 39 11.9 2.9 34.5
Endicott,Sonny (USMMA) 9 23 300 4 38 13.0 2.6 33.3
Frisch,Ethan (WPI) 10 27 322 3 47 11.9 2.7 32.2
Brilliant,Jake (Salve Regina) 10 20 308 1 46 15.4 2.0 30.8
Quartarolo,Sebastian (SUNY Maritime) 10 26 288 1 31 11.1 2.6 28.8
Wroe,Toby (Coast Guard) 10 37 284 5 24 7.7 3.7 28.4
Krevosky,Michael (WPI) 9 18 235 1 32 13.1 2.0 26.1
Quigley,Jeff (WPI) 10 23 211 1 54 9.2 2.3 21.1

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Mustain,Bubba (USMMA) 9 19 0 0 1 116 12.9
Davis,Stanford (Springfield) 10 13 0 0 0 78 7.8
Chapman,Spencer (Salve Regina) 10 12 0 0 0 72 7.2
Wernik,Ian (Springfield) 10 0 9 40 0 67 6.7
Spinelli,Gianni (SUNY Maritime) 10 11 0 0 0 66 6.6
Napier,Nathan (WPI) 10 0 15 20 0 65 6.5
McClure,Caleb (Coast Guard) 10 0 8 39 0 63 6.3
Cimino,Angelo (USMMA) 9 9 0 0 0 54 6.0
LaBouliere,Matthew (Coast Guard) 8 8 0 0 0 48 6.0
Bye,Karson (USMMA) 7 0 1 35 0 38 5.4
Brown,Padraig (Salve Regina) 10 9 0 0 0 54 5.4
DiRado,Nathan (Salve Regina) 10 0 6 36 0 54 5.4
Endicott,Sonny (USMMA) 9 8 0 0 0 48 5.3
Hernandez,Enrique (SUNY Maritime) 10 8 0 0 1 50 5.0
Barber,Freddy (Coast Guard) 10 8 0 0 0 48 4.8
Conners,Jimmy (MIT) 9 7 0 0 0 42 4.7
Macomber,Josh (WPI) 10 7 0 0 0 42 4.2
Zegarra,Zack (Norwich) 9 0 6 15 0 33 3.7
Patenaude,Will (Norwich) 10 6 0 0 0 36 3.6
Pelletier,Luke (MIT) 9 0 1 28 0 31 3.4
Dennison,Michael (MIT) 9 5 0 0 0 30 3.3
Spellman,Brendan (MIT) 9 5 0 0 0 30 3.3
Aziz,Jayden (Springfield) 9 5 0 0 0 30 3.3
Wroe,Toby (Coast Guard) 10 5 0 0 0 30 3.0
Doody,Keegan (MIT) 9 4 0 0 0 24 2.7
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Wernik,Ian (Springfield) 10 40 40 9 12 67 6.7
Napier,Nathan (WPI) 10 20 22 15 16 65 6.5
McClure,Caleb (Coast Guard) 10 39 41 8 9 63 6.3
DiRado,Nathan (Salve Regina) 10 36 39 6 6 54 5.4
Bye,Karson (USMMA) 7 35 40 1 2 38 5.4
Zegarra,Zack (Norwich) 9 15 16 6 8 33 3.7
Pelletier,Luke (MIT) 9 28 29 1 4 31 3.4
Cunningham,Owen (SUNY Maritime) 8 12 18 1 1 15 1.9
van Roijen,Willem (MIT) 9 9 9 1 1 12 1.3
Forthe,Jadon (SUNY Maritime) 10 2 2 0 0 2 .2
Cohen,Allen (Norwich) 10 1 1 0 1 1 .1
Mustain,Bubba (USMMA) 9 0 0 0 0 0 .0
Green,James (Springfield) 7 0 0 0 0 0 .0
Campbell,James (Springfield) 10 0 0 0 0 0 .0
Beecher,Landon (Norwich) 10 0 0 0 0 0 .0
Brown,Padraig (Salve Regina) 10 0 0 0 0 0 .0
Dipietro,Dylan (WPI) 10 0 0 0 0 0 .0
Engelhardt,Grant (WPI) 10 0 0 0 0 0 .0
Gallo,Dylan (WPI) 10 0 0 0 0 0 .0
Frisch,Ethan (WPI) 10 0 0 0 0 0 .0
TEAM (WPI) 10 0 0 0 0 0 .0
Hernandez,Enrique (SUNY Maritime) 10 0 0 0 0 0 .0
Spinelli,Gianni (SUNY Maritime) 10 0 0 0 0 0 .0
Rotella,Jaden (SUNY Maritime) 10 0 0 0 0 0 .0
TEAM (SUNY Maritime) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Mustain,Bubba (USMMA) 9 19 19 0 0 1 116 12.9
Davis,Stanford (Springfield) 10 13 13 0 0 0 78 7.8
Chapman,Spencer (Salve Regina) 10 12 0 12 0 0 72 7.2
Spinelli,Gianni (SUNY Maritime) 10 11 8 3 0 0 66 6.6
Cimino,Angelo (USMMA) 9 9 0 9 0 0 54 6.0
LaBouliere,Matthew (Coast Guard) 8 8 0 8 0 0 48 6.0
Brown,Padraig (Salve Regina) 10 9 9 0 0 0 54 5.4
Endicott,Sonny (USMMA) 9 8 4 4 0 0 48 5.3
Hernandez,Enrique (SUNY Maritime) 10 8 0 8 0 2 50 5.0
Barber,Freddy (Coast Guard) 10 8 0 8 1 4 48 4.8
Conners,Jimmy (MIT) 9 7 7 0 0 0 42 4.7
Macomber,Josh (WPI) 10 7 7 0 0 0 42 4.2
Patenaude,Will (Norwich) 10 6 5 1 0 0 36 3.6
Dennison,Michael (MIT) 9 5 0 5 0 0 30 3.3
Spellman,Brendan (MIT) 9 5 5 0 0 0 30 3.3
Aziz,Jayden (Springfield) 9 5 5 0 0 0 30 3.3
Wroe,Toby (Coast Guard) 10 5 0 5 0 0 30 3.0
Doody,Keegan (MIT) 9 4 0 4 0 0 24 2.7
Mont,Leo (MIT) 9 4 4 0 0 0 24 2.7
Treptow,Ryan (MIT) 9 4 4 0 0 0 24 2.7
Barcello,Bradley (Springfield) 9 4 3 1 0 0 24 2.7
Fulton,Michael (Salve Regina) 9 4 0 4 0 0 24 2.7
Dipietro,Dylan (WPI) 10 4 0 4 0 1 26 2.6
Mahabir,Colter (MIT) 7 3 3 0 0 0 18 2.6
Dixon,Jahmir (Norwich) 10 4 0 4 0 0 24 2.4

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Barber,Freddy (Coast Guard) 10 20 614 1 92 30.7
Andrews,Jamie (Salve Regina) 10 14 347 0 56 24.8
Posillico,Sal (Springfield) 7 12 294 0 46 24.5
van Roijen,Willem (MIT) 9 14 321 0 40 22.9
Dipietro,Dylan (WPI) 10 17 361 0 60 21.2
Garrido,Harrison (USMMA) 9 16 326 0 44 20.4
Iverson Brandon (Norwich) 8 15 299 0 33 19.9
McAllister,Robbie (Norwich) 10 16 311 0 36 19.4
Crishom,Eddie (SUNY Maritime) 10 14 271 0 35 19.4
Lamb,Garrett (Coast Guard) 10 12 204 0 31 17.0
Dixon,Jahmir (Norwich) 10 11 165 0 33 15.0
Laxa,Baron (SUNY Maritime) 8 11 161 0 23 14.6
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
LaChapelle,Kellen (WPI) 10 16 170 1 56 10.6
DeAngelis,Dylan (Salve Regina) 10 17 162 0 30 9.5
Barber,Freddy (Coast Guard) 10 15 95 0 18 6.3

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Mustain,Bubba (USMMA) 9 905 1458 314 2363 262.6
Burns,Sean (Coast Guard) 10 148 2045 386 2193 219.3
Gallo,Dylan (WPI) 10 105 2032 362 2137 213.7
Beecher,Landon (Norwich) 10 7 1962 390 1969 196.9
Treptow,Ryan (MIT) 9 291 1345 248 1636 181.8
Rotella,Jaden (SUNY Maritime) 10 424 1174 334 1598 159.8
Brown,Padraig (Salve Regina) 10 258 1315 230 1573 157.3
Davis,Stanford (Springfield) 10 1050 0 202 1050 105.0
Heenan,Drew (Springfield) 10 281 663 143 944 94.4
Spinelli,Gianni (SUNY Maritime) 10 794 0 187 794 79.4
Conners,Jimmy (MIT) 9 604 0 111 604 67.1
LaRusso,Michael (Salve Regina) 10 644 0 156 644 64.4
Macomber,Josh (WPI) 10 619 0 131 619 61.9
Spellman,Brendan (MIT) 9 469 0 71 469 52.1
Patenaude,Will (Norwich) 10 500 2 153 502 50.2
Barcello,Bradley (Springfield) 9 445 0 64 445 49.4
Duncan,Elias (Coast Guard) 7 57 262 47 319 45.6
Cheslock,Griffin (Coast Guard) 10 455 0 92 455 45.5
Aziz,Jayden (Springfield) 9 387 0 101 387 43.0
Perezcastaneda,Desmond (Springfield) 8 292 0 32 292 36.5
Endicott,Sonny (USMMA) 9 286 0 47 286 31.8
Wilson,Mason (USMMA) 9 277 0 43 277 30.8
Mont,Leo (MIT) 9 226 0 57 226 25.1
Green,James (Springfield) 7 161 0 24 161 23.0
Crishom,Eddie (SUNY Maritime) 10 229 0 61 229 22.9
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Barber,Freddy (Coast Guard) 10 62 825 95 614 1596 159.6
Davis,Stanford (Springfield) 10 1050 0 0 0 1050 105.0
Cimino,Angelo (USMMA) 9 27 871 9 0 907 100.8
Mustain,Bubba (USMMA) 9 905 0 0 1 906 100.7
Dixon,Jahmir (Norwich) 10 -1 835 7 165 1006 100.6
Spinelli,Gianni (SUNY Maritime) 10 794 168 0 20 982 98.2
Andrews,Jamie (Salve Regina) 10 13 500 0 347 860 86.0
Conners,Jimmy (MIT) 9 604 55 0 18 677 75.2
Dipietro,Dylan (WPI) 10 0 386 -6 361 741 74.1
Hernandez,Enrique (SUNY Maritime) 10 23 703 3 0 729 72.9
Garrido,Harrison (USMMA) 9 200 38 88 326 652 72.4
Chapman,Spencer (Salve Regina) 10 0 703 0 0 703 70.3
LaBouliere,Matthew (Coast Guard) 8 0 558 0 0 558 69.8
LaRusso,Michael (Salve Regina) 10 644 35 5 0 684 68.4
Patenaude,Will (Norwich) 10 500 173 0 0 673 67.3
Macomber,Josh (WPI) 10 619 37 0 0 656 65.6
Endicott,Sonny (USMMA) 9 286 300 0 0 586 65.1
Spellman,Brendan (MIT) 9 469 48 0 63 580 64.4
Barcello,Bradley (Springfield) 9 445 115 0 4 564 62.7
Quigley,Jeff (WPI) 10 201 211 0 205 617 61.7
Cheslock,Griffin (Coast Guard) 10 455 15 0 117 587 58.7
Posillico,Sal (Springfield) 7 0 64 35 294 393 56.1
Crishom,Eddie (SUNY Maritime) 10 229 14 0 271 514 51.4
Iverson Brandon (Norwich) 8 70 32 0 299 401 50.1
Wilson,Mason (USMMA) 9 277 128 0 30 435 48.3

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Campbell,James (Springfield) 10 39 1579 5 4 0 14 4 61 40.5
Hubert,Lucas (Coast Guard) 10 30 1176 2 10 0 9 4 65 39.2
Dube-Garrett,Ezekiel (MIT) 9 34 1278 2 3 0 10 4 57 37.6
Cunningham,Owen (SUNY Maritime) 8 20 719 0 0 0 3 1 50 36.0
Bye,Karson (USMMA) 7 12 427 1 1 0 2 1 52 35.6
Napier,Nathan (WPI) 10 41 1443 4 13 0 12 3 63 35.2
