2024 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Springfield 13 82 6 73 0 0 0 583 44.8
Coast Guard 10 44 4 42 0 0 1 322 32.2
USMMA 9 38 3 33 1 0 0 272 30.2
SUNY Maritime 11 45 1 26 5 0 0 309 28.1
WPI 10 32 2 31 0 0 0 229 22.9
Salve Regina 10 31 4 24 1 0 1 226 22.6
MIT 9 18 4 11 1 0 0 133 14.8
Norwich 10 16 4 11 1 0 0 121 12.1
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Springfield 13 33 2 24 1 0 0 230 17.7
MIT 9 26 1 21 0 0 0 180 20.0
WPI 10 32 4 25 2 0 0 233 23.3
USMMA 9 30 1 28 0 0 0 211 23.4
Salve Regina 10 34 4 25 1 0 1 245 24.5
SUNY Maritime 11 37 4 33 1 0 1 273 24.8
Norwich 10 40 8 39 0 0 0 303 30.3
Coast Guard 10 50 5 42 0 0 0 357 35.7

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Springfield 13 5554 535 873 6089 7.0 79 468.4
Coast Guard 10 1684 2759 732 4443 6.1 44 444.3
USMMA 9 2216 1356 635 3572 5.6 38 396.9
Salve Regina 10 1377 2117 667 3494 5.2 28 349.4
SUNY Maritime 11 1461 2263 726 3724 5.1 44 338.5
WPI 10 1337 1825 580 3162 5.5 31 316.2
MIT 9 833 1305 552 2138 3.9 17 237.6
Norwich 10 707 1650 596 2357 4.0 15 235.7
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Springfield 13 1206 2426 761 3632 4.8 33 279.4
MIT 9 1575 1098 560 2673 4.8 25 297.0
USMMA 9 1071 1632 546 2703 5.0 29 300.3
SUNY Maritime 11 1666 1969 688 3635 5.3 35 330.5
Norwich 10 1773 1684 633 3457 5.5 37 345.7
Salve Regina 10 1939 1661 643 3600 5.6 31 360.0
WPI 10 1819 1953 662 3772 5.7 32 377.2
Coast Guard 10 1862 2557 680 4419 6.5 47 441.9

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Springfield 13 808 5554 6.9 71 427.2
USMMA 9 498 2216 4.4 27 246.2
Coast Guard 10 378 1684 4.5 21 168.4
Salve Regina 10 365 1377 3.8 15 137.7
WPI 10 311 1337 4.3 7 133.7
SUNY Maritime 11 362 1461 4.0 14 132.8
MIT 9 309 833 2.7 7 92.6
Norwich 10 279 707 2.5 6 70.7
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Springfield 13 376 1206 3.2 10 92.8
USMMA 9 329 1071 3.3 10 119.0
SUNY Maritime 11 415 1666 4.0 17 151.5
MIT 9 364 1575 4.3 12 175.0
Norwich 10 411 1773 4.3 24 177.3
WPI 10 379 1819 4.8 17 181.9
Coast Guard 10 396 1862 4.7 19 186.2
Salve Regina 10 392 1939 4.9 21 193.9

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Coast Guard 10 228 354 10 64.4 2759 7.8 23 275.9
Salve Regina 10 164 302 17 54.3 2117 7.0 13 211.7
SUNY Maritime 11 217 364 5 59.6 2263 6.2 30 205.7
WPI 10 162 269 9 60.2 1825 6.8 24 182.5
Norwich 10 178 317 13 56.2 1650 5.2 9 165.0
USMMA 9 84 137 6 61.3 1356 9.9 11 150.7
MIT 9 132 243 6 54.3 1305 5.4 10 145.0
Springfield 13 25 65 3 38.5 535 8.2 8 41.2
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
USMMA 9 84 137 6 61.3 1356 11 162.2
Coast Guard 10 228 354 10 64.4 2759 23 145.7
WPI 10 162 269 9 60.2 1825 24 140.0
Springfield 13 25 65 3 38.5 535 8 139.0
SUNY Maritime 11 217 364 5 59.6 2263 30 136.3
Salve Regina 10 164 302 17 54.3 2117 13 116.1
MIT 9 132 243 6 54.3 1305 10 108.1
Norwich 10 178 317 13 56.2 1650 9 101.0
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
MIT 9 101 196 11 51.5 1098 5.6 13 122.0
Salve Regina 10 140 251 10 55.8 1661 6.6 10 166.1
Norwich 10 132 222 8 59.5 1684 7.6 13 168.4
SUNY Maritime 11 156 273 6 57.1 1969 7.2 18 179.0
USMMA 9 130 217 6 59.9 1632 7.5 19 181.3
Springfield 13 206 385 14 53.5 2426 6.3 23 186.6
WPI 10 174 283 9 61.5 1953 6.9 15 195.3
Coast Guard 10 192 284 3 67.6 2557 9.0 28 255.7
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
MIT 9 101 196 11 51.5 1098 13 109.3
Salve Regina 10 140 251 10 55.8 1661 10 116.5
Springfield 13 206 385 14 53.5 2426 23 118.9
WPI 10 174 283 9 61.5 1953 15 130.6
SUNY Maritime 11 156 273 6 57.1 1969 18 135.1
Norwich 10 132 222 8 59.5 1684 13 135.3
USMMA 9 130 217 6 59.9 1632 19 146.4
Coast Guard 10 192 284 3 67.6 2557 28 173.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Springfield 13 36 848 2 23.6
Norwich 10 43 909 0 21.1
WPI 10 33 686 0 20.8
SUNY Maritime 11 33 598 1 18.1
Salve Regina 10 41 735 0 17.9
Coast Guard 10 52 854 0 16.4
USMMA 9 29 447 0 15.4
MIT 9 20 297 0 14.9
Punts
Punt Returns
Index Team G NO YDS TD AVG
Springfield 13 15 226 0 15.1
USMMA 9 8 87 0 10.9
Salve Regina 10 19 158 0 8.3
SUNY Maritime 11 6 48 0 8.0
Norwich 10 11 60 0 5.5
Coast Guard 10 7 34 0 4.9
MIT 9 4 14 0 3.5
WPI 10 9 4 0 .4

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Salve Regina 10 43 2324 54.0 494 6 39.1
Springfield 13 101 5626 55.7 1182 23 38.3
MIT 9 29 1626 56.1 406 6 36.9
WPI 10 45 2432 54.0 624 6 36.8
USMMA 9 47 2336 49.7 613 4 34.5
Coast Guard 10 55 2919 53.1 873 7 34.0
SUNY Maritime 11 58 2775 47.8 905 1 31.8
Norwich 10 29 1412 48.7 483 1 31.2
PAT
PAT
Index Team MADE-ATT PCT
WPI 31-31 1.000
Coast Guard 42-43 .977
USMMA 33-36 .917
Springfield 73-80 .913
Norwich 11-13 .846
Salve Regina 24-29 .828
SUNY Maritime 26-34 .765
MIT 11-15 .733
Field Goals
Field Goals
Index Team MADE-ATT PCT
WPI 2-2 1.000
Springfield 6-7 .857
Coast Guard 4-5 .800
Salve Regina 4-6 .667
Norwich 4-6 .667
MIT 4-7 .571
SUNY Maritime 1-2 .500
USMMA 3-6 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
MIT 9 50 1829 36.6 51 1.0 1 14 35.2
USMMA 9 32 1267 39.6 114 3.6 3 9 34.2
Salve Regina 10 39 1390 35.6 52 1.3 2 7 33.3
Coast Guard 10 29 1039 35.8 72 2.5 1 8 32.7
WPI 10 41 1504 36.7 148 3.6 1 7 32.6
SUNY Maritime 11 36 1250 34.7 45 1.3 2 7 32.4
Springfield 13 21 721 34.3 2 .1 2 9 32.3
Norwich 10 60 2040 34.0 93 1.6 7 11 30.1

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Springfield 13 7 27
Coast Guard 10 9 64
USMMA 9 11 58
WPI 10 14 83
Salve Regina 10 14 93
SUNY Maritime 11 18 93
MIT 9 23 172
Norwich 10 24 142
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Springfield 13 14 177 1 12.6
MIT 9 11 143 1 13.0
Salve Regina 10 10 137 1 13.7
WPI 10 9 98 1 10.9
Norwich 10 8 76 1 9.5
SUNY Maritime 11 6 77 0 12.8
USMMA 9 6 42 0 7.0
Coast Guard 10 3 28 0 9.3
Sacks By
Sacks By
Index Team G NO YDS
USMMA 9 23 150
SUNY Maritime 11 20 143
Coast Guard 10 20 115
Springfield 13 18 166
WPI 10 15 92
Norwich 10 14 84
Salve Regina 10 13 61
MIT 9 9 44
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
SUNY Maritime 11 14 1.27
Springfield 13 11 0.85
Norwich 10 11 1.10
WPI 10 6 0.60
USMMA 9 5 0.56
MIT 9 5 0.56
Salve Regina 10 3 0.30
Coast Guard 10 3 0.30
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
SUNY Maritime 11 16 15 1.45
Springfield 13 10 0 0.77
Norwich 10 9 0 0.90
MIT 9 8 0 0.89
WPI 10 6 10 0.60
Coast Guard 10 6 50 0.60
USMMA 9 4 0 0.44
Salve Regina 10 3 0 0.30

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Springfield 13 281 22 9 312 24.0
Coast Guard 10 110 116 9 235 23.5
USMMA 9 125 60 16 201 22.3
SUNY Maritime 11 92 112 13 217 19.7
WPI 10 86 86 10 182 18.2
Salve Regina 10 71 97 12 180 18.0
MIT 9 58 62 18 138 15.3
Norwich 10 36 76 10 122 12.2
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Springfield 13 91 156 58.3
Coast Guard 10 69 140 49.3
USMMA 9 58 122 47.5
SUNY Maritime 11 68 153 44.4
Salve Regina 10 48 133 36.1
WPI 10 40 112 35.7
MIT 9 39 122 32.0
Norwich 10 40 142 28.2
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Coast Guard 10 18 26 69.2
SUNY Maritime 11 25 40 62.5
USMMA 9 12 20 60.0
Springfield 13 15 33 45.5
MIT 9 10 25 40.0
WPI 10 9 23 39.1
Salve Regina 10 11 33 33.3
Norwich 10 8 27 29.6
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Springfield 13 80 109 23 212 16.3
USMMA 9 67 71 11 149 16.6
Norwich 10 98 72 4 174 17.4
Salve Regina 10 92 68 15 175 17.5
MIT 9 101 49 9 159 17.7
SUNY Maritime 11 104 89 18 211 19.2
WPI 10 88 98 10 196 19.6
Coast Guard 10 100 109 11 220 22.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
MIT 9 37 111 33.3
Salve Regina 10 48 136 35.3
USMMA 9 43 118 36.4
Norwich 10 48 129 37.2
Springfield 13 59 158 37.3
SUNY Maritime 11 54 131 41.2
WPI 10 64 140 45.7
Coast Guard 10 73 136 53.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Salve Regina 10 7 26 26.9
Springfield 13 10 34 29.4
USMMA 9 9 23 39.1
SUNY Maritime 11 19 35 54.3
WPI 10 14 25 56.0
Norwich 10 14 24 58.3
MIT 9 13 22 59.1
Coast Guard 10 13 20 65.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Norwich 10 38 309 30.9
WPI 10 35 327 32.7
USMMA 9 35 303 33.7
MIT 9 33 310 34.4
Coast Guard 10 40 398 39.8
SUNY Maritime 11 53 516 46.9
Salve Regina 10 55 491 49.1
Springfield 13 64 720 55.4
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Springfield 13 55-62 88.7 49 46/3 6-7 1 1 6
SUNY Maritime 11 34-44 77.3 33 12/21 1-2 0 2 4
Coast Guard 10 35-40 87.5 31 18/13 4-4 2 0 1
USMMA 9 31-36 86.1 28 24/4 3-3 1 1 2
Salve Regina 10 25-34 73.5 20 12/8 4-6 1 1 5
WPI 10 24-28 85.7 22 6/16 2-2 1 0 1
MIT 9 14-23 60.9 10 6/4 4-7 0 1 5
Norwich 10 14-22 63.6 10 5/5 4-6 1 1 4
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Springfield 13 439:34 33:48
SUNY Maritime 11 346:10 31:28
USMMA 9 275:16 30:35
MIT 9 274:08 30:27
WPI 10 303:56 30:23
Norwich 10 299:50 29:59
Salve Regina 10 284:07 28:24
Coast Guard 10 270:26 27:02
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
USMMA 9 44 444 49.3
Salve Regina 10 56 479 47.9
WPI 10 45 450 45.0
MIT 9 43 380 42.2
SUNY Maritime 11 48 452 41.1
Coast Guard 10 46 404 40.4
Springfield 13 51 450 34.6
Norwich 10 29 251 25.1
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
SUNY Maritime 11 26-39 66.7 22 13/9 4-6 5 0 4
WPI 10 26-36 72.2 22 15/7 4-7 0 3 3
Coast Guard 10 35-46 76.1 29 13/16 5-9 2 2 2
USMMA 9 20-26 76.9 19 8/11 1-1 0 1 3
Salve Regina 10 23-29 79.3 19 15/4 4-5 1 0 4
MIT 9 21-26 80.8 20 10/10 1-2 0 1 2
Norwich 10 31-36 86.1 23 18/5 8-9 0 1 2
Springfield 13 28-32 87.5 25 10/15 2-2 0 1 3

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Arsen Shtefan (Springfield) 13 283 1716 6.1 21 61 132.0
Wheeler IV,James (Coast Guard) 9 183 1063 5.8 6 76 118.1
Cline,Devin (SUNY Maritime) 11 204 1012 5.0 10 69 92.0
Luzzi,Justan (Salve Regina) 10 199 896 4.5 8 35 89.6
Carson Phelps (MIT) 8 152 656 4.3 6 75 82.0
Blane Hart (Springfield) 11 85 830 9.8 17 58 75.5
John Chau (WPI) 10 132 696 5.3 4 31 69.6
Will Surdez (USMMA) 9 138 541 3.9 5 41 60.1
Gervy Alota (USMMA) 9 127 539 4.2 12 34 59.9
Dante Vasquez (Springfield) 13 68 712 10.5 6 47 54.8
Joseph Cannizza (Springfield) 12 117 647 5.5 5 63 53.9
Jacob Silvester (Springfield) 10 66 527 8.0 9 69 52.7
Hackney,Jehric (Norwich) 10 115 488 4.2 4 44 48.8
Mike Ingraffia (WPI) 10 88 392 4.5 3 32 39.2
Hernandez,Jacob (Salve Regina) 10 90 380 4.2 4 47 38.0
James Menor (USMMA) 9 52 330 6.3 4 53 36.7
Sean Brown (Springfield) 11 40 318 8.0 1 37 28.9
Brend Spellman (MIT) 9 73 254 3.5 1 12 28.2
Armentrout,Joey (Coast Guard) 10 80 225 2.8 5 15 22.5
Sonny Endicott (USMMA) 9 31 183 5.9 1 39 20.3
O'Shea,Dennis (Coast Guard) 9 51 169 3.3 6 13 18.8
Zach Zebro (USMMA) 7 35 122 3.5 1 9 17.4
Cascarano,Mike (Norwich) 9 56 153 2.7 1 14 17.0
Seamus Bonte (USMMA) 6 26 99 3.8 1 9 16.5
Agyen,Mario (SUNY Maritime) 11 46 181 3.9 3 16 16.5
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Armentrout,Joey (Coast Guard) 10 225 348 10 64.7 2723 21 62 272.3 144.5
Stassi,Steven (SUNY Maritime) 11 215 361 5 59.6 2247 30 80 204.3 136.5
Mike Ingraffia (WPI) 10 154 255 7 60.4 1720 24 48 172.0 142.6
Gervy Alota (USMMA) 9 79 127 6 62.2 1283 10 80 142.6 163.6
Sullivan,Aidan (Norwich) 10 151 267 11 56.6 1302 6 74 130.2 96.7
Thomas Stueber (MIT) 8 83 141 4 58.9 775 5 41 96.9 111.1
Brown,Padraig (Salve Regina) 7 31 71 9 43.7 388 3 60 55.4 78.2
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Talsen Smith (USMMA) 9 64 1085 10 80 17.0 7.1 120.6
LaBouliere,Matthew (Coast Guard) 10 69 909 5 55 13.2 6.9 90.9
Desta,Broock (Coast Guard) 8 54 727 9 62 13.5 6.8 90.9
Letellier,Josh (Salve Regina) 8 29 521 3 53 18.0 3.6 65.1
Caliendo,Luke (SUNY Maritime) 11 58 696 9 80 12.0 5.3 63.3
Sullivan,Andre (Salve Regina) 9 38 520 3 50 13.7 4.2 57.8
Casaburi,Nate (SUNY Maritime) 9 48 477 8 57 9.9 5.3 53.0
Derda,Ian (SUNY Maritime) 11 49 571 10 35 11.7 4.5 51.9
Bourque,Henri (Norwich) 10 40 453 4 90 11.3 4.0 45.3
Baadani,Amr (Coast Guard) 9 30 406 2 42 13.5 3.3 45.1
Jay Mezzo (WPI) 10 33 422 6 46 12.8 3.3 42.2
Aaron Skaling (WPI) 10 33 417 1 48 12.6 3.3 41.7
Crampton,Kyle (Salve Regina) 10 25 373 1 40 14.9 2.5 37.3
Thornton,Will (Norwich) 9 39 334 2 30 8.6 4.3 37.1
Carson Phelps (MIT) 8 28 245 1 41 8.8 3.5 30.6
Douglas Cain (WPI) 10 36 294 4 26 8.2 3.6 29.4
McFarland,Connor (Norwich) 10 24 272 2 74 11.3 2.4 27.2
Josh Castro (WPI) 9 18 216 8 39 12.0 2.0 24.0
Politte,Chase (Coast Guard) 10 25 240 1 58 9.6 2.5 24.0
Quinn,Pat (SUNY Maritime) 11 29 261 0 25 9.0 2.6 23.7
Andrew Hutchison (MIT) 9 14 212 3 61 15.1 1.6 23.6

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Blane Hart (Springfield) 11 18 0 0 0 108 9.8
Arsen Shtefan (Springfield) 13 21 0 0 0 126 9.7
Gervy Alota (USMMA) 9 12 0 1 0 73 8.1
Ian Wernik (Springfield) 13 0 6 73 0 91 7.0
Desta,Broock (Coast Guard) 8 9 0 0 0 54 6.8
Cline,Devin (SUNY Maritime) 11 12 0 0 1 74 6.7
Talsen Smith (USMMA) 9 10 0 0 0 60 6.7
Derda,Ian (SUNY Maritime) 11 11 0 0 1 68 6.2
Caliendo,Luke (SUNY Maritime) 11 10 0 2 1 64 5.8
Casaburi,Nate (SUNY Maritime) 9 8 0 0 1 50 5.6
Jacob Silvester (Springfield) 10 9 0 0 0 54 5.4
Josh Castro (WPI) 9 8 0 0 0 48 5.3
Carson Phelps (MIT) 8 7 0 0 0 42 5.3
Luzzi,Justan (Salve Regina) 10 8 0 0 1 50 5.0
Holt,Brennan (Coast Guard) 9 0 3 36 0 45 5.0
Wheeler IV,James (Coast Guard) 9 7 0 0 0 42 4.7
Jackson Tinkis (USMMA) 8 0 2 30 0 36 4.5
O'Shea,Dennis (Coast Guard) 9 6 0 0 0 36 4.0
Brock Dubey (WPI) 10 0 2 31 0 37 3.7
Jay Mezzo (WPI) 10 6 0 0 0 36 3.6
Armentrout,Joey (Coast Guard) 10 6 0 0 0 36 3.6
Will Surdez (USMMA) 9 5 0 0 0 30 3.3
John Chau (WPI) 10 5 0 0 0 30 3.0
Letellier,Josh (Salve Regina) 8 4 0 0 0 24 3.0
LaBouliere,Matthew (Coast Guard) 10 5 0 0 0 30 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Ian Wernik (Springfield) 13 73 80 6 7 91 7.0
Holt,Brennan (Coast Guard) 9 36 37 3 4 45 5.0
Brock Dubey (WPI) 10 31 31 2 2 37 3.7
Jackson Tinkis (USMMA) 8 30 32 2 5 36 4.5
D'Agnese,Gianni (SUNY Maritime) 11 24 32 1 1 27 2.5
Luke Pelletier (MIT) 9 11 15 4 7 23 2.6
McCarron,Jace (Norwich) 9 11 12 2 2 17 1.9
Hubert,Lucas (Coast Guard) 10 6 6 1 1 9 .9
Caliendo,Luke (SUNY Maritime) 11 2 2 0 1 2 .2
Randle,Vaughn (Salve Regina) 10 2 3 0 1 2 .2
Gervy Alota (USMMA) 9 1 1 0 0 1 .1
Team (WPI) 10 0 0 0 0 0 .0
Quinn,Pat (SUNY Maritime) 11 0 0 0 0 0 .0
Derda,Ian (SUNY Maritime) 11 0 0 0 0 0 .0
Stassi,Steven (SUNY Maritime) 11 0 0 0 0 0 .0
Cline,Devin (SUNY Maritime) 11 0 0 0 0 0 .0
TEAM (SUNY Maritime) 11 0 0 0 0 0 .0
Michael McDevit (Springfield) 12 0 0 0 0 0 .0
Team (Springfield) 13 0 0 0 0 0 .0
Luzzi,Justan (Salve Regina) 10 0 0 0 0 0 .0
Hernandez,Jacob (Salve Regina) 10 0 0 0 0 0 .0
Sullivan,Aidan (Norwich) 10 0 0 0 0 0 .0
Cuellar,Jael (Coast Guard) 10 0 0 0 0 0 .0
Sonny Endicott (USMMA) 9 0 0 0 0 0 .0
James Menor (USMMA) 9 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Blane Hart (Springfield) 11 18 17 1 0 0 108 9.8
Arsen Shtefan (Springfield) 13 21 21 0 0 0 126 9.7
Gervy Alota (USMMA) 9 12 12 0 0 1 73 8.1
Desta,Broock (Coast Guard) 8 9 0 9 0 0 54 6.8
Cline,Devin (SUNY Maritime) 11 12 10 2 0 0 74 6.7
Talsen Smith (USMMA) 9 10 0 10 0 0 60 6.7
Derda,Ian (SUNY Maritime) 11 11 1 10 0 0 68 6.2
Caliendo,Luke (SUNY Maritime) 11 10 0 9 1 2 64 5.8
Casaburi,Nate (SUNY Maritime) 9 8 0 8 0 0 50 5.6
Jacob Silvester (Springfield) 10 9 9 0 0 0 54 5.4
Josh Castro (WPI) 9 8 0 8 0 0 48 5.3
Carson Phelps (MIT) 8 7 6 1 0 0 42 5.3
Luzzi,Justan (Salve Regina) 10 8 8 0 0 1 50 5.0
Wheeler IV,James (Coast Guard) 9 7 6 1 0 0 42 4.7
O'Shea,Dennis (Coast Guard) 9 6 6 0 0 0 36 4.0
Jay Mezzo (WPI) 10 6 0 6 0 0 36 3.6
Armentrout,Joey (Coast Guard) 10 6 5 0 0 0 36 3.6
Will Surdez (USMMA) 9 5 5 0 0 0 30 3.3
John Chau (WPI) 10 5 4 1 0 0 30 3.0
Letellier,Josh (Salve Regina) 8 4 0 3 0 0 24 3.0
LaBouliere,Matthew (Coast Guard) 10 5 0 5 0 0 30 3.0
James Menor (USMMA) 9 4 4 0 0 1 26 2.9
Dante Vasquez (Springfield) 13 6 6 0 0 0 36 2.8
Bubba Mustain (USMMA) 7 3 3 0 0 0 18 2.6
Joseph Cannizza (Springfield) 12 5 5 0 0 0 30 2.5

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Joe Maurer (Springfield) 13 13 376 1 95 28.9
Caliendo,Luke (SUNY Maritime) 11 10 255 1 87 25.5
Hackney,Jehric (Norwich) 10 27 673 0 83 24.9
Andrew Knight (WPI) 8 12 266 0 50 22.2
Sutton,Keith (Salve Regina) 10 26 570 0 45 21.9
Patenaude,Will (Norwich) 8 8 173 0 31 21.6
Derda,Ian (SUNY Maritime) 11 16 338 0 83 21.1
Baadani,Amr (Coast Guard) 9 27 520 0 47 19.3
Chase Laux (USMMA) 9 19 352 0 30 18.5
Cheslock,Griffin (Coast Guard) 7 12 195 0 25 16.3
Matthew Zhou (MIT) 9 12 156 0 28 13.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Woodford,Patrick (Salve Regina) 8 10 59 0 14 5.9
Davis,De'Avion (Norwich) 9 11 60 0 17 5.5

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Armentrout,Joey (Coast Guard) 10 225 2723 428 2948 294.8
Stassi,Steven (SUNY Maritime) 11 132 2247 428 2379 216.3
Mike Ingraffia (WPI) 10 392 1720 343 2112 211.2
Gervy Alota (USMMA) 9 539 1283 254 1822 202.4
Arsen Shtefan (Springfield) 13 1716 0 283 1716 132.0
Sullivan,Aidan (Norwich) 10 18 1302 337 1320 132.0
Wheeler IV,James (Coast Guard) 9 1063 0 183 1063 118.1
Cline,Devin (SUNY Maritime) 11 1012 0 204 1012 92.0
Luzzi,Justan (Salve Regina) 10 896 0 199 896 89.6
Thomas Stueber (MIT) 8 -60 775 187 715 89.4
Jacob Silvester (Springfield) 10 527 342 105 869 86.9
Carson Phelps (MIT) 8 656 0 152 656 82.0
Blane Hart (Springfield) 11 830 0 85 830 75.5
Bellizzi,Anthony (Salve Regina) 10 67 642 97 709 70.9
John Chau (WPI) 10 696 0 132 696 69.6
Will Surdez (USMMA) 9 541 0 138 541 60.1
Dante Vasquez (Springfield) 13 712 46 70 758 58.3
Brown,Padraig (Salve Regina) 7 -10 388 75 378 54.0
Joseph Cannizza (Springfield) 12 647 0 117 647 53.9
Hackney,Jehric (Norwich) 10 488 0 115 488 48.8
Beecher,Landon (Norwich) 7 34 303 51 337 48.1
Hernandez,Jacob (Salve Regina) 10 380 0 90 380 38.0
James Menor (USMMA) 9 330 0 52 330 36.7
Sean Brown (Springfield) 11 318 0 40 318 28.9
Brend Spellman (MIT) 9 254 0 73 254 28.2
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Wheeler IV,James (Coast Guard) 9 1063 119 0 48 1230 136.7
Arsen Shtefan (Springfield) 13 1716 7 0 0 1723 132.5
Hackney,Jehric (Norwich) 10 488 75 0 673 1236 123.6
Talsen Smith (USMMA) 9 26 1085 0 0 1111 123.4
Carson Phelps (MIT) 8 656 245 0 0 901 112.6
Baadani,Amr (Coast Guard) 9 3 406 16 520 945 105.0
Cline,Devin (SUNY Maritime) 11 1012 100 0 0 1112 101.1
Luzzi,Justan (Salve Regina) 10 896 72 0 0 968 96.8
Caliendo,Luke (SUNY Maritime) 11 87 696 0 255 1038 94.4
Desta,Broock (Coast Guard) 8 0 727 18 0 745 93.1
LaBouliere,Matthew (Coast Guard) 10 0 909 0 0 909 90.9
Derda,Ian (SUNY Maritime) 11 25 571 48 338 982 89.3
Blane Hart (Springfield) 11 830 80 0 0 910 82.7
John Chau (WPI) 10 696 15 0 0 711 71.1
Letellier,Josh (Salve Regina) 8 6 521 0 0 527 65.9
Will Surdez (USMMA) 9 541 20 0 0 561 62.3
Gervy Alota (USMMA) 9 539 0 0 0 539 59.9
Sullivan,Andre (Salve Regina) 9 0 520 0 0 520 57.8
Sutton,Keith (Salve Regina) 10 6 0 0 570 576 57.6
Dante Vasquez (Springfield) 13 712 0 0 0 712 54.8
Aaron Skaling (WPI) 10 0 417 0 129 546 54.6
Joseph Cannizza (Springfield) 12 647 0 0 0 647 53.9
Casaburi,Nate (SUNY Maritime) 9 0 477 0 0 477 53.0
Jacob Silvester (Springfield) 10 527 0 0 0 527 52.7
Chase Laux (USMMA) 9 4 0 57 352 413 45.9

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Fallon,Thomas (Salve Regina) 7 22 909 2 7 0 8 3 53 41.3
Ferrey George ethan (USMMA) 8 32 1267 3 9 0 6 5 66 39.6
Nick DeMasi (WPI) 10 41 1504 1 7 0 13 3 62 36.7
Daniel Monaghan (MIT) 9 50 1829 1 14 0 11 5 66 36.6
Michael McDevit (Springfield) 12 20 698 2 9 0 7 0 49 34.9
McGrath,Madux (Norwich) 10 48 1671 4 8 0 6 4 66 34.8
Forthe,Jadon (SUNY Maritime) 11 35 1210 2 7 0 4 4 58 34.6
Hubert,Lucas (Coast Guard) 10 22 750 0 8 0 6 1 57 34.1
Brown,Padraig (Salve Regina) 7 14 442 0 0 0 3 1 59 31.6

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Ian Wernik (Springfield) 13 6 7 85.7 .5 37
Luke Pelletier (MIT) 9 4 7 57.1 .4 34
Holt,Brennan (Coast Guard) 9 3 4 75.0 .3 28
Jackson Tinkis (USMMA) 8 2 5 40.0 .3 25
