2023 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Springfield 11 54 6 49 0 0 0 391 35.5
Coast Guard 10 49 3 48 0 0 2 355 35.5
Salve Regina 11 50 6 42 1 0 2 366 33.3
USMMA 10 42 5 36 1 0 0 305 30.5
WPI 10 30 6 27 2 0 0 229 22.9
MIT 9 26 3 20 3 0 0 191 21.2
SUNY Maritime 10 25 2 21 0 0 0 177 17.7
Norwich 10 22 2 20 0 0 0 158 15.8
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Salve Regina 11 18 4 15 1 0 0 137 12.5
Springfield 11 23 4 19 1 0 0 171 15.5
USMMA 10 38 0 31 0 0 0 259 25.9
WPI 10 36 5 31 2 0 0 266 26.6
SUNY Maritime 10 37 6 31 4 0 0 279 27.9
MIT 9 36 3 31 0 0 1 258 28.7
Norwich 10 44 5 40 1 0 1 323 32.3
Coast Guard 10 45 4 42 0 0 1 326 32.6

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Coast Guard 10 1802 2819 754 4621 6.1 48 462.1
Springfield 11 4185 340 703 4525 6.4 50 411.4
Salve Regina 11 1730 2634 698 4364 6.3 48 396.7
USMMA 10 2409 1048 767 3457 4.5 40 345.7
WPI 10 1340 2092 693 3432 5.0 29 343.2
MIT 9 1440 1513 562 2953 5.3 26 328.1
SUNY Maritime 10 1110 1960 650 3070 4.7 24 307.0
Norwich 10 853 1876 586 2729 4.7 21 272.9
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Salve Regina 11 1236 1590 686 2826 4.1 18 256.9
Springfield 11 1314 1808 652 3122 4.8 23 283.8
WPI 10 1338 1958 605 3296 5.4 32 329.6
USMMA 10 1229 2153 584 3382 5.8 38 338.2
SUNY Maritime 10 1824 1621 669 3445 5.1 36 344.5
Norwich 10 2215 1874 723 4089 5.7 42 408.9
MIT 9 1824 1994 662 3818 5.8 35 424.2
Coast Guard 10 2246 2225 787 4471 5.7 44 447.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Springfield 11 665 4185 6.3 45 380.5
USMMA 10 627 2409 3.8 29 240.9
Coast Guard 10 386 1802 4.7 28 180.2
MIT 9 324 1440 4.4 16 160.0
Salve Regina 11 390 1730 4.4 22 157.3
WPI 10 383 1340 3.5 14 134.0
SUNY Maritime 10 323 1110 3.4 9 111.0
Norwich 10 298 853 2.9 8 85.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Salve Regina 11 384 1236 3.2 12 112.4
Springfield 11 353 1314 3.7 14 119.5
USMMA 10 333 1229 3.7 16 122.9
WPI 10 355 1338 3.8 19 133.8
SUNY Maritime 10 442 1824 4.1 24 182.4
MIT 9 392 1824 4.7 17 202.7
Norwich 10 468 2215 4.7 25 221.5
Coast Guard 10 464 2246 4.8 28 224.6

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Coast Guard 10 215 368 10 58.4 2819 7.7 20 281.9
Salve Regina 11 193 308 7 62.7 2634 8.6 26 239.5
WPI 10 189 310 8 61.0 2092 6.7 15 209.2
SUNY Maritime 10 187 327 7 57.2 1960 6.0 15 196.0
Norwich 10 159 288 17 55.2 1876 6.5 13 187.6
MIT 9 122 238 9 51.3 1513 6.4 10 168.1
USMMA 10 64 140 7 45.7 1048 7.5 11 104.8
Springfield 11 17 38 1 44.7 340 8.9 5 30.9
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Springfield 11 17 38 1 44.7 340 5 158.1
Salve Regina 11 193 308 7 62.7 2634 26 157.8
Coast Guard 10 215 368 10 58.4 2819 20 135.3
WPI 10 189 310 8 61.0 2092 15 128.5
USMMA 10 64 140 7 45.7 1048 11 124.5
SUNY Maritime 10 187 327 7 57.2 1960 15 118.4
Norwich 10 159 288 17 55.2 1876 13 113.0
MIT 9 122 238 9 51.3 1513 10 111.0
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Salve Regina 11 164 302 17 54.3 1590 5.3 6 144.5
SUNY Maritime 10 132 227 10 58.1 1621 7.1 12 162.1
Springfield 11 165 299 8 55.2 1808 6.0 9 164.4
Norwich 10 154 255 10 60.4 1874 7.3 17 187.4
WPI 10 151 250 6 60.4 1958 7.8 13 195.8
USMMA 10 159 251 7 63.3 2153 8.6 22 215.3
MIT 9 147 270 5 54.4 1994 7.4 18 221.6
Coast Guard 10 197 323 14 61.0 2225 6.9 16 222.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Salve Regina 11 164 302 17 54.3 1590 6 93.8
Springfield 11 165 299 8 55.2 1808 9 110.6
Coast Guard 10 197 323 14 61.0 2225 16 126.5
SUNY Maritime 10 132 227 10 58.1 1621 12 126.8
MIT 9 147 270 5 54.4 1994 18 134.8
Norwich 10 154 255 10 60.4 1874 17 136.3
WPI 10 151 250 6 60.4 1958 13 138.5
USMMA 10 159 251 7 63.3 2153 22 158.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Salve Regina 11 29 648 1 22.3
Springfield 11 27 572 0 21.2
WPI 10 41 793 0 19.3
MIT 9 30 564 0 18.8
Norwich 10 40 739 0 18.5
SUNY Maritime 10 41 700 0 17.1
USMMA 10 35 571 0 16.3
Coast Guard 10 45 662 0 14.7
Punts
Punt Returns
Index Team G NO YDS TD AVG
Springfield 11 17 241 3 14.2
Norwich 10 2 19 0 9.5
USMMA 10 8 60 1 7.5
SUNY Maritime 10 4 26 0 6.5
MIT 9 9 53 0 5.9
Salve Regina 11 15 82 1 5.5
WPI 10 15 78 0 5.2
Coast Guard 10 1 -1 0 -1.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Springfield 11 70 4026 57.5 672 8 45.1
Salve Regina 11 66 3593 54.4 894 8 37.9
USMMA 10 54 2968 55.0 805 5 37.7
Norwich 10 35 1831 52.3 503 5 34.4
Coast Guard 10 62 3406 54.9 1129 7 33.9
MIT 9 38 2022 53.2 559 7 33.9
WPI 10 44 2494 56.7 939 4 33.1
SUNY Maritime 10 37 1879 50.8 569 5 32.0
PAT
PAT
Index Team MADE-ATT PCT
Coast Guard 48-48 1.000
WPI 27-27 1.000
SUNY Maritime 21-22 .955
MIT 20-21 .952
Norwich 20-21 .952
Springfield 49-53 .925
USMMA 36-39 .923
Salve Regina 42-47 .894
Field Goals
Field Goals
Index Team MADE-ATT PCT
USMMA 5-6 .833
Norwich 2-3 .667
Coast Guard 3-5 .600
WPI 6-10 .600
Springfield 6-11 .545
SUNY Maritime 2-4 .500
Salve Regina 6-14 .429
MIT 3-7 .429
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
USMMA 10 35 1440 41.1 50 1.4 3 11 38.0
MIT 9 42 1671 39.8 55 1.3 4 9 36.6
Salve Regina 11 30 1129 37.6 6 .2 2 4 36.1
WPI 10 31 1086 35.0 8 .3 1 6 34.1
Springfield 11 30 1055 35.2 37 1.2 1 12 33.3
Norwich 10 50 1698 34.0 127 2.5 3 17 30.2
Coast Guard 10 42 1394 33.2 80 1.9 3 3 29.9
SUNY Maritime 10 43 1375 32.0 101 2.3 0 6 29.6

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Springfield 11 8 37
USMMA 10 9 42
Salve Regina 11 15 91
MIT 9 16 90
Coast Guard 10 17 89
SUNY Maritime 10 18 114
Norwich 10 25 131
WPI 10 28 171
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Salve Regina 11 17 193 0 11.4
Coast Guard 10 14 149 1 10.6
Norwich 10 10 109 1 10.9
SUNY Maritime 10 10 126 1 12.6
Springfield 11 8 74 0 9.3
USMMA 10 7 146 0 20.9
WPI 10 6 70 1 11.7
MIT 9 5 -3 0 -.6
Sacks By
Sacks By
Index Team G NO YDS
Salve Regina 11 27 168
USMMA 10 24 123
WPI 10 22 131
Coast Guard 10 17 101
Springfield 11 15 75
SUNY Maritime 10 12 52
Norwich 10 11 63
MIT 9 9 35
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Springfield 11 10 0.91
Coast Guard 10 8 0.80
Norwich 10 7 0.70
USMMA 10 7 0.70
Salve Regina 11 5 0.45
MIT 9 5 0.56
SUNY Maritime 10 4 0.40
WPI 10 2 0.20
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Springfield 11 11 31 1.00
Salve Regina 11 8 0 0.73
Coast Guard 10 8 0 0.80
USMMA 10 8 46 0.80
SUNY Maritime 10 7 0 0.70
MIT 9 5 0 0.56
Norwich 10 5 0 0.50
WPI 10 4 10 0.40

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Coast Guard 10 93 140 15 248 24.8
Springfield 11 218 15 7 240 21.8
Salve Regina 11 103 112 9 224 20.4
USMMA 10 150 42 8 200 20.0
WPI 10 89 98 10 197 19.7
SUNY Maritime 10 69 92 12 173 17.3
MIT 9 75 66 14 155 17.2
Norwich 10 56 74 8 138 13.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Coast Guard 10 76 151 50.3
Springfield 11 67 136 49.3
WPI 10 64 143 44.8
Salve Regina 11 65 148 43.9
USMMA 10 75 172 43.6
MIT 9 50 120 41.7
SUNY Maritime 10 54 138 39.1
Norwich 10 34 124 27.4
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Springfield 11 14 17 82.4
USMMA 10 36 53 67.9
Norwich 10 12 26 46.2
WPI 10 17 37 45.9
Coast Guard 10 9 21 42.9
Salve Regina 11 11 28 39.3
SUNY Maritime 10 10 35 28.6
MIT 9 3 13 23.1
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Springfield 11 70 88 13 171 15.5
Salve Regina 11 86 75 13 174 15.8
USMMA 10 65 93 12 170 17.0
WPI 10 83 85 7 175 17.5
SUNY Maritime 10 112 80 9 201 20.1
Norwich 10 124 79 12 215 21.5
MIT 9 106 86 8 200 22.2
Coast Guard 10 133 98 11 242 24.2
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Springfield 11 54 154 35.1
WPI 10 46 125 36.8
Salve Regina 11 58 154 37.7
USMMA 10 51 122 41.8
Coast Guard 10 68 148 45.9
SUNY Maritime 10 64 137 46.7
MIT 9 66 141 46.8
Norwich 10 69 143 48.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
WPI 10 9 24 37.5
USMMA 10 7 18 38.9
MIT 9 13 33 39.4
Salve Regina 11 13 29 44.8
Coast Guard 10 16 34 47.1
SUNY Maritime 10 12 25 48.0
Springfield 11 13 27 48.1
Norwich 10 19 38 50.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
WPI 10 34 323 32.3
Coast Guard 10 37 336 33.6
USMMA 10 41 343 34.3
MIT 9 33 318 35.3
SUNY Maritime 10 44 392 39.2
Norwich 10 50 422 42.2
Salve Regina 11 64 586 53.3
Springfield 11 63 640 58.2
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Salve Regina 11 38-52 73.1 32 20/12 6-12 0 0 5
Springfield 11 36-43 83.7 33 30/3 3-4 1 0 0
Coast Guard 10 33-38 86.8 30 21/9 3-5 0 1 2
USMMA 10 34-36 94.4 30 26/4 4-4 0 1 1
WPI 10 27-35 77.1 22 14/8 5-8 1 0 3
MIT 9 23-31 74.2 20 14/6 3-7 0 1 2
SUNY Maritime 10 21-29 72.4 19 8/11 2-4 1 1 2
Norwich 10 14-18 77.8 13 8/5 1-1 0 4 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Springfield 11 378:39 34:25
WPI 10 314:10 31:25
USMMA 10 307:17 30:43
Salve Regina 11 335:08 30:28
SUNY Maritime 10 295:35 29:33
MIT 9 249:01 27:40
Norwich 10 263:08 26:18
Coast Guard 10 257:35 25:45
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
USMMA 10 51 539 53.9
WPI 10 48 463 46.3
MIT 9 46 407 45.2
SUNY Maritime 10 51 445 44.5
Coast Guard 10 51 429 42.9
Salve Regina 11 45 452 41.1
Norwich 10 39 351 35.1
Springfield 11 39 360 32.7
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Norwich 10 31-49 63.3 26 18/8 5-12 1 3 5
Salve Regina 11 19-28 67.9 15 10/5 4-6 1 2 1
MIT 9 24-35 68.6 22 15/7 2-6 0 1 6
USMMA 10 24-33 72.7 24 14/10 0-1 0 0 4
WPI 10 29-38 76.3 24 18/6 5-8 0 1 3
Coast Guard 10 36-44 81.8 33 22/11 3-5 0 1 4
SUNY Maritime 10 33-40 82.5 28 21/7 5-7 0 1 2
Springfield 11 23-27 85.2 20 13/7 3-4 2 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Hensley,Harrison (Coast Guard) 7 131 835 6.4 8 46 119.3
Shtefan,Arsen (Springfield) 11 216 1272 5.9 9 55 115.6
Ceaser Gonzalez (USMMA) 10 237 993 4.2 14 14 99.3
Brady Klein (MIT) 9 167 790 4.7 8 25 87.8
Cole Simmons (USMMA) 10 201 852 4.2 10 29 85.2
Hunter Carey (WPI) 7 112 565 5.0 6 42 80.7
Cline,Devin (SUNY Maritime) 10 159 745 4.7 3 45 74.5
Hart,Blane (Springfield) 11 68 798 11.7 12 68 72.5
Cannizzaro,Joseph (Springfield) 9 85 597 7.0 4 63 66.3
Justan Luzzi (Salve Regina) 11 122 672 5.5 8 35 61.1
Carson Phelps (MIT) 7 75 421 5.6 2 56 60.1
Silvester,Jacob (Springfield) 11 136 589 4.3 11 54 53.5
Cea jr Thomas (Salve Regina) 10 97 473 4.9 9 33 47.3
John Chau (WPI) 10 125 471 3.8 4 22 47.1
Vasquez,Dante (Springfield) 11 58 426 7.3 4 58 38.7
Bryant,Justin (Norwich) 10 109 378 3.5 3 43 37.8
Gervy Alota (USMMA) 8 77 265 3.4 4 30 33.1
Patrick,Glenn (Coast Guard) 7 55 212 3.9 2 20 30.3
Claiborne,Jeremiah (Norwich) 7 43 160 3.7 2 33 22.9
Fillippini,Johnell (Springfield) 10 36 203 5.6 2 28 20.3
Armentrout,Joey (Coast Guard) 10 86 201 2.3 8 57 20.1
Caliendo,Luke (SUNY Maritime) 9 19 170 8.9 1 75 18.9
Jake Stack (Salve Regina) 11 62 202 3.3 1 45 18.4
Ryan Janz (Salve Regina) 10 36 165 4.6 1 19 16.5
Matthew Lavoie (Salve Regina) 8 33 127 3.8 2 15 15.9
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Armentrout,Joey (Coast Guard) 10 209 359 10 58.2 2711 18 84 271.1 132.6
Jake Stack (Salve Regina) 11 175 277 7 63.2 2474 24 77 224.9 161.7
Stassi,Steven (SUNY Maritime) 10 183 321 6 57.0 1907 15 60 190.7 118.6
O'Keefe,Ryan (Norwich) 10 135 247 16 54.7 1688 11 78 168.8 113.8
Chase Harmon (MIT) 9 122 237 9 51.5 1513 10 70 168.1 111.4
Gervy Alota (USMMA) 8 47 96 2 49.0 814 8 68 101.8 143.5
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Desta,Broock (Coast Guard) 10 75 1154 9 84 15.4 7.5 115.4
Talsen Smith (USMMA) 8 37 730 9 70 19.7 4.6 91.3
Casaburi,Nate (SUNY Maritime) 10 50 647 3 57 12.9 5.0 64.7
Patz,James (Coast Guard) 10 43 634 5 62 14.7 4.3 63.4
Thornton,Will (Norwich) 9 37 570 3 75 15.4 4.1 63.3
Jay Mezzo (WPI) 9 42 541 4 36 12.9 4.7 60.1
Chase,Trevor (Norwich) 10 47 591 6 78 12.6 4.7 59.1
Noah Herzig (WPI) 9 47 508 5 50 10.8 5.2 56.4
Josh Letellier (Salve Regina) 11 44 615 6 45 14.0 4.0 55.9
Andre Sullivan (Salve Regina) 8 22 420 4 77 19.1 2.8 52.5
Caliendo,Luke (SUNY Maritime) 9 36 356 5 60 9.9 4.0 39.6
Bryant,Justin (Norwich) 10 25 319 2 35 12.8 2.5 31.9
Douglas Cain (WPI) 10 29 311 3 36 10.7 2.9 31.1
Smith,Jacoby (Salve Regina) 8 17 248 2 43 14.6 2.1 31.0
Hensley,Harrison (Coast Guard) 7 21 217 3 37 10.3 3.0 31.0
Andrew Hutchison (MIT) 9 20 272 2 44 13.6 2.2 30.2
Baadani,Amr (Coast Guard) 10 25 284 0 37 11.4 2.5 28.4
Quinn,Pat (SUNY Maritime) 10 26 282 2 39 10.8 2.6 28.2
Bryce Curtin (WPI) 10 24 274 2 34 11.4 2.4 27.4
Daniel Monaghan (MIT) 7 10 160 1 40 16.0 1.4 22.9
Kyle Crampton (Salve Regina) 9 18 191 1 24 10.6 2.0 21.2
Ethan Ardolino (MIT) 9 17 181 1 21 10.6 1.9 20.1

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Hensley,Harrison (Coast Guard) 7 11 0 0 0 66 9.4
Ceaser Gonzalez (USMMA) 10 15 0 0 1 92 9.2
Talsen Smith (USMMA) 8 9 0 0 0 54 6.8
Cole Simmons (USMMA) 10 11 0 0 0 66 6.6
Hart,Blane (Springfield) 11 12 0 0 0 72 6.5
Caliendo,Luke (SUNY Maritime) 9 6 2 15 0 57 6.3
Hutra,Christian (Springfield) 11 0 6 49 0 67 6.1
Brady Klein (MIT) 9 9 0 0 0 54 6.0
Desta,Broock (Coast Guard) 10 10 0 0 0 60 6.0
Silvester,Jacob (Springfield) 11 11 0 0 0 66 6.0
Holt,Brennan (Coast Guard) 10 0 3 48 0 57 5.7
Cea jr Thomas (Salve Regina) 10 9 0 0 0 54 5.4
Jackson Tinkis (USMMA) 9 0 5 33 0 48 5.3
Hunter Carey (WPI) 7 6 0 0 0 36 5.1
Shtefan,Arsen (Springfield) 11 9 0 0 0 54 4.9
Armentrout,Joey (Coast Guard) 10 8 0 0 0 48 4.8
Brock Dubey (WPI) 9 0 6 25 0 43 4.8
Justan Luzzi (Salve Regina) 11 8 0 0 0 48 4.4
Noah Herzig (WPI) 9 6 0 0 0 36 4.0
Vaughn Randle (Salve Regina) 11 0 3 32 0 41 3.7
Chase,Trevor (Norwich) 10 6 0 0 0 36 3.6
Josh Letellier (Salve Regina) 11 6 0 0 1 38 3.5
Andre Sullivan (Salve Regina) 8 4 0 0 0 24 3.0
Patz,James (Coast Guard) 10 5 0 0 0 30 3.0
Bryant,Justin (Norwich) 10 5 0 0 0 30 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Hutra,Christian (Springfield) 11 49 53 6 11 67 6.1
Holt,Brennan (Coast Guard) 10 48 48 3 5 57 5.7
Jackson Tinkis (USMMA) 9 33 36 5 6 48 5.3
Brock Dubey (WPI) 9 25 25 6 10 43 4.8
Vaughn Randle (Salve Regina) 11 32 36 3 7 41 3.7
Buchy,Zach (Norwich) 10 20 21 2 3 26 2.6
Caliendo,Luke (SUNY Maritime) 9 15 15 2 3 21 2.3
Nico Bulhof (MIT) 8 7 8 1 2 10 1.3
Squicciarini,Cameron (SUNY Maritime) 10 6 7 0 1 6 .6
Jake Stack (Salve Regina) 11 0 0 0 0 0 .0
Sam Capodice (Salve Regina) 9 0 0 0 0 0 .0
Josh Letellier (Salve Regina) 11 0 0 0 0 0 .0
Team (Salve Regina) 11 0 0 0 0 0 .0
Andrew Hutchison (MIT) 9 0 0 0 0 0 .0
Chase Harmon (MIT) 9 0 0 0 0 0 .0
Dominic Hess (MIT) 9 0 0 0 0 0 .0
Michael Dennison (MIT) 9 0 0 0 0 0 .0
TEAM (MIT) 8 0 0 0 0 0 .0
Armentrout,Joey (Coast Guard) 10 0 0 0 0 0 .0
Silvester,Jacob (Springfield) 11 0 0 0 0 0 .0
Maurer,Joe (Springfield) 11 0 0 0 0 0 .0
Trammell,Tyson (Norwich) 9 0 0 0 0 0 .0
O'Keefe,Ryan (Norwich) 10 0 0 0 0 0 .0
Stassi,Steven (SUNY Maritime) 10 0 0 0 0 0 .0
Murphy,Sean (SUNY Maritime) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Hensley,Harrison (Coast Guard) 7 11 8 3 0 0 66 9.4
Ceaser Gonzalez (USMMA) 10 15 14 1 0 1 92 9.2
Talsen Smith (USMMA) 8 9 0 9 0 0 54 6.8
Cole Simmons (USMMA) 10 11 10 0 1 0 66 6.6
Hart,Blane (Springfield) 11 12 12 0 0 0 72 6.5
Caliendo,Luke (SUNY Maritime) 9 6 1 5 0 15 57 6.3
Brady Klein (MIT) 9 9 8 1 0 0 54 6.0
Desta,Broock (Coast Guard) 10 10 1 9 0 0 60 6.0
Silvester,Jacob (Springfield) 11 11 11 0 0 0 66 6.0
Cea jr Thomas (Salve Regina) 10 9 9 0 0 0 54 5.4
Hunter Carey (WPI) 7 6 6 0 0 1 36 5.1
Shtefan,Arsen (Springfield) 11 9 9 0 0 0 54 4.9
Armentrout,Joey (Coast Guard) 10 8 8 0 0 0 48 4.8
Justan Luzzi (Salve Regina) 11 8 8 0 0 0 48 4.4
Noah Herzig (WPI) 9 6 1 5 0 0 36 4.0
Chase,Trevor (Norwich) 10 6 0 6 0 0 36 3.6
Josh Letellier (Salve Regina) 11 6 0 6 0 1 38 3.5
Andre Sullivan (Salve Regina) 8 4 0 4 0 0 24 3.0
Patz,James (Coast Guard) 10 5 0 5 0 0 30 3.0
Bryant,Justin (Norwich) 10 5 3 2 0 0 30 3.0
Gervy Alota (USMMA) 8 4 4 0 0 0 24 3.0
Cannizzaro,Joseph (Springfield) 9 4 4 0 0 0 24 2.7
Jay Mezzo (WPI) 9 4 0 4 0 0 24 2.7
Carson Phelps (MIT) 7 3 2 1 0 0 18 2.6
John Chau (WPI) 10 4 4 0 0 0 24 2.4

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Keith Sutton (Salve Regina) 9 15 451 1 92 30.1
Barcello,Bradley (Springfield) 11 17 423 0 37 24.9
Thornton,Will (Norwich) 9 8 194 0 39 24.3
Noah Herzig (WPI) 9 13 290 0 36 22.3
Caleb Davis (MIT) 7 8 165 0 27 20.6
Caliendo,Luke (SUNY Maritime) 9 16 322 0 49 20.1
Connor McHale (MIT) 8 16 302 0 28 18.9
Casaburi,Nate (SUNY Maritime) 10 10 187 0 37 18.7
Ryan Hannigan (WPI) 10 22 372 0 37 16.9
Baadani,Amr (Coast Guard) 10 21 353 0 28 16.8
Claiborne,Jeremiah (Norwich) 7 11 180 0 24 16.4
Danny Ferris (USMMA) 7 11 177 0 27 16.1
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Maurer,Joe (Springfield) 11 11 178 1 64 16.2
Csencsits,Ty (WPI) 7 11 45 0 15 4.1

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Armentrout,Joey (Coast Guard) 10 201 2711 445 2912 291.2
Jake Stack (Salve Regina) 11 202 2474 339 2676 243.3
Stassi,Steven (SUNY Maritime) 10 30 1907 385 1937 193.7
Chase Harmon (MIT) 9 138 1513 285 1651 183.4
O'Keefe,Ryan (Norwich) 10 19 1688 305 1707 170.7
Gervy Alota (USMMA) 8 265 814 173 1079 134.9
Hensley,Harrison (Coast Guard) 7 835 50 132 885 126.4
Shtefan,Arsen (Springfield) 11 1272 0 216 1272 115.6
Ceaser Gonzalez (USMMA) 10 993 0 237 993 99.3
Brady Klein (MIT) 9 790 0 167 790 87.8
Cole Simmons (USMMA) 10 852 0 201 852 85.2
Hunter Carey (WPI) 7 565 30 113 595 85.0
Silvester,Jacob (Springfield) 11 589 340 173 929 84.5
Cline,Devin (SUNY Maritime) 10 745 0 159 745 74.5
Hart,Blane (Springfield) 11 798 0 68 798 72.5
Cannizzaro,Joseph (Springfield) 9 597 0 85 597 66.3
Justan Luzzi (Salve Regina) 11 672 0 122 672 61.1
Carson Phelps (MIT) 7 421 0 75 421 60.1
Cea jr Thomas (Salve Regina) 10 473 0 97 473 47.3
John Chau (WPI) 10 471 0 125 471 47.1
Vasquez,Dante (Springfield) 11 426 0 59 426 38.7
Bryant,Justin (Norwich) 10 378 0 109 378 37.8
Patrick,Glenn (Coast Guard) 7 212 0 55 212 30.3
Claiborne,Jeremiah (Norwich) 7 160 0 43 160 22.9
Fillippini,Johnell (Springfield) 10 203 0 36 203 20.3
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Hensley,Harrison (Coast Guard) 7 835 217 0 0 1052 150.3
Desta,Broock (Coast Guard) 10 5 1154 0 17 1176 117.6
Shtefan,Arsen (Springfield) 11 1272 11 0 0 1283 116.6
Talsen Smith (USMMA) 8 23 730 13 124 890 111.3
Brady Klein (MIT) 9 790 163 0 0 953 105.9
Ceaser Gonzalez (USMMA) 10 993 49 0 0 1042 104.2
Caliendo,Luke (SUNY Maritime) 9 170 356 0 322 848 94.2
Noah Herzig (WPI) 9 47 508 0 290 845 93.9
Cole Simmons (USMMA) 10 852 10 26 0 888 88.8
Hunter Carey (WPI) 7 565 56 0 0 621 88.7
Thornton,Will (Norwich) 9 0 570 9 194 773 85.9
Casaburi,Nate (SUNY Maritime) 10 0 647 0 187 834 83.4
Cline,Devin (SUNY Maritime) 10 745 65 0 0 810 81.0
Hart,Blane (Springfield) 11 798 30 0 0 828 75.3
Carson Phelps (MIT) 7 421 92 0 0 513 73.3
Bryant,Justin (Norwich) 10 378 319 0 0 697 69.7
Justan Luzzi (Salve Regina) 11 672 78 0 0 750 68.2
Cannizzaro,Joseph (Springfield) 9 597 0 0 0 597 66.3
Baadani,Amr (Coast Guard) 10 8 284 0 353 645 64.5
Patz,James (Coast Guard) 10 0 634 0 0 634 63.4
Jay Mezzo (WPI) 9 0 541 0 0 541 60.1
Chase,Trevor (Norwich) 10 5 591 0 0 596 59.6
Barcello,Bradley (Springfield) 11 -9 199 13 423 626 56.9
Josh Letellier (Salve Regina) 11 0 615 0 0 615 55.9
Keith Sutton (Salve Regina) 9 10 29 0 451 490 54.4

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Nico Bulhof (MIT) 8 36 1450 3 8 0 13 8 70 40.3
Brian Johnson (Salve Regina) 9 25 994 2 3 0 9 3 53 39.8
McDevitt,Michael (Springfield) 10 29 1055 1 12 0 10 2 72 36.4
McGrath,Madux (Norwich) 9 42 1501 3 16 1 6 3 65 35.7
Nick DeMasi (WPI) 10 31 1086 1 6 0 9 1 56 35.0
Squicciarini,Cameron (SUNY Maritime) 10 42 1352 0 6 2 4 1 53 32.2
Hagerty,Matthew (Coast Guard) 8 22 698 0 2 1 3 2 53 31.7

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Brock Dubey (WPI) 9 6 10 60.0 .7 39
Jackson Tinkis (USMMA) 9 5 6 83.3 .6 45
Hutra,Christian (Springfield) 11 6 11 54.5 .5 51
Holt,Brennan (Coast Guard) 10 3 5 60.0 .3 36
Vaughn Randle (Salve Regina) 11 3 7 42.9 .3 27
Caliendo,Luke (SUNY Maritime) 9 2 3 66.7 .2 37
