2026 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
USMMA 7 38 1 29 1 0 1 264 37.7
Springfield 7 30 7 27 0 0 2 232 33.1
Salve Regina 7 28 5 25 0 0 0 208 29.7
Coast Guard 7 25 6 22 1 0 0 192 27.4
WPI 7 21 11 16 2 1 1 183 26.1
MIT 7 23 2 22 0 0 0 166 23.7
Norwich 7 12 4 9 0 0 1 95 13.6
SUNY Maritime 7 14 0 5 1 0 0 91 13.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Springfield 7 12 3 6 0 0 0 87 12.4
USMMA 7 15 2 11 2 0 1 113 16.1
Salve Regina 7 19 4 12 1 0 1 142 20.3
MIT 7 20 4 17 0 0 0 149 21.3
WPI 7 22 4 16 0 0 1 162 23.1
Coast Guard 7 31 4 26 1 0 0 226 32.3
SUNY Maritime 7 35 8 32 0 1 1 270 38.6
Norwich 7 37 7 35 1 0 1 282 40.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
USMMA 7 1705 1296 490 3001 6.1 37 428.7
Salve Regina 7 930 1667 446 2597 5.8 26 371.0
Springfield 7 2088 349 474 2437 5.1 26 348.1
WPI 7 923 1496 428 2419 5.7 19 345.6
MIT 7 1221 1180 445 2401 5.4 23 343.0
Coast Guard 7 692 1601 461 2293 5.0 23 327.6
SUNY Maritime 7 883 886 443 1769 4.0 12 252.7
Norwich 7 368 1324 415 1692 4.1 12 241.7
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Springfield 7 434 1389 412 1823 4.4 12 260.4
USMMA 7 690 1169 411 1859 4.5 15 265.6
Salve Regina 7 855 1062 468 1917 4.1 15 273.9
MIT 7 993 1153 434 2146 4.9 19 306.6
WPI 7 960 1354 455 2314 5.1 22 330.6
Coast Guard 7 1456 1264 503 2720 5.4 29 388.6
SUNY Maritime 7 1702 1075 423 2777 6.6 32 396.7
Norwich 7 1720 1333 496 3053 6.2 34 436.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Springfield 7 435 2088 4.8 22 298.3
USMMA 7 363 1705 4.7 24 243.6
MIT 7 275 1221 4.4 14 174.4
Salve Regina 7 231 930 4.0 11 132.9
WPI 7 237 923 3.9 9 131.9
SUNY Maritime 7 247 883 3.6 2 126.1
Coast Guard 7 231 692 3.0 4 98.9
Norwich 7 155 368 2.4 3 52.6
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Springfield 7 169 434 2.6 2 62.0
USMMA 7 219 690 3.2 7 98.6
Salve Regina 7 287 855 3.0 5 122.1
WPI 7 269 960 3.6 9 137.1
MIT 7 256 993 3.9 6 141.9
Coast Guard 7 321 1456 4.5 19 208.0
SUNY Maritime 7 317 1702 5.4 21 243.1
Norwich 7 336 1720 5.1 20 245.7

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Salve Regina 7 100 215 9 46.5 1667 7.8 15 238.1
Coast Guard 7 127 230 11 55.2 1601 7.0 19 228.7
WPI 7 121 191 2 63.4 1496 7.8 10 213.7
Norwich 7 126 260 6 48.5 1324 5.1 9 189.1
USMMA 7 77 127 1 60.6 1296 10.2 13 185.1
MIT 7 93 170 5 54.7 1180 6.9 9 168.6
SUNY Maritime 7 97 196 6 49.5 886 4.5 10 126.6
Springfield 7 15 39 2 38.5 349 8.9 4 49.9
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
USMMA 7 77 127 1 60.6 1296 13 178.6
WPI 7 121 191 2 63.4 1496 10 144.3
Springfield 7 15 39 2 38.5 349 4 137.2
Coast Guard 7 127 230 11 55.2 1601 19 131.4
Salve Regina 7 100 215 9 46.5 1667 15 126.3
MIT 7 93 170 5 54.7 1180 9 124.6
SUNY Maritime 7 97 196 6 49.5 886 10 98.2
Norwich 7 126 260 6 48.5 1324 9 98.0
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Salve Regina 7 96 181 7 53.0 1062 5.9 10 151.7
SUNY Maritime 7 72 106 3 67.9 1075 10.1 11 153.6
MIT 7 96 178 5 53.9 1153 6.5 13 164.7
USMMA 7 101 192 6 52.6 1169 6.1 8 167.0
Coast Guard 7 90 182 1 49.5 1264 6.9 10 180.6
Norwich 7 85 160 6 53.1 1333 8.3 14 190.4
WPI 7 96 186 2 51.6 1354 7.3 13 193.4
Springfield 7 120 243 12 49.4 1389 5.7 10 198.4
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Springfield 7 120 243 12 49.4 1389 10 101.1
USMMA 7 101 192 6 52.6 1169 8 111.2
Salve Regina 7 96 181 7 53.0 1062 10 112.8
Coast Guard 7 90 182 1 49.5 1264 10 124.8
MIT 7 96 178 5 53.9 1153 13 126.8
WPI 7 96 186 2 51.6 1354 13 133.7
Norwich 7 85 160 6 53.1 1333 14 144.5
SUNY Maritime 7 72 106 3 67.9 1075 11 181.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Springfield 7 15 348 0 23.2
WPI 7 21 463 1 22.0
Salve Regina 7 21 461 0 22.0
MIT 7 19 365 0 19.2
Coast Guard 7 30 562 0 18.7
Norwich 7 36 668 0 18.6
SUNY Maritime 7 25 446 0 17.8
USMMA 7 16 248 0 15.5
Punts
Punt Returns
Index Team G NO YDS TD AVG
Springfield 7 4 54 0 13.5
MIT 7 1 10 0 10.0
Salve Regina 7 19 179 1 9.4
Norwich 7 6 55 0 9.2
WPI 7 14 119 1 8.5
USMMA 7 7 59 0 8.4
Coast Guard 7 13 85 0 6.5
SUNY Maritime 7 3 5 1 1.7

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Springfield 7 44 2633 59.8 567 10 41.3
WPI 7 37 2025 54.7 431 4 40.4
Coast Guard 7 38 2212 58.2 657 6 37.0
USMMA 7 44 2238 50.9 375 12 35.5
Salve Regina 7 40 2170 54.3 434 13 35.3
SUNY Maritime 7 20 858 42.9 178 0 34.0
MIT 7 32 1599 50.0 518 0 33.8
Norwich 7 22 1121 51.0 401 2 30.5
PAT
PAT
Index Team MADE-ATT PCT
Springfield 27-28 .964
MIT 22-23 .957
Salve Regina 25-27 .926
Coast Guard 22-24 .917
Norwich 9-10 .900
WPI 16-18 .889
USMMA 29-36 .806
SUNY Maritime 5-7 .714
Field Goals
Field Goals
Index Team MADE-ATT PCT
Coast Guard 6-6 1.000
Salve Regina 5-5 1.000
WPI 11-12 .917
Springfield 7-10 .700
Norwich 4-6 .667
MIT 2-3 .667
USMMA 1-3 .333
SUNY Maritime 0-0 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Springfield 7 32 1288 40.3 38 1.2 5 3 35.9
MIT 7 33 1203 36.5 66 2.0 2 3 33.2
Coast Guard 7 29 999 34.4 36 1.2 2 8 31.8
USMMA 7 19 663 34.9 44 2.3 1 4 31.5
WPI 7 25 905 36.2 77 3.1 3 7 30.7
Salve Regina 7 30 945 31.5 38 1.3 0 15 30.2
SUNY Maritime 7 26 828 31.8 73 2.8 0 1 29.0
Norwich 7 47 1545 32.9 194 4.1 1 7 28.3

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Salve Regina 7 3 20
USMMA 7 5 28
Springfield 7 5 25
MIT 7 7 47
Norwich 7 13 82
WPI 7 15 73
Coast Guard 7 15 109
SUNY Maritime 7 24 126
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Springfield 7 12 287 3 23.9
Salve Regina 7 7 88 1 12.6
USMMA 7 6 25 1 4.2
Norwich 7 6 49 0 8.2
MIT 7 5 25 0 5.0
SUNY Maritime 7 3 117 1 39.0
WPI 7 2 0 0 .0
Coast Guard 7 1 46 1 46.0
Sacks By
Sacks By
Index Team G NO YDS
Salve Regina 7 25 150
USMMA 7 16 93
MIT 7 11 85
WPI 7 9 47
Coast Guard 7 8 42
SUNY Maritime 7 8 50
Springfield 7 8 28
Norwich 7 2 15
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Salve Regina 7 10 1.43
Springfield 7 8 1.14
Coast Guard 7 7 1.00
Norwich 7 7 1.00
MIT 7 4 0.57
WPI 7 3 0.43
SUNY Maritime 7 3 0.43
USMMA 7 1 0.14
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Coast Guard 7 8 84 1.14
Salve Regina 7 8 0 1.14
Springfield 7 7 11 1.00
MIT 7 6 10 0.86
SUNY Maritime 7 5 0 0.71
WPI 7 3 10 0.43
Norwich 7 3 0 0.43
USMMA 7 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
USMMA 7 103 52 11 166 23.7
Coast Guard 7 42 73 20 135 19.3
Salve Regina 7 49 73 13 135 19.3
Springfield 7 113 11 11 135 19.3
WPI 7 58 60 8 126 18.0
MIT 7 61 55 6 122 17.4
SUNY Maritime 7 50 52 13 115 16.4
Norwich 7 25 55 14 94 13.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
USMMA 7 42 90 46.7
Springfield 7 44 101 43.6
MIT 7 39 99 39.4
Salve Regina 7 35 89 39.3
Coast Guard 7 35 92 38.0
SUNY Maritime 7 33 97 34.0
WPI 7 28 86 32.6
Norwich 7 19 92 20.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
USMMA 7 18 21 85.7
Springfield 7 9 12 75.0
MIT 7 8 16 50.0
SUNY Maritime 7 14 29 48.3
Norwich 7 8 17 47.1
WPI 7 8 20 40.0
Salve Regina 7 7 18 38.9
Coast Guard 7 6 16 37.5
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Springfield 7 22 62 13 97 13.9
USMMA 7 38 53 12 103 14.7
Salve Regina 7 56 44 10 110 15.7
MIT 7 60 47 17 124 17.7
WPI 7 54 68 12 134 19.1
SUNY Maritime 7 91 46 11 148 21.1
Coast Guard 7 81 61 11 153 21.9
Norwich 7 99 50 10 159 22.7
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
USMMA 7 25 92 27.2
Salve Regina 7 31 106 29.2
Springfield 7 29 94 30.9
MIT 7 30 88 34.1
WPI 7 42 104 40.4
Norwich 7 38 91 41.8
Coast Guard 7 43 100 43.0
SUNY Maritime 7 37 71 52.1
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
MIT 7 7 18 38.9
USMMA 7 9 22 40.9
SUNY Maritime 7 4 9 44.4
Springfield 7 8 18 44.4
Coast Guard 7 10 18 55.6
WPI 7 13 22 59.1
Norwich 7 13 21 61.9
Salve Regina 7 14 21 66.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Norwich 7 30 232 33.1
Coast Guard 7 36 320 45.7
SUNY Maritime 7 41 350 50.0
USMMA 7 37 364 52.0
WPI 7 38 380 54.3
MIT 7 41 393 56.1
Salve Regina 7 42 403 57.6
Springfield 7 45 461 65.9
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
USMMA 7 29-32 90.6 29 23/6 0-0 3 0 0
Springfield 7 24-30 80 19 19/0 5-7 0 2 1
Salve Regina 7 22-27 81.5 17 10/7 5-5 0 4 2
WPI 7 21-26 80.8 14 8/6 7-7 1 1 3
MIT 7 19-24 79.2 17 11/6 2-3 0 1 3
Norwich 7 15-19 78.9 11 3/8 4-6 1 0 1
Coast Guard 7 14-18 77.8 11 4/7 3-3 0 0 4
SUNY Maritime 7 8-14 57.1 8 1/7 0-0 3 1 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Springfield 7 236:23 33:46
USMMA 7 234:30 33:30
MIT 7 216:04 30:52
SUNY Maritime 7 213:15 30:27
WPI 7 211:16 30:10
Salve Regina 7 201:41 28:48
Norwich 7 188:32 26:56
Coast Guard 7 175:12 25:01
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Norwich 7 51 485 69.3
SUNY Maritime 7 43 403 57.6
USMMA 7 34 384 54.9
Coast Guard 7 40 381 54.4
WPI 7 40 371 53.0
Springfield 7 44 348 49.7
Salve Regina 7 36 330 47.1
MIT 7 22 201 28.7
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Salve Regina 7 12-22 54.5 9 4/5 3-3 4 2 4
USMMA 7 12-17 70.6 10 6/4 2-2 0 2 3
MIT 7 13-18 72.2 11 5/6 2-4 1 0 2
Coast Guard 7 26-32 81.3 23 18/5 3-4 2 0 1
WPI 7 22-27 81.5 18 9/9 4-4 0 1 4
Springfield 7 9-11 81.8 6 0/6 3-4 1 2 0
Norwich 7 31-35 88.6 25 19/6 6-6 0 2 2
SUNY Maritime 7 27-28 96.4 24 18/6 3-4 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Davis,Stanford (Springfield) 7 144 654 4.5 10 33 93.4
Bubba Mustain (USMMA) 7 142 604 4.3 13 26 86.3
Macomber,Josh (WPI) 7 107 592 5.5 7 50 84.6
LaRusso,Michael (Salve Regina) 7 124 519 4.2 3 24 74.1
Conners,Jimmy (MIT) 7 95 495 5.2 4 32 70.7
Spinelli,Gianni (SUNY Maritime) 7 109 415 3.8 1 28 59.3
Spellman,Brendan (MIT) 7 57 309 5.4 5 55 44.1
Barcello,Bradley (Springfield) 6 40 247 6.2 2 27 41.2
Perezcastaneda,Desmond (Springfield) 5 22 205 9.3 1 26 41.0
Will Patenaude (Norwich) 7 95 281 3.0 2 20 40.1
Aziz,Jayden (Springfield) 7 72 271 3.8 3 11 38.7
Rotella,Jaden (SUNY Maritime) 7 72 263 3.7 0 39 37.6
Sonny Endicott (USMMA) 7 41 233 5.7 4 32 33.3
Brown,Padraig (Salve Regina) 7 36 215 6.0 6 48 30.7
Green,James (Springfield) 5 20 148 7.4 0 46 29.6
Mason Wilson (USMMA) 7 31 201 6.5 0 32 28.7
Heenan,Drew (Springfield) 7 65 194 3.0 0 42 27.7
Treptow,Ryan (MIT) 7 45 167 3.7 3 22 23.9
Crishom,Eddie (SUNY Maritime) 7 38 157 4.1 0 17 22.4
Kanakor,Andrew (WPI) 7 44 150 3.4 1 14 21.4
Crisean Williams (Salve Regina) 5 21 104 5.0 1 20 20.8
Quigley,Jeff (WPI) 7 35 140 4.0 1 15 20.0
Mont,Leo (MIT) 7 37 132 3.6 2 16 18.9
Mceldowney Braden (USMMA) 5 19 90 4.7 0 13 18.0
Garrido Harrison (USMMA) 7 22 119 5.4 0 28 17.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Gallo,Dylan (WPI) 7 115 182 2 63.2 1397 9 85 199.6 141.8
Burns,Sean (Coast Guard) 7 115 207 9 55.6 1372 15 52 196.0 126.4
Bubba Mustain (USMMA) 7 77 123 1 62.6 1296 13 65 185.1 184.4
Landon Beecher (Norwich) 7 118 244 5 48.4 1262 8 53 180.3 98.5
Brown,Padraig (Salve Regina) 7 71 154 8 46.1 1142 10 64 163.1 119.4
Treptow,Ryan (MIT) 7 87 154 4 56.5 1075 9 55 153.6 129.2
Rotella,Jaden (SUNY Maritime) 7 66 144 3 45.8 543 4 31 77.6 82.5
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Angelo Cimino (USMMA) 7 38 744 7 65 19.6 5.4 106.3
LaBouliere,Matthew (Coast Guard) 7 33 507 8 52 15.4 4.7 72.4
Chapman,Spencer (Salve Regina) 7 30 460 8 47 15.3 4.3 65.7
Jahmir Dixon (Norwich) 7 39 443 1 53 11.4 5.6 63.3
Barber,Freddy (Coast Guard) 7 36 437 4 44 12.1 5.1 62.4
Andrews,Jamie (Salve Regina) 7 19 372 3 63 19.6 2.7 53.1
Hernandez,Enrique (SUNY Maritime) 7 37 372 5 29 10.1 5.3 53.1
Doody,Keegan (MIT) 7 31 319 2 35 10.3 4.4 45.6
Michael Fulton (Salve Regina) 6 15 269 2 64 17.9 2.5 44.8
Dipietro,Dylan (WPI) 7 24 302 3 50 12.6 3.4 43.1
Sonny Endicott (USMMA) 7 23 300 4 38 13.0 3.3 42.9
Dube-Garrett,Ezekiel (MIT) 7 16 294 0 41 18.4 2.3 42.0
Brilliant,Jake (Salve Regina) 7 16 251 1 46 15.7 2.3 35.9
Dennison,Michael (MIT) 7 15 245 4 55 16.3 2.1 35.0
Connor Mcfarland (Norwich) 7 19 244 1 39 12.8 2.7 34.9
Atwood,Dante (WPI) 7 14 236 1 85 16.9 2.0 33.7
Frisch,Ethan (WPI) 7 18 217 3 47 12.1 2.6 31.0
Ranieri,Garrett (WPI) 7 22 216 1 40 9.8 3.1 30.9
Fionn Parker-Cummings (Norwich) 6 13 177 1 46 13.6 2.2 29.5
Krevosky,Michael (WPI) 6 10 175 1 32 17.5 1.7 29.2
Wroe,Toby (Coast Guard) 7 26 199 2 21 7.7 3.7 28.4
Quartarolo,Sebastian (SUNY Maritime) 7 16 193 1 31 12.1 2.3 27.6
Hantho,Caleb (Springfield) 7 6 179 2 56 29.8 .9 25.6
Quigley,Jeff (WPI) 7 14 177 1 54 12.6 2.0 25.3
Will Patenaude (Norwich) 7 19 161 1 26 8.5 2.7 23.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Bubba Mustain (USMMA) 7 13 0 0 1 80 11.4
Davis,Stanford (Springfield) 7 10 0 0 0 60 8.6
Napier,Nathan (WPI) 7 0 11 16 0 49 7.0
LaBouliere,Matthew (Coast Guard) 7 8 0 0 0 48 6.9
Chapman,Spencer (Salve Regina) 7 8 0 0 0 48 6.9
Sonny Endicott (USMMA) 7 8 0 0 0 48 6.9
Wernik,Ian (Springfield) 7 0 7 26 0 47 6.7
Macomber,Josh (WPI) 7 7 0 0 0 42 6.0
Angelo Cimino (USMMA) 7 7 0 0 0 42 6.0
McClure,Caleb (Coast Guard) 7 0 6 22 0 40 5.7
DiRado,Nathan (Salve Regina) 7 0 5 25 0 40 5.7
Brown,Padraig (Salve Regina) 7 6 0 0 0 36 5.1
Karson Bye (USMMA) 5 0 1 21 0 24 4.8
Hernandez,Enrique (SUNY Maritime) 7 5 0 0 0 30 4.3
Spellman,Brendan (MIT) 7 5 0 0 0 30 4.3
Barber,Freddy (Coast Guard) 7 4 0 0 0 24 3.4
Spinelli,Gianni (SUNY Maritime) 7 4 0 0 0 24 3.4
Conners,Jimmy (MIT) 7 4 0 0 0 24 3.4
Dennison,Michael (MIT) 7 4 0 0 0 24 3.4
Zack Zegarra (Norwich) 6 0 4 8 0 20 3.3
Dipietro,Dylan (WPI) 7 3 0 0 1 20 2.9
Frisch,Ethan (WPI) 7 3 0 0 1 20 2.9
Quigley,Jeff (WPI) 7 3 0 0 0 18 2.6
LaRusso,Michael (Salve Regina) 7 3 0 0 0 18 2.6
Andrews,Jamie (Salve Regina) 7 3 0 0 0 18 2.6
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Napier,Nathan (WPI) 7 16 18 11 12 49 7.0
Wernik,Ian (Springfield) 7 26 26 7 10 47 6.7
McClure,Caleb (Coast Guard) 7 22 24 6 6 40 5.7
DiRado,Nathan (Salve Regina) 7 25 27 5 5 40 5.7
Karson Bye (USMMA) 5 21 25 1 2 24 4.8
Zack Zegarra (Norwich) 6 8 9 4 5 20 3.3
Pelletier,Luke (MIT) 7 13 14 1 2 16 2.3
van Roijen,Willem (MIT) 7 9 9 1 1 12 1.7
Cunningham,Owen (SUNY Maritime) 5 3 5 0 0 3 .6
Forthe,Jadon (SUNY Maritime) 7 2 2 0 0 2 .3
Allen Cohen (Norwich) 7 1 1 0 1 1 .1
Dipietro,Dylan (WPI) 7 0 0 0 0 0 .0
Engelhardt,Grant (WPI) 7 0 0 0 0 0 .0
Gallo,Dylan (WPI) 7 0 0 0 0 0 .0
Frisch,Ethan (WPI) 7 0 0 0 0 0 .0
TEAM (WPI) 7 0 0 0 0 0 .0
Barber,Freddy (Coast Guard) 7 0 0 0 0 0 .0
Brown,Padraig (Salve Regina) 7 0 0 0 0 0 .0
Hernandez,Enrique (SUNY Maritime) 7 0 0 0 0 0 .0
Spinelli,Gianni (SUNY Maritime) 7 0 0 0 0 0 .0
Rotella,Jaden (SUNY Maritime) 7 0 0 0 0 0 .0
TEAM (SUNY Maritime) 7 0 0 0 0 0 .0
Bubba Mustain (USMMA) 7 0 0 0 0 0 .0
Landon Beecher (Norwich) 7 0 0 0 0 0 .0
Campbell,James (Springfield) 7 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Bubba Mustain (USMMA) 7 13 13 0 0 1 80 11.4
Davis,Stanford (Springfield) 7 10 10 0 0 0 60 8.6
LaBouliere,Matthew (Coast Guard) 7 8 0 8 0 0 48 6.9
Chapman,Spencer (Salve Regina) 7 8 0 8 0 0 48 6.9
Sonny Endicott (USMMA) 7 8 4 4 0 0 48 6.9
Macomber,Josh (WPI) 7 7 7 0 0 0 42 6.0
Angelo Cimino (USMMA) 7 7 0 7 0 0 42 6.0
Brown,Padraig (Salve Regina) 7 6 6 0 0 0 36 5.1
Hernandez,Enrique (SUNY Maritime) 7 5 0 5 0 1 30 4.3
Spellman,Brendan (MIT) 7 5 5 0 0 0 30 4.3
Barber,Freddy (Coast Guard) 7 4 0 4 0 2 24 3.4
Spinelli,Gianni (SUNY Maritime) 7 4 1 3 0 0 24 3.4
Conners,Jimmy (MIT) 7 4 4 0 0 0 24 3.4
Dennison,Michael (MIT) 7 4 0 4 0 0 24 3.4
Dipietro,Dylan (WPI) 7 3 0 3 0 1 20 2.9
Frisch,Ethan (WPI) 7 3 0 3 0 1 20 2.9
Quigley,Jeff (WPI) 7 3 1 1 1 0 18 2.6
LaRusso,Michael (Salve Regina) 7 3 3 0 0 0 18 2.6
Andrews,Jamie (Salve Regina) 7 3 0 3 0 0 18 2.6
Will Patenaude (Norwich) 7 3 2 1 0 0 18 2.6
Treptow,Ryan (MIT) 7 3 3 0 0 0 18 2.6
Aziz,Jayden (Springfield) 7 3 3 0 0 0 18 2.6
Guerrero Anderson (Norwich) 5 2 0 2 0 0 12 2.4
Michael Fulton (Salve Regina) 6 2 0 2 0 0 12 2.0
Barcello,Bradley (Springfield) 6 2 2 0 0 0 12 2.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Andrews,Jamie (Salve Regina) 7 14 347 0 56 24.8
Barber,Freddy (Coast Guard) 7 11 264 0 51 24.0
van Roijen,Willem (MIT) 7 12 279 0 40 23.3
Dipietro,Dylan (WPI) 7 13 291 0 60 22.4
Iverson Brandon (Norwich) 7 13 277 0 33 21.3
Robbie Mcallister (Norwich) 7 15 295 0 36 19.7
Crishom,Eddie (SUNY Maritime) 7 14 271 0 35 19.4
Garrido Harrison (USMMA) 7 12 206 0 26 17.2
Cheslock,Griffin (Coast Guard) 7 7 117 0 27 16.7
Jahmir Dixon (Norwich) 7 6 81 0 22 13.5
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
DeAngelis,Dylan (Salve Regina) 7 14 131 0 30 9.4
LaChapelle,Kellen (WPI) 7 14 119 1 56 8.5
Barber,Freddy (Coast Guard) 7 11 75 0 18 6.8

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Bubba Mustain (USMMA) 7 604 1296 265 1900 271.4
Gallo,Dylan (WPI) 7 100 1397 222 1497 213.9
Burns,Sean (Coast Guard) 7 41 1372 257 1413 201.9
Brown,Padraig (Salve Regina) 7 215 1142 190 1357 193.9
Landon Beecher (Norwich) 7 4 1262 283 1266 180.9
Treptow,Ryan (MIT) 7 167 1075 199 1242 177.4
Rotella,Jaden (SUNY Maritime) 7 263 543 216 806 115.1
Davis,Stanford (Springfield) 7 654 0 144 654 93.4
Macomber,Josh (WPI) 7 592 0 107 592 84.6
Heenan,Drew (Springfield) 7 194 349 103 543 77.6
LaRusso,Michael (Salve Regina) 7 519 0 124 519 74.1
Conners,Jimmy (MIT) 7 495 0 95 495 70.7
Spinelli,Gianni (SUNY Maritime) 7 415 0 109 415 59.3
Spellman,Brendan (MIT) 7 309 0 58 309 44.1
Barcello,Bradley (Springfield) 6 247 0 40 247 41.2
Perezcastaneda,Desmond (Springfield) 5 205 0 22 205 41.0
Will Patenaude (Norwich) 7 281 2 96 283 40.4
Aziz,Jayden (Springfield) 7 271 0 72 271 38.7
Sonny Endicott (USMMA) 7 233 0 41 233 33.3
Green,James (Springfield) 5 148 0 20 148 29.6
Mason Wilson (USMMA) 7 201 0 32 201 28.7
Crishom,Eddie (SUNY Maritime) 7 157 0 38 157 22.4
Kanakor,Andrew (WPI) 7 150 0 44 150 21.4
Crisean Williams (Salve Regina) 5 104 0 21 104 20.8
Quigley,Jeff (WPI) 7 140 0 35 140 20.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Barber,Freddy (Coast Guard) 7 32 437 75 264 808 115.4
Angelo Cimino (USMMA) 7 27 744 9 0 780 111.4
Andrews,Jamie (Salve Regina) 7 -8 372 0 347 711 101.6
Davis,Stanford (Springfield) 7 654 0 0 0 654 93.4
Bubba Mustain (USMMA) 7 604 0 0 1 605 86.4
Macomber,Josh (WPI) 7 592 9 0 0 601 85.9
Dipietro,Dylan (WPI) 7 0 302 0 291 593 84.7
Conners,Jimmy (MIT) 7 495 45 0 18 558 79.7
Spinelli,Gianni (SUNY Maritime) 7 415 116 0 15 546 78.0
LaRusso,Michael (Salve Regina) 7 519 18 5 0 542 77.4
Sonny Endicott (USMMA) 7 233 300 0 0 533 76.1
Jahmir Dixon (Norwich) 7 -1 443 0 81 523 74.7
LaBouliere,Matthew (Coast Guard) 7 0 507 0 0 507 72.4
Quigley,Jeff (WPI) 7 140 177 0 155 472 67.4
Chapman,Spencer (Salve Regina) 7 0 460 0 0 460 65.7
Will Patenaude (Norwich) 7 281 161 0 0 442 63.1
Crishom,Eddie (SUNY Maritime) 7 157 8 0 271 436 62.3
Spellman,Brendan (MIT) 7 309 50 0 63 422 60.3
Hernandez,Enrique (SUNY Maritime) 7 23 372 3 0 398 56.9
Garrido Harrison (USMMA) 7 119 24 21 206 370 52.9
Mason Wilson (USMMA) 7 201 128 0 30 359 51.3
Iverson Brandon (Norwich) 7 45 32 0 277 354 50.6
Robbie Mcallister (Norwich) 7 0 0 33 295 328 46.9
Green,James (Springfield) 5 148 80 0 0 228 45.6
Doody,Keegan (MIT) 7 0 319 0 0 319 45.6

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Campbell,James (Springfield) 7 31 1288 5 3 0 12 4 61 41.5
Hubert,Lucas (Coast Guard) 7 23 884 1 8 0 7 2 65 38.4
Dube-Garrett,Ezekiel (MIT) 7 32 1203 2 3 0 8 4 57 37.6
Karson Bye (USMMA) 5 11 399 1 1 0 2 1 52 36.3
Napier,Nathan (WPI) 7 25 905 3 7 0 8 3 63 36.2
Caleb Laisch (Norwich) 7 45 1545 1 7 3 8 7 70 34.3
Cunningham,Owen (SUNY Maritime) 5 15 511 0 0 0 3 0 43 34.1
DiRado,Nathan (Salve Regina) 7 28 913 0 15 0 11 0 45 32.6

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Napier,Nathan (WPI) 7 11 12 91.7 1.6 55
