2019-20 Women's Soccer Statistics - Smith
Games
18
Goals
25
Goals-per game
1.39
Shot %
.113
Shots-per game
12.3
GAA
1.48
Schedule Summary | |
---|---|
Overall (Pct.) | 8-9-1 (.472) |
Conference (Pct.) | 4-6 (.400) |
Streak | Won 2 |
Home | 4-5-1 |
Away | 4-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | at Wheaton | L, 4-1 |
Oct 15 | at Coast Guard | W, 1-0 |
Oct 19 | Babson | L, 3-1 |
Oct 22 | Springfield | L, 3-1 |
Oct 29 | Mount Holyoke | W, 2-1 |
Nov 2 | Clark | W, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 8th | 10 | 7th |
Shots | 222 | 9th | 127 | 8th |
Goals scored | 25 | 9th | 13 | 8th |
Shot percentage | .113 | 6th | .102 | 6th |
Shots-per game | 12.3 | 8th | 12.7 | 8th |
Shots on goal | 115 | 9th | 70 | 8th |
SOG percentage | .518 | 7th | .551 | 2nd |
Assists | 18 | 8th | 9 | 6th |
Corner kicks | 91 | 6th | 56 | 2nd |
Penalty kicks | 0-0 | 11th | 0-0 | 11th |
Yellow cards | 2 | 8th | 1 | 8th |
Red cards | 0 | 2nd | 0 | 2nd |
Shutouts | 5 | 8th | 1 | 9th |
Home Attendance | 750 | 8th | 675 | 6th |
Home Attendance average | 75 | 9th | 135 | 6th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Naomi Falkenberg | So | GK | 18 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Noemi Howland | Fr | GK | 16 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Julia Donovan | Sr | GK | - | - | - | - | - | - | - | - | - |
2 | Peyton McBride | Jr | D | 17 | 15 | .35 | .18 | .88 | 3.00 | .118 | 1.41 | .471 |
3 | Maggie Boyle | So | D | 18 | 18 | .06 | .11 | .22 | .22 | .250 | .06 | .250 |
4 | Natalie Dionne | Fr | MF | 18 | 15 | .06 | .00 | .11 | .56 | .100 | .28 | .500 |
5 | Jessica Matsuoka | Jr | D | 18 | 18 | .11 | .11 | .33 | .61 | .182 | .39 | .636 |
8 | Zufan Bazzano | So | F | 18 | 18 | .11 | .06 | .28 | 1.50 | .074 | .78 | .519 |
9 | Kelsey Cahill | Fr | F | 17 | 0 | .00 | .06 | .06 | .24 | .000 | .18 | .750 |
11 | Hannah Kelsey | Sr | MF | 18 | 15 | .17 | .06 | .39 | 1.22 | .136 | .56 | .455 |
13 | Katie Salenius | So | MF | 16 | 7 | .13 | .06 | .31 | .75 | .167 | .44 | .583 |
14 | Reilly Sullivan | Sr | F | 18 | 17 | .11 | .17 | .39 | 1.22 | .091 | .83 | .682 |
15 | Seri Park | Sr | MF | 18 | 15 | .06 | .00 | .11 | .56 | .100 | .33 | .600 |
16 | Micky Kohavi | Jr | MF | 12 | 1 | .00 | .00 | .00 | .25 | .000 | .17 | .667 |
18 | Petra Friden | So | MF | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
20 | Kelly Ford | Jr | D | 16 | 5 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
21 | Etienne Oliver | Jr | F | 15 | 9 | .27 | .20 | .73 | 1.20 | .222 | .60 | .500 |
22 | Madison Biasin | Jr | D | 17 | 8 | .06 | .00 | .12 | .94 | .063 | .41 | .438 |
23 | Sarah Stapleton | Jr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Emma Sadle | Fr | MF | 16 | 15 | .00 | .00 | .00 | .38 | .000 | .19 | .500 |
28 | Cydney Owens | Fr | D | 16 | 3 | .00 | .06 | .06 | .19 | .000 | .06 | .333 |
Totals | 18 | 18 | 1.39 | 1.00 | 3.78 | 12.33 | .113 | 6.39 | .518 | |||
Opponent | 18 | 18 | 1.39 | .78 | 3.78 | 17.33 | .087 | 8.56 | .494 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Naomi Falkenberg | So | GK | 18 | 18 | 53:41 | .78 | 1.30 | 3.89 | .833 |
0 | Noemi Howland | Fr | GK | 15 | 0 | 42:06 | .81 | 1.74 | 3.44 | .809 |
1 | Julia Donovan | Sr | GK | - | - | 0:00 | - | - | - | - |
Totals | 18 | 18 | 91:07 | 1.50 | 1.48 | 6.94 | .822 | |||
Opponent | 18 | 18 | 91:07 | 1.39 | 1.37 | 5.00 | .783 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Naomi Falkenberg | So | GK | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Noemi Howland | Fr | GK | 16 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Julia Donovan | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Peyton McBride | Jr | D | 17 | 15 | 6 | 3 | 15 | 51 | .118 | 24 | .471 | 1 | 0 | 0-0 | 2 |
3 | Maggie Boyle | So | D | 18 | 18 | 1 | 2 | 4 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
4 | Natalie Dionne | Fr | MF | 18 | 15 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
5 | Jessica Matsuoka | Jr | D | 18 | 18 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 1 |
8 | Zufan Bazzano | So | F | 18 | 18 | 2 | 1 | 5 | 27 | .074 | 14 | .519 | 0 | 0 | 0-0 | 0 |
9 | Kelsey Cahill | Fr | F | 17 | 0 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
11 | Hannah Kelsey | Sr | MF | 18 | 15 | 3 | 1 | 7 | 22 | .136 | 10 | .455 | 0 | 0 | 0-0 | 1 |
13 | Katie Salenius | So | MF | 16 | 7 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 |
14 | Reilly Sullivan | Sr | F | 18 | 17 | 2 | 3 | 7 | 22 | .091 | 15 | .682 | 0 | 0 | 0-0 | 0 |
15 | Seri Park | Sr | MF | 18 | 15 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 1 |
16 | Micky Kohavi | Jr | MF | 12 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
18 | Petra Friden | So | MF | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Kelly Ford | Jr | D | 16 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
21 | Etienne Oliver | Jr | F | 15 | 9 | 4 | 3 | 11 | 18 | .222 | 9 | .500 | 0 | 0 | 0-0 | 3 |
22 | Madison Biasin | Jr | D | 17 | 8 | 1 | 0 | 2 | 16 | .063 | 7 | .438 | 0 | 0 | 0-0 | 0 |
23 | Sarah Stapleton | Jr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Emma Sadle | Fr | MF | 16 | 15 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
28 | Cydney Owens | Fr | D | 16 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 25 | 18 | 68 | 222 | .113 | 115 | .518 | 2 | 0 | 0-0 | 8 | |||
Opponent | 18 | 18 | 27 | 14 | 68 | 312 | .087 | 154 | .494 | 2 | 0 | 1-1 | 9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Naomi Falkenberg | So | GK | 18 | 18 | 966:16 | 14 | 1.30 | 70 | .833 | 3 | 5 | 0 | 0/4 |
0 | Noemi Howland | Fr | GK | 15 | 0 | 673:44 | 13 | 1.74 | 55 | .809 | 4 | 4 | 1 | 0/4 |
1 | Julia Donovan | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 18 | 18 | 1640:00 | 27 | 1.48 | 125 | .822 | 7 | 9 | 1 | 5 | |||
Opponent | 18 | 18 | 1640:00 | 25 | 1.37 | 90 | .783 | 9 | 7 | 1 | 3 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Naomi Falkenberg | So | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Noemi Howland | Fr | GK | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Julia Donovan | Sr | GK | - | - | - | - | - | - | - | - | - |
2 | Peyton McBride | Jr | D | 10 | 10 | .30 | .10 | .70 | 2.50 | .120 | 1.20 | .480 |
3 | Maggie Boyle | So | D | 10 | 10 | .00 | .10 | .10 | .30 | .000 | .00 | .000 |
4 | Natalie Dionne | Fr | MF | 10 | 10 | .10 | .00 | .20 | .50 | .200 | .30 | .600 |
5 | Jessica Matsuoka | Jr | D | 10 | 10 | .10 | .10 | .30 | .50 | .200 | .30 | .600 |
8 | Zufan Bazzano | So | F | 10 | 10 | .00 | .00 | .00 | 1.70 | .000 | .90 | .529 |
9 | Kelsey Cahill | Fr | F | 9 | 0 | .00 | .11 | .11 | .44 | .000 | .33 | .750 |
11 | Hannah Kelsey | Sr | MF | 10 | 8 | .20 | .10 | .50 | 1.00 | .200 | .50 | .500 |
13 | Katie Salenius | So | MF | 8 | 2 | .13 | .00 | .25 | .75 | .167 | .50 | .667 |
14 | Reilly Sullivan | Sr | F | 10 | 9 | .20 | .20 | .60 | 1.70 | .118 | 1.40 | .824 |
15 | Seri Park | Sr | MF | 10 | 10 | .00 | .00 | .00 | .60 | .000 | .30 | .500 |
16 | Micky Kohavi | Jr | MF | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
18 | Petra Friden | So | MF | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
20 | Kelly Ford | Jr | D | 8 | 0 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
21 | Etienne Oliver | Jr | F | 9 | 3 | .33 | .11 | .78 | 1.00 | .333 | .56 | .556 |
22 | Madison Biasin | Jr | D | 10 | 6 | .00 | .00 | .00 | 1.40 | .000 | .60 | .429 |
23 | Sarah Stapleton | Jr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Emma Sadle | Fr | MF | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
28 | Cydney Owens | Fr | D | 10 | 3 | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
Totals | 10 | 10 | 1.30 | .90 | 3.50 | 12.70 | .102 | 7.00 | .551 | |||
Opponent | 10 | 10 | 1.30 | 1.10 | 5.50 | 16.90 | .130 | 9.20 | .544 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Naomi Falkenberg | So | GK | 10 | 10 | 60:38 | 1.20 | 1.78 | 4.10 | .774 |
0 | Noemi Howland | Fr | GK | 7 | 0 | 36:43 | 1.25 | 3.06 | 3.63 | .744 |
1 | Julia Donovan | Sr | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 90:00 | 2.20 | 2.20 | 7.00 | .761 | |||
Opponent | 10 | 10 | 90:00 | 1.30 | 1.30 | 5.70 | .814 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Naomi Falkenberg | So | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Noemi Howland | Fr | GK | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Julia Donovan | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Peyton McBride | Jr | D | 10 | 10 | 3 | 1 | 7 | 25 | .120 | 12 | .480 | 1 | 0 | 0-0 | 1 |
3 | Maggie Boyle | So | D | 10 | 10 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
4 | Natalie Dionne | Fr | MF | 10 | 10 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
5 | Jessica Matsuoka | Jr | D | 10 | 10 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
8 | Zufan Bazzano | So | F | 10 | 10 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 0 | 0 | 0-0 | 0 |
9 | Kelsey Cahill | Fr | F | 9 | 0 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
11 | Hannah Kelsey | Sr | MF | 10 | 8 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 1 |
13 | Katie Salenius | So | MF | 8 | 2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
14 | Reilly Sullivan | Sr | F | 10 | 9 | 2 | 2 | 6 | 17 | .118 | 14 | .824 | 0 | 0 | 0-0 | 0 |
15 | Seri Park | Sr | MF | 10 | 10 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
16 | Micky Kohavi | Jr | MF | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Petra Friden | So | MF | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Kelly Ford | Jr | D | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Etienne Oliver | Jr | F | 9 | 3 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 2 |
22 | Madison Biasin | Jr | D | 10 | 6 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0 | 0-0 | 0 |
23 | Sarah Stapleton | Jr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Emma Sadle | Fr | MF | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
28 | Cydney Owens | Fr | D | 10 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 13 | 9 | 35 | 127 | .102 | 70 | .551 | 1 | 0 | 0-0 | 4 | |||
Opponent | 10 | 10 | 22 | 11 | 55 | 169 | .130 | 92 | .544 | 1 | 0 | 1-1 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Naomi Falkenberg | So | GK | 10 | 10 | 606:16 | 12 | 1.78 | 41 | .774 | 1 | 4 | 0 | 0/0 |
0 | Noemi Howland | Fr | GK | 7 | 0 | 293:44 | 10 | 3.06 | 29 | .744 | 3 | 2 | 0 | 0/0 |
1 | Julia Donovan | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 900:00 | 22 | 2.20 | 70 | .761 | 4 | 6 | 0 | 1 | |||
Opponent | 10 | 10 | 900:00 | 13 | 1.30 | 57 | .814 | 6 | 4 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | Mass.-Boston | W, 2-0 | 1 | 13 | .154 | 6 | 5 | 1 | 0 |
Sep 1 | Bard | W, 4-0 | 4 | 13 | .308 | 3 | 6 | 0 | 0 |
Sep 7 | at Nichols | L, 1-0 | 0 | 15 | .000 | 1 | 7 | 0 | 0 |
Sep 8 | Amherst | L, 1-0 | 0 | 8 | .000 | 12 | 2 | 0 | 0 |
Sep 11 | Rensselaer | T, 1-1 | 0 | 11 | .091 | 12 | 3 | 0 | 0 |
Sep 14 | Hartwick | L, 2-1 | 1 | 14 | .071 | 12 | 3 | 0 | 0 |
Sep 18 | at Eastern Conn. St. | W, 1-0 | 1 | 6 | .167 | 2 | 5 | 0 | 0 |
Sep 21 | at Wellesley | W, 2-1 | 2 | 14 | .143 | 6 | 7 | 0 | 0 |
Sep 24 | at Western New Eng. | W, 3-0 | 2 | 15 | .200 | 7 | 4 | 0 | 0 |
Sep 28 | at MIT | L, 3-0 | 0 | 2 | .000 | 10 | 3 | 0 | 0 |
Oct 5 | WPI | L, 3-1 | 0 | 7 | .143 | 6 | 8 | 0 | 0 |
Oct 8 | at Emerson | L, 2-1 | 2 | 5 | .200 | 8 | 1 | 1 | 0 |
Oct 12 | at Wheaton | L, 4-1 | 0 | 10 | .100 | 10 | 2 | 0 | 0 |
Oct 15 | at Coast Guard | W, 1-0 | 1 | 13 | .077 | 9 | 4 | 0 | 0 |
Oct 19 | Babson | L, 3-1 | 1 | 15 | .067 | 4 | 5 | 0 | 0 |
Oct 22 | Springfield | L, 3-1 | 0 | 12 | .083 | 15 | 2 | 0 | 0 |
Oct 29 | Mount Holyoke | W, 2-1 | 1 | 38 | .053 | 1 | 15 | 0 | 0 |
Nov 2 | Clark | W, 3-2 | 2 | 11 | .273 | 1 | 9 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 222 | 25 | 1.39 | 18 | 68 | 27 | 1.48 | .113 | 12.3 | 91 | 125 | 5 | 2 | 0 |
Conference | 10 | 127 | 13 | 1.30 | 9 | 35 | 22 | 2.20 | .102 | 12.7 | 56 | 70 | 1 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 142 | 16 | 1.60 | 10 | 42 | 16 | 1.57 | .113 | 14.2 | 58 | 72 | 2 | 1 | 0 |
Away | 8 | 80 | 9 | 1.13 | 8 | 26 | 11 | 1.38 | .113 | 10.0 | 33 | 53 | 3 | 1 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 8 | 123 | 18 | 2.25 | 14 | 50 | 4 | 0.50 | .146 | 15.4 | 55 | 35 | 5 | 1 | 0 |
Losses | 9 | 88 | 6 | 0.67 | 4 | 16 | 22 | 2.44 | .068 | 9.8 | 33 | 78 | 0 | 1 | 0 |
- |
|||||||||||||||
August | 1 | 13 | 2 | 2.00 | 1 | 5 | 0 | 0.00 | .154 | 13.0 | 5 | 6 | 1 | 1 | 0 |
September | 9 | 98 | 12 | 1.33 | 10 | 34 | 9 | 0.98 | .122 | 10.9 | 40 | 65 | 3 | 0 | 0 |
October | 7 | 100 | 8 | 1.14 | 5 | 21 | 16 | 2.29 | .080 | 14.3 | 37 | 53 | 1 | 1 | 0 |
November | 1 | 11 | 3 | 3.00 | 2 | 8 | 2 | 2.00 | .273 | 11.0 | 9 | 1 | 0 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | Mass.-Boston | W, 2-0 | 0 |
Sep 1 | Bard | W, 4-0 | 0 |
Sep 7 | at Nichols | L, 1-0 | 0 |
Sep 8 | Amherst | L, 1-0 | 0 |
Sep 11 | Rensselaer | T, 1-1 | 0 |
Sep 14 | Hartwick | L, 2-1 | 75 |
Sep 18 | at Eastern Conn. St. | W, 1-0 | 100 |
Sep 21 | at Wellesley | W, 2-1 | 50 |
Sep 24 | at Western New Eng. | W, 3-0 | 50 |
Sep 28 | at MIT | L, 3-0 | 100 |
Oct 5 | WPI | L, 3-1 | 175 |
Oct 8 | at Emerson | L, 2-1 | 100 |
Oct 12 | at Wheaton | L, 4-1 | 123 |
Oct 15 | at Coast Guard | W, 1-0 | 50 |
Oct 19 | Babson | L, 3-1 | 150 |
Oct 22 | Springfield | L, 3-1 | 50 |
Oct 29 | Mount Holyoke | W, 2-1 | 100 |
Nov 2 | Clark | W, 3-2 | 200 |