2018-19 Women's Basketball Statistics - Springfield
Games
28
Pts per game
62.0
FG %
39.1
3PT %
29.0
FT %
70.2
Reb per game
39.9
Ast per game
11.7
Schedule Summary | |
---|---|
Overall (Pct.) | 18-10 (.643) |
Conference (Pct.) | 12-4 (.750) |
Streak | Lost 1 |
Home | 8-5 |
Away | 10-4 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 9 | at Babson | L, 70-57 |
Feb 13 | at Coast Guard | W, 71-61 |
Feb 16 | Clark | W, 68-58 |
Feb 19 | #6 Clark | W, 66-44 |
Feb 21 | at #2 Smith | W, 48-46 |
Feb 23 | #4 MIT | L, 66-50 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 3rd | 16 | 8th |
Points | 1736 | 4th | 1028 | 6th |
Points per game | 62.0 | 6th | 64.3 | 6th |
FG made per game | 23.0 | 6th | 23.8 | 6th |
FG attempts per game | 58.9 | 4th | 60.3 | 3rd |
FG Pct | 39.1 | 5th | 39.5 | 6th |
3PT made per game | 3.8 | 9th | 3.9 | 8th |
3PT attempts per game | 13.0 | 9th | 13.1 | 8th |
3PT Pct | 29.0 | 7th | 30.0 | 7th |
FT made per game | 12.1 | 4th | 12.7 | 3rd |
FT attempt per game | 17.3 | 4th | 18.1 | 3rd |
FT Pct | 70.2 | 2nd | 70.0 | 2nd |
Off rebounds per game | 14.1 | 4th | 15.4 | 2nd |
Def rebounds per game | 25.8 | 6th | 27.3 | 2nd |
Total rebounds per game | 39.9 | 4th | 42.6 | 2nd |
Rebound margin per game | 4.9 | 3rd | 8.9 | 3rd |
Assists per game | 11.7 | 8th | 12.3 | 6th |
Turnovers per game | 14.8 | 2nd | 14.3 | 1st |
Steals per game | 8.8 | 6th | 8.8 | 7th |
Blocks per game | 4.0 | 2nd | 4.2 | 1st |
Personal fouls per game | 16.8 | 6th | 15.8 | 6th |
Points per game allowed | 54.6 | 2nd | 52.6 | 3rd |
Opponents' Field goal percentage | 35.6 | 2nd | 35.5 | 2nd |
Opponents' 3PT percentage | 28.7 | 1st | 30.0 | 4th |
Home Attendance | 4380 | 2nd | 2325 | 2nd |
Home Attendance average | 337 | 2nd | 291 | 2nd |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Amanda Carr | Fr. | F | 27 | - | 12.2 | 1.1-2.9 | 38.5 | 0.3-0.7 | 38.9 | 0.3-0.6 | 56.3 | 2.8 |
12 | Megan Graves | Fr. | G | 5 | - | 6.6 | 0.6-2.2 | 27.3 | 0.4-0.8 | 50.0 | 0.4-0.8 | 50.0 | 2.0 |
15 | Chelsea McAllister | Sr. | G | 28 | 28 | 28.2 | 2.9-8.0 | 36.6 | 1.0-3.8 | 26.7 | 1.3-1.5 | 85.7 | 8.1 |
22 | Lauren Rudolph | Jr. | G | 28 | - | 13.3 | 1.0-2.6 | 38.4 | 0.5-1.5 | 36.6 | 0.3-0.4 | 80.0 | 2.8 |
23 | Allie Brennan | So. | G | 18 | - | 7.3 | 0.3-1.1 | 26.3 | 0.0-0.0 | - | 0.2-0.2 | 75.0 | 0.7 |
24 | Emily Jacques | Jr. | G | 28 | 28 | 31.4 | 4.3-11.6 | 37.2 | 0.6-2.7 | 24.0 | 1.7-2.5 | 68.1 | 11.0 |
25 | Grace Dzindolet | Fr. | G | 27 | - | 12.7 | 1.3-4.1 | 31.3 | 0.4-1.7 | 23.9 | 0.8-1.2 | 65.6 | 3.8 |
30 | Bridget Reddington | Fr. | F | 21 | - | 8.8 | 0.7-1.8 | 40.5 | 0.0-0.0 | 0.0 | 0.2-0.4 | 62.5 | 1.7 |
31 | Stephanie Lyons | Fr. | G | 10 | - | 6.3 | 0.6-2.0 | 30.0 | 0.2-0.7 | 28.6 | 0.1-0.2 | 50.0 | 1.5 |
32 | Gracie Restituyo | Sr. | F | 28 | 28 | 26.5 | 4.1-9.3 | 44.2 | 0.0-0.0 | - | 3.2-5.0 | 63.6 | 11.4 |
33 | Alex Goslin | Jr. | G | 28 | 28 | 31.2 | 4.6-10.1 | 45.1 | 0.8-2.4 | 34.3 | 2.1-2.9 | 75.0 | 12.1 |
40 | Madeline Fay | So. | F | 10 | - | 7.3 | 0.8-1.5 | 53.3 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 2.0 |
44 | Taylor Hall | Jr. | F | 28 | 28 | 30.5 | 2.5-6.8 | 36.1 | 0.0-0.0 | 0.0 | 2.0-2.5 | 77.5 | 6.9 |
Totals | 28 | 28 | 202.4 | 23.0-58.9 | 39.1 | 3.8-13.0 | 29.0 | 12.1-17.3 | 70.2 | 62.0 | |||
Opponent | 28 | 28 | 202.4 | 19.2-54.0 | 35.6 | 5.2-18.1 | 28.7 | 11.0-16.2 | 67.8 | 54.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Amanda Carr | Fr. | F | 27 | - | 12.2 | 0.6 | 1.7 | 2.3 | 1.4 | 0.0 | 0.2 | 1.2 | 0.2 | 0.2 | 0.6 |
12 | Megan Graves | Fr. | G | 5 | - | 6.6 | 0.2 | 0.4 | 0.6 | 0.8 | - | 0.8 | 0.0 | - | 0.6 | 0.2 |
15 | Chelsea McAllister | Sr. | G | 28 | 28 | 28.2 | 0.5 | 2.5 | 3.0 | 1.8 | 0.1 | 1.5 | 2.1 | 0.7 | 1.2 | 0.4 |
22 | Lauren Rudolph | Jr. | G | 28 | - | 13.3 | 0.5 | 0.8 | 1.3 | 1.1 | 0.0 | 0.6 | 0.8 | 0.8 | 0.3 | 0.0 |
23 | Allie Brennan | So. | G | 18 | - | 7.3 | 0.3 | 0.7 | 0.9 | 0.9 | 0.0 | 0.3 | 0.3 | 1.0 | 0.4 | 0.0 |
24 | Emily Jacques | Jr. | G | 28 | 28 | 31.4 | 1.6 | 4.9 | 6.5 | 1.6 | 0.0 | 1.8 | 2.1 | 0.8 | 1.7 | 1.2 |
25 | Grace Dzindolet | Fr. | G | 27 | - | 12.7 | 0.7 | 1.1 | 1.8 | 0.8 | 0.0 | 1.1 | 1.2 | 0.9 | 1.1 | 0.0 |
30 | Bridget Reddington | Fr. | F | 21 | - | 8.8 | 1.0 | 1.4 | 2.4 | 0.9 | 0.0 | 0.2 | 0.8 | 0.3 | 0.4 | 0.6 |
31 | Stephanie Lyons | Fr. | G | 10 | - | 6.3 | 0.4 | 0.2 | 0.6 | 0.9 | 0.0 | 0.5 | 0.6 | 0.8 | 0.2 | 0.0 |
32 | Gracie Restituyo | Sr. | F | 28 | 28 | 26.5 | 3.8 | 5.9 | 9.6 | 3.4 | 0.3 | 0.6 | 2.6 | 0.3 | 0.6 | 0.8 |
33 | Alex Goslin | Jr. | G | 28 | 28 | 31.2 | 0.9 | 2.0 | 2.9 | 1.9 | 0.0 | 3.3 | 1.6 | 2.0 | 2.1 | 0.0 |
40 | Madeline Fay | So. | F | 10 | - | 7.3 | 0.6 | 1.5 | 2.1 | 0.6 | - | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
44 | Taylor Hall | Jr. | F | 28 | 28 | 30.5 | 2.7 | 2.6 | 5.3 | 2.9 | 0.1 | 1.9 | 1.7 | 1.1 | 0.9 | 0.5 |
Totals | 28 | 28 | 202.4 | 14.1 | 25.8 | 39.9 | 16.8 | 0.4 | 11.7 | 14.8 | 0.8 | 8.8 | 4.0 | |||
Opponent | 28 | 28 | 202.4 | 11.1 | 23.9 | 35.0 | 16.0 | 0.1 | 10.1 | 17.0 | 0.6 | 6.9 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Amanda Carr | Fr. | F | 27 | - | 329 | 30-78 | 38.5 | 7-18 | 38.9 | 9-16 | 56.3 | 76 |
12 | Megan Graves | Fr. | G | 5 | - | 33 | 3-11 | 27.3 | 2-4 | 50.0 | 2-4 | 50.0 | 10 |
15 | Chelsea McAllister | Sr. | G | 28 | 28 | 789 | 82-224 | 36.6 | 28-105 | 26.7 | 36-42 | 85.7 | 228 |
22 | Lauren Rudolph | Jr. | G | 28 | - | 371 | 28-73 | 38.4 | 15-41 | 36.6 | 8-10 | 80.0 | 79 |
23 | Allie Brennan | So. | G | 18 | - | 131 | 5-19 | 26.3 | 0-0 | - | 3-4 | 75.0 | 13 |
24 | Emily Jacques | Jr. | G | 28 | 28 | 878 | 121-325 | 37.2 | 18-75 | 24.0 | 47-69 | 68.1 | 307 |
25 | Grace Dzindolet | Fr. | G | 27 | - | 344 | 35-112 | 31.3 | 11-46 | 23.9 | 21-32 | 65.6 | 102 |
30 | Bridget Reddington | Fr. | F | 21 | - | 184 | 15-37 | 40.5 | 0-1 | 0.0 | 5-8 | 62.5 | 35 |
31 | Stephanie Lyons | Fr. | G | 10 | - | 63 | 6-20 | 30.0 | 2-7 | 28.6 | 1-2 | 50.0 | 15 |
32 | Gracie Restituyo | Sr. | F | 28 | 28 | 743 | 115-260 | 44.2 | 0-0 | - | 89-140 | 63.6 | 319 |
33 | Alex Goslin | Jr. | G | 28 | 28 | 874 | 128-284 | 45.1 | 23-67 | 34.3 | 60-80 | 75.0 | 339 |
40 | Madeline Fay | So. | F | 10 | - | 73 | 8-15 | 53.3 | 0-0 | - | 4-6 | 66.7 | 20 |
44 | Taylor Hall | Jr. | F | 28 | 28 | 855 | 69-191 | 36.1 | 0-1 | 0.0 | 55-71 | 77.5 | 193 |
Totals | 28 | 28 | 5667 | 645-1649 | 39.1 | 106-365 | 29.0 | 340-484 | 70.2 | 1736 | |||
Opponent | 28 | 28 | 5667 | 538-1512 | 35.6 | 146-508 | 28.7 | 307-453 | 67.8 | 1529 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Amanda Carr | Fr. | F | 27 | - | 329 | 15 | 46 | 61 | 38 | 0 | 6 | 33 | 0.2 | 6 | 17 |
12 | Megan Graves | Fr. | G | 5 | - | 33 | 1 | 2 | 3 | 4 | - | 4 | 0 | - | 3 | 1 |
15 | Chelsea McAllister | Sr. | G | 28 | 28 | 789 | 14 | 69 | 83 | 51 | 2 | 43 | 58 | 0.7 | 34 | 10 |
22 | Lauren Rudolph | Jr. | G | 28 | - | 371 | 13 | 22 | 35 | 31 | 0 | 17 | 21 | 0.8 | 9 | 1 |
23 | Allie Brennan | So. | G | 18 | - | 131 | 5 | 12 | 17 | 16 | 0 | 6 | 6 | 1.0 | 8 | 0 |
24 | Emily Jacques | Jr. | G | 28 | 28 | 878 | 44 | 137 | 181 | 46 | 0 | 49 | 60 | 0.8 | 47 | 34 |
25 | Grace Dzindolet | Fr. | G | 27 | - | 344 | 18 | 31 | 49 | 22 | 0 | 30 | 33 | 0.9 | 29 | 1 |
30 | Bridget Reddington | Fr. | F | 21 | - | 184 | 22 | 29 | 51 | 18 | 0 | 5 | 16 | 0.3 | 8 | 12 |
31 | Stephanie Lyons | Fr. | G | 10 | - | 63 | 4 | 2 | 6 | 9 | 0 | 5 | 6 | 0.8 | 2 | 0 |
32 | Gracie Restituyo | Sr. | F | 28 | 28 | 743 | 106 | 164 | 270 | 96 | 7 | 18 | 72 | 0.3 | 17 | 21 |
33 | Alex Goslin | Jr. | G | 28 | 28 | 874 | 25 | 55 | 80 | 52 | 0 | 92 | 45 | 2.0 | 59 | 1 |
40 | Madeline Fay | So. | F | 10 | - | 73 | 6 | 15 | 21 | 6 | - | 0 | 6 | 0.0 | 0 | 0 |
44 | Taylor Hall | Jr. | F | 28 | 28 | 855 | 75 | 73 | 148 | 80 | 2 | 52 | 48 | 1.1 | 24 | 14 |
Totals | 28 | 28 | 5667 | 395 | 723 | 1118 | 469 | 10 | 327 | 415 | 0.8 | 246 | 112 | |||
Opponent | 28 | 28 | 5667 | 310 | 670 | 980 | 448 | 3 | 283 | 476 | 0.6 | 192 | 78 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Amanda Carr | Fr. | F | 27 | - | 12.2 | 3.6-9.5 | 38.5 | 0.9-2.2 | 38.9 | 1.1-1.9 | 56.3 | 9.2 |
12 | Megan Graves | Fr. | G | 5 | - | 6.6 | 3.6-13.3 | 27.3 | 2.4-4.8 | 50.0 | 2.4-4.8 | 50.0 | 12.1 |
15 | Chelsea McAllister | Sr. | G | 28 | 28 | 28.2 | 4.2-11.4 | 36.6 | 1.4-5.3 | 26.7 | 1.8-2.1 | 85.7 | 11.6 |
22 | Lauren Rudolph | Jr. | G | 28 | - | 13.3 | 3.0-7.9 | 38.4 | 1.6-4.4 | 36.6 | 0.9-1.1 | 80.0 | 8.5 |
23 | Allie Brennan | So. | G | 18 | - | 7.3 | 1.5-5.8 | 26.3 | 0.0-0.0 | - | 0.9-1.2 | 75.0 | 4.0 |
24 | Emily Jacques | Jr. | G | 28 | 28 | 31.4 | 5.5-14.8 | 37.2 | 0.8-3.4 | 24.0 | 2.1-3.1 | 68.1 | 14.0 |
25 | Grace Dzindolet | Fr. | G | 27 | - | 12.7 | 4.1-13.0 | 31.3 | 1.3-5.3 | 23.9 | 2.4-3.7 | 65.6 | 11.9 |
30 | Bridget Reddington | Fr. | F | 21 | - | 8.8 | 3.3-8.0 | 40.5 | 0.0-0.2 | 0.0 | 1.1-1.7 | 62.5 | 7.6 |
31 | Stephanie Lyons | Fr. | G | 10 | - | 6.3 | 3.8-12.7 | 30.0 | 1.3-4.4 | 28.6 | 0.6-1.3 | 50.0 | 9.5 |
32 | Gracie Restituyo | Sr. | F | 28 | 28 | 26.5 | 6.2-14.0 | 44.2 | 0.0-0.0 | - | 4.8-7.5 | 63.6 | 17.2 |
33 | Alex Goslin | Jr. | G | 28 | 28 | 31.2 | 5.9-13.0 | 45.1 | 1.1-3.1 | 34.3 | 2.7-3.7 | 75.0 | 15.5 |
40 | Madeline Fay | So. | F | 10 | - | 7.3 | 4.4-8.2 | 53.3 | 0.0-0.0 | - | 2.2-3.3 | 66.7 | 11.0 |
44 | Taylor Hall | Jr. | F | 28 | 28 | 30.5 | 3.2-8.9 | 36.1 | 0.0-0.0 | 0.0 | 2.6-3.3 | 77.5 | 9.0 |
Totals | 28 | 28 | 202.4 | 22.8-58.2 | 39.1 | 3.7-12.9 | 29.0 | 12.0-17.1 | 70.2 | 61.3 | |||
Opponent | 28 | 28 | 202.4 | 19.0-53.4 | 35.6 | 5.2-17.9 | 28.7 | 10.8-16.0 | 67.8 | 54.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Amanda Carr | Fr. | F | 27 | - | 12.2 | 1.8 | 5.6 | 7.4 | 4.6 | 0.0 | 0.7 | 4.0 | 0.2 | 0.7 | 2.1 |
12 | Megan Graves | Fr. | G | 5 | - | 6.6 | 1.2 | 2.4 | 3.6 | 4.8 | 0.0 | 4.8 | 0.0 | - | 3.6 | 1.2 |
15 | Chelsea McAllister | Sr. | G | 28 | 28 | 28.2 | 0.7 | 3.5 | 4.2 | 2.6 | 0.1 | 2.2 | 2.9 | 0.7 | 1.7 | 0.5 |
22 | Lauren Rudolph | Jr. | G | 28 | - | 13.3 | 1.4 | 2.4 | 3.8 | 3.3 | 0.0 | 1.8 | 2.3 | 0.8 | 1.0 | 0.1 |
23 | Allie Brennan | So. | G | 18 | - | 7.3 | 1.5 | 3.7 | 5.2 | 4.9 | 0.0 | 1.8 | 1.8 | 1.0 | 2.4 | 0.0 |
24 | Emily Jacques | Jr. | G | 28 | 28 | 31.4 | 2.0 | 6.2 | 8.2 | 2.1 | 0.0 | 2.2 | 2.7 | 0.8 | 2.1 | 1.5 |
25 | Grace Dzindolet | Fr. | G | 27 | - | 12.7 | 2.1 | 3.6 | 5.7 | 2.6 | 0.0 | 3.5 | 3.8 | 0.9 | 3.4 | 0.1 |
30 | Bridget Reddington | Fr. | F | 21 | - | 8.8 | 4.8 | 6.3 | 11.1 | 3.9 | 0.0 | 1.1 | 3.5 | 0.3 | 1.7 | 2.6 |
31 | Stephanie Lyons | Fr. | G | 10 | - | 6.3 | 2.5 | 1.3 | 3.8 | 5.7 | 0.0 | 3.2 | 3.8 | 0.8 | 1.3 | 0.0 |
32 | Gracie Restituyo | Sr. | F | 28 | 28 | 26.5 | 5.7 | 8.8 | 14.5 | 5.2 | 0.4 | 1.0 | 3.9 | 0.3 | 0.9 | 1.1 |
33 | Alex Goslin | Jr. | G | 28 | 28 | 31.2 | 1.1 | 2.5 | 3.7 | 2.4 | 0.0 | 4.2 | 2.1 | 2.0 | 2.7 | 0.0 |
40 | Madeline Fay | So. | F | 10 | - | 7.3 | 3.3 | 8.2 | 11.5 | 3.3 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 |
44 | Taylor Hall | Jr. | F | 28 | 28 | 30.5 | 3.5 | 3.4 | 6.9 | 3.7 | 0.1 | 2.4 | 2.2 | 1.1 | 1.1 | 0.7 |
Totals | 28 | 28 | 202.4 | 13.9 | 25.5 | 39.5 | 16.6 | 0.4 | 11.5 | 14.6 | 0.8 | 8.7 | 4.0 | |||
Opponent | 28 | 28 | 202.4 | 10.9 | 23.6 | 34.6 | 15.8 | 0.1 | 10.0 | 16.8 | 0.6 | 6.8 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Amanda Carr | Fr. | F | 15 | - | 11.5 | 1.1-2.5 | 43.2 | 0.1-0.3 | 40.0 | 0.3-0.5 | 62.5 | 2.6 |
12 | Megan Graves | Fr. | G | 3 | - | 8.3 | 1.0-3.3 | 30.0 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 2.7 |
15 | Chelsea McAllister | Sr. | G | 16 | 16 | 27.2 | 2.6-7.4 | 35.3 | 0.9-3.6 | 24.6 | 1.1-1.3 | 81.0 | 7.2 |
22 | Lauren Rudolph | Jr. | G | 16 | - | 13.6 | 1.4-3.2 | 43.1 | 0.7-1.8 | 39.3 | 0.5-0.6 | 80.0 | 3.9 |
23 | Allie Brennan | So. | G | 10 | - | 6.9 | 0.1-1.4 | 7.1 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 0.5 |
24 | Emily Jacques | Jr. | G | 16 | 16 | 31.4 | 3.8-10.9 | 34.3 | 0.6-2.7 | 20.9 | 1.9-2.9 | 66.0 | 10.0 |
25 | Grace Dzindolet | Fr. | G | 15 | - | 13.1 | 1.5-4.5 | 33.8 | 0.6-1.7 | 36.0 | 0.7-1.1 | 68.8 | 4.4 |
30 | Bridget Reddington | Fr. | F | 14 | - | 7.6 | 0.6-1.4 | 40.0 | 0.0-0.1 | 0.0 | 0.1-0.3 | 50.0 | 1.3 |
31 | Stephanie Lyons | Fr. | G | 7 | - | 7.0 | 0.7-2.4 | 29.4 | 0.1-0.9 | 16.7 | 0.1-0.3 | 50.0 | 1.7 |
32 | Gracie Restituyo | Sr. | F | 16 | 16 | 27.8 | 4.5-9.5 | 47.4 | 0.0-0.0 | - | 3.9-5.8 | 66.7 | 12.9 |
33 | Alex Goslin | Jr. | G | 16 | 16 | 30.7 | 5.1-10.8 | 47.1 | 0.9-2.5 | 37.5 | 1.8-2.4 | 73.7 | 12.8 |
40 | Madeline Fay | So. | F | 7 | - | 8.6 | 0.9-1.9 | 46.2 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 2.0 |
44 | Taylor Hall | Jr. | F | 16 | 16 | 31.2 | 2.6-7.3 | 35.9 | 0.0-0.1 | 0.0 | 2.1-2.7 | 76.7 | 7.3 |
Totals | 16 | 16 | 204.3 | 23.8-60.3 | 39.5 | 3.9-13.1 | 30.0 | 12.7-18.1 | 70.0 | 64.3 | |||
Opponent | 16 | 16 | 204.3 | 18.8-53.1 | 35.5 | 5.1-17.1 | 30.0 | 9.8-15.4 | 63.6 | 52.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Amanda Carr | Fr. | F | 15 | - | 11.5 | 0.6 | 1.5 | 2.1 | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 0.3 | 0.6 |
12 | Megan Graves | Fr. | G | 3 | - | 8.3 | 0.3 | 0.3 | 0.7 | 0.7 | - | 1.0 | 0.0 | - | 1.0 | 0.3 |
15 | Chelsea McAllister | Sr. | G | 16 | 16 | 27.2 | 0.6 | 1.9 | 2.6 | 1.5 | 0.1 | 1.4 | 1.9 | 0.8 | 0.9 | 0.3 |
22 | Lauren Rudolph | Jr. | G | 16 | - | 13.6 | 0.6 | 0.9 | 1.6 | 1.1 | 0.0 | 0.6 | 0.5 | 1.1 | 0.4 | 0.1 |
23 | Allie Brennan | So. | G | 10 | - | 6.9 | 0.2 | 0.7 | 0.9 | 0.8 | 0.0 | 0.1 | 0.1 | 1.0 | 0.4 | 0.0 |
24 | Emily Jacques | Jr. | G | 16 | 16 | 31.4 | 1.7 | 5.2 | 6.9 | 1.4 | 0.0 | 2.1 | 1.8 | 1.2 | 1.6 | 1.4 |
25 | Grace Dzindolet | Fr. | G | 15 | - | 13.1 | 0.9 | 1.1 | 1.9 | 0.9 | 0.0 | 1.3 | 1.3 | 1.0 | 1.2 | 0.0 |
30 | Bridget Reddington | Fr. | F | 14 | - | 7.6 | 0.9 | 0.9 | 1.9 | 0.6 | 0.0 | 0.2 | 0.9 | 0.3 | 0.2 | 0.6 |
31 | Stephanie Lyons | Fr. | G | 7 | - | 7.0 | 0.4 | 0.3 | 0.7 | 0.9 | - | 0.6 | 0.7 | 0.8 | 0.3 | 0.0 |
32 | Gracie Restituyo | Sr. | F | 16 | 16 | 27.8 | 4.2 | 7.1 | 11.3 | 3.4 | 0.3 | 0.6 | 2.9 | 0.2 | 0.6 | 0.9 |
33 | Alex Goslin | Jr. | G | 16 | 16 | 30.7 | 0.9 | 1.7 | 2.6 | 1.7 | 0.0 | 3.6 | 1.1 | 3.2 | 2.3 | 0.0 |
40 | Madeline Fay | So. | F | 7 | - | 8.6 | 0.9 | 1.9 | 2.7 | 0.9 | - | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
44 | Taylor Hall | Jr. | F | 16 | 16 | 31.2 | 2.7 | 2.7 | 5.4 | 2.8 | 0.1 | 2.0 | 1.8 | 1.1 | 0.8 | 0.4 |
Totals | 16 | 16 | 204.3 | 15.4 | 27.3 | 42.6 | 15.8 | 0.4 | 12.3 | 14.3 | 0.9 | 8.8 | 4.2 | |||
Opponent | 16 | 16 | 204.3 | 10.1 | 23.6 | 33.7 | 16.1 | 0.1 | 9.9 | 17.2 | 0.6 | 6.2 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Amanda Carr | Fr. | F | 15 | - | 172 | 16-37 | 43.2 | 2-5 | 40.0 | 5-8 | 62.5 | 39 |
12 | Megan Graves | Fr. | G | 3 | - | 25 | 3-10 | 30.0 | 2-4 | 50.0 | 0-0 | - | 8 |
15 | Chelsea McAllister | Sr. | G | 16 | 16 | 435 | 42-119 | 35.3 | 14-57 | 24.6 | 17-21 | 81.0 | 115 |
22 | Lauren Rudolph | Jr. | G | 16 | - | 218 | 22-51 | 43.1 | 11-28 | 39.3 | 8-10 | 80.0 | 63 |
23 | Allie Brennan | So. | G | 10 | - | 69 | 1-14 | 7.1 | 0-0 | - | 3-4 | 75.0 | 5 |
24 | Emily Jacques | Jr. | G | 16 | 16 | 503 | 60-175 | 34.3 | 9-43 | 20.9 | 31-47 | 66.0 | 160 |
25 | Grace Dzindolet | Fr. | G | 15 | - | 196 | 23-68 | 33.8 | 9-25 | 36.0 | 11-16 | 68.8 | 66 |
30 | Bridget Reddington | Fr. | F | 14 | - | 107 | 8-20 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 18 |
31 | Stephanie Lyons | Fr. | G | 7 | - | 49 | 5-17 | 29.4 | 1-6 | 16.7 | 1-2 | 50.0 | 12 |
32 | Gracie Restituyo | Sr. | F | 16 | 16 | 445 | 72-152 | 47.4 | 0-0 | - | 62-93 | 66.7 | 206 |
33 | Alex Goslin | Jr. | G | 16 | 16 | 491 | 81-172 | 47.1 | 15-40 | 37.5 | 28-38 | 73.7 | 205 |
40 | Madeline Fay | So. | F | 7 | - | 60 | 6-13 | 46.2 | 0-0 | - | 2-4 | 50.0 | 14 |
44 | Taylor Hall | Jr. | F | 16 | 16 | 499 | 42-117 | 35.9 | 0-1 | 0.0 | 33-43 | 76.7 | 117 |
Totals | 16 | 16 | 3269 | 381-965 | 39.5 | 63-210 | 30.0 | 203-290 | 70.0 | 1028 | |||
Opponent | 16 | 16 | 3269 | 301-849 | 35.5 | 82-273 | 30.0 | 157-247 | 63.6 | 841 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Amanda Carr | Fr. | F | 15 | - | 172 | 9 | 22 | 31 | 19 | 0 | 0 | 20 | 0.0 | 5 | 9 |
12 | Megan Graves | Fr. | G | 3 | - | 25 | 1 | 1 | 2 | 2 | - | 3 | 0 | - | 3 | 1 |
15 | Chelsea McAllister | Sr. | G | 16 | 16 | 435 | 10 | 31 | 41 | 24 | 1 | 23 | 30 | 0.8 | 15 | 5 |
22 | Lauren Rudolph | Jr. | G | 16 | - | 218 | 10 | 15 | 25 | 17 | 0 | 9 | 8 | 1.1 | 7 | 1 |
23 | Allie Brennan | So. | G | 10 | - | 69 | 2 | 7 | 9 | 8 | 0 | 1 | 1 | 1.0 | 4 | 0 |
24 | Emily Jacques | Jr. | G | 16 | 16 | 503 | 27 | 83 | 110 | 23 | 0 | 34 | 29 | 1.2 | 26 | 23 |
25 | Grace Dzindolet | Fr. | G | 15 | - | 196 | 13 | 16 | 29 | 13 | 0 | 20 | 20 | 1.0 | 18 | 0 |
30 | Bridget Reddington | Fr. | F | 14 | - | 107 | 13 | 13 | 26 | 9 | 0 | 3 | 12 | 0.3 | 3 | 8 |
31 | Stephanie Lyons | Fr. | G | 7 | - | 49 | 3 | 2 | 5 | 6 | - | 4 | 5 | 0.8 | 2 | 0 |
32 | Gracie Restituyo | Sr. | F | 16 | 16 | 445 | 67 | 114 | 181 | 54 | 4 | 10 | 47 | 0.2 | 9 | 14 |
33 | Alex Goslin | Jr. | G | 16 | 16 | 491 | 14 | 27 | 41 | 27 | 0 | 57 | 18 | 3.2 | 36 | 0 |
40 | Madeline Fay | So. | F | 7 | - | 60 | 6 | 13 | 19 | 6 | - | 0 | 4 | 0.0 | 0 | 0 |
44 | Taylor Hall | Jr. | F | 16 | 16 | 499 | 43 | 43 | 86 | 44 | 1 | 32 | 29 | 1.1 | 12 | 6 |
Totals | 16 | 16 | 3269 | 246 | 436 | 682 | 252 | 6 | 196 | 228 | 0.9 | 140 | 67 | |||
Opponent | 16 | 16 | 3269 | 162 | 377 | 539 | 257 | 1 | 159 | 275 | 0.6 | 99 | 40 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Amanda Carr | Fr. | F | 15 | - | 11.5 | 3.7-8.6 | 43.2 | 0.5-1.2 | 40.0 | 1.2-1.9 | 62.5 | 9.1 |
