2018-19 Men's Men's lacrosse Statistics - Wheaton
Games
15
Goals
144
Assists
78
Goals-per game
9.60
Shots-per game
37.67
Shot %
25.5
Schedule Summary | |
---|---|
Overall (Pct.) | 7-8 (.467) |
Conference (Pct.) | 1-6 (.143) |
Streak | Lost 1 |
Home | 5-3 |
Away | 2-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 6 | Coast Guard | L, 20-5 |
Apr 13 | Clark | L, 19-1 |
Apr 17 | at Babson | L, 11-4 |
Apr 20 | at Emerson | L, 7-6 |
Apr 24 | Mass. Maritime | W, 11-9 |
Apr 27 | Springfield | L, 20-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 7th | 7 | 8th |
Goals | 144 | 7th | 43 | 7th |
Assists | 78 | 7th | 17 | 8th |
Goals-per game | 9.60 | 7th | 6.14 | 7th |
Shots-per game | 37.67 | 3rd | 30.43 | 2nd |
Shots | 565 | 8th | 213 | 7th |
Shooting percentage | 25.5 | 6th | 20.2 | 7th |
Shots on goal | 320 | 8th | 112 | 8th |
Shots on goal percentage | 56.6 | 7th | 52.6 | 7th |
Man-up goals | 17 | 6th | 2 | 8th |
Man-up opportunities | 72 | 2nd | 28 | 1st |
Man-up percentage | 23.6 | 7th | 7.1 | 8th |
Man-down goals | 1 | 4th | 0 | 8th |
Ground balls | 426 | 8th | 156 | 8th |
Turnovers | 289 | 8th | 133 | 3rd |
Caused turnovers | 114 | 7th | 40 | 6th |
Faceoffs | 193-383 | 3rd | 67-169 | 2nd |
Faceoff percentage | 50.4 | 5th | 39.6 | 7th |
Clears | 249-302 | 1st | 111-135 | 4th |
Clear percentage | 82.5 | 4th | 82.2 | 4th |
Goals against | 195 | 4th | 103 | 8th |
Goals-against average | 13.09 | 8th | 14.94 | 8th |
Saves | 220 | 4th | 108 | 2nd |
Save percentage | 53.0 | 5th | 51.2 | 5th |
Home Attendance | 2016 | 4th | 1133 | 1st |
Home Attendance average | 252 | 3rd | 283 | 3rd |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin Walsh | Jr | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
2 | Pete Chisholm | Fr | A | 15 | 15 | 29 | 7 | 36 | 5 | 0 | 18 | 25 | 4 | 0-0 | 95 | 30.5 | 63 | 66.3 |
3 | Brandon Kenney | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
4 | Alex Berg | Fr | M | 15 | 5 | 9 | 1 | 10 | 0 | 0 | 12 | 14 | 4 | 0-0 | 38 | 23.7 | 21 | 55.3 |
5 | Teg Cosgriff | So | M | 13 | - | 1 | 2 | 3 | 0 | 0 | 8 | 6 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
6 | Gil Bach | So | A | 15 | 10 | 11 | 3 | 14 | 0 | 0 | 12 | 16 | 1 | 0-0 | 35 | 31.4 | 19 | 54.3 |
8 | Alec Morin | Fr | A | 10 | - | 4 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 0-0 | 11 | 36.4 | 8 | 72.7 |
9 | Chandler Miller | Jr | GK | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 2 | 0-0 | 0 | - | 0 | - |
11 | Neal Canastra | So | GK | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
12 | Ben Sanchez | Jr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
13 | Dylan Janovic | Jr | D | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 12 | 0-0 | 0 | - | 0 | - |
14 | Mike Abramo | So | A | 14 | 13 | 14 | 10 | 24 | 4 | 0 | 12 | 12 | 1 | 0-0 | 62 | 22.6 | 31 | 50.0 |
15 | Lou Mainella | Fr | A | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
15 | Luke Veratti | So | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Rob O'Rourk | Sr | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
17 | Tyler Brown-Ortiz | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
18 | Matt DuBeruil | Jr | M | 12 | - | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 0-5 | 0 | - | 0 | - |
19 | Josh Mastrianni | Jr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
20 | Mike Doucette | Sr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | 1 | 0.0 | 0 | 0.0 |
21 | Emmitt Zinn | Fr | D | 14 | - | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 2-14 | 1 | 0.0 | 1 | 100.0 |
22 | Mike Goodwin | Fr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
23 | CJ Leighton | Sr | A | 15 | 15 | 31 | 16 | 47 | 5 | 0 | 27 | 35 | 7 | 0-0 | 89 | 34.8 | 54 | 60.7 |
24 | Sam Spaulding | So | D | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 11 | 0-0 | 0 | - | 0 | - |
25 | Nick Kinneston | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | - | 0 | - |
26 | Nick Tarzanin | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
27 | Trey Kaufmann | So | D | 15 | - | 0 | 0 | 0 | 0 | 0 | 38 | 11 | 17 | 1-4 | 4 | 0.0 | 1 | 25.0 |
28 | Ben Stomberg | Fr | A | 8 | - | 2 | 0 | 2 | 0 | 0 | 3 | 4 | 1 | 0-0 | 6 | 33.3 | 3 | 50.0 |
29 | Alex Stomberg | Sr | A | 14 | 13 | 13 | 15 | 28 | 1 | 0 | 14 | 18 | 3 | 0-0 | 79 | 16.5 | 38 | 48.1 |
30 | Kyle Bullard | Fr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
31 | Alex Chu | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
32 | Don Alois | Fr | M | 12 | - | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
33 | James Marcucella | Sr | D | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 20 | 1-2 | 0 | - | 0 | - |
34 | Mike Conti | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
36 | Connor Donaghy | Sr | D | 13 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
37 | Brennan McIntyre | Fr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0 | - | 0 | - |
37 | Jake Moss | Sr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
38 | Josh Talanian | Sr | M | 7 | 7 | 12 | 4 | 16 | 0 | 0 | 8 | 11 | 0 | 0-0 | 44 | 27.3 | 28 | 63.6 |
39 | Matt Barrett | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 3 | 0.0 | 3 | 100.0 |
40 | Troy Sliney | So | M | 15 | - | 0 | 3 | 3 | 0 | 0 | 100 | 15 | 0 | 165-300 | 9 | 0.0 | 2 | 22.2 |
41 | Jeff Christensen | So | D | 9 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0 | - | 0 | - |
42 | Matt Morgan | Sr | M | 13 | 12 | 17 | 14 | 31 | 2 | 0 | 25 | 17 | 9 | 0-1 | 74 | 23.0 | 42 | 56.8 |
43 | Liam Pearson | Sr | M | 15 | - | 0 | 1 | 1 | 0 | 0 | 15 | 6 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 |
44 | Maxwell McLaughlin | Jr | M | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
45 | Edward Stock | So | M | 9 | - | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 21-51 | 0 | - | 0 | - |
Pat Brady | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Totals | 15 | 15 | 144 | 78 | 222 | 17 | 1 | 426 | 289 | 114 | 193-383 | 565 | 25.5 | 320 | 56.6 | |||
Opponent | 15 | 15 | 195 | 119 | 314 | 30 | 0 | 436 | 257 | 125 | 190-383 | 691 | 28.2 | 415 | 60.1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin Walsh | Jr | GK | 1 | 0 | 3:45 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
9 | Chandler Miller | Jr | GK | 15 | 15 | 845:37 | 186 | 13.20 | 211 | 53.1 | 7 | 8 | 0 | 46.7 |
11 | Neal Canastra | So | GK | 4 | 0 | 44:10 | 8 | 10.87 | 9 | 52.9 | 0 | 0 | 0 | 0.0 |
31 | Alex Chu | Fr | GK | 1 | 0 | 0:13 | 1 | 276.92 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 15 | 15 | 893:45 | 195 | 13.09 | 220 | 53.0 | 7 | 8 | 0 | 0.5 | |||
Opponent | 15 | 15 | 893:45 | 144 | 9.67 | 176 | 55.0 | 8 | 7 | 0 | 0.5 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin Walsh | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
2 | Pete Chisholm | Fr | A | 7 | 7 | 7 | 4 | 11 | 0 | 0 | 9 | 8 | 2 | 0-0 | 25 | 28.0 | 14 | 56.0 |
3 | Brandon Kenney | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
4 | Alex Berg | Fr | M | 7 | 2 | 3 | 0 | 3 | 0 | 0 | 9 | 10 | 0 | 0-0 | 15 | 20.0 | 9 | 60.0 |
5 | Teg Cosgriff | So | M | 6 | - | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 0-0 | 0 | - | 0 | - |
6 | Gil Bach | So | A | 7 | 7 | 4 | 1 | 5 | 0 | 0 | 8 | 5 | 0 | 0-0 | 15 | 26.7 | 7 | 46.7 |
8 | Alec Morin | Fr | A | 6 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7 | 28.6 | 5 | 71.4 |
9 | Chandler Miller | Jr | GK | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 0-0 | 0 | - | 0 | - |
11 | Neal Canastra | So | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
12 | Ben Sanchez | Jr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
13 | Dylan Janovic | Jr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0-0 | 0 | - | 0 | - |
14 | Mike Abramo | So | A | 7 | 7 | 4 | 2 | 6 | 1 | 0 | 3 | 8 | 0 | 0-0 | 35 | 11.4 | 16 | 45.7 |
15 | Lou Mainella | Fr | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
15 | Luke Veratti | So | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Rob O'Rourk | Sr | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
17 | Tyler Brown-Ortiz | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
18 | Matt DuBeruil | Jr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-4 | 0 | - | 0 | - |
19 | Josh Mastrianni | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Mike Doucette | Sr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
21 | Emmitt Zinn | Fr | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1-10 | 0 | - | 0 | - |
22 | Mike Goodwin | Fr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
23 | CJ Leighton | Sr | A | 7 | 7 | 12 | 3 | 15 | 1 | 0 | 9 | 17 | 2 | 0-0 | 42 | 28.6 | 24 | 57.1 |
24 | Sam Spaulding | So | D | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 0-0 | 0 | - | 0 | - |
25 | Nick Kinneston | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | - | 0 | - |
26 | Nick Tarzanin | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
27 | Trey Kaufmann | So | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 6 | 1-4 | 3 | 0.0 | 0 | 0.0 |
28 | Ben Stomberg | Fr | A | 5 | - | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
29 | Alex Stomberg | Sr | A | 7 | 7 | 5 | 3 | 8 | 0 | 0 | 5 | 11 | 1 | 0-0 | 32 | 15.6 | 16 | 50.0 |
30 | Kyle Bullard | Fr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
31 | Alex Chu | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
32 | Don Alois | Fr | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0-0 | 0 | - | 0 | - |
33 | James Marcucella | Sr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 4 | 0-0 | 0 | - | 0 | - |
34 | Mike Conti | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
36 | Connor Donaghy | Sr | D | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
37 | Brennan McIntyre | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | - | 0 | - |
37 | Jake Moss | Sr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
38 | Josh Talanian | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
39 | Matt Barrett | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
40 | Troy Sliney | So | M | 7 | - | 0 | 1 | 1 | 0 | 0 | 31 | 4 | 0 | 59-128 | 3 | 0.0 | 2 | 66.7 |
41 | Jeff Christensen | So | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
42 | Matt Morgan | Sr | M | 6 | 5 | 5 | 2 | 7 | 0 | 0 | 6 | 10 | 5 | 0-1 | 27 | 18.5 | 14 | 51.9 |
43 | Liam Pearson | Sr | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
44 | Maxwell McLaughlin | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
45 | Edward Stock | So | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6-22 | 0 | - | 0 | - |
Pat Brady | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Totals | 7 | 7 | 43 | 17 | 60 | 2 | 0 | 156 | 133 | 40 | 67-169 | 213 | 20.2 | 112 | 52.6 | |||
Opponent | 7 | 7 | 103 | 66 | 169 | 12 | 0 | 212 | 103 | 54 | 102-169 | 350 | 29.4 | 211 | 60.3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin Walsh | Jr | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
9 | Chandler Miller | Jr | GK | 7 | 7 | 378:07 | 96 | 15.23 | 100 | 51.0 | 1 | 6 | 0 | 14.3 |
11 | Neal Canastra | So | GK | 2 | 0 | 35:38 | 7 | 11.79 | 8 | 53.3 | 0 | 0 | 0 | 0.0 |
31 | Alex Chu | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 7 | 7 | 413:45 | 103 | 14.94 | 108 | 51.2 | 1 | 6 | 0 | 0.1 | |||
Opponent | 7 | 7 | 413:45 | 43 | 6.24 | 69 | 61.6 | 6 | 1 | 0 | 0.9 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | Anna Maria | W, 23-8 | 23 | 16 | 39 | 60 | 38.3 | 36 | 60.0 | 5 | 62.5 | 1 | 41 | 22 | 7 | 25-35 | 10-12 | 8 | 11 | 57.9 |
Feb 23 | at U. of New England | L, 18-11 | 11 | 6 | 17 | 38 | 28.9 | 29 | 76.3 | 2 | 40.0 | 0 | 36 | 29 | 6 | 19-31 | 14-24 | 18 | 17 | 48.6 |
Mar 3 | at Johnson & Wales (RI) | W, 16-7 | 16 | 8 | 24 | 48 | 33.3 | 35 | 72.9 | 2 | 100.0 | 0 | 56 | 23 | 15 | 16-25 | 23-27 | 7 | 11 | 61.1 |
Mar 8 | Mass.-Dartmouth | W, 10-8 | 10 | 7 | 17 | 47 | 21.3 | 22 | 46.8 | 1 | 16.7 | 0 | 32 | 14 | 8 | 18-21 | 27-27 | 8 | 14 | 63.6 |
Mar 16 | at Wentworth | W, 13-9 | 13 | 7 | 20 | 39 | 33.3 | 24 | 61.5 | 3 | 60.0 | 0 | 33 | 23 | 8 | 16-25 | 17-22 | 9 | 15 | 62.5 |
Mar 20 | Plymouth St. | W, 14-11 | 14 | 8 | 22 | 46 | 30.4 | 27 | 58.7 | 1 | 10.0 | 0 | 27 | 16 | 8 | 15-27 | 20-24 | 11 | 17 | 60.7 |
Mar 26 | at Trinity (Conn.) | L, 23-4 | 4 | 2 | 6 | 23 | 17.4 | 13 | 56.5 | 0 | 0.0 | 0 | 11 | 15 | 5 | 5-29 | 10-11 | 23 | 17 | 42.5 |
Mar 30 | at MIT | L, 17-12 | 12 | 5 | 17 | 29 | 41.4 | 19 | 65.5 | 2 | 50.0 | 0 | 29 | 23 | 4 | 18-33 | 10-16 | 17 | 12 | 41.4 |
Apr 2 | New England Col. | W, 10-8 | 10 | 7 | 17 | 51 | 19.6 | 22 | 43.1 | 1 | 20.0 | 0 | 34 | 14 | 17 | 12-21 | 17-20 | 8 | 10 | 55.6 |
Apr 6 | Coast Guard | L, 20-5 | 5 | 3 | 8 | 24 | 20.8 | 14 | 58.3 | 0 | 0.0 | 0 | 17 | 18 | 3 | 6-28 | 13-17 | 20 | 20 | 50.0 |
Apr 13 | Clark | L, 19-1 | 1 | 0 | 1 | 35 | 2.9 | 17 | 48.6 | 0 | 0.0 | 0 | 23 | 16 | 8 | 5-23 | 20-22 | 19 | 14 | 42.4 |
Apr 17 | at Babson | L, 11-4 | 4 | 2 | 6 | 31 | 12.9 | 14 | 45.2 | 0 | 0.0 | 0 | 29 | 25 | 7 | 8-19 | 18-24 | 11 | 15 | 57.7 |
Apr 20 | at Emerson | L, 7-6 | 6 | 0 | 6 | 34 | 17.6 | 19 | 55.9 | 0 | 0.0 | 0 | 13 | 9 | 8 | 4-17 | 21-21 | 7 | 19 | 73.1 |
Apr 24 | Mass. Maritime | W, 11-9 | 11 | 5 | 16 | 25 | 44.0 | 18 | 72.0 | 0 | 0.0 | 0 | 27 | 24 | 5 | 17-23 | 20-24 | 9 | 18 | 66.7 |
Apr 27 | Springfield | L, 20-4 | 4 | 2 | 6 | 35 | 11.4 | 11 | 31.4 | 0 | 0.0 | 0 | 18 | 18 | 5 | 9-26 | 9-11 | 20 | 10 | 33.3 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 144 | 78 | 9.60 | 565 | 25.5 | 320 | 56.6 | 17 | 23.6 | 1 | 426 | 289 | 114 | 193-383 | 249-302 | 195 | 13.09 | 220 | 53.0 |
Conference | 7 | 43 | 17 | 6.14 | 213 | 20.2 | 112 | 52.6 | 2 | 7.1 | 0 | 156 | 133 | 40 | 67-169 | 111-135 | 103 | 14.94 | 108 | 51.2 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 8 | 78 | 48 | 9.75 | 323 | 24.1 | 167 | 51.7 | 8 | 17.0 | 1 | 219 | 142 | 61 | 107-204 | 136-157 | 103 | 12.88 | 114 | 52.5 |
Away | 7 | 66 | 30 | 9.43 | 242 | 27.3 | 153 | 63.2 | 9 | 36.0 | 0 | 207 | 147 | 53 | 86-179 | 113-145 | 92 | 13.34 | 106 | 53.5 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 7 | 97 | 58 | 13.86 | 316 | 30.7 | 184 | 58.2 | 13 | 31.0 | 1 | 250 | 136 | 68 | 119-177 | 134-156 | 60 | 8.57 | 96 | 61.5 |
Losses | 8 | 47 | 20 | 5.88 | 249 | 18.9 | 136 | 54.6 | 4 | 13.3 | 0 | 176 | 153 | 46 | 74-206 | 115-146 | 135 | 17.10 | 124 | 47.9 |
- |
||||||||||||||||||||
February | 2 | 34 | 22 | 17.00 | 98 | 34.7 | 65 | 66.3 | 7 | 53.8 | 1 | 77 | 51 | 13 | 44-66 | 24-36 | 26 | 13.00 | 28 | 51.9 |
March | 6 | 69 | 37 | 11.50 | 232 | 29.7 | 140 | 60.3 | 9 | 30.0 | 0 | 188 | 114 | 48 | 88-160 | 107-127 | 75 | 12.50 | 86 | 53.4 |
April | 7 | 41 | 19 | 5.86 | 235 | 17.4 | 115 | 48.9 | 1 | 3.4 | 0 | 161 | 124 | 53 | 61-157 | 118-139 | 94 | 13.63 | 106 | 53.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 20 | Anna Maria | W, 23-8 | 140 |
Feb 23 | at U. of New England | L, 18-11 | 268 |
Mar 3 | at Johnson & Wales (RI) | W, 16-7 | 113 |
Mar 8 | Mass.-Dartmouth | W, 10-8 | 275 |
Mar 16 | at Wentworth | W, 13-9 | 326 |
Mar 20 | Plymouth St. | W, 14-11 | 254 |
Mar 26 | at Trinity (Conn.) | L, 23-4 | 98 |
Mar 30 | at MIT | L, 17-12 | 215 |
Apr 2 | New England Col. | W, 10-8 | 214 |
Apr 6 | Coast Guard | L, 20-5 | 295 |
Apr 13 | Clark | L, 19-1 | 176 |
Apr 17 | at Babson | L, 11-4 | 409 |
Apr 20 | at Emerson | L, 7-6 | 150 |
Apr 24 | Mass. Maritime | W, 11-9 | 230 |
Apr 27 | Springfield | L, 20-4 | 432 |