Clark University at Babson
@ Babson Park, MA (MacDowell Field )
4/20/2019 at 03:00 PM
@ Babson Park, MA (MacDowell Field )
4/20/2019 at 03:00 PM
Clark
13 |
Babson
12 |
SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
---|---|---|---|---|---|---|---|
Clark (9-6, 4-1) | 4 | 1 | 2 | 5 | 0 | 1 | 13 |
Babson (8-6, 4-1) | 5 | 3 | 2 | 2 | 0 | 0 | 12 |
SCORING SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | Clark | Babson | |||
Babson | 14:13 | Matthew MacCune (Niall Dillon ) | 0 | 1 | |
Clark | 13:15 | Andrew Hollerbach (unassisted) | 1 | 1 | |
Babson | 11:26 | Niall Dillon (Brendan Duffy ) | 1 | 2 | |
Clark | 10:14 | Noah Skole (Jacob Brandes ) | 2 | 2 | |
Babson | 06:15 | Ethan Carpenter (unassisted) | 2 | 3 | |
Clark | 05:27 | Jack Pierce (unassisted) | 3 | 3 | |
Babson | 01:59 | Mason O'Hanlon (Alex Lesher ) | 3 | 4 | |
Babson | 01:16 | Niall Dillon (Matthew MacCune ) | 3 | 5 | |
Clark | 00:15 | Bobby Philbin (unassisted) | 4 | 5 | |
-- 2nd -- | Clark | Babson | |||
Babson | 11:30 | Owen Allen (unassisted) | 4 | 6 | |
Babson | 05:52 | Owen Allen (unassisted) | 4 | 7 | |
Clark | 04:38 | Brandon King (unassisted) | 5 | 7 | |
Babson | 00:45 | Samuel Mishkind (Brendan Duffy ) | 5 | 8 | |
-- 3rd -- | Clark | Babson | |||
Babson | 11:51 | UP - Owen Allen (Samuel Mishkind ) | 5 | 9 | |
Clark | 11:15 | Andrew Hollerbach (unassisted) | 6 | 9 | |
Babson | 02:03 | Samuel Mishkind (unassisted) | 6 | 10 | |
Clark | 01:10 | Jack Mandracchia (unassisted) | 7 | 10 | |
-- 4th -- | Clark | Babson | |||
Babson | 13:12 | Brendan Duffy (Niall Dillon ) | 7 | 11 | |
Babson | 12:03 | Matthew MacCune (Niall Dillon ) | 7 | 12 | |
Clark | 09:48 | Jack Mandracchia (Conor Khung ) | 8 | 12 | |
Clark | 08:57 | Jack Pierce (Owen Lamerson ) | 9 | 12 | |
Clark | 05:36 | Chris Rasco (Jack Mandracchia ) | 10 | 12 | |
Clark | 05:20 | Jack Mandracchia (unassisted) | 11 | 12 | |
Clark | 03:37 | Brandon King (unassisted) | 12 | 12 | |
-- OT -- | Clark | Babson | |||
(no scoring) | |||||
-- 2OT -- | Clark | Babson | |||
Clark | 00:44 | Bobby Philbin (unassisted) | 13 | 12 |
Clark |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
01 | Jack Mandracchia * | 3 | 1 | 6 | 3 | 1 | 2 | 0 | |
02 | Jack Pierce | 2 | 0 | 6 | 4 | 1 | 2 | 0 | |
03 | Stuart Bleck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04 | Bobby Philbin * | 2 | 0 | 4 | 4 | 6 | 0 | 0 | |
05 | Dan Turgeon | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
06 | Mark DellaTorre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07 | Sam Luz * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
08 | Tyler Sullivan * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
09 | Ryan Sheedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Sawyer Kindel | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
11 | Pat Campbell * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
14 | Benjamin Hollerbach | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
16 | Tyler Vincent | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
17 | Noah Skole * | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
19 | Brandon King | 2 | 0 | 7 | 4 | 0 | 2 | 0 | |
21 | Lucas Hoffner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
23 | Owen Lamerson | 0 | 1 | 2 | 0 | 2 | 1 | 0 | |
25 | Chris Rasco * | 1 | 0 | 5 | 3 | 1 | 2 | 0 | |
26 | Conor Khung | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
28 | Sam Wogan * | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
29 | Andrew Hollerbach | 2 | 0 | 3 | 2 | 1 | 2 | 0 | |
33 | Jacob Brandes | 0 | 1 | 3 | 1 | 0 | 2 | 0 | |
34 | Mark Zito | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
36 | Jacob Brydson | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
42 | Steve Caione | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
44 | Nathan Maselek * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
45 | Timothy Hally * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 4 | 43 | 24 | 38 | 23 | 4 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
44 | Nathan Maselek (W, 8-5) | 12 | 67:16 | 19 | 31 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Bobby Philbin 15-20; Mark Zito 7-10 | |||||||||
PIM: Tyler Sullivan 2-90 |
Babson |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
2 | Brendan Duffy * | 1 | 2 | 4 | 2 | 1 | 2 | 1 | |
4 | John Calicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Owen Allen * | 3 | 0 | 5 | 5 | 2 | 0 | 0 | |
8 | Jack Tague * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
9 | Quinn Schomp * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Matthew MacCune | 2 | 1 | 6 | 4 | 0 | 1 | 0 | |
13 | Samuel Mishkind * | 2 | 1 | 7 | 3 | 2 | 0 | 1 | |
14 | Mason O'Hanlon | 1 | 0 | 4 | 3 | 1 | 1 | 0 | |
16 | Trevor Tyrer | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
17 | Tyler Patterson * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
19 | Thomas Calvert * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
20 | John Antaya | 0 | 0 | 1 | 1 | 5 | 3 | 0 | |
21 | Alex Lesher | 0 | 1 | 3 | 1 | 1 | 0 | 0 | |
23 | Owen Peterson | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
26 | Reed Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Troy Nanfelt | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
28 | Jack O'Donoghue | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
30 | Brett Bottomley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
35 | Ethan Carpenter | 1 | 0 | 4 | 2 | 1 | 0 | 0 | |
36 | Christopher Aranalde * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
40 | Thomas Jung | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
41 | Will Messner | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
42 | Jack Gregory * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
43 | Drew Thomas * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
79 | Niall Dillon | 2 | 3 | 9 | 6 | 1 | 0 | 1 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 12 | 8 | 50 | 31 | 36 | 13 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
36 | Christopher Aranalde (L, 7-6) | 13 | 67:16 | 11 | 24 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Jack Tague 1-5; Thomas Calvert 0-1; Jack Gregory 7-24 | |||||||||
PIM: Thomas Calvert 1-60 |
SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
---|---|---|---|---|---|---|---|
Clark | 4 | 7 | 4 | 2 | 1 | 1 | 19 |
Babson | 3 | 2 | 5 | 1 | 0 | 0 | 11 |
GROUND BALLS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
---|---|---|---|---|---|---|---|
Clark | 10 | 5 | 11 | 10 | 1 | 1 | 38 |
Babson | 10 | 10 | 10 | 3 | 1 | 2 | 36 |
TURNOVERS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
---|---|---|---|---|---|---|---|
Clark | 4 | 7 | 8 | 2 | 1 | 1 | 23 |
Babson | 3 | 2 | 4 | 3 | 1 | 0 | 13 |
CLEARS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
---|---|---|---|---|---|---|---|
Clark | 1-4 | 5-6 | 5-6 | 3-4 | 1-1 | 1-1 | 16 -22 |
Babson | 4-4 | 5-5 | 5-6 | 4-5 | 2-2 | 1-1 | 21 -23 |
FACE OFFS WON | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
---|---|---|---|---|---|---|---|
Clark | 6-10 | 4-5 | 4-5 | 6-8 | 1-1 | 1-1 | 22 -30 |
Babson | 4-10 | 1-5 | 1-5 | 2-8 | 0-1 | 0-1 | 8 -30 |
MAN UP | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
---|---|---|---|---|---|---|---|
Clark | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
Babson | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1 -2 |
SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
---|---|---|---|---|---|---|---|
Clark | 12 | 6 | 9 | 13 | 2 | 1 | 43 |
Babson | 12 | 13 | 12 | 9 | 2 | 2 | 50 |
FO Violations | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
---|---|---|---|---|---|---|---|
Clark | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Babson | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
(no penalties) | |||||
-- 2nd -- | |||||
(no penalties) | |||||
-- 3rd -- | |||||
Babson | 60 seconds | 14:56 | Thomas Calvert : - SLASHING | ||
Clark | 60 seconds | 12:23 | Tyler Sullivan : - SLASHING | ||
Clark | 30 seconds | 11:02 | Tyler Sullivan : - PUSHING | ||
-- 4th -- | |||||
(no penalties) | |||||
-- OT -- | |||||
(no penalties) | |||||
-- 2OT -- | |||||
(no penalties) | |||||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 2:12 Attendance: 0 Officials and game personnel: Jeremy Viens |
Starter * |