2026 Women's Soccer Standings

2026 Women's Soccer Standings
SCHOOL NEWMAC GP NEWMAC REC NEWMAC PTS NEWMAC PCT TOTAL GP OVERALL REC OVERALL PCT STREAK
MIT(1)
11 11-0 33 1.000 23 20-2-1 .891 W11
11 7-2-2 23 .727 21 12-4-5 .690 L1
11 7-2-2 23 .727 18 10-5-3 .639 L1
WPI(4)
11 7-2-2 23 .727 20 10-7-3 .575 L1
11 4-3-4 16 .545 19 7-6-6 .526 T1
11 4-3-4 16 .545 21 8-9-4 .476 L1
11 4-4-3 15 .500 18 9-6-3 .583 L1
11 4-6-1 13 .409 18 5-12-1 .306 L2
11 4-7 12 .364 18 6-10-2 .389 L4
11 1-8-2 5 .182 17 1-13-3 .147 W1
11 0-7-4 4 .182 17 2-9-6 .294 L4
11 0-9-2 2 .091 18 3-11-4 .278 L5

(#) Denotes Tournament Seed