true
Coast Guard at Wellesley College
@ Wellesley, MA
1/18/2012 at 7:00PM
@ Wellesley, MA
1/18/2012 at 7:00PM
|
Coast Guard
39 |
Wellesley
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (5-8, 1-8 NEWMAC) | 19 | 20 | 39 |
| Wellesley (7-7, 6-3 NEWMAC) | 31 | 30 | 61 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jamie Waterman - F | 23 | 3-7 | 0-0 | 0-1 | 2 | 4 | 6 | 2 | 1 | 0 | 6 | 2 | 6 |
| 20 | Dani Knox - F | 29 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 2 |
| 44 | Victoria Gurtler - F | 20 | 2-5 | 0-0 | 1-1 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 3 | 5 |
| 23 | Brittney Zimmerman - G | 37 | 3-11 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 7 | 0 | 7 |
| 32 | Alexi Howland - G | 29 | 0-3 | 0-2 | 3-4 | 0 | 2 | 2 | 1 | 5 | 0 | 4 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Kendra Miller | 10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 2 | 0 |
| 35 | Kaitlin Ward | 17 | 2-7 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 5 |
| 42 | Mary Mills | 6 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Larla Brown | 22 | 3-8 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 8 |
| 55 | Alexa Hunko | 7 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
15-49 30.6% |
1-8 12.5% |
8-13 61.5% |
10 | 24 | 34 | 11 | 12 | 1 | 27 | 16 | 39 | ||
Wellesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Meghan Sargent - F | 28 | 1-3 | 0-1 | 2-4 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 2 | 4 |
| 05 | Ashleigh Sargent - C | 21 | 3-7 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 3 | 7 |
| 10 | Malia Maier - G | 34 | 3-9 | 0-2 | 0-0 | 0 | 3 | 3 | 5 | 6 | 2 | 2 | 2 | 6 |
| 11 | Elisha Orama - G | 26 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 5 |
| 15 | Leslie Leong - G | 28 | 7-12 | 2-4 | 2-2 | 2 | 6 | 8 | 3 | 1 | 1 | 1 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Courtney Jackson | 17 | 1-5 | 0-3 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 5 |
| 21 | Kendall Bianchi | 12 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 23 | Natalie Anderson | 8 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 |
| 31 | Zoe Sobel | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Morgyne Weaver | 22 | 5-8 | 0-0 | 6-7 | 1 | 5 | 6 | 0 | 3 | 1 | 0 | 2 | 16 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
22-52 42.3% |
3-15 20.0% |
14-20 70.0% |
9 | 26 | 35 | 17 | 17 | 6 | 21 | 15 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Coast Guard-None; Wellesley-None. Attendance: 125 Time: 7:00PM |

