Springfield at Coast Guard
@ New London, Conn. (Cadet Memorial Field )
4/18/2018 at 7:00 PM
@ New London, Conn. (Cadet Memorial Field )
4/18/2018 at 7:00 PM
Springfield
11 |
Coast Guard
8 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Springfield (8-5, 3-1) | 2 | 1 | 3 | 5 | 11 |
Coast Guard (10-3, 3-1) | 0 | 4 | 2 | 2 | 8 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Springfield | Coast Guard | ||
Springfield | 08:08 | UP - Lucas Habich (Jack Vail ) | 1 | 0 |
Springfield | 04:45 | Duncan Preston (unassisted) | 2 | 0 |
-- 2nd -- | Springfield | Coast Guard | ||
Coast Guard | 12:50 | Riley McNulty (unassisted) | 2 | 1 |
Coast Guard | 10:12 | Will Iorio (unassisted) | 2 | 2 |
Springfield | 08:02 | Jack Vail (Tom Hurley ) | 3 | 2 |
Coast Guard | 01:31 | Matt Huemme (Benner Geurtsen ) | 3 | 3 |
Coast Guard | 00:41 | Riley McNulty (unassisted) | 3 | 4 |
-- 3rd -- | Springfield | Coast Guard | ||
Springfield | 14:18 | Duncan Preston (unassisted) | 4 | 4 |
Springfield | 12:26 | Jack Vail (Duncan Preston ) | 5 | 4 |
Springfield | 09:27 | TEAM (unassisted) | 6 | 4 |
Coast Guard | 05:55 | Ian Logan (unassisted) | 6 | 5 |
Coast Guard | 02:51 | Ian Logan (unassisted) | 6 | 6 |
-- 4th -- | Springfield | Coast Guard | ||
Springfield | 13:58 | Lucas Habich (Jack Vail ) | 7 | 6 |
Springfield | 11:31 | Tanner Garitta (unassisted) | 8 | 6 |
Springfield | 11:06 | UP - Jack Vail (unassisted) | 9 | 6 |
Springfield | 09:54 | Lucas Habich (Jack Vail ) | 10 | 6 |
Coast Guard | 07:23 | Anthony Wyler (unassisted) | 10 | 7 |
Coast Guard | 03:55 | Anthony Wyler (unassisted) | 10 | 8 |
Springfield | 00:09 | Tom Hurley (Joe Hawley ) | 11 | 8 |
Springfield |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
2 | Matt Allen | 0 | 0 | 4 | 3 | 0 | 1 | 0 | |
3 | Tommy Nash | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | Ben Shea | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
5 | Isaac Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Duncan Preston | 2 | 1 | 9 | 4 | 0 | 2 | 0 | |
14 | Chris Cunnington * | m | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
15 | Jack Vail * | a | 3 | 3 | 6 | 4 | 8 | 3 | 1 |
16 | Connor Eschmann * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
17 | Ray McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | JT Kapnis * | d | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
21 | Anthony Febbo * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
23 | Lucas Habich | 3 | 0 | 4 | 4 | 2 | 1 | 0 | |
25 | Matt D'Andrea * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Jake Reynolds * | g | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
29 | Joe Hawley * | a | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
31 | Cameron Glover | 0 | 0 | 4 | 1 | 0 | 1 | 0 | |
34 | Zane Smallidge * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
38 | Tanner Garitta | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
41 | Cole Pecora | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
48 | Anthony Sullivan | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
50 | Tom Hurley * | a | 1 | 1 | 3 | 1 | 2 | 4 | 0 |
TM | TEAM | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 11 | 6 | 36 | 21 | 32 | 17 | 8 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
28 | Jake Reynolds (W, 8-5) | 8 | 60:00 | 10 | 18 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Matt D'Andrea 10-23 | |||||||||
PIM: Chris Cunnington 2-90 |
Coast Guard |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
7 | TJ Varley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Ryan Gochar * | m | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
11 | Trey Johnson * | g | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
12 | Riley McNulty | 2 | 0 | 6 | 5 | 2 | 1 | 0 | |
16 | Ethan Geurtsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Justin Edwards * | d | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
20 | Tom Bleifuss * | d | 0 | 0 | 1 | 0 | 4 | 1 | 3 |
21 | Colin Cashin * | m | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
22 | Alec Groff | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
23 | Matt Huemme | 1 | 0 | 3 | 1 | 1 | 3 | 0 | |
27 | Matt Nagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Charles McAllister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Will Iorio * | a | 1 | 0 | 7 | 4 | 1 | 0 | 0 |
33 | Connor Ellis * | m | 0 | 0 | 0 | 0 | 5 | 1 | 3 |
34 | Anthony Wyler | 2 | 0 | 4 | 3 | 2 | 2 | 0 | |
35 | Matty Johnson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
40 | Ryland Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Benner Geurtsen * | a | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
43 | Jack Pope | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
44 | Mike McCaslin * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
50 | Ian Logan * | a | 2 | 0 | 3 | 2 | 0 | 0 | 0 |
Totals | 8 | 1 | 31 | 18 | 32 | 19 | 12 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
11 | Trey Johnson (L, 9-3) | 11 | 57:23 | 10 | 21 |
29 | Charles McAllister | 0 | 2:37 | 0 | 0 |
Totals | 11 | 60:00 | 10 | 21 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Colin Cashin 13-23 | |||||||||
PIM: Ryan Gochar 1-30; Justin Edwards 1-60; Benner Geurtsen 1-30; Mike McCaslin 1-60 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Springfield | 3 | 2 | 3 | 2 | 10 |
Coast Guard | 2 | 1 | 4 | 3 | 10 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Springfield | 4 | 7 | 12 | 9 | 32 |
Coast Guard | 11 | 8 | 7 | 6 | 32 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Springfield | 5 | 4 | 5 | 3 | 17 |
Coast Guard | 8 | 4 | 3 | 4 | 19 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Springfield | 3-5 | 5-6 | 3-3 | 4-5 | 15 -19 |
Coast Guard | 4-6 | 5-6 | 5-8 | 4-6 | 18 -26 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Springfield | 0-3 | 2-6 | 4-6 | 4-8 | 10 -23 |
Coast Guard | 3-3 | 4-6 | 2-6 | 4-8 | 13 -23 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Springfield | 1-1 | 0-0 | 0-2 | 1-1 | 2 -4 |
Coast Guard | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Springfield | 9 | 6 | 10 | 11 | 36 |
Coast Guard | 9 | 9 | 8 | 5 | 31 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Springfield | 0 | 0 | 0 | 1 | 1 |
Coast Guard | 0 | 0 | 0 | 0 | 0 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
Coast Guard | 30 seconds | 08:31 | Benner Geurtsen : - OFFSIDE | ||
-- 2nd -- | |||||
Springfield | 60 seconds | 07:47 | Chris Cunnington : - SLASHING | ||
-- 3rd -- | |||||
Springfield | 30 seconds | 14:10 | Chris Cunnington : - PUSHING | ||
Coast Guard | 60 seconds | 05:37 | Mike McCaslin : - ILLEGAL BODY CHECK | ||
Coast Guard | 60 seconds | 04:33 | Justin Edwards : - CROSSE IN FACE | ||
-- 4th -- | |||||
Coast Guard | 30 seconds | 11:17 | Ryan Gochar : - PUSHING | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 1:51 Attendance: 233 Officials and game personnel: Mike Infantino ; Ted Murphy ; Yamil Ramos ; C. McGarvey |
Starter * |