Coast Guard
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 22 | 72.1 | 43.2 | 35.2 | 72.0 | 35.3 | 13.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-14 (.364) |
| Conference (Pct.) | 2-10 (.167) |
| Streak | Lost 2 |
| Home | 6-4 |
| Away | 0-9 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 28 | at MIT | L, 80-55 |
| Feb 1 | at Springfield | L, 72-63 |
| Feb 4 | WPI | L, 82-76 |
| Feb 8 | Clark | W, 91-81 |
| Feb 11 | at Wheaton | L, 67-62 |
| Feb 18 | Babson | L, 78-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 7th | 12 | 3rd |
| Points | 1587 | 6th | 826 | 3rd |
| Points per game | 72.1 | 3rd | 68.8 | 3rd |
| FG made per game | 26.3 | 3rd | 24.8 | 4th |
| FG attempts per game | 60.9 | 1st | 60.5 | 1st |
| FG Pct | 43.2 | 5th | 41.0 | 5th |
| 3PT made per game | 5.1 | 5th | 5.6 | 4th |
| 3PT attempts per game | 14.5 | 7th | 14.3 | 7th |
| 3PT Pct | 35.2 | 3rd | 39.0 | 1st |
| FT made per game | 14.5 | 3rd | 13.6 | 3rd |
| FT attempt per game | 20.1 | 3rd | 18.2 | 4th |
| FT Pct | 72.0 | 2nd | 74.8 | 2nd |
| Off rebounds per game | 10.1 | 7th | 9.8 | 5th |
| Def rebounds per game | 25.1 | 4th | 23.7 | 6th |
| Total rebounds per game | 35.3 | 4th | 33.4 | 7th |
| Rebound margin per game | -4.0 | 6th | -7.0 | 7th |
| Assists per game | 13.2 | 4th | 11.6 | 4th |
| Turnovers per game | 13.4 | 2nd | 13.3 | 3rd |
| Steals per game | 8.4 | 1st | 7.9 | 1st |
| Blocks per game | 2.8 | 4th | 3.0 | 4th |
| Personal fouls per game | 18.7 | 6th | 20.2 | 7th |
| Points per game allowed | 75.5 | 7th | 77.7 | 7th |
| Opponents' Field goal percentage | 43.4 | 5th | 45.3 | 6th |
| Opponents' 3PT percentage | 34.7 | 7th | 34.4 | 5th |
| Home Attendance | 2900 | 5th | 1225 | 5th |
| Home Attendance average | 290 | 4th | 204 | 5th |

