Travis Curley | #33 | G | Clark
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.2 | 43.8 | 44.2 | 78.8 | 2.8 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Babson | W, 67-54 |
| Feb 8 | at Coast Guard | L, 91-81 |
| Feb 11 | MIT | L, 63-60 |
| Feb 13 | at Tufts | W, 70-64 |
| Feb 15 | Springfield | W, 81-79 |
| Feb 18 | at WPI | L, 75-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 31st | 12 | 13th |
| Games started | 22 | 20th | 12 | 6th |
| Minutes | 743 | 13th | 382 | 8th |
| Minutes per game | 29.7 | 12th | 31.8 | 8th |
| FG | 106-242 | 11th | 49-122 | 11th |
| FG Pct | 43.8 | 16th | 40.2 | 23rd |
| 3PT | 53-120 | 3rd | 24-64 | 5th |
| 3PT Pct | 44.2 | 3rd | 37.5 | 10th |
| FT | 41-52 | 20th | 17-21 | 27th |
| FT Pct | 78.8 | - | 81.0 | - |
| Off rebounds | 17 | 36th | 5 | 48th |
| Def rebounds | 53 | 33rd | 25 | 35th |
| Total rebounds | 70 | 39th | 30 | 43rd |
| Rebounds per game | 2.8 | 40th | 2.5 | 43rd |
| Personal fouls | 48 | 79th | 26 | 79th |
| Disqualifications | 0 | 18th | 0 | 33rd |
| Assists | 39 | 22nd | 20 | 17th |
| Turnovers | 33 | 38th | 12 | 45th |
| Assist to turnover ratio | 1.2 | 13th | 1.7 | 5th |
| Steals | 13 | 36th | 3 | 54th |
| Blocks | 1 | 57th | 1 | 45th |
| Points | 306 | 10th | 139 | 9th |
| Points per game | 12.2 | 9th | 11.6 | 11th |
| Points per 40 min | 16.5 | 15th | 14.6 | 23rd |

