Ryan Coburn | #42 | C | Springfield
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 7.9 | 42.0 | 16.3 | 73.3 | 6.3 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 6 | Western New Eng. | W, 85-70 |
| Feb 11 | at WPI | L, 70-69 |
| Feb 15 | at Clark | L, 81-79 |
| Feb 18 | Wheaton | W, 79-52 |
| Feb 25 | vs. WPI | W, 66-60 |
| Feb 26 | at MIT | L, 65-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 31st | 11 | 49th |
| Games started | 25 | 15th | 11 | 23rd |
| Minutes | 692 | 16th | 284 | 27th |
| Minutes per game | 27.7 | 20th | 25.8 | 25th |
| FG | 73-174 | 26th | 34-76 | 25th |
| FG Pct | 42.0 | - | 44.7 | 12th |
| 3PT | 8-49 | 37th | 3-18 | 38th |
| 3PT Pct | 16.3 | - | 16.7 | - |
| FT | 44-60 | 18th | 20-27 | 20th |
| FT Pct | 73.3 | - | 74.1 | - |
| Off rebounds | 32 | 18th | 11 | 25th |
| Def rebounds | 125 | 4th | 42 | 12th |
| Total rebounds | 157 | 4th | 53 | 16th |
| Rebounds per game | 6.3 | 4th | 4.8 | 14th |
| Personal fouls | 65 | 98th | 33 | 97th |
| Disqualifications | 0 | 18th | 0 | 28th |
| Assists | 25 | 32nd | 16 | 20th |
| Turnovers | 45 | 18th | 21 | 21st |
| Assist to turnover ratio | 0.6 | 54th | 0.8 | 32nd |
| Steals | 10 | 52nd | 3 | 53rd |
| Blocks | 77 | 1st | 35 | 1st |
| Points | 198 | 25th | 91 | 27th |
| Points per game | 7.9 | 24th | 8.3 | 27th |
| Points per 40 min | 11.4 | 40th | 12.8 | 31st |

