Robbie Burke | #32 | F | Springfield
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 7.5 | 51.1 | 16.7 | 56.5 | 6.1 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 6 | Western New Eng. | W, 85-70 |
| Feb 11 | at WPI | L, 70-69 |
| Feb 15 | at Clark | L, 81-79 |
| Feb 18 | Wheaton | W, 79-52 |
| Feb 25 | vs. WPI | W, 66-60 |
| Feb 26 | at MIT | L, 65-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 49th | 10 | 57th |
| Games started | 11 | 36th | 10 | 25th |
| Minutes | 462 | 35th | 287 | 25th |
| Minutes per game | 20.1 | 35th | 28.7 | 19th |
| FG | 68-133 | 28th | 41-88 | 16th |
| FG Pct | 51.1 | - | 46.6 | 8th |
| 3PT | 2-12 | 52nd | 1-9 | 45th |
| 3PT Pct | 16.7 | - | 11.1 | - |
| FT | 35-62 | 22nd | 17-33 | 25th |
| FT Pct | 56.5 | - | 51.5 | - |
| Off rebounds | 45 | 8th | 28 | 3rd |
| Def rebounds | 95 | 9th | 62 | 2nd |
| Total rebounds | 140 | 7th | 90 | 3rd |
| Rebounds per game | 6.1 | 5th | 9.0 | 1st |
| Personal fouls | 33 | 57th | 19 | 61st |
| Disqualifications | 0 | 18th | 0 | 11th |
| Assists | 22 | 35th | 15 | 22nd |
| Turnovers | 41 | 23rd | 23 | 17th |
| Assist to turnover ratio | 0.5 | 57th | 0.7 | 38th |
| Steals | 12 | 42nd | 7 | 26th |
| Blocks | 5 | 28th | 1 | 44th |
| Points | 173 | 30th | 100 | 25th |
| Points per game | 7.5 | 28th | 10.0 | 18th |
| Points per 40 min | 15.0 | 25th | 13.9 | 28th |

