Noel Hollingsworth | #34 | C | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 17.2 | 54.2 | 41.8 | 74.3 | 6.8 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 26 | Springfield | W, 65-60 |
| Mar 2 | vs. Skidmore | W, 62-55 |
| Mar 3 | vs. Farmingdale State | W, 83-63 |
| Mar 9 | vs. Staten Island | W, 83-67 |
| Mar 10 | at Frank. & Marsh. | W, 69-54 |
| Mar 16 | vs. Wis.-Whitewater | L, 71-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 1st | 12 | 22nd |
| Games started | 31 | 1st | 12 | 9th |
| Minutes | 945 | 3rd | 365 | 15th |
| Minutes per game | 30.5 | 7th | 30.4 | 16th |
| FG | 215-397 | 1st | 66-142 | 5th |
| FG Pct | 54.2 | 2nd | 46.5 | 9th |
| 3PT | 23-55 | 17th | 7-22 | 26th |
| 3PT Pct | 41.8 | - | 31.8 | - |
| FT | 81-109 | 5th | 42-50 | 6th |
| FT Pct | 74.3 | 7th | 84.0 | 3rd |
| Off rebounds | 76 | 2nd | 24 | 7th |
| Def rebounds | 135 | 3rd | 43 | 11th |
| Total rebounds | 211 | 3rd | 67 | 8th |
| Rebounds per game | 6.8 | 3rd | 5.6 | 8th |
| Personal fouls | 74 | 105th | 30 | 92nd |
| Disqualifications | 0 | 18th | 0 | 38th |
| Assists | 40 | 19th | 22 | 14th |
| Turnovers | 83 | 2nd | 30 | 6th |
| Assist to turnover ratio | 0.5 | 63rd | 0.7 | 33rd |
| Steals | 10 | 52nd | 4 | 46th |
| Blocks | 54 | 2nd | 22 | 4th |
| Points | 534 | 1st | 181 | 4th |
| Points per game | 17.2 | 2nd | 15.1 | 4th |
| Points per 40 min | 22.6 | 3rd | 19.8 | 5th |

