Matt Carr | #31 | C | WPI
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 16.4 | 55.0 | 50.0 | 76.7 | 8.1 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Springfield | W, 70-69 |
| Feb 15 | MIT | L, 71-66 |
| Feb 18 | Clark | W, 75-54 |
| Feb 25 | vs. Springfield | L, 66-60 |
| Mar 3 | Bridgewater St. | W, 75-50 |
| Mar 4 | Salve Regina | W, 87-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 9th | 12 | 12th |
| Games started | 25 | 15th | 11 | 22nd |
| Minutes | 778 | 10th | 368 | 12th |
| Minutes per game | 28.8 | 14th | 30.7 | 13th |
| FG | 175-318 | 3rd | 83-148 | 1st |
| FG Pct | 55.0 | 1st | 56.1 | 1st |
| 3PT | 4-8 | 45th | 0-1 | 72nd |
| 3PT Pct | 50.0 | - | 0.0 | - |
| FT | 89-116 | 4th | 47-67 | 3rd |
| FT Pct | 76.7 | 3rd | 70.1 | 12th |
| Off rebounds | 74 | 3rd | 36 | 2nd |
| Def rebounds | 145 | 2nd | 67 | 1st |
| Total rebounds | 219 | 2nd | 103 | 1st |
| Rebounds per game | 8.1 | 2nd | 8.6 | 2nd |
| Personal fouls | 70 | 104th | 33 | 96th |
| Disqualifications | 0 | 18th | 0 | 28th |
| Assists | 40 | 19th | 15 | 23rd |
| Turnovers | 51 | 13th | 28 | 8th |
| Assist to turnover ratio | 0.8 | 35th | 0.5 | 46th |
| Steals | 17 | 27th | 6 | 34th |
| Blocks | 51 | 3rd | 24 | 3rd |
| Points | 443 | 3rd | 213 | 2nd |
| Points per game | 16.4 | 3rd | 17.8 | 2nd |
| Points per 40 min | 22.8 | 2nd | 23.2 | 1st |

