Marco Coppola | #12 | G | WPI
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 14.0 | 53.0 | 42.7 | 71.9 | 3.2 | 3.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Springfield | W, 70-69 |
| Feb 15 | MIT | L, 71-66 |
| Feb 18 | Clark | W, 75-54 |
| Feb 25 | vs. Springfield | L, 66-60 |
| Mar 3 | Bridgewater St. | W, 75-50 |
| Mar 4 | Salve Regina | W, 87-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 44th | 10 | 58th |
| Games started | 22 | 20th | 8 | 31st |
| Minutes | 675 | 20th | 263 | 31st |
| Minutes per game | 28.1 | 17th | 26.3 | 24th |
| FG | 132-249 | 5th | 44-87 | 13th |
| FG Pct | 53.0 | 5th | 50.6 | 4th |
| 3PT | 32-75 | 10th | 15-29 | 13th |
| 3PT Pct | 42.7 | 5th | 51.7 | 1st |
| FT | 41-57 | 19th | 17-21 | 26th |
| FT Pct | 71.9 | - | 81.0 | - |
| Off rebounds | 16 | 39th | 5 | 47th |
| Def rebounds | 61 | 26th | 26 | 34th |
| Total rebounds | 77 | 32nd | 31 | 41st |
| Rebounds per game | 3.2 | 33rd | 3.1 | 34th |
| Personal fouls | 50 | 82nd | 22 | 67th |
| Disqualifications | 1 | 4th | 0 | 28th |
| Assists | 72 | 9th | 19 | 18th |
| Turnovers | 68 | 8th | 27 | 9th |
| Assist to turnover ratio | 1.1 | 21st | 0.7 | 34th |
| Steals | 34 | 9th | 9 | 22nd |
| Blocks | 3 | 40th | 3 | 24th |
| Points | 337 | 9th | 120 | 16th |
| Points per game | 14.0 | 7th | 12.0 | 10th |
| Points per 40 min | 20.0 | 11th | 18.3 | 12th |

