Jamie Karraker | #3 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 12.6 | 45.0 | 42.7 | 89.5 | 2.5 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 26 | Springfield | W, 65-60 |
| Mar 2 | vs. Skidmore | W, 62-55 |
| Mar 3 | vs. Farmingdale State | W, 83-63 |
| Mar 9 | vs. Staten Island | W, 83-67 |
| Mar 10 | at Frank. & Marsh. | W, 69-54 |
| Mar 16 | vs. Wis.-Whitewater | L, 71-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 1st | 12 | 23rd |
| Games started | 31 | 1st | 12 | 10th |
| Minutes | 924 | 5th | 368 | 13th |
| Minutes per game | 29.8 | 11th | 30.7 | 14th |
| FG | 131-291 | 7th | 42-94 | 14th |
| FG Pct | 45.0 | 13th | 44.7 | 13th |
| 3PT | 111-260 | 1st | 37-86 | 1st |
| 3PT Pct | 42.7 | 4th | 43.0 | 5th |
| FT | 17-19 | 51st | 8-10 | 44th |
| FT Pct | 89.5 | - | 80.0 | - |
| Off rebounds | 10 | 51st | 3 | 57th |
| Def rebounds | 67 | 21st | 33 | 20th |
| Total rebounds | 77 | 32nd | 36 | 33rd |
| Rebounds per game | 2.5 | 43rd | 3.0 | 36th |
| Personal fouls | 69 | 103rd | 34 | 99th |
| Disqualifications | 2 | 2nd | 1 | 1st |
| Assists | 30 | 25th | 9 | 39th |
| Turnovers | 46 | 17th | 22 | 20th |
| Assist to turnover ratio | 0.7 | 48th | 0.4 | 56th |
| Steals | 34 | 9th | 15 | 10th |
| Blocks | 0 | 75th | 0 | 70th |
| Points | 390 | 5th | 129 | 12th |
| Points per game | 12.6 | 8th | 10.8 | 13th |
| Points per 40 min | 16.9 | 14th | 14.0 | 26th |

