Greg Marshall | #24 | F | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 15.7 | 45.4 | 45.2 | 72.3 | 3.1 | 1.2 |
| Recent Games | ||
|---|---|---|
| Jan 28 | at MIT | L, 80-55 |
| Feb 1 | at Springfield | L, 72-63 |
| Feb 4 | WPI | L, 82-76 |
| Feb 8 | Clark | W, 91-81 |
| Feb 11 | at Wheaton | L, 67-62 |
| Feb 18 | Babson | L, 78-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 52nd | 12 | 29th |
| Games started | 22 | 20th | 12 | 13th |
| Minutes | 665 | 21st | 383 | 7th |
| Minutes per game | 30.2 | 9th | 31.9 | 7th |
| FG | 124-273 | 8th | 71-157 | 4th |
| FG Pct | 45.4 | 11th | 45.2 | 10th |
| 3PT | 38-84 | 7th | 25-53 | 4th |
| 3PT Pct | 45.2 | 2nd | 47.2 | 2nd |
| FT | 60-83 | 11th | 25-32 | 15th |
| FT Pct | 72.3 | 9th | 78.1 | 6th |
| Off rebounds | 14 | 46th | 7 | 38th |
| Def rebounds | 55 | 31st | 28 | 28th |
| Total rebounds | 69 | 40th | 35 | 34th |
| Rebounds per game | 3.1 | 34th | 2.9 | 37th |
| Personal fouls | 49 | 81st | 27 | 83rd |
| Disqualifications | 0 | 18th | 0 | 62nd |
| Assists | 27 | 27th | 14 | 25th |
| Turnovers | 41 | 23rd | 27 | 10th |
| Assist to turnover ratio | 0.7 | 47th | 0.5 | 47th |
| Steals | 9 | 54th | 6 | 39th |
| Blocks | 4 | 34th | 3 | 28th |
| Points | 346 | 8th | 192 | 3rd |
| Points per game | 15.7 | 4th | 16.0 | 3rd |
| Points per 40 min | 20.8 | 6th | 20.1 | 4th |

