Billy Bender | #31 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 9.9 | 53.9 | 45.9 | 76.0 | 5.4 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 26 | Springfield | W, 65-60 |
| Mar 2 | vs. Skidmore | W, 62-55 |
| Mar 3 | vs. Farmingdale State | W, 83-63 |
| Mar 9 | vs. Staten Island | W, 83-67 |
| Mar 10 | at Frank. & Marsh. | W, 69-54 |
| Mar 16 | vs. Wis.-Whitewater | L, 71-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 7th | 12 | 4th |
| Games started | 28 | 5th | 12 | 1st |
| Minutes | 839 | 8th | 390 | 5th |
| Minutes per game | 30.0 | 10th | 32.5 | 5th |
| FG | 90-167 | 17th | 33-63 | 28th |
| FG Pct | 53.9 | 3rd | 52.4 | - |
| 3PT | 39-85 | 6th | 15-35 | 12th |
| 3PT Pct | 45.9 | 1st | 42.9 | 6th |
| FT | 57-75 | 14th | 26-35 | 11th |
| FT Pct | 76.0 | 4th | 74.3 | 8th |
| Off rebounds | 28 | 22nd | 9 | 28th |
| Def rebounds | 123 | 5th | 60 | 4th |
| Total rebounds | 151 | 5th | 69 | 6th |
| Rebounds per game | 5.4 | 9th | 5.8 | 6th |
| Personal fouls | 66 | 100th | 30 | 90th |
| Disqualifications | 0 | 18th | 0 | 11th |
| Assists | 49 | 13th | 10 | 34th |
| Turnovers | 44 | 20th | 20 | 22nd |
| Assist to turnover ratio | 1.1 | 16th | 0.5 | 49th |
| Steals | 39 | 6th | 17 | 7th |
| Blocks | 9 | 15th | 4 | 17th |
| Points | 276 | 11th | 107 | 21st |
| Points per game | 9.9 | 19th | 8.9 | 22nd |
| Points per 40 min | 13.2 | 33rd | 11.0 | 39th |

