true
Springfield College at WPI
@ Cambridge, Mass.
2/25/2012 at 3:00 PM
@ Cambridge, Mass.
2/25/2012 at 3:00 PM
|
Springfield
66 |
WPI
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Springfield (17-9 (8-5)) | 31 | 35 | 66 |
| WPI (18-7 (8-5)) | 30 | 30 | 60 |
Springfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Evan Christner - F | 23 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 4 |
| 42 | Ryan Coburn - C | 30 | 6-9 | 0-0 | 1-2 | 2 | 6 | 8 | 1 | 0 | 2 | 1 | 4 | 13 |
| 12 | Alex Berthiaume - G | 39 | 8-16 | 2-3 | 4-6 | 0 | 3 | 3 | 4 | 0 | 0 | 5 | 0 | 22 |
| 21 | Nick Sienkiewicz - G | 29 | 3-6 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 24 | Sean Martin - G | 29 | 5-9 | 1-2 | 1-3 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Jordan Rote | 24 | 4-10 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 4 | 8 |
| 22 | Matt Pascuzzo | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 30 | Josh Altman | 7 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Pat Rossi | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
28-56 50.0% |
4-12 33.3% |
6-11 54.5% |
8 | 29 | 37 | 12 | 2 | 4 | 12 | 14 | 66 | ||
WPI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Matt Carr - C | 33 | 4-13 | 0-1 | 0-0 | 3 | 9 | 12 | 1 | 1 | 1 | 1 | 5 | 8 |
| 55 | Jameel Galloway - C | 12 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| 03 | David Brown - G | 32 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 11 | Jaime Shannon - G | 33 | 4-10 | 1-4 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 5 | 10 |
| 12 | Marco Coppola - G | 37 | 6-12 | 3-4 | 2-2 | 3 | 1 | 4 | 2 | 2 | 0 | 3 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Matt Harrington | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sam Longwell | 23 | 4-11 | 2-5 | 1-1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 11 |
| 33 | Domenick Mastascusa | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ryan Kolb | 22 | 2-9 | 1-5 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
| 44 | Craig Melillo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-62 37.1% |
7-20 35.0% |
7-8 87.5% |
11 | 21 | 32 | 8 | 3 | 2 | 11 | 15 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Springfield-None; WPI-None. Attendance: 600 Time: 3:00 PM |

